FT | ENTRY NAME | LB | WT | VS | ENTRY NAME | LB | WT | |
1 | 26 PICHAY SPARTANS - I | 1636 | 1900 | 54 JP ORAGON | 1692 | 1900 | ||
2 | 11 CHIKA BABE BALASA MAX | 1606 | 1930 | 75 HAWAIIAN CIGAR SAN LORENZO - II | 1734 | 1900 | ||
3 | 88 ALEXIS FARM - GERMANY | 1760 | 1950 | 9 POGRO 58 - I | 1602 | 1940 | ||
4 | 51 JPA LEGAL EAGLES AKI | 1686 | 1965 | 70 WINSLET OCTAGON ALL FIRED UP | 1724 | 1965 | ||
5 | 39 DEEP IMPACT RC | 1662 | 1965 | 44 AGAINST ALL ODDS | 1672 | 1970 | ||
6 | 4 GOLDEN DRAGON | 1592 | 2500 | 16 NINE DRAGON | 1617 | 2470 | ||
7 | 47 ALYSSA - EMAN PH | 1678 | 2375 | 64 OREGON TACLOBAN EDL EXCELLENCE UCBA - II | 1713 | 2395 | ||
8 | 56 BA & BM | 1696 | 2360 | 48 BOSS NICK & MILK & HONEY UMA | 1681 | 2365 | ||
9 | 22 SULU FARM | 1629 | 2355 | 85 CPB COCAMONGA | 1754 | 2360 | ||
10 | 6 MS GROUP | 1597 | 2320 | 17 DOMINATOR MAPALAD | 1619 | 2340 | ||
11 | 33 JU PASAY ANNIV. JULY 15 | 1651 | 2160 | 82 OCTAGON RIAN MULAWIN | 1749 | 2165 | ||
12 | 52 THUNDERBEE TAAL 888 | 1689 | 2175 | 76 SUPERDAVE SAN LORENZO | 1737 | 2175 | ||
13 | 83 WILDWING SUNDANCE - 1 | 1751 | 2115 | 92 ARNIS MASTER-LC | 1769 | 2115 | ||
14 | 3 UTAH LIBERATOR | 1590 | 2065 | 79 MTJ - RSM FLASH BOMBA | 1743 | 2070 | ||
15 | 36 EYB AIR ASSAULT | 1657 | 2250 | 72 YELLOW ROSE SAN LORENZO - II | 1728 | 2260 | ||
16 | 78 RAINBOW WILD | 1740 | 2080 | 41 ERWIN | 1666 | 2085 | ||
17 | 27 PICHAY SPARTANS - II | 1638 | 2000 | 50 JPA MEDICAL EAGLES AKI | 1684 | 1995 | ||
18 | 34 JU DIEGO YARI KA | 1653 | 2135 | 74 HAWAIIAN CIGAR SAN LORENZO | 1733 | 2145 | ||
19 | 20 TIPAKAN LIPA | 1625 | 2010 | 45 SIGNATURE | 1675 | 2015 | ||
20 | 2 GOLDLINE FARM W/ d CAPTAIN-LC | 1588 | 2010 | 61 GOLDQUEST CHAMPIONS | 1707 | 2005 | ||
21 | 31 AS JU RAPAPAP | 1646 | 2125 | 40 DEEP IMPACT - B | 1665 | 2140 | ||
22 | 1 BIG EVENT SA PANIQUI AQR - ALGAR P.E JULY 5 6-COCK | 1587 | 2190 | 91 MAGNITUDE 8 | 1767 | 2185 | ||
23 | 84 WILDWINGS SUNDANCE - 2 | 1753 | 2170 | 87 LIZA GALORE JMS - RFA | 1759 | 2175 | ||
24 | 35 AS JU ALASHI | 1655 | 2165 | 53 JT EMERALD | 1690 | 2165 | ||
25 | 59 SAGUPAAN COMPLEXOR | 1703 | 2045 | 55 JP CHEROKEE | 1695 | 2040 | ||
26 | 25 JP PORT MORESBY | 1635 | 2290 | 80 RTRBP SUMMIT | 1744 | 2300 | ||
27 | 13 MARLYN GRAY | 1611 | 2090 | 57 PABL SAGUPAAN XTRACTOR | 1698 | 2090 | ||
28 | 77 KC WILD | 1738 | 2115 | 63 OREGON TACLOBAN EDL EXCELLENCE UCBA - I | 1711 | 2120 | ||
29 | 73 BLUE BLADE SAN LORENZO | 1731 | 2285 | 62 THUNDERBIRD - B | 1708 | 2280 | ||
30 | 56 BA & BM | 1697 | 2115 | 68 THUNDERBIRD - IV | 1720 | 2115 | ||
31 | 19 SEBASTIAN SOLID | 1622 | 2170 | 11 CHIKA BABE BALASA MAX | 1607 | 2150 | ||
32 | 21 KARAMBA RALPH | 1626 | 2345 | 85 CPB COCAMONGA | 1755 | 2315 | ||
33 | 43 TOPNOTCHER FIREBIRD | 1670 | 1975 | 71 YELLOW ROSE SAN LORENZO - I | 1726 | 1975 | ||
34 | 15 RAMMS ONIPAA | 1615 | 2330 | 47 ALYSSA - EMAN PH | 1679 | 2325 | ||
35 | 37 EYB SABONG SPORTS | 1658 | 2030 | 70 WINSLET OCTAGON ALL FIRED UP | 1725 | 2025 | ||
36 | 76 SUPERDAVE SAN LORENZO | 1736 | 2050 | 60 SAGUPAAN WINNING LINE | 1704 | 2060 | ||
37 | 32 JU AS MKR RAPAPAP | 1648 | 2100 | 51 JPA LEGAL EAGLES AKI | 1687 | 2095 | ||
38 | 26 PICHAY SPARTANS - I | 1637 | 2025 | 89 LDB/JOF 5 - STAG OCT.3 - 1 | 1763 | 2020 | ||
39 | 35 AS JU ALASHI | 1654 | 2155 | 81 PANGASINAN COLISEUM OCT 11 6 - STAG | 1747 | 2165 | ||
40 | 39 DEEP IMPACT RC | 1663 | 2000 | 91 MAGNITUDE 8 | 1766 | 2000 | ||
41 | 45 SIGNATURE | 1674 | 2115 | 41 ERWIN | 1667 | 2105 | ||
42 | 22 SULU FARM | 1628 | 2150 | 79 MTJ - RSM FLASH BOMBA | 1742 | 2150 | ||
43 | 3 UTAH LIBERATOR | 1591 | 2070 | 82 OCTAGON RIAN MULAWIN | 1748 | 2070 | ||
44 | 36 EYB AIR ASSAULT | 1656 | 2220 | 71 YELLOW ROSE SAN LORENZO - I | 1727 | 2225 | ||
45 | 52 THUNDERBEE TAAL 888 | 1688 | 2245 | 88 ALEXIS FARM - GERMANY | 1761 | 2240 | ||
46 | 55 JP CHEROKEE | 1694 | 1940 | 9 POGRO 58 - I | 1603 | 1935 | ||
47 | 17 DOMINATOR MAPALAD | 1618 | 2225 | 63 OREGON TACLOBAN EDL EXCELLENCE UCBA - I | 1710 | 2210 | ||
48 | 4 GOLDEN DRAGON | 1593 | 2150 | 27 PICHAY SPARTANS - II | 1639 | 2150 | ||
49 | 61 GOLDQUEST CHAMPIONS | 1706 | 2235 | 73 BLUE BLADE SAN LORENZO | 1730 | 2215 | ||
50 | 6 MS GROUP | 1596 | 2225 | 32 JU AS MKR RAPAPAP | 1649 | 2210 | ||
51 | 50 JPA MEDICAL EAGLES AKI | 1685 | 2195 | 78 RAINBOW WILD | 1741 | 2190 | ||
52 | 16 NINE DRAGON | 1616 | 2410 | 37 EYB SABONG SPORTS | 1659 | 2400 | ||
53 | 33 JU PASAY ANNIV. JULY 15 | 1650 | 2120 | 44 AGAINST ALL ODDS | 1673 | 2140 | ||
54 | 1 BIG EVENT SA PANIQUI AQR - ALGAR P.E JULY 5 6-COCK | 1586 | 2210 | 59 SAGUPAAN COMPLEXOR | 1702 | 2205 | ||
55 | 83 WILDWING SUNDANCE - 1 | 1750 | 2095 | 48 BOSS NICK & MILK & HONEY UMA | 1680 | 2095 | ||
56 | 89 LDB/JOF 5 - STAG OCT.3 - 1 | 1762 | 2075 | 92 ARNIS MASTER-LC | 1768 | 2080 | ||
57 | 2 GOLDLINE FARM W/ d CAPTAIN-LC | 1589 | 2220 | 19 SEBASTIAN SOLID | 1623 | 2230 | ||
58 | 72 YELLOW ROSE SAN LORENZO - II | 1729 | 2315 | 68 THUNDERBIRD - IV | 1721 | 2315 | ||
59 | 34 JU DIEGO YARI KA | 1652 | 2040 | 54 JP ORAGON | 1693 | 2035 | ||
60 | 40 DEEP IMPACT - B | 1664 | 2060 | 81 PANGASINAN COLISEUM OCT 11 6 - STAG | 1746 | 2050 | ||
61 | 20 TIPAKAN LIPA | 1624 | 2030 | 21 KARAMBA RALPH | 1627 | 2035 | ||
62 | 75 HAWAIIAN CIGAR SAN LORENZO - II | 1735 | 2145 | 87 LIZA GALORE JMS - RFA | 1758 | 2145 | ||
63 | 84 WILDWINGS SUNDANCE - 2 | 1752 | 2305 | 25 JP PORT MORESBY | 1634 | 2310 | ||
64 | 13 MARLYN GRAY | 1610 | 1980 | 43 TOPNOTCHER FIREBIRD | 1671 | 1975 | ||
65 | 53 JT EMERALD | 1691 | 2270 | 64 OREGON TACLOBAN EDL EXCELLENCE UCBA - II | 1712 | 2275 | ||
66 | 77 KC WILD | 1739 | 2065 | 60 SAGUPAAN WINNING LINE | 1705 | 2055 | ||
67 | 15 RAMMS ONIPAA | 1614 | 2140 | 57 PABL SAGUPAAN XTRACTOR | 1699 | 2140 | ||
68 | 31 AS JU RAPAPAP | 1647 | 2200 | 80 RTRBP SUMMIT | 1745 | 2200 | ||
69 | 62 THUNDERBIRD - B | 1709 | 2240 | 74 HAWAIIAN CIGAR SAN LORENZO | 1732 | 2245 |
Friday, May 15, 2009
WORLD SLASHER CUP - MAY 14 2-COCK SEMIS FIGHT SKED
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment