FT | ENTRY NAME | LB | WT | VS | ENTRY NAME | LB | WT | |
1 | 56 BA & BM | 621 | 1920 | X | 13 MARLYN GRAY | 518 | 1920 | |
2 | 11 CHIKA BABE BALASA MAX | 513 | 1990 | X | 63 OREGON TACLOBAN EDL EXCELLENCE UCBA - I | 637 | 1960 | |
3 | 6 MS GROUP | 509 | 1985 | X | 80 RTRBP SUMMIT | 679 | 1980 | |
4 | 27 PICHAY SPARTANS - II | 545 | 2000 | X | 79 MTJ - RSM FLASH BOMBA | 673 | 2025 | |
5 | 15 RAMMS ONIPAA | 521 | 2030 | X | 83 WILDWING SUNDANCE - 1 | 689 | 2030 | |
6 | 21 KARAMBA RALPH | 540 | 2465 | X | 16 NINE DRAGON | 528 | 2490 | |
7 | 76 SUPERDAVE SAN LORENZO | 663 | 2410 | X | 60 SAGUPAAN WINNING LINE | 632 | 2420 | |
8 | 32 JU AS MKR RAPAPAP | 555 | 2405 | X | 62 THUNDERBIRD - B | 635 | 2410 | |
9 | 19 SEBASTIAN SOLID | 533 | 2340 | X | 88 ALEXIS FARM - GERMANY | 704 | 2340 | |
10 | 26 PICHAY SPARTANS - I | 543 | 2310 | X | X | 78 RAINBOW WILD | 670 | 2305 |
11 | 35 AS JU ALASHI | 565 | 2165 | X | 51 JPA LEGAL EAGLES AKI | 603 | 2140 | |
12 | 84 WILDWINGS SUNDANCE - 2 | 694 | 2110 | X | 37 EYB SABONG SPORTS | 574 | 2110 | |
13 | 1 BIG EVENT SA PANIQUI AQR - ALGAR P.E JULY 5 6-COCK | 502 | 2080 | X | 17 DOMINATOR MAPALAD | 530 | 2085 | |
14 | 2 GOLDLINE FARM W/ d CAPTAIN-LC | 507 | 2265 | X | 53 JT EMERALD | 609 | 2265 | |
15 | 33 JU PASAY ANNIV. JULY 15 | 558 | 2265 | X | 48 BOSS NICK & MILK & HONEY UMA | 600 | 2255 | |
16 | 13 MARLYN GRAY | 519 | 1940 | X | 55 JP CHEROKEE | 617 | 1950 | |
17 | 19 SEBASTIAN SOLID | 534 | 2230 | X | 41 ERWIN | 585 | 2230 | |
18 | 75 HAWAIIAN CIGAR SAN LORENZO - II | 658 | 2120 | X | 63 OREGON TACLOBAN EDL EXCELLENCE UCBA - I | 639 | 2130 | |
19 | 27 PICHAY SPARTANS - II | 547 | 2100 | X | 34 JU DIEGO YARI KA | 561 | 2100 | |
20 | 62 THUNDERBIRD - B | 636 | 2430 | X | 16 NINE DRAGON | 527 | 2440 | |
21 | 32 JU AS MKR RAPAPAP | 556 | 2070 | X | 83 WILDWING SUNDANCE - 1 | 690 | 2065 | |
22 | 1 BIG EVENT SA PANIQUI AQR - ALGAR P.E JULY 5 6-COCK | 503 | 2070 | X | 15 RAMMS ONIPAA | 522 | 2070 | |
23 | 11 CHIKA BABE BALASA MAX | 515 | 2010 | X | X | 53 JT EMERALD | 610 | 2020 |
24 | 56 BA & BM | 624 | 2020 | X | 55 JP CHEROKEE | 619 | 2015 | |
25 | 51 JPA LEGAL EAGLES AKI | 604 | 2185 | X | 79 MTJ - RSM FLASH BOMBA | 674 | 2175 | |
26 | 35 AS JU ALASHI | 566 | 2165 | X | 76 SUPERDAVE SAN LORENZO | 662 | 2170 | |
27 | 84 WILDWINGS SUNDANCE - 2 | 695 | 2110 | X | 80 RTRBP SUMMIT | 678 | 2110 | |
28 | 6 MS GROUP | 511 | 2355 | X | 26 PICHAY SPARTANS - I | 544 | 2320 | |
29 | 17 DOMINATOR MAPALAD | 529 | 2085 | X | 33 JU PASAY ANNIV. JULY 15 | 557 | 2075 | |
30 | 88 ALEXIS FARM - GERMANY | 702 | 2125 | X | 41 ERWIN | 586 | 2120 | |
31 | 48 BOSS NICK & MILK & HONEY UMA | 599 | 2180 | X | 78 RAINBOW WILD | 669 | 2175 | |
32 | 60 SAGUPAAN WINNING LINE | 629 | 2140 | X | X | 79 MTJ - RSM FLASH BOMBA | 675 | 2140 |
33 | 34 JU DIEGO YARI KA | 563 | 2060 | X | 84 WILDWINGS SUNDANCE - 2 | 693 | 2060 | |
34 | 21 KARAMBA RALPH | 537 | 2295 | X | 13 MARLYN GRAY | 520 | 2290 | |
35 | 15 RAMMS ONIPAA | 524 | 2240 | X | 37 EYB SABONG SPORTS | 575 | 2240 | |
36 | 75 HAWAIIAN CIGAR SAN LORENZO - II | 657 | 2215 | X | 51 JPA LEGAL EAGLES AKI | 601 | 2215 | |
37 | 2 GOLDLINE FARM W/ d CAPTAIN-LC | 505 | 2140 | X | 27 PICHAY SPARTANS - II | 548 | 2145 | |
38 | 53 JT EMERALD | 611 | 2045 | X | 63 OREGON TACLOBAN EDL EXCELLENCE UCBA - I | 638 | 2040 | |
39 | 32 JU AS MKR RAPAPAP | 554 | 2265 | X | 80 RTRBP SUMMIT | 680 | 2250 | |
40 | 17 DOMINATOR MAPALAD | 531 | 2085 | X | 34 JU DIEGO YARI KA | 564 | 2100 | |
41 | 21 KARAMBA RALPH | 539 | 2385 | X | 60 SAGUPAAN WINNING LINE | 631 | 2400 | |
42 | 11 CHIKA BABE BALASA MAX | 516 | 2080 | X | 76 SUPERDAVE SAN LORENZO | 661 | 2080 | |
43 | 56 BA & BM | 623 | 2090 | 78 RAINBOW WILD | 671 | 2085 | ||
44 | 19 SEBASTIAN SOLID | 535 | 2255 | 62 THUNDERBIRD - B | 633 | 2260 | ||
45 | 26 PICHAY SPARTANS - I | 542 | 2255 | 48 BOSS NICK & MILK & HONEY UMA | 597 | 2280 | ||
46 | 33 JU PASAY ANNIV. JULY 15 | 560 | 2190 | 41 ERWIN | 587 | 2175 | ||
47 | 15 RAMMS ONIPAA | 523 | 2080 | 88 ALEXIS FARM - GERMANY | 701 | 2080 | ||
48 | 35 AS JU ALASHI | 567 | 2210 | 16 NINE DRAGON | 526 | 2210 | ||
49 | 6 MS GROUP | 510 | 2365 | 75 HAWAIIAN CIGAR SAN LORENZO - II | 659 | 2380 | ||
50 | 17 DOMINATOR MAPALAD | 532 | 2175 | 83 WILDWING SUNDANCE - 1 | 691 | 2165 | ||
51 | 13 MARLYN GRAY | 517 | 1970 | 37 EYB SABONG SPORTS | 573 | 1960 | ||
52 | 2 GOLDLINE FARM W/ d CAPTAIN-LC | 508 | 2195 | 26 PICHAY SPARTANS - I | 541 | 2205 | ||
53 | 1 BIG EVENT SA PANIQUI AQR - ALGAR P.E JULY 5 6-COCK | 504 | 2300 | 32 JU AS MKR RAPAPAP | 553 | 2305 | ||
54 | 56 BA & BM | 622 | 2220 | 48 BOSS NICK & MILK & HONEY UMA | 598 | 2230 | ||
55 | 78 RAINBOW WILD | 672 | 2120 | 55 JP CHEROKEE | 618 | 2110 | ||
56 | 75 HAWAIIAN CIGAR SAN LORENZO - II | 660 | 2260 | 62 THUNDERBIRD - B | 634 | 2260 | ||
57 | 84 WILDWINGS SUNDANCE - 2 | 696 | 2210 | 79 MTJ - RSM FLASH BOMBA | 676 | 2200 | ||
58 | 21 KARAMBA RALPH | 538 | 2325 | 41 ERWIN | 588 | 2330 | ||
59 | 51 JPA LEGAL EAGLES AKI | 602 | 2205 | 60 SAGUPAAN WINNING LINE | 630 | 2210 | ||
60 | 63 OREGON TACLOBAN EDL EXCELLENCE UCBA - I | 640 | 2280 | 37 EYB SABONG SPORTS | 576 | 2270 | ||
61 | 1 BIG EVENT SA PANIQUI AQR - ALGAR P.E JULY 5 6-COCK | 501 | 2170 | 34 JU DIEGO YARI KA | 562 | 2165 | ||
62 | 11 CHIKA BABE BALASA MAX | 514 | 2010 | 16 NINE DRAGON | 525 | 1995 | ||
63 | 6 MS GROUP | 512 | 2345 | 33 JU PASAY ANNIV. JULY 15 | 559 | 2320 | ||
64 | 27 PICHAY SPARTANS - II | 546 | 2035 | 80 RTRBP SUMMIT | 677 | 2040 | ||
65 | 2 GOLDLINE FARM W/ d CAPTAIN-LC | 506 | 2120 | 55 JP CHEROKEE | 620 | 2125 | ||
66 | 19 SEBASTIAN SOLID | 536 | 2355 | 76 SUPERDAVE SAN LORENZO | 664 | 2380 | ||
67 | 88 ALEXIS FARM - GERMANY | 703 | 2215 | 83 WILDWING SUNDANCE - 1 | 692 | 2215 | ||
68 | 35 AS JU ALASHI | 568 | 2210 | 53 JT EMERALD | 612 | 2210 |
Saturday, May 16, 2009
FIGHT SCHEDULE - MAY 16 4-COCK FINALS - 2009 WORLD SLASHER CUP-2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment