2009 WORLD SLASHER CUP - 2 INVITATIONAL 8 - COCK DERBY ENTRY LISTING ELIMINATIONS Tuesday, May 12, 2009 | |||
| |||
No. | Entry Name | Entry Owner | |
1 | BIG EVENT SA PANIQUI AQR - ALGAR P.E JULY 5 6-COCK | BEBOT ROXAS/AL GARCIA | |
2 | GOLDLINE FARM W/ d CAPTAIN-LC | J. PILONGO/L. CAY | |
3 | UTAH LIBERATOR | ENGR. ULYSSES TAJARAN | |
4 | GOLDEN DRAGON | VICENTE ALCALA | |
5 | JK FARM | DR. FAJARDO | |
6 | MS GROUP | SALAZAR BROTHERS | |
7 | OCTAGON MCARTHUR | GERRY CORCIGA | |
8 | IRON EAGLE | EDWIN FAUSTO | |
9 | POGRO 58 - I | BONG ANGELES/BOY MONTANO | |
10 | POGRO 58 - II | BONG ANGELES/BOY MONTANO | |
11 | CHIKA BABE BALASA MAX | BOY TUAZON/MAKI QUINIT | |
12 | EMMAN ALYSSA | GOV. KIT BERSAMIN | |
13 | MARLYN GRAY | RENE PEÑALOSA/JOEY MELENDRES | |
14 | KARAMBA SA SJC JUNE 13 | RHEMY MEDRANO | |
15 | RAMMS ONIPAA | MIKE FORMOSA/BUTCH CAMBRAL/REY FLORES | |
16 | NINE DRAGON | ALBERT YAM/CESAR TAN | |
17 | DOMINATOR MAPALAD | PATRICK PUNO/GERRY ESCALONA | |
18 | SANTO ISIDRO HONEY 888 | HONEY YU | |
19 | SEBASTIAN SOLID | ROMY SALDAÑA | |
20 | TIPAKAN LIPA | JUN ONATE | |
21 | KARAMBA RALPH | RHEMY MEDRANO | |
22 | SULU FARM | WILLY LUCAS | |
23 | MULAWIN GOLD CUP | RUDY ALBANO | |
24 | GOLD CUP MULAWIN | RUDY ALBANO | |
25 | JP PORT MORESBY | J. PALMARES | |
26 | PICHAY SPARTANS - I | BUTCH PICHAY/REY BRIONES | |
27 | PICHAY SPARTANS - II | BUTCH PICHAY/REY BRIONES | |
28 | CLEAN & GREEN LAS PIÑAS | MAYOR NENE AGUILAR | |
29 | CAT - PANIQUI | A.ROXAS | |
30 | 226 RP - DONG P. - DASTA CAT | A.ROXAS | |
31 | AS JU RAPAPAP | JAMES UY | |
32 | JU AS MKR RAPAPAP | JAMES UY | |
33 | JU PASAY ANNIV. JULY 15 | JAMES UY | |
34 | JU DIEGO YARI KA | JAMES UY | |
35 | AS JU ALASHI | JAMES UY | |
36 | EYB AIR ASSAULT | AMPIL BROS. | |
37 | EYB SABONG SPORTS | AMPIL BROS. | |
38 | MJRG MOB SHEBAH | JOE CARCILLAR/MARTIN BAILA | |
39 | DEEP IMPACT RC | CITO ALBERTO | |
40 | DEEP IMPACT - B | CITO ALBERTO | |
41 | ERWIN | ERIC DELA ROSA | |
42 | SPOILED SA AMO | R. COSTALES | |
43 | TOPNOTCHER FIREBIRD | BIBOY ENRIQUEZ/CRISPIN AGUAS | |
44 | AGAINST ALL ODDS | GERRY RAMOS | |
45 | SIGNATURE | GERRY RAMOS | |
46 | CHAZEL MAE | TATA NEGRO | |
47 | ALYSSA - EMAN PH | GOV. KIT BERSAMIN | |
48 | BOSS NICK & MILK & HONEY UMA | NICASIO DE JESUS/PROSPERO ANTONIO | |
49 | LUCBAN - Y3 BROS. MINDORO | TONTON LIM | |
50 | JPA MEDICAL EAGLES AKI | ATTY. H. CAPUCHINO | |
51 | JPA LEGAL EAGLES AKI | ATTY. H. CAPUCHINO | |
52 | THUNDERBEE TAAL 888 | ART DE CASTRO | |
53 | JT EMERALD | JUN TOPACIO | |
54 | JP ORAGON | TENG RAÑOLA | |
55 | JP CHEROKEE | TENG RAÑOLA | |
56 | BA & BM | BOY MARZO | |
57 | PABL SAGUPAAN XTRACTOR | PATRICK ANTONIO | |
58 | COMPANY - A | DONG LACSON/MARCIAL GREG/SONNY PAZ | |
59 | SAGUPAAN COMPLEXOR | PATRICK ANTONIO | |
60 | SAGUPAAN WINNING LINE | PATRICK ANTONIO | |
61 | GOLDQUEST CHAMPIONS | OSANG DELA CRUZ | |
62 | THUNDERBIRD - B | GOV. YNARES | |
63 | OREGON TACLOBAN EDL EXCELLENCE UCBA - I | JIMMY YAOCASIN | |
64 | OREGON TACLOBAN EDL EXCELLENCE UCBA - II | JIMMY YAOCASIN | |
65 | THUNDERBIRD - I | JLA | |
66 | THUNDERBIRD - II | JLA | |
67 | THUNDERBIRD - III | JLA | |
68 | THUNDERBIRD - IV | JLA | |
69 | KRISTINA | CANO DANIEL | |
70 | WINSLET OCTAGON ALL FIRED UP | DICKY LIM | |
71 | YELLOW ROSE SAN LORENZO - I | W. LE BLANC/R. HARRIS | |
72 | YELLOW ROSE SAN LORENZO - II | W. LE BLANC/R. HARRIS | |
73 | BLUE BLADE SAN LORENZO | SONNY LAGON | |
74 | HAWAIIAN CIGAR SAN LORENZO | KENNETH CIGAR & SON/SONNY LAGON | |
75 | HAWAIIAN CIGAR SAN LORENZO - II | KENNETH CIGAR & SON/SONNY LAGON | |
76 | SUPERDAVE SAN LORENZO | KENNETH CIGAR & SON/SONNY LAGON | |
77 | KC WILD | EDMUND YASAY | |
78 | RAINBOW WILD | EDMUND YASAY | |
79 | MTJ - RSM FLASH BOMBA | MARCEL JULAO | |
80 | RTRBP SUMMIT | BOYET PLAZA | |
81 | PANGASINAN COLISEUM OCT 11 6 - STAG | BOY BATA | |
82 | OCTAGON RIAN MULAWIN | RICKI REYES | |
83 | WILDWING SUNDANCE - 1 | RONNIE PUNO | |
84 | WILDWINGS SUNDANCE - 2 | RONNIE PUNO | |
85 | CPB COCAMONGA | C. BAUTISTA | |
86 | CPB | C. BAUTISTA | |
87 | LIZA GALORE JMS - RFA | EDDIE ARANETA | |
88 | ALEXIS FARM - GERMANY | T. MISCHKUS | |
89 | LDB/JOF 5 - STAG OCT.3 - 1 | JOEL FERNANDO | |
90 | LDB/JOF 5 - STAG OCT. 3 - 2 | JOEL FERNANDO | |
91 | MAGNITUDE 8 | JOHN FORTES | |
92 | ARNIS MASTER-LC | R. VELAYO/LITO CAY | |
Tuesday, May 12, 2009
2009 WORLD SLASHER CUP - LIST OF ENTRIES
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment