FT | ENTRY NAME | LB | WT | VS | ENTRY NAME | LB | WT | |
1 | 54 JP ORAGON | 1508 | 1900 | 61 GOLDQUEST CHAMPIONS | 1523 | 1900 | ||
2 | 44 AGAINST ALL ODDS | 1488 | 1900 | 59 SAGUPAAN COMPLEXOR | 1519 | 1900 | ||
3 | 14 KARAMBA SA SJC JUNE 13 | 1428 | 1945 | 70 WINSLET OCTAGON ALL FIRED UP | 1540 | 1945 | ||
4 | 28 CLEAN & GREEN LAS PIÑAS | 1456 | 1950 | 76 SUPERDAVE SAN LORENZO | 1552 | 1955 | ||
5 | 48 BOSS NICK & MILK & HONEY UMA | 1497 | 1960 | 51 JPA LEGAL EAGLES AKI | 1502 | 1960 | ||
6 | 30 226 RP - DONG P. - DASTA CAT | 1460 | 2460 | 53 JT EMERALD | 1506 | 2500 | ||
7 | 16 NINE DRAGON | 1433 | 2440 | 62 THUNDERBIRD - B | 1524 | 2450 | ||
8 | 47 ALYSSA - EMAN PH | 1494 | 2420 | 88 ALEXIS FARM - GERMANY | 1576 | 2410 | ||
9 | 2 GOLDLINE FARM W/ d CAPTAIN-LC | 1405 | 2340 | 80 RTRBP SUMMIT | 1560 | 2345 | ||
10 | 1 BIG EVENT SA PANIQUI AQR - ALGAR P.E JULY 5 6-COCK | 1402 | 2340 | 23 MULAWIN GOLD CUP | 1446 | 2340 | ||
11 | 5 JK FARM | 1410 | 2185 | 41 ERWIN | 1483 | 2180 | ||
12 | 72 YELLOW ROSE SAN LORENZO - II | 1545 | 2330 | 82 OCTAGON RIAN MULAWIN | 1565 | 2320 | ||
13 | 17 DOMINATOR MAPALAD | 1434 | 2030 | 42 SPOILED SA AMO | 1485 | 2030 | ||
14 | 11 CHIKA BABE BALASA MAX | 1422 | 2080 | 65 THUNDERBIRD - I | 1530 | 2085 | ||
15 | 49 LUCBAN - Y3 BROS. MINDORO | 1499 | 2080 | 64 OREGON TACLOBAN EDL EXCELLENCE UCBA - II | 1529 | 2075 | ||
16 | 32 JU AS MKR RAPAPAP | 1465 | 2100 | 78 RAINBOW WILD | 1556 | 2090 | ||
17 | 18 SANTO ISIDRO HONEY 888 | 1437 | 2330 | 21 KARAMBA RALPH | 1443 | 2335 | ||
18 | 74 HAWAIIAN CIGAR SAN LORENZO | 1548 | 2075 | 87 LIZA GALORE JMS - RFA | 1574 | 2075 | ||
19 | 13 MARLYN GRAY | 1427 | 2150 | 79 MTJ - RSM FLASH BOMBA | 1559 | 2150 | ||
20 | 69 KRISTINA | 1538 | 2035 | 89 LDB/JOF 5 - STAG OCT.3 - 1 | 1578 | 2025 | ||
21 | 12 EMMAN ALYSSA | 1424 | 2385 | 60 SAGUPAAN WINNING LINE | 1520 | 2395 | ||
22 | 33 JU PASAY ANNIV. JULY 15 | 1467 | 2205 | 58 COMPANY - A | 1516 | 2205 | ||
23 | 19 SEBASTIAN SOLID | 1439 | 2230 | 26 PICHAY SPARTANS - I | 1453 | 2230 | ||
24 | 40 DEEP IMPACT - B | 1481 | 2035 | 66 THUNDERBIRD - II | 1532 | 2035 | ||
25 | 9 POGRO 58 - I | 1418 | 2070 | 45 SIGNATURE | 1491 | 2065 | ||
26 | 29 CAT - PANIQUI | 1459 | 2155 | 57 PABL SAGUPAAN XTRACTOR | 1514 | 2155 | ||
27 | 3 UTAH LIBERATOR | 1407 | 2135 | 46 CHAZEL MAE | 1493 | 2130 | ||
28 | 34 JU DIEGO YARI KA | 1468 | 2140 | 75 HAWAIIAN CIGAR SAN LORENZO - II | 1551 | 2145 | ||
29 | 15 RAMMS ONIPAA | 1430 | 2060 | 91 MAGNITUDE 8 | 1582 | 2050 | ||
30 | 7 OCTAGON MCARTHUR | 1414 | 2015 | 71 YELLOW ROSE SAN LORENZO - I | 1543 | 2020 | ||
31 | 22 SULU FARM | 1445 | 2265 | 63 OREGON TACLOBAN EDL EXCELLENCE UCBA - I | 1526 | 2270 | ||
32 | 4 GOLDEN DRAGON | 1408 | 2270 | 86 CPB | 1572 | 2270 | ||
33 | 20 TIPAKAN LIPA | 1440 | 2115 | 39 DEEP IMPACT RC | 1478 | 2115 | ||
34 | 8 IRON EAGLE | 1417 | 2310 | 37 EYB SABONG SPORTS | 1475 | 2315 | ||
35 | 73 BLUE BLADE SAN LORENZO | 1547 | 2215 | 84 WILDWINGS SUNDANCE - 2 | 1569 | 2215 | ||
36 | 31 AS JU RAPAPAP | 1463 | 2170 | 38 MJRG MOB SHEBAH | 1476 | 2170 | ||
37 | 10 POGRO 58 - II | 1421 | 2160 | 52 THUNDERBEE TAAL 888 | 1505 | 2160 | ||
38 | 24 GOLD CUP MULAWIN | 1449 | 2095 | 50 JPA MEDICAL EAGLES AKI | 1501 | 2090 | ||
39 | 27 PICHAY SPARTANS - II | 1454 | 1930 | 61 GOLDQUEST CHAMPIONS | 1522 | 1935 | ||
40 | 11 CHIKA BABE BALASA MAX | 1423 | 2210 | 55 JP CHEROKEE | 1511 | 2210 | ||
41 | 2 GOLDLINE FARM W/ d CAPTAIN-LC | 1404 | 2260 | 90 LDB/JOF 5 - STAG OCT. 3 - 2 | 1580 | 2265 | ||
42 | 72 YELLOW ROSE SAN LORENZO - II | 1544 | 2235 | 92 ARNIS MASTER-LC | 1585 | 2235 | ||
43 | 53 JT EMERALD | 1507 | 2290 | 67 THUNDERBIRD - III | 1534 | 2285 | ||
44 | 40 DEEP IMPACT - B | 1480 | 2075 | 60 SAGUPAAN WINNING LINE | 1521 | 2075 | ||
45 | 33 JU PASAY ANNIV. JULY 15 | 1466 | 2115 | 81 PANGASINAN COLISEUM OCT 11 6 - STAG | 1562 | 2120 | ||
46 | 5 JK FARM | 1411 | 2185 | 6 MS GROUP | 1413 | 2190 | ||
47 | 25 JP PORT MORESBY | 1451 | 2055 | 44 AGAINST ALL ODDS | 1489 | 2050 | ||
48 | 56 BA & BM | 1513 | 2210 | 88 ALEXIS FARM - GERMANY | 1577 | 2215 | ||
49 | 54 JP ORAGON | 1509 | 2155 | 85 CPB COCAMONGA | 1570 | 2160 | ||
50 | 50 JPA MEDICAL EAGLES AKI | 1500 | 2235 | 83 WILDWING SUNDANCE - 1 | 1566 | 2235 | ||
51 | 77 KC WILD | 1554 | 2135 | 82 OCTAGON RIAN MULAWIN | 1564 | 2135 | ||
52 | 43 TOPNOTCHER FIREBIRD | 1486 | 2010 | 71 YELLOW ROSE SAN LORENZO - I | 1542 | 2005 | ||
53 | 23 MULAWIN GOLD CUP | 1447 | 2240 | 64 OREGON TACLOBAN EDL EXCELLENCE UCBA - II | 1528 | 2245 | ||
54 | 34 JU DIEGO YARI KA | 1469 | 2245 | 68 THUNDERBIRD - IV | 1536 | 2250 | ||
55 | 14 KARAMBA SA SJC JUNE 13 | 1429 | 2165 | 74 HAWAIIAN CIGAR SAN LORENZO | 1549 | 2165 | ||
56 | 1 BIG EVENT SA PANIQUI AQR - ALGAR P.E JULY 5 6-COCK | 1403 | 2340 | 47 ALYSSA - EMAN PH | 1495 | 2340 | ||
57 | 46 CHAZEL MAE | 1492 | 1950 | 70 WINSLET OCTAGON ALL FIRED UP | 1541 | 1945 | ||
58 | 28 CLEAN & GREEN LAS PIÑAS | 1457 | 1960 | 59 SAGUPAAN COMPLEXOR | 1518 | 1975 | ||
59 | 4 GOLDEN DRAGON | 1409 | 2420 | 62 THUNDERBIRD - B | 1525 | 2440 | ||
60 | 30 226 RP - DONG P. - DASTA CAT | 1461 | 2250 | 80 RTRBP SUMMIT | 1561 | 2260 | ||
61 | 65 THUNDERBIRD - I | 1531 | 2185 | 87 LIZA GALORE JMS - RFA | 1575 | 2185 | ||
62 | 16 NINE DRAGON | 1432 | 2400 | 31 AS JU RAPAPAP | 1462 | 2400 | ||
63 | 7 OCTAGON MCARTHUR | 1415 | 2140 | 48 BOSS NICK & MILK & HONEY UMA | 1496 | 2140 | ||
64 | 42 SPOILED SA AMO | 1484 | 2160 | 63 OREGON TACLOBAN EDL EXCELLENCE UCBA - I | 1527 | 2160 | ||
65 | 36 EYB AIR ASSAULT | 1472 | 2195 | 41 ERWIN | 1482 | 2190 | ||
66 | 17 DOMINATOR MAPALAD | 1435 | 2105 | 69 KRISTINA | 1539 | 2105 | ||
67 | 12 EMMAN ALYSSA | 1425 | 2280 | 51 JPA LEGAL EAGLES AKI | 1503 | 2280 | ||
68 | 18 SANTO ISIDRO HONEY 888 | 1436 | 1995 | 35 AS JU ALASHI | 1470 | 1990 | ||
69 | 19 SEBASTIAN SOLID | 1438 | 2170 | 66 THUNDERBIRD - II | 1533 | 2165 | ||
70 | 21 KARAMBA RALPH | 1442 | 2175 | 26 PICHAY SPARTANS - I | 1452 | 2175 | ||
71 | 78 RAINBOW WILD | 1557 | 2225 | 89 LDB/JOF 5 - STAG OCT.3 - 1 | 1579 | 2220 | ||
72 | 15 RAMMS ONIPAA | 1431 | 2180 | 79 MTJ - RSM FLASH BOMBA | 1558 | 2180 | ||
73 | 49 LUCBAN - Y3 BROS. MINDORO | 1498 | 2090 | 73 BLUE BLADE SAN LORENZO | 1546 | 2085 | ||
74 | 13 MARLYN GRAY | 1426 | 2130 | 83 WILDWING SUNDANCE - 1 | 1567 | 2130 | ||
75 | 20 TIPAKAN LIPA | 1441 | 2175 | 25 JP PORT MORESBY | 1450 | 2170 | ||
76 | 58 COMPANY - A | 1517 | 2205 | 85 CPB COCAMONGA | 1571 | 2200 | ||
77 | 37 EYB SABONG SPORTS | 1474 | 2080 | 45 SIGNATURE | 1490 | 2080 | ||
78 | 29 CAT - PANIQUI | 1458 | 2000 | 56 BA & BM | 1512 | 2000 | ||
79 | 6 MS GROUP | 1412 | 2275 | 67 THUNDERBIRD - III | 1535 | 2275 | ||
80 | 9 POGRO 58 - I | 1419 | 2200 | 90 LDB/JOF 5 - STAG OCT. 3 - 2 | 1581 | 2200 | ||
81 | 75 HAWAIIAN CIGAR SAN LORENZO - II | 1550 | 2145 | 91 MAGNITUDE 8 | 1583 | 2145 | ||
82 | 32 JU AS MKR RAPAPAP | 1464 | 2215 | 39 DEEP IMPACT RC | 1479 | 2215 | ||
83 | 57 PABL SAGUPAAN XTRACTOR | 1515 | 2140 | 77 KC WILD | 1555 | 2140 | ||
84 | 8 IRON EAGLE | 1416 | 2210 | 22 SULU FARM | 1444 | 2210 | ||
85 | 3 UTAH LIBERATOR | 1406 | 2080 | 27 PICHAY SPARTANS - II | 1455 | 2080 | ||
86 | 38 MJRG MOB SHEBAH | 1477 | 2170 | 68 THUNDERBIRD - IV | 1537 | 2170 | ||
87 | 52 THUNDERBEE TAAL 888 | 1504 | 2310 | 86 CPB | 1573 | 2300 | ||
88 | 10 POGRO 58 - II | 1420 | 2070 | 76 SUPERDAVE SAN LORENZO | 1553 | 2070 | ||
89 | 84 WILDWINGS SUNDANCE - 2 | 1568 | 1980 | 92 ARNIS MASTER-LC | 1584 | 1980 | ||
90 | 24 GOLD CUP MULAWIN | 1448 | 2125 | 81 PANGASINAN COLISEUM OCT 11 6 - STAG | 1563 | 2120 | ||
91 | 35 AS JU ALASHI | 1471 | 2040 | 43 TOPNOTCHER FIREBIRD | 1487 | 2035 | ||
92 | 36 EYB AIR ASSAULT | 1473 | 2315 | 55 JP CHEROKEE | 1510 | 2310 |
Tuesday, May 12, 2009
2009 WORLD SLASHER CUP 8-COCK INTERNATIONAL DERBY; FIGHT SCHEDULE FOR MAY 12 2-COCK ELIMINATIONS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment