F.N. | E.N. | ENTRY | L.B. | WT | E. N. | ENTRY | LB | WT | |||||||
1 | 79 | LOVERBOY | 1657 | 1900 | 92 | BLACK COBRA/ZABONG/JJTRC #2 | 1683 | 1900 | |||||||
2 | 25 | OLIVER RIAN OCTAGON-ORC | 1550 | 1945 | 74 | JMP MUNTINLUPA | 1648 | 1955 | |||||||
3 | 17 | BM BULALAYAW ABENMACH | 1533 | 1960 | 68 | GOOD SHEPHERD | 1636 | 1970 | |||||||
4 | 30 | KGB LONGSCORE AS | 1559 | 1980 | 104 | DEEP IMPACT D.C.A. | 1707 | 1980 | |||||||
5 | 110 | ANGILA ZAMBOANGA-MTJ | 1720 | 1980 | 113 | PTK YUCATAN | 1725 | 1985 | |||||||
6 | 23 | TIN-TIN | 1546 | 2450 | 118 | YELLOW ROSE SAN LORENZO - 3 | 1736 | 2450 | |||||||
7 | 97 | JT HAWAII BOYS S.E.S 1128 - II | 1694 | 2415 | 125 | LONGSCORE BOBCON 888 | 1749 | 2410 | |||||||
8 | 52 | MAHAKAM FARM - II | 1604 | 2390 | 62 | AS KNIGHTS SWAK NA SWAK JU | 1624 | 2390 | |||||||
9 | 28 | POGRO - II CA | 1555 | 2375 | 73 | ROCK TOP | 1646 | 2370 | |||||||
10 | 15 | DMSJ-MIND THAT BIRD HAWAII | 1529 | 2355 | 102 | ORAGON RAY CAMSUR | 1703 | 2355 | |||||||
11 | 16 | BM BULALAYAW UFC | 1532 | 2500 | 70 | GREEN DIAMOND OWLSNEST SAGUPAAN | 1639 | 2500 | |||||||
12 | 90 | RAINBOW WILD - II | 1679 | 1905 | 91 | BLACK COBRA/ZABONG/JJTRC #1 | 1681 | 1900 | |||||||
13 | 2 | KARAMBA ILONOR | 1504 | 1985 | 31 | TATA REY - 1 | 1561 | 1990 | |||||||
14 | 4 | FHE FARM | 1508 | 2000 | 81 | SUBLIMITY | 1661 | 2000 | |||||||
15 | 24 | D'CAPTAIN-JP | 1547 | 2000 | 77 | AGAINST ALL ODDS | 1654 | 2000 | |||||||
16 | 45 | TROFACIR 114-YOSA MAY 14 5-COCK SA PASAY | 1589 | 2090 | 76 | LB CANDELARIA APR. 10 WINSLET-ORC | 1651 | 2085 | |||||||
17 | 95 | J.L.W. 1128 | 1690 | 2350 | 116 | YELLOW ROSE SAN LORENZO - 1 | 1732 | 2350 | |||||||
18 | 18 | BM BULALAYAW RR | 1536 | 2040 | 29 | LE QUANG GAME FARM | 1557 | 2040 | |||||||
19 | 22 | GOLDEN BOY TALILONG | 1543 | 2310 | 59 | GE LONGSCORE | 1618 | 2315 | |||||||
20 | 37 | WILDFOOT JPR | 1574 | 2285 | 83 | JJTRC CHEROKEE | 1666 | 2285 | |||||||
21 | 60 | MANGAR & ED AS DC | 1619 | 2345 | 115 | JM FANTASTIC - II JJTRC | 1730 | 2340 | |||||||
22 | 8 | TUMANDOK-TRISEVEN SNBONE-82 | 1516 | 2445 | 93 | BLACK COBRA/ZABONG/JJTRC #3 | 1685 | 2435 | |||||||
23 | 35 | AC REDSKIN - 2 | 1569 | 2020 | 103 | SPOILED SA AMO | 1705 | 2025 | |||||||
24 | 10 | PANINGKAMOT PAG-AYO | 1519 | 2095 | 109 | ALIXANDRA ZAMBOANGA-MTJ | 1718 | 2095 | |||||||
25 | 58 | FIREBIRD ARSENAL - I | 1616 | 2100 | 72 | TOP ROCK | 1643 | 2100 | |||||||
26 | 32 | TATA REY - 2 | 1564 | 2125 | 99 | MAGNUM GUAM S.E.S. 1128 | 1698 | 2125 | |||||||
27 | 51 | MAHAKAM FARM - I | 1602 | 2095 | 101 | ORAGON RR PRINCE KLEVIN | 1702 | 2110 | |||||||
28 | 12 | JM-NT FARM-GNAZ-RM | 1524 | 2310 | 122 | THUNDERBIRD - I HATCHET | 1743 | 2310 | |||||||
29 | 27 | POGRO - I CA | 1553 | 2125 | 48 | BATCH 65 | 1595 | 2125 | |||||||
30 | 42 | JPA DOUBLE JB | 1583 | 2235 | 49 | JM LUCKY CHARM | 1597 | 2240 | |||||||
31 | 75 | WINSLET LEMON-ORC | 1649 | 2135 | 82 | HIGH GRADE | 1663 | 2130 | |||||||
32 | 57 | FIREBIRD ARSENAL | 1614 | 2135 | 86 | MT. PANAMAO | 1672 | 2135 | |||||||
33 | 71 | OWLSNEST GREEN DIAMOND SAGUPAAN | 1641 | 2140 | 80 | JAM SB BARKADAHAN | 1659 | 2140 | |||||||
34 | 114 | JM FANTASTIC - I JJTRC | 1728 | 2175 | 124 | LONGSCORE CELS R & T | 1748 | 2180 | |||||||
35 | 9 | INFINITI SA SJC 5-COCK DERBY MAR. 17 | 1518 | 2300 | 66 | AJM | 1631 | 2295 | |||||||
36 | 46 | THUNDERBEE MANGAR & ED AS DC | 1592 | 2190 | 98 | JT HAWAII S.E.S 1128 - I | 1696 | 2190 | |||||||
37 | 19 | RIAN COLORS OCTAGON BM | 1537 | 2200 | 26 | FORMOSA | 1552 | 2205 | |||||||
38 | 69 | ALEXIS FARM GERMANY | 1638 | 2015 | 94 | JM BLACK COBRA/ZABONG JJTRC | 1687 | 2015 | |||||||
39 | 33 | JUDGE DREDD | 1565 | 2375 | 64 | RT-JU RIVERSIDE | 1627 | 2390 | |||||||
40 | 56 | RM RED COBRA FARM | 1612 | 2055 | 85 | LIZA GALORE | 1669 | 2060 | |||||||
41 | 1 | KARAMBA | 1502 | 2225 | 38 | JPA TERMINATOR L.U. | 1575 | 2225 | |||||||
42 | 96 | JT HAWAII BOY S.E.S. 1128 - III | 1691 | 2090 | 107 | ALEXANDER | 1713 | 2100 | |||||||
43 | 61 | MANGAR & ED DC AS | 1622 | 2475 | 78 | GALUNGGONG | 1655 | 2480 | |||||||
44 | 7 | JTJ JULIANNE-GF | 1513 | 2180 | 13 | QUADRO PREMIRO | 1525 | 2180 | |||||||
45 | 3 | RJR MONCADA ARC-LZ | 1505 | 2335 | 84 | JJTRC FORT MORSBY | 1668 | 2335 | |||||||
46 | 11 | NT FARM-JM-GNAZ-RM | 1522 | 2310 | 125 | LONGSCORE BOBCON 888 | 1750 | 2310 | |||||||
47 | 111 | MTJ POPOY-T 1128 | 1722 | 2320 | 119 | LAHAINA BOYS - 1 MCF GAMEFARM | 1737 | 2325 | |||||||
48 | 47 | RAPAPAP KIEFFIR-LDI | 1593 | 2365 | 117 | YELLOW ROSE SAN LORENZO - 2 | 1733 | 2360 | |||||||
49 | 53 | MAHAKAM FARM - III | 1606 | 2195 | 123 | THUNDERBIRD - II HATCHET | 1745 | 2195 | |||||||
50 | 40 | JPA TERMINATOR BBA | 1579 | 2065 | 88 | BLESSING NG PASAY FEB. 19 BIG EVENT 6-COCK 220K | 1676 | 2065 | |||||||
51 | 5 | MB 300 | 1510 | 2070 | 106 | BIOMACHINE-JJTRC | 1711 | 2070 | |||||||
52 | 68 | GOOD SHEPHERD | 1635 | 2010 | 105 | DEEP IMPACT RS FAIRVIEW CA | 1709 | 2005 | |||||||
53 | 16 | BM BULALAYAW UFC | 1531 | 2290 | 63 | AS KNIGHTS MAPASIKAT DC | 1626 | 2290 | |||||||
54 | 36 | WILDFOOT | 1572 | 2220 | 50 | IT'S SHOWTIME ANITO | 1600 | 2220 | |||||||
55 | 92 | BLACK COBRA/ZABONG/JJTRC #2 | 1684 | 2010 | 112 | PTK COUNTRY ROAD | 1723 | 2010 | |||||||
56 | 6 | SAN PABLO WARRIORS | 1512 | 2295 | 79 | LOVERBOY | 1658 | 2295 | |||||||
57 | 41 | JPA TERMINATOR MGM BINANGONAN | 1581 | 2200 | 59 | GE LONGSCORE | 1617 | 2200 | |||||||
58 | 34 | AC REDSKIN - 1 | 1567 | 2045 | 81 | SUBLIMITY | 1662 | 2045 | |||||||
59 | 44 | EAGLE SPC - II | 1588 | 2065 | 110 | ANGILA ZAMBOANGA-MTJ | 1719 | 2065 | |||||||
60 | 21 | SPECIAL FORCES MAMBUKAL | 1541 | 2340 | 65 | BLESSING NG PASAY JU | 1629 | 2340 | |||||||
61 | 12 | JM-NT FARM-GNAZ-RM | 1523 | 2335 | 89 | RAINBOW WILD - I | 1678 | 2330 | |||||||
62 | 28 | POGRO - II CA | 1556 | 2325 | 120 | LAHAINA BOYS - 2 MCF GAMEFARM | 1740 | 2325 | |||||||
63 | 39 | JPA TERMINATOR EBA | 1578 | 2105 | 53 | MAHAKAM FARM - III | 1605 | 2105 | |||||||
64 | 57 | FIREBIRD ARSENAL | 1613 | 2285 | 121 | TMP FARM | 1741 | 2285 | |||||||
65 | 14 | APO JOSE CA | 1528 | 2150 | 18 | BM BULALAYAW RR | 1535 | 2150 | |||||||
66 | 15 | DMSJ-MIND THAT BIRD HAWAII | 1530 | 2220 | 100 | MULAWIN AA | 1699 | 2220 | |||||||
67 | 67 | AJM/POPLAN | 1633 | 2445 | 78 | GALUNGGONG | 1656 | 2450 | |||||||
68 | 20 | RIAN OCTAGON OLIVER COLORS | 1539 | 2320 | 101 | ORAGON RR PRINCE KLEVIN | 1701 | 2315 | |||||||
69 | 43 | EAGLE SPC - I | 1586 | 1995 | 74 | JMP MUNTINLUPA | 1647 | 1995 | |||||||
70 | 85 | LIZA GALORE | 1670 | 2145 | 122 | THUNDERBIRD - I HATCHET | 1744 | 2140 | |||||||
71 | 46 | THUNDERBEE MANGAR & ED AS DC | 1591 | 2220 | 55 | RENEGADE | 1609 | 2210 | |||||||
72 | 54 | ALANDO MAHAKAM GE | 1608 | 2235 | 112 | PTK COUNTRY ROAD | 1724 | 2235 | |||||||
73 | 94 | JM BLACK COBRA/ZABONG JJTRC | 1688 | 2085 | 109 | ALIXANDRA ZAMBOANGA-MTJ | 1717 | 2085 | |||||||
74 | 35 | AC REDSKIN - 2 | 1570 | 2100 | 108 | SEBASTIAN 929 | 1715 | 2100 | |||||||
75 | 17 | BM BULALAYAW ABENMACH | 1534 | 2100 | 25 | OLIVER RIAN OCTAGON-ORC | 1549 | 2095 | |||||||
76 | 29 | LE QUANG GAME FARM | 1558 | 2040 | 104 | DEEP IMPACT D.C.A. | 1708 | 2040 | |||||||
77 | 30 | KGB LONGSCORE AS | 1560 | 2085 | 80 | JAM SB BARKADAHAN | 1660 | 2075 | |||||||
78 | 9 | INFINITI SA SJC 5-COCK DERBY MAR. 17 | 1517 | 2300 | 61 | MANGAR & ED DC AS | 1621 | 2300 | |||||||
79 | 23 | TIN-TIN | 1545 | 2190 | 45 | TROFACIR 114-YOSA MAY 14 5-COCK SA PASAY | 1590 | 2190 | |||||||
80 | 22 | GOLDEN BOY TALILONG | 1544 | 2280 | 116 | YELLOW ROSE SAN LORENZO - 1 | 1731 | 2275 | |||||||
81 | 70 | GREEN DIAMOND OWLSNEST SAGUPAAN | 1640 | 2260 | 98 | JT HAWAII S.E.S 1128 - I | 1695 | 2260 | |||||||
82 | 62 | AS KNIGHTS SWAK NA SWAK JU | 1623 | 2035 | 75 | WINSLET LEMON-ORC | 1650 | 2035 | |||||||
83 | 47 | RAPAPAP KIEFFIR-LDI | 1594 | 2350 | 52 | MAHAKAM FARM - II | 1603 | 2345 | |||||||
84 | 39 | JPA TERMINATOR EBA | 1577 | 2295 | 73 | ROCK TOP | 1645 | 2295 | |||||||
85 | 77 | AGAINST ALL ODDS | 1653 | 2210 | 87 | SAGUPAAN COMPLEXOR 3000 | 1674 | 2210 | |||||||
86 | 2 | KARAMBA ILONOR | 1503 | 2085 | 56 | RM RED COBRA FARM | 1611 | 2085 | |||||||
86 | 8 | TUMANDOK-TRISEVEN SNBONE-82 | 1515 | 2280 | 71 | OWLSNEST GREEN DIAMOND SAGUPAAN | 1642 | 2280 | |||||||
87 | 3 | RJR MONCADA ARC-LZ | 1506 | 2330 | 31 | TATA REY - 1 | 1562 | 2330 | |||||||
88 | 4 | FHE FARM | 1507 | 2260 | 60 | MANGAR & ED AS DC | 1620 | 2255 | |||||||
89 | 24 | D'CAPTAIN-JP | 1548 | 2030 | 102 | ORAGON RAY CAMSUR | 1704 | 2025 | |||||||
90 | 66 | AJM | 1632 | 2280 | 97 | JT HAWAII BOYS S.E.S 1128 - II | 1693 | 2280 | |||||||
91 | 82 | HIGH GRADE | 1664 | 2130 | 123 | THUNDERBIRD - II HATCHET | 1746 | 2135 | |||||||
92 | 91 | BLACK COBRA/ZABONG/JJTRC #1 | 1682 | 2150 | 113 | PTK YUCATAN | 1726 | 2150 | |||||||
93 | 88 | BLESSING NG PASAY FEB. 19 BIG EVENT 6-COCK 220K | 1675 | 2050 | 103 | SPOILED SA AMO | 1706 | 2045 | |||||||
94 | 43 | EAGLE SPC - I | 1585 | 1910 | 90 | RAINBOW WILD - II | 1680 | 1910 | |||||||
95 | 105 | DEEP IMPACT RS FAIRVIEW CA | 1710 | 2245 | 115 | JM FANTASTIC - II JJTRC | 1729 | 2250 | |||||||
97 | 32 | TATA REY - 2 | 1563 | 2115 | 76 | LB CANDELARIA APR. 10 WINSLET-ORC | 1652 | 2115 | |||||||
98 | 36 | WILDFOOT | 1571 | 2155 | 107 | ALEXANDER | 1714 | 2155 | |||||||
99 | 96 | JT HAWAII BOY S.E.S. 1128 - III | 1692 | 2260 | 117 | YELLOW ROSE SAN LORENZO - 2 | 1734 | 2260 | |||||||
100 | 10 | PANINGKAMOT PAG-AYO | 1520 | 2175 | 84 | JJTRC FORT MORSBY | 1667 | 2170 | |||||||
101 | 58 | FIREBIRD ARSENAL - I | 1615 | 2185 | 89 | RAINBOW WILD - I | 1677 | 2185 | |||||||
102 | 72 | TOP ROCK | 1644 | 2270 | 120 | LAHAINA BOYS - 2 MCF GAMEFARM | 1739 | 2270 | |||||||
103 | 51 | MAHAKAM FARM - I | 1601 | 2135 | 86 | MT. PANAMAO | 1671 | 2135 | |||||||
104 | 40 | JPA TERMINATOR BBA | 1580 | 2165 | 44 | EAGLE SPC - II | 1587 | 2170 | |||||||
105 | 48 | BATCH 65 | 1596 | 2195 | 50 | IT'S SHOWTIME ANITO | 1599 | 2190 | |||||||
106 | 19 | RIAN COLORS OCTAGON BM | 1538 | 2220 | 27 | POGRO - I CA | 1554 | 2225 | |||||||
107 | 49 | JM LUCKY CHARM | 1598 | 2240 | 111 | MTJ POPOY-T 1128 | 1721 | 2235 | |||||||
108 | 34 | AC REDSKIN - 1 | 1568 | 2050 | 69 | ALEXIS FARM GERMANY | 1637 | 2050 | |||||||
109 | 37 | WILDFOOT JPR | 1573 | 2160 | 106 | BIOMACHINE-JJTRC | 1712 | 2160 | |||||||
110 | 83 | JJTRC CHEROKEE | 1665 | 2285 | 124 | LONGSCORE CELS R & T | 1747 | 2280 | |||||||
111 | 7 | JTJ JULIANNE-GF | 1514 | 2180 | 11 | NT FARM-JM-GNAZ-RM | 1521 | 2180 | |||||||
112 | 26 | FORMOSA | 1551 | 2230 | 38 | JPA TERMINATOR L.U. | 1576 | 2235 | |||||||
113 | 99 | MAGNUM GUAM S.E.S. 1128 | 1697 | 2155 | 108 | SEBASTIAN 929 | 1716 | 2155 | |||||||
114 | 1 | KARAMBA | 1501 | 2265 | 65 | BLESSING NG PASAY JU | 1630 | 2260 | |||||||
115 | 33 | JUDGE DREDD | 1566 | 2275 | 55 | RENEGADE | 1610 | 2275 | |||||||
116 | 13 | QUADRO PREMIRO | 1526 | 2200 | 100 | MULAWIN AA | 1700 | 2195 | |||||||
117 | 67 | AJM/POPLAN | 1634 | 2365 | 118 | YELLOW ROSE SAN LORENZO - 3 | 1735 | 2365 | |||||||
118 | 41 | JPA TERMINATOR MGM BINANGONAN | 1582 | 2115 | 87 | SAGUPAAN COMPLEXOR 3000 | 1673 | 2110 | |||||||
119 | 5 | MB 300 | 1509 | 2120 | 114 | JM FANTASTIC - I JJTRC | 1727 | 2120 | |||||||
120 | 21 | SPECIAL FORCES MAMBUKAL | 1542 | 2270 | 121 | TMP FARM | 1742 | 2270 | |||||||
121 | 20 | RIAN OCTAGON OLIVER COLORS | 1540 | 2370 | 64 | RT-JU RIVERSIDE | 1628 | 2370 | |||||||
122 | 14 | APO JOSE CA | 1527 | 2205 | 54 | ALANDO MAHAKAM GE | 1607 | 2205 | |||||||
123 | 63 | AS KNIGHTS MAPASIKAT DC | 1625 | 2270 | 119 | LAHAINA BOYS - 1 MCF GAMEFARM | 1738 | 2270 | |||||||
124 | 6 | SAN PABLO WARRIORS | 1511 | 2425 | 93 | BLACK COBRA/ZABONG/JJTRC #3 | 1686 | 2420 | |||||||
125 | 42 | JPA DOUBLE JB | 1584 | 2235 | 95 | J.L.W. 1128 | 1689 | 2230 |
Monday, January 18, 2010
WSC 2010 - JAN. 18 FIGHT PROGRAM
Labels:
bantay-sabong,
cockfighting,
rolando luzong,
sabong,
world slasher
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment