FT | ENTRY NAME | LB | WT | VS | ENTRY NAME | LB | WT | ||||
1 | 7 | KGB LONGSCORE AS | 25 | 1900 | 50 | LOVERBOY | 197 | 1900 | |||
2 | 21 | KARAMBA | 82 | 1915 | 35 | DEEP IMPACT B.C.A | 137 | 1915 | |||
3 | 6 | SPECIAL FORCES MAMBUKAL | 21 | 1970 | 37 | TMP FARM | 148 | 1975 | |||
4 | 28 | AC RED SKIN - 1 | 110 | 1980 | 44 | JMP MUNTINLUPA | 174 | 1985 | |||
5 | 34 | JJTRC CHEROKEE | 135 | 2010 | 18 | RIAN COLORS OCTAGON BM | 69 | 2020 | |||
6 | 3 | AJM/POPLAN | 11 | 2500 | JOKER | 2500 | |||||
7 | 26 | TIN - TIN | 104 | 2430 | 48 | RAPAPAP KIEFFER LDI | 192 | 2430 | |||
8 | 24 | LONGSCORE BOBCON 888 | 95 | 2410 | 32 | MAHAKAM FARM - II | 128 | 2410 | |||
9 | 1 | RJR MONCADA ARC - LZ | 3 | 2370 | 40 | JT HAWAII BIY S.E.S 1128 I | 160 | 2365 | |||
10 | 5 | JM - NT FARM - GNAZ RM | 19 | 2330 | 20 | THUNDERBEE MANGAR & ED AS DC | 80 | 2330 | |||
11 | 36 | POGRO - I CA | 141 | 2085 | 46 | DMSJ - MIND THAT BIRD HAWAII | 184 | 2100 | |||
12 | 11 | JPA TERMINATOR L. U | 42 | 2220 | 25 | JM FANTASTIC - II JJTRC | 100 | 2225 | |||
13 | 30 | RM RED COBRA FARM | 119 | 2055 | 41 | PTK COUNTRY ROAD | 164 | 2060 | |||
14 | 45 | BLACK COBRA/ZABONG/JJTRC # 3 | 177 | 2070 | 47 | ALEXANDER | 186 | 2075 | |||
15 | 22 | KARAMBA ILONOR | 86 | 2275 | 29 | AC RED SKIN - 2 | 116 | 2270 | |||
16 | 17 | BM BULALAYAW ABENMACH | 65 | 2095 | 27 | SAGUPAAN COMPLEXOR 3000 | 106 | 2100 | |||
17 | 16 | HIGH GRADE | 63 | 2200 | 39 | J.L.W. 1128 | 155 | 2200 | |||
18 | 4 | PANINGKAMOT - PAG-AYO | 14 | 2130 | 31 | MAHAKAM FARM - I | 122 | 2110 | |||
19 | 2 | AJM | 8 | 2390 | 9 | JPA TERMINATOR EBA | 35 | 2400 | |||
20 | 33 | AS KNIGHT MAGPASIKAT DC | 131 | 2355 | 49 | THUNDERBIRD - I HATCHET | 193 | 2375 | |||
21 | 8 | MB 300 | 29 | 2195 | 14 | WILD FOOT | 55 | 2195 | |||
22 | 19 | RIAN OCTAGON OLIVER COLORS | 74 | 2180 | 43 | RT-JU RIVERSIDE | 171 | 2180 | |||
23 | 27 | SAGUPAAN COMPLEXOR 3000 | 105 | 2145 | 50 | LOVERBOY | 200 | 2155 | |||
24 | 15 | GE LONGSCORE | 59 | 2115 | 45 | BLACK COBRA/ZABONG/JJTRC # 3 | 178 | 2110 | |||
25 | 12 | RAINBOW WILD - II | 45 | 1915 | 7 | KGB LONGSCORE AS | 26 | 1900 | |||
26 | 1 | RJR MONCADA ARC - LZ | 4 | 2160 | 10 | JPA TERMINATOR BBA | 39 | 2155 | |||
27 | 13 | IT'S SHOWTIME ANITO | 52 | 2135 | 35 | DEEP IMPACT B.C.A | 140 | 2140 | |||
28 | 18 | RIAN COLORS OCTAGON BM | 71 | 2255 | 42 | PTK YUCATAN | 168 | 2265 | |||
29 | 28 | AC RED SKIN - 1 | 112 | 2235 | 38 | ALANDO MAHAKAN GE | 151 | 2245 | |||
30 | 17 | BM BULALAYAW ABENMACH | 67 | 2255 | 23 | MANGAR & ED AS DC | 89 | 2255 | |||
31 | 16 | HIGH GRADE | 62 | 2250 | 32 | MAHAKAM FARM - II | 125 | 2245 | |||
32 | 2 | AJM | 5 | 2240 | 48 | RAPAPAP KIEFFER LDI | 191 | 2240 | |||
33 | 11 | JPA TERMINATOR L. U | 41 | 2250 | 12 | RAINBOW WILD - II | 48 | 2260 | |||
34 | 4 | PANINGKAMOT - PAG-AYO | 13 | 2140 | 49 | THUNDERBIRD - I HATCHET | 194 | 2135 | |||
35 | 14 | WILD FOOT | 54 | 1960 | 22 | KARAMBA ILONOR | 88 | 1965 | |||
36 | 25 | JM FANTASTIC - II JJTRC | 99 | 2180 | 44 | JMP MUNTINLUPA | 173 | 2180 | |||
37 | 8 | MB 300 | 31 | 1935 | 7 | KGB LONGSCORE AS | 27 | 1935 | |||
38 | 5 | JM - NT FARM - GNAZ RM | 17 | 2320 | 41 | PTK COUNTRY ROAD | 161 | 2315 | |||
39 | 3 | AJM/POPLAN | 9 | 2390 | 33 | AS KNIGHT MAGPASIKAT DC | 132 | 2385 | |||
40 | 10 | JPA TERMINATOR BBA | 38 | 2330 | 29 | AC RED SKIN - 2 | 114 | 2315 | |||
41 | 20 | THUNDERBEE MANGAR & ED AS DC | 78 | 2170 | 26 | TIN - TIN | 102 | 2170 | |||
42 | 1 | RJR MONCADA ARC - LZ | 2 | 2160 | 47 | ALEXANDER | 185 | 2165 | |||
43 | 34 | JJTRC CHEROKEE | 133 | 2335 | 39 | J.L.W. 1128 | 154 | 2360 | |||
44 | 6 | SPECIAL FORCES MAMBUKAL | 23 | 2310 | 45 | BLACK COBRA/ZABONG/JJTRC # 3 | 179 | 2310 | |||
45 | 30 | RM RED COBRA FARM | 118 | 2025 | 50 | LOVERBOY | 198 | 2045 | |||
46 | 24 | LONGSCORE BOBCON 888 | 93 | 2290 | 46 | DMSJ - MIND THAT BIRD HAWAII | 181 | 2300 | |||
47 | 9 | JPA TERMINATOR EBA | 34 | 2185 | 36 | POGRO - I CA | 144 | 2195 | |||
48 | 38 | ALANDO MAHAKAN GE | 152 | 2395 | 19 | RIAN OCTAGON OLIVER COLORS | 75 | 2385 | |||
49 | 8 | MB 300 | 32 | 2315 | 15 | GE LONGSCORE | 57 | 2325 | |||
50 | 20 | THUNDERBEE MANGAR & ED AS DC | 77 | 2195 | 21 | KARAMBA | 84 | 2205 | |||
51 | 23 | MANGAR & ED AS DC | 90 | 2405 | 31 | MAHAKAM FARM - I | 121 | 2400 | |||
52 | 26 | TIN - TIN | 101 | 2030 | 28 | AC RED SKIN - 1 | 111 | 2040 | |||
53 | 27 | SAGUPAAN COMPLEXOR 3000 | 107 | 2105 | 42 | PTK YUCATAN | 166 | 2115 | |||
54 | 10 | JPA TERMINATOR BBA | 37 | 2235 | 43 | RT-JU RIVERSIDE | 172 | 2230 | |||
55 | 37 | TMP FARM | 145 | 2240 | 49 | THUNDERBIRD - I HATCHET | 195 | 2240 | |||
56 | 40 | JT HAWAII BIY S.E.S 1128 I | 159 | 2390 | 19 | RIAN OCTAGON OLIVER COLORS | 76 | 2385 | |||
57 | 22 | KARAMBA ILONOR | 87 | 2075 | 47 | ALEXANDER | 187 | 2075 | |||
58 | 17 | BM BULALAYAW ABENMACH | 66 | 2175 | 38 | ALANDO MAHAKAN GE | 149 | 2175 | |||
59 | 13 | IT'S SHOWTIME ANITO | 50 | 2170 | 44 | JMP MUNTINLUPA | 176 | 2170 | |||
60 | 32 | MAHAKAM FARM - II | 126 | 2080 | 33 | AS KNIGHT MAGPASIKAT DC | 129 | 2075 | |||
61 | 29 | AC RED SKIN - 2 | 115 | 2185 | 36 | POGRO - I CA | 143 | 2185 | |||
62 | 11 | JPA TERMINATOR L. U | 44 | 2210 | 24 | LONGSCORE BOBCON 888 | 94 | 2210 | |||
63 | 12 | RAINBOW WILD - II | 46 | 2050 | 48 | RAPAPAP KIEFFER LDI | 190 | 2060 | |||
64 | 3 | AJM/POPLAN | 12 | 2340 | 15 | GE LONGSCORE | 58 | 2340 | |||
65 | 41 | PTK COUNTRY ROAD | 162 | 2120 | 50 | LOVERBOY | 199 | 2125 | |||
66 | 16 | HIGH GRADE | 64 | 2200 | 43 | RT-JU RIVERSIDE | 169 | 2200 | |||
67 | 25 | JM FANTASTIC - II JJTRC | 97 | 2090 | 31 | MAHAKAM FARM - I | 124 | 2100 | |||
68 | 23 | MANGAR & ED AS DC | 92 | 2165 | 35 | DEEP IMPACT B.C.A | 139 | 2165 | |||
69 | 11 | JPA TERMINATOR L. U | 43 | 2030 | 46 | DMSJ - MIND THAT BIRD HAWAII | 183 | 2020 | |||
70 | 21 | KARAMBA | 81 | 2165 | 18 | RIAN COLORS OCTAGON BM | 70 | 2165 | |||
71 | 2 | AJM | 7 | 2420 | 40 | JT HAWAII BIY S.E.S 1128 I | 157 | 2420 | |||
72 | 28 | AC RED SKIN - 1 | 109 | 2050 | 48 | RAPAPAP KIEFFER LDI | 189 | 2045 | |||
73 | 14 | WILD FOOT | 53 | 2195 | 38 | ALANDO MAHAKAN GE | 150 | 2210 | |||
74 | 5 | JM - NT FARM - GNAZ RM | 20 | 2160 | 25 | JM FANTASTIC - II JJTRC | 98 | 2155 | |||
75 | 34 | JJTRC CHEROKEE | 136 | 2220 | 35 | DEEP IMPACT B.C.A | 138 | 2225 | |||
76 | 20 | THUNDERBEE MANGAR & ED AS DC | 79 | 2215 | 49 | THUNDERBIRD - I HATCHET | 196 | 2215 | |||
77 | 9 | JPA TERMINATOR EBA | 36 | 2225 | 23 | MANGAR & ED AS DC | 91 | 2225 | |||
78 | 27 | SAGUPAAN COMPLEXOR 3000 | 108 | 2280 | 40 | JT HAWAII BIY S.E.S 1128 I | 158 | 2290 | |||
79 | 6 | SPECIAL FORCES MAMBUKAL | 22 | 2185 | 41 | PTK COUNTRY ROAD | 163 | 2185 | |||
80 | 4 | PANINGKAMOT - PAG-AYO | 15 | 2125 | 13 | IT'S SHOWTIME ANITO | 49 | 2125 | |||
81 | 7 | KGB LONGSCORE AS | 28 | 2265 | 18 | RIAN COLORS OCTAGON BM | 72 | 2260 | |||
82 | 3 | AJM/POPLAN | 10 | 2140 | 36 | POGRO - I CA | 142 | 2130 | |||
83 | 34 | JJTRC CHEROKEE | 134 | 2220 | 37 | TMP FARM | 146 | 2220 | |||
84 | 10 | JPA TERMINATOR BBA | 40 | 2290 | 46 | DMSJ - MIND THAT BIRD HAWAII | 182 | 2300 | |||
85 | 24 | LONGSCORE BOBCON 888 | 96 | 2280 | 45 | BLACK COBRA/ZABONG/JJTRC # 3 | 180 | 2290 | |||
86 | 21 | KARAMBA | 83 | 2285 | 32 | MAHAKAM FARM - II | 127 | 2285 | |||
87 | 8 | MB 300 | 30 | 2095 | 47 | ALEXANDER | 188 | 2095 | |||
88 | 30 | RM RED COBRA FARM | 117 | 2025 | 42 | PTK YUCATAN | 165 | 2035 | |||
89 | 6 | SPECIAL FORCES MAMBUKAL | 24 | 2350 | 39 | J.L.W. 1128 | 153 | 2360 | |||
90 | 37 | TMP FARM | 147 | 1995 | 44 | JMP MUNTINLUPA | 175 | 2000 | |||
91 | 1 | RJR MONCADA ARC - LZ | 1 | 2125 | 12 | RAINBOW WILD - II | 47 | 2110 | |||
92 | 26 | TIN - TIN | 103 | 2300 | 29 | AC RED SKIN - 2 | 113 | 2310 | |||
93 | 9 | JPA TERMINATOR EBA | 33 | 2230 | JOKER | 2230 | |||||
94 | 4 | PANINGKAMOT - PAG-AYO | 16 | 2235 | 16 | HIGH GRADE | 61 | 2250 | |||
95 | 13 | IT'S SHOWTIME ANITO | 51 | 2210 | 31 | MAHAKAM FARM - I | 123 | 2210 | |||
96 | 5 | JM - NT FARM - GNAZ RM | 18 | 2215 | 33 | AS KNIGHT MAGPASIKAT DC | 130 | 2215 | |||
97 | 2 | AJM | 6 | 2180 | 22 | KARAMBA ILONOR | 85 | 2165 | |||
98 | 17 | BM BULALAYAW ABENMACH | 68 | 2080 | 39 | J.L.W. 1128 | 156 | 2080 | |||
99 | 42 | PTK YUCATAN | 167 | 2190 | 43 | RT-JU RIVERSIDE | 170 | 2190 | |||
100 | 14 | WILD FOOT | 56 | 2255 | 15 | GE LONGSCORE | 60 | 2245 | |||
101 | 30 | RM RED COBRA FARM | 120 | 2055 | 19 | RIAN OCTAGON OLIVER COLORS | 73 | 2035 |
Friday, January 22, 2010
FIGHT SKED - DAY 5 - GROUP A FINALS - 2010 WORLD SLASHER CUP
Labels:
araneta coliseum,
rolando luzong,
sabong,
world slasher cup
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment