FT | ENTRY NAME | LB | WT | VS | ENTRY NAME | LB | WT | |||
1 | 106 | KRISTINA | 711 | 1925 | 147 | RAMMS'S ONIPAA ORC | 793 | 1910 | ||
2 | 152 | KARAMBA WILL TO WIN | 804 | 1975 | 172 | HARVEST MOON AS DC | 843 | 1970 | ||
3 | 153 | AAOR-TACLOBAN-ANTIQUE-EDL - I | 806 | 1980 | 179 | RCBC | 857 | 1975 | ||
4 | 163 | LB CANDELARIA APR. 10 WINSLET ORC | 825 | 1985 | 178 | MAGIC ISLAND | 855 | 1990 | ||
5 | 105 | JMBR POWER PLAY | 709 | 1995 | 108 | OCTAGON JARED CAMSUR - ORC | 715 | 1995 | ||
6 | 125 | EYB AIR ASSAULT RED GEL | 750 | 2450 | 135 | MILK & HONEY BOODS JL MAR. 12 4 - COCK DMCA | 769 | 2490 | ||
7 | 137 | FLUX ACES | 774 | 2410 | 154 | CMC GAMEFARM | 808 | 2430 | ||
8 | 95 | GOLDLINE FARM JP | 689 | 2380 | 96 | SCORPION 1671 | 691 | 2370 | ||
9 | 146 | SWING TRIBUTE TO TONY TAN | 791 | 2350 | 150 | LUCBAN - I | 800 | 2350 | ||
10 | 100 | BAYPMAN JERICO MW | 699 | 2350 | 173 | ARSCE | 846 | 2350 | ||
11 | 158 | SUPER GUAMMY | 815 | 2165 | 166 | PC BNC | 831 | 2160 | ||
12 | 94 | GA - VA | 687 | 2095 | 123 | BJ TAGLE SPECIAL | 745 | 2090 | ||
13 | 134 | NOTRE FAMILLE | 767 | 2045 | 167 | TM AIR TO GROUND | 833 | 2045 | ||
14 | 99 | SCORPION FARM | 697 | 2330 | 104 | HGG/EGP 86 | 708 | 2340 | ||
15 | 111 | DAK - MTJ - II | 721 | 2085 | 127 | SUPER NANA KULI/CLUB 7 DEUCE | 754 | 2090 | ||
16 | 129 | GE MARO | 757 | 2070 | 176 | THUNDERBIRD - IV | 851 | 2060 | ||
17 | 109 | JU YARI KA AS | 718 | 2270 | 155 | SUPER JADE | 810 | 2270 | ||
18 | 126 | ISUJUTA GROUP | 752 | 2400 | 162 | SUPER DAVE KIEFFER SAN LORENZO | 823 | 2400 | ||
19 | 107 | DADA | 713 | 2280 | 119 | WILD WING SUNDANCE - I | 737 | 2285 | ||
20 | 98 | SCORPION/OHANA | 695 | 2195 | 114 | MM ANIMA STRATH | 728 | 2195 | ||
21 | 122 | SAN CARLOS THUNDERBIRD | 744 | 2250 | 144 | BGT - RW GOLD DIGGER | 788 | 2255 | ||
22 | 112 | OCTAGON APUNG TIAGO | 724 | 2105 | 130 | V-TEX | 759 | 2115 | ||
23 | 116 | GPC PIK PAK BOOM BABATNGON | 732 | 2210 | 159 | FBJ - 2 | 818 | 2205 | ||
24 | 121 | CAT PANIQUI EAGLE | 741 | 2100 | 170 | MJRG | 839 | 2100 | ||
25 | 110 | DAK - MTJ | 720 | 2065 | 140 | FIREBIRD ARSENAL - 3 | 780 | 2065 | ||
26 | 161 | VICTORIA KIEFFER SAN LORENZO | 822 | 2140 | 168 | ERWIN CAMSUR | 836 | 2140 | ||
27 | 103 | CJ7-MCE | 706 | 2300 | 124 | EYB AIR ASSAULT THIABEX | 747 | 2310 | ||
28 | 120 | WILDWINGS SUNDANCE - II | 739 | 2230 | 143 | EDL EXCELLENCE LADECO | 785 | 2235 | ||
29 | 101 | PARADISE GAMEFARM CEDAR CREEK LIBERATOR - 1 | 702 | 2210 | 128 | SUPER KIT | 756 | 2210 | ||
30 | 151 | KARAMBA RM | 801 | 2230 | 177 | THUNDERBIRD - III STINGRAY | 853 | 2235 | ||
31 | 156 | BATIKAN SUPER CONDITIONER PELLETS | 812 | 2155 | 165 | ARNIS MASTER KING ARTHUR | 830 | 2155 | ||
32 | 117 | BL TONO 2010 - 2 | 734 | 2330 | 174 | J - CAP | 848 | 2335 | ||
33 | 142 | CUCAMONGA | 784 | 2230 | 171 | MTJ RSM KRISTINA | 841 | 2230 | ||
34 | 133 | BAGAY FARMVILLE | 765 | 2260 | 148 | CALAYAN SPARTANS - I | 796 | 2245 | ||
35 | 108 | OCTAGON JARED CAMSUR - ORC | 716 | 2080 | 115 | L.R. RENEGADE TANAY | 729 | 2080 | ||
36 | 105 | JMBR POWER PLAY | 710 | 2200 | 113 | APUNG TIAGO OCTAGON | 726 | 2195 | ||
37 | 164 | WINSLET GOLDWINGS ORC | 827 | 2080 | 178 | MAGIC ISLAND | 856 | 2080 | ||
38 | 97 | SCORPION/2ND 2 NONE | 693 | 2260 | 102 | PARADISE GAMEFARM CEDAR CREEK LIBERATOR - 2 | 703 | 2260 | ||
39 | 166 | PC BNC | 832 | 2220 | 169 | MJRG & FRIENDS | 837 | 2230 | ||
40 | 106 | KRISTINA | 712 | 1960 | 136 | NB ALYSSA ABIGAIL KIEFFER | 771 | 1955 | ||
41 | 104 | HGG/EGP 86 | 707 | 2050 | 175 | J - CAP - I | 849 | 2050 | ||
42 | 141 | LOVERBOY - I | 782 | 2235 | 172 | HARVEST MOON AS DC | 844 | 2230 | ||
43 | 145 | SWING 888 | 789 | 2105 | 152 | KARAMBA WILL TO WIN | 803 | 2115 | ||
44 | 153 | AAOR-TACLOBAN-ANTIQUE-EDL - I | 805 | 2075 | 156 | BATIKAN SUPER CONDITIONER PELLETS | 811 | 2080 | ||
45 | 109 | JU YARI KA AS | 717 | 2470 | 124 | EYB AIR ASSAULT THIABEX | 748 | 2440 | ||
46 | 167 | TM AIR TO GROUND | 834 | 2265 | 173 | ARSCE | 845 | 2270 | ||
47 | 132 | EM SUMMIT | 764 | 2360 | 154 | CMC GAMEFARM | 807 | 2355 | ||
48 | 147 | RAMMS'S ONIPAA ORC | 794 | 1925 | 160 | KIEFFER SAN LORENZO | 820 | 1935 | ||
49 | 110 | DAK - MTJ | 719 | 2055 | 149 | CALAYAN SPARTANS - II | 797 | 2055 | ||
50 | 96 | SCORPION 1671 | 692 | 2160 | 157 | SUPER NANA KULI | 814 | 2160 | ||
51 | 135 | MILK & HONEY BOODS JL MAR. 12 4 - COCK DMCA | 770 | 2200 | 176 | THUNDERBIRD - IV | 852 | 2195 | ||
52 | 116 | GPC PIK PAK BOOM BABATNGON | 731 | 2225 | 139 | FIREBIRD ARSENAL - 2 | 777 | 2225 | ||
53 | 137 | FLUX ACES | 773 | 2320 | 170 | MJRG | 840 | 2315 | ||
54 | 123 | BJ TAGLE SPECIAL | 746 | 2115 | 179 | RCBC | 858 | 2115 | ||
55 | 131 | NICAVI | 761 | 2125 | 161 | VICTORIA KIEFFER SAN LORENZO | 821 | 2140 | ||
56 | 118 | BL RIO | 736 | 2200 | 155 | SUPER JADE | 809 | 2205 | ||
57 | 95 | GOLDLINE FARM JP | 690 | 2185 | 164 | WINSLET GOLDWINGS ORC | 828 | 2180 | ||
58 | 138 | JE TBOY N JERRY | 776 | 2255 | 145 | SWING 888 | 790 | 2245 | ||
59 | 100 | BAYPMAN JERICO MW | 700 | 2290 | 115 | L.R. RENEGADE TANAY | 730 | 2295 | ||
60 | 94 | GA - VA | 688 | 2200 | 128 | SUPER KIT | 755 | 2200 | ||
61 | 97 | SCORPION/2ND 2 NONE | 694 | 2260 | 149 | CALAYAN SPARTANS - II | 798 | 2260 | ||
62 | 150 | LUCBAN - I | 799 | 2300 | 157 | SUPER NANA KULI | 813 | 2300 | ||
63 | 113 | APUNG TIAGO OCTAGON | 725 | 2145 | 146 | SWING TRIBUTE TO TONY TAN | 792 | 2160 | ||
64 | 126 | ISUJUTA GROUP | 751 | 2110 | 132 | EM SUMMIT | 763 | 2110 | ||
65 | 107 | DADA | 714 | 2120 | 117 | BL TONO 2010 - 2 | 733 | 2135 | ||
66 | 134 | NOTRE FAMILLE | 768 | 2060 | 140 | FIREBIRD ARSENAL - 3 | 779 | 2065 | ||
67 | 114 | MM ANIMA STRATH | 727 | 2035 | 160 | KIEFFER SAN LORENZO | 819 | 2045 | ||
68 | 120 | WILDWINGS SUNDANCE - II | 740 | 2215 | 122 | SAN CARLOS THUNDERBIRD | 743 | 2210 | ||
69 | 141 | LOVERBOY - I | 781 | 2345 | 144 | BGT - RW GOLD DIGGER | 787 | 2345 | ||
70 | 168 | ERWIN CAMSUR | 835 | 2080 | 127 | SUPER NANA KULI/CLUB 7 DEUCE | 753 | 2080 | ||
71 | 111 | DAK - MTJ - II | 722 | 2115 | 163 | LB CANDELARIA APR. 10 WINSLET ORC | 826 | 2105 | ||
72 | 98 | SCORPION/OHANA | 696 | 2345 | 177 | THUNDERBIRD - III STINGRAY | 854 | 2330 | ||
73 | 129 | GE MARO | 758 | 2090 | 143 | EDL EXCELLENCE LADECO | 786 | 2090 | ||
74 | 121 | CAT PANIQUI EAGLE | 742 | 2105 | 130 | V-TEX | 760 | 2115 | ||
75 | 139 | FIREBIRD ARSENAL - 2 | 778 | 2080 | 159 | FBJ - 2 | 817 | 2080 | ||
76 | 101 | PARADISE GAMEFARM CEDAR CREEK LIBERATOR - 1 | 701 | 2270 | 175 | J - CAP - I | 850 | 2270 | ||
77 | 103 | CJ7-MCE | 705 | 2300 | 119 | WILD WING SUNDANCE - I | 738 | 2295 | ||
78 | 118 | BL RIO | 735 | 2175 | 133 | BAGAY FARMVILLE | 766 | 2175 | ||
79 | 112 | OCTAGON APUNG TIAGO | 723 | 2320 | 125 | EYB AIR ASSAULT RED GEL | 749 | 2320 | ||
80 | 162 | SUPER DAVE KIEFFER SAN LORENZO | 824 | 2370 | 171 | MTJ RSM KRISTINA | 842 | 2370 | ||
81 | 151 | KARAMBA RM | 802 | 2220 | 165 | ARNIS MASTER KING ARTHUR | 829 | 2215 | ||
82 | 169 | MJRG & FRIENDS | 838 | 2340 | 174 | J - CAP | 847 | 2340 | ||
83 | 138 | JE TBOY N JERRY | 775 | 2245 | 142 | CUCAMONGA | 783 | 2250 | ||
84 | 102 | PARADISE GAMEFARM CEDAR CREEK LIBERATOR - 2 | 704 | 2035 | 158 | SUPER GUAMMY | 816 | 2020 | ||
85 | 99 | SCORPION FARM | 698 | 2055 | 136 | NB ALYSSA ABIGAIL KIEFFER | 772 | 2070 | ||
86 | 131 | NICAVI | 762 | 2125 | 148 | CALAYAN SPARTANS - I | 795 | 2125 |
Thursday, January 21, 2010
GROUP B SEMIS - 2010 WORLD SLASHER CUP
Labels:
araneta coliseum,
rolando luzong,
sabong,
world slasher cup
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment