2010 WORLD SLASHER CUP - DAY 3 SCORES -GROUP A SEMI-FINALS | ||||
ENTRIES WITH FOUR (4) WINS: | ||||
1 | TMP FARM | TADY PALMA | ||
2 | RM RED COBRA FARM | ENGR. SONNY MAGTIBAY & BOY TANYAG | ||
3 | J.L.W. 1128 | WILVIN SY | ||
4 | RIAN COLORS OCTAGON BM | RICKI REYES | ||
5 | PTK YUCATAN | PEPING RICAFORT | ||
6 | JJTRC CHEROKEE | MAYOR JESRY PALMARES & BILL MCNATT | ||
ENTRIES WITH 3 1/2 WINS: | ||||
1 | JM-NT FARM-GNAZ-RM | N. TIRI/GUY N/JUN M | ||
2 | BM BULALAYAW ABENMACH | BOY MARZO | ||
3 | KARAMBA | ENGR. REMY MEDRANO | ||
ENTRIES WITH 3 POINTS: | ||||
1 | PANINGKAMOT | ATTY. ARCAL ASTORGA | ||
2 | MB 300 | MB FARM | ||
3 | TIN-TIN | WILSON AGBAYANI | ||
4 | GE LONGSCORE | GERRY ESCALONA/CELSO EVANGELISTA | ||
5 | WILDFOOT | JOEL MELENDRES/RENE P. | ||
6 | HIGH GRADE | GOV. EDDIE BONG PLAZA | ||
7 | RAINBOW WILD-1 | PHILIP CHIONGBIAN/EDMUND YASAY | ||
8 | IT'S SHOWTIME ANITO | JED YULO/ ,AUTO PRIETO | ||
9 | THUNDERBEE MANGAR & ED AS DC | MANNY GARCIA/ ED APARRI/ ATTY. DE CASTRO | ||
10 | MAHAKAM FARM - 1 | INDONESIA | ||
11 | AC RED SKIN-1 | ALEX CALDERON | ||
12 | RT-JU RIVERSIDE/JAMES UY/CHELLY E/AS | JAMES UY, ALLAN SIACO & CHELLEY E | ||
13 | BLACK COBRA/ZABONG/JJTRC#3/DAMON Y/JV | DAMON YORK & JV MAGSAYSAY | ||
14 | TMP FARM | TADY PALMA | ||
15 | DEEP IMPACT B.C. | CITO ALBERTO | ||
16 | SPECIAL FORCES MAMBUKAL | OTEC GEROSO | ||
17 | AS KNIGHTS MAGPASIKAT DC/AS/DC/JAMES U | |||
18 | MANGAR & ED AS DC | ED APARRI & MANNY GARCIA | ||
19 | JMP MUNTINLUPA | LITO CAY | ||
20 | ALANDO MAHAKAM GE | DENNY & NINO | ||
21 | JT HAWAII S.E.S. 1128 | CHRIS/GLEN/JOE T/W | ||
22 | KGB LONGSCORE | FRANCIS LUMUNSAD & CELSO EVANGELISTA | ||
23 | JM FANTASTIC-2 | ATTY. JUN MENDOZA | ||
24 | RIAN OCTAGON OLIVER COLORS | RICKI REYES | ||
25 | PTK COUNTRY ROAD | PEPING RICAFORT | ||
26 | ALEXANDER | BERIN BBOTHERS | ||
27 | THUNDERBIRD - 1 HATCHET | NENE ARANETA & ROGER ROBERTS | ||
28 | SAGUPAAN COMPLEXOR 3000/PATRICK A. | PATRICK ANTONIO | ||
29 | LOVERBOY | JORGE TORRES | ||
ENTRIES WITH 2 1/2 WINS: | ||||
1 | AC RED SKIN - 2 | ALEX CALDERON | ||
2 | EAGLE SPC - 2 | PL ESTRELLADO | ||
3 | RAPAPAP KIEFFIR - LDI/RAFFY YULO/JAMES U | RAFFY YULO & JAMES UY | ||
4 | YELLOW ROSE SAN LORENZO - 2 | WILBERT LEBLANC & RICHARD HARRIS | ||
5 | MTJ POPOY - T 1128 | MARCEL JULAO | ||
6 | OWLSNEST GREEN DIAMOND SAGUPAAN/BM | |||
7 | SEBASTIAN 929/BOBBY NICOLAS/GREG B. | BOBBY NICOLAS & GRG B. | ||
8 | BLESSING NG PASAY FEB 19 BIG EVENT 220K | PATRICK ANTONIO | ||
9 | WINSLET LEMON - ORC | DICKY LIM & JIMMY LIM | ||
ENTRIES WITH 2 WINS: | ||||
1 | INFINITI SA SJC 5 COCK DERBY MAR 17 / JP | |||
2 | DMSJ-MIND THAT BIRD HAWAII/JUN SANIN | |||
3 | QUADRO PREMIRO/CARLOS G. TUMPALAN | |||
4 | AJM/ART MANGUBAT/ARNOLD MANGUBAT | |||
5 | AJM POPLAN/ART MAGUBAT/POPEYE | |||
6 | ALEXIS FARM GERMANY/THOMAS MISCHKUS | |||
7 | BM BULALAYAW UFC/BOY MARZO | |||
8 | BM BULALAYAW RR/BOY MARZO | |||
9 | RAINBOW WILD - 2/MAYOR E. YAP/E. YASAY | |||
10 | SAN PABLO WARRIOR/DR. HENRY FAJARDO | |||
11 | JTJ JULIANEE /JOJO RINGAY | |||
12 | POGRO-1 CA/ANGELES BROS./BOY MONTANO | |||
13 | RJR MONCADA ARC - LZ/ ANTONIO C/RODEL O | |||
14 | KARAMBA ILONOR/ENGR. RHEMY MEDRANO | |||
15 | BLACK COBRA/ZABONG JJTRC#2/JV M/DAMON | |||
16 | DEEP IMPACT RS FAIRVIEW CA/ROGER/CITO | |||
17 | JPA TERMINATOR-L.U./DR. BEL ALMOJERA | |||
18 | JPA TERMINATOR EBA/DR. BEL ALMOJERA | |||
19 | JPA TERMINATOR BBA/DR. BEL ALMOJERA | |||
20 | ALIXANDRA ZAMBOANGA-MTJ/JUN PE | |||
21 | LAHAINA BOYS-2 MCF GAMEFARM/KALI CASCO | |||
22 | THUNDERBIRD - 2 HATCHET/NENE ARANETA | |||
23 | SUBLIMITY/DANNY HALILI/JOHN REYES | |||
24 | LB CANDELARIA APR 10 WINSLET - ORC/DL | |||
SUMMARY OF THIRD DAY ELIMINATION | ||||
4 WINS | 6 | |||
3 1/2 WINS | 3 | |||
3 WINS | 29 | |||
2 1/2 WINS | 9 | |||
2 WINS | 24 | |||
TOTAL | 71 |
Thursday, January 21, 2010
2010 WORLD SLASHER CUP - DAY 3 SCORES
Labels:
araneta coliseum,
rolando luzong,
sabong,
world slasher cup
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment