Friday, May 31, 2013

RESULTS - 2ND DAY OF SEMIS - MAY 30 - 2013 WORLD SLASHER CUP-2

2013 WSC -II INVITATIONAL 8-COCK DERBY
SCORE SHEET
MAY 30 - 2ND DAY SEMIFINALS
 
ENTRY # ENTRY    NAME OWNER   1 2 3 4 POINTS
FINANCIER
62 JOF - RS JET FERNANDO & JOEL FERNANDO L/120 W/137 L/113 L/109 1
63 BITUMEN BOYS ALCANTARA BROS/BUEN CABALLERO/LYT D/112 L/125 W/111 L/91 1.5
64 BHT TWINS FOURWINDS JP TR JESRY PALMARES/TENG RANOLA/GREG NANCE/ CAPT. JUN TUAZON L/153 W/114 W/107 L/75 2
65 BM AQUILA  LINQ  JP TR JESRY PALMARES/TENG RANOLA/GREG NANCE W/164 L/132 W/74 W/102 3
66 MBB MARQUIS MARIO BURGOS & MARK BURGOS L/146 W/99 L/105 W/99 2
67 MBB/ TEEBO BICOL MARIO BURGOS/ JOVEN BICOL  D/103 L/120 D/108 L/96 1
68 SUNDANCE RVP PHILS SAY W/125 W/103 W/71 L/95 3
69 SUNDANCE - I RVP PHILS SAY W/129 L/118 L/101 L/89 1
70 ADZA JR. ANDY ONG W/127 W/138 L/90 W/76 3
71 BLUE SNAKE FIGHTER DIGMAAN 2013 WRN BOBBY SO/ WILSON ONG W/93 W/137 L/68 D/79 2.5
72 PATTY BOY JC & PATTY W/95 L/130 L/96 L/81 1
73 HGM EMERALD QUADRO PRIMERO HECTOR MAGPANTAY W/107 L/138 W/88 W/106 3
74 JM FANTASTIC JUN MENDOZA W/105 L/142 L/65 W/104 2
75 A.S. KNIGHTS ALLAN SIACO W/140 L/117 W/109 W/64 3
76 OLIVER WRN - 1   NESTOR VENDIVIL/JAIME ONG/RICO REYES W/152 D/110 W/103 L/70 2.5
77 NCA BIG EVENT JUNE 4 6-COCK GOV. ITO YNARES W/91 L/139 W/82 W/108 3
78 LUCBAN - I ANTHONY LIM W/158 W/127 W/95 L97 3
79 VERTICAL DUGS RUDY ANCHETA & TONTON UY W/115 W/136 L/80 D/71 2.5
80 KARAMBA RHEMY MEDRANO D/97 W/96 W/79 L/90 2.5
81 CENTER OF CENTER RHEMY MEDRANO L/141 W/98 W/72 L/82 2
82 TALIGAMAN WARBIRD/LDI VERGIL A. INTINO L/159 W/126 L/77 W/81 2
83 MRV SANS RIVAL ATTY. ABELLA/ P.A. W/149 D/118 L/85 W/110 2.5
84 BLUE FEVER LONGSCORE - 1 RANDY HALL/CELSO EVANGELISTA/ MR. KINI KALAWAA L/116 W/159 L/87 W/114 2
85 LONGSCORE BLUE FEVER RIVERSIDE RANDY HALL/CELSO EVANGELISTA/ MR. KINI KALAWAA/ MR. ED MORENO W/113 W/156 W/83 D/92 3.5
86 MT. PANAMAO   L/74 W/51 W/97 L/98 2
87 DRAGON IMPACT   W/31 W/24 W/84 W/91 3
88 TOKWING IMPACT   W/80 L/25 L/73 W/104 2
89 L.B. CANDELARIA KA LUDING W/162 L/113 W/107 W/69 3
90 BALAHURA PLAY MASTER TONY PANOPIO W/104 W/147 W/70 W/80 4
91 SWING TM JR TONY MARFORI JR. L/96 W/109 W/63 L87 2
92 SWING 888 TONY MARFORI  D/121 W/155 D/112 D/85 2.5
93 MINIMUM BET MAYOR UNITE L/94 W/102 W/100 W108 3
94 SAGUPAAN  SELECTROGEN PATRICK ANTONIO W/130 W/100 L/106 W/112 3
95 SAGUPAAN  MITE FREE PATRICK ANTONIO W/114 W/132 L/78 W/68 3
96 GOLDLINE FARM JESS FLORO & JOJO PILONGO L/121 W/152 W/72 W/67 3
97 GF - BAN ITOY SISON/ARNOLD MENDOZA D/106 W/146 L/86 W/78 2.5
98 LDI KRAKEN WINGS PHILIP  MIKEE MENEZ W/124 L/105 W/86 W/113 3
99 DYNASTY HENRY TAN W/148 L/90 L/115 L/66 1
100 MEI 888 FRED CRUZ & DOCTOR SENEN UYAN L/155 W/133 L/114 L/93 1
101 JO LUCK WARBIRD JWJ JONA/ WILLARD/ JERIC L/100 W/107 W/69 L/111 2
102 DIAMOND Z/MY PINOY GAMING NEWS MS 12/LAZARO ZULUETA/RONALD TOLENTINO L/116 W/101 L/116 L/65 1
103 LUCKY CHANGES RENE MEDINA W/J W/143 L/76 L/110 2
104 JQB AURA JACK CHUNG & JIM BERNARDO W/135 L/110 L/74 L/88 1
105 EL NIDO DICKY LIM/ RICO HERNANDEZ L/143 W/195 W/66 W/116 3
106 NASSES - II  MAGBABAYA SUZI ANTIVO/ NATCHE SESTOSO W/163 L/111 W/94 L/73 2
107 BUKIDNON MAGBABAYA SUZI ANTIVO L/154 W/97 L/64 L/89 1
108 JSA SF PIONEER PLEASANT - II JOJO ALVAREZ/ TOTO SEVILLA/ DOYET LAPIDO L/129 D/67 L/77 L/93 0.5
109 JSA SF PIONEER PLEASANT JOJO ALVAREZ/ TOTO SEVILLA/ DOYET LAPIDO L/161 W/123 L/75 W/62 2
110 CAMSUR MTJ RICKY MAGTUTO/ MARCEL JULAO W/99 W/140 W/103 L/83 3
111 REDBULL CARLOS/SOC TUMPALAN L/145 W/108 L/63 W/101 2
112 JDLS JOEY DELOS SANTOS W/148 W/134 D/92 L/94 2.5
113 JDLS - A JOEY DELOS SANTOS W/128 L/151 W/62 L/98 2
114 JDLS - B JOEY DELOS SANTOS W/156 W/100 D/115 L/84 2.5
115 THUNDERBIRD - III STINGRAY JLA W/164 L/131 W/99 D/114 2.5
116 THUNDERBIRD - IV JLA W/111 L/139 W/102 L/105 2
  JOKER W/108 L/151 - - 1

No comments:

Post a Comment

SABONG IS HERE TO STAY

SABONG IS HERE TO STAY
COCKFIGHTING FOREVER