| 2013 WORLD SLASHER CUP-II INVITATIONAL 8-COCK DERBY | ||||||||||
| 2ND DAY SEMIFINALS | ||||||||||
| MAY 30, 2013 | ||||||||||
| FIGHT# | ENTRY# | ENTRY NAME | LB | WT | V | S | ENTRY# | ENTRY NAME | LB | WT |
| 1 | 94 | SAGUPAAN SELECTROGEN | 1015 | 1920 | 106 | NASSES-II MAGBABAYA | 1039 | 1900 | ||
| 2 | 86 | MT. PANAMAO | 999 | 1945 | 97 | GF-BAN | 1022 | 1940 | ||
| 3 | 92 | SWING 888 | 1011 | 1990 | 112 | JDLS | 1052 | 1980 | ||
| 4 | 69 | SUNDANCE - I | 965 | 1990 | 101 | JO LUCK WARBIRD JWJ | 1030 | 1980 | ||
| 5 | 63 | BITUMEN BOYS | 953 | 2000 | 111 | RED BULL | 1050 | 2010 | ||
| 6 | 65 | BM AQUILA LINQ JP TR | 958 | 2385 | 74 | JM FANTASTIC | 975 | 2355 | ||
| 7 | 76 | OLIVER WRN - 1 | 979 | 2305 | 103 | LUCKY CHANGES | 1034 | 2305 | ||
| 8 | 67 | MBB/TEEBO BICOL | 961 | 2250 | 108 | JSA SF PIONEER PLEASANT - II | 1044 | 2245 | ||
| 9 | 73 | HGM EMERALD QUADRO PRIMERO | 974 | 2170 | 88 | TOKWING IMPACT | 1003 | 2170 | ||
| 10 | 62 | JOF - RS | 952 | 2065 | 113 | JDLS-A | 1055 | 2070 | ||
| 11 | 72 | PATTY BOY | 971 | 2085 | 96 | GOLDLINE FARM | 1019 | 2085 | ||
| 12 | 78 | LUCBAN - I | 984 | 2005 | 95 | SAGUPAAN MITE FREE | 1018 | 2000 | ||
| 13 | 64 | BHT TWINS FOURWINDS JP TR | 955 | 2410 | 107 | BUKIDNON MAGBABAYA | 1042 | 2445 | ||
| 14 | 99 | DYNASTY | 1026 | 2230 | 115 | THUNDERBIRD-III STINGRAY | 1059 | 2235 | ||
| 15 | 68 | SUNDANCE | 963 | 2000 | 71 | BLUE SNAKE FIGHTER DIGMAAN 2013 WRN | 969 | 2020 | ||
| 16 | 75 | A.S. KNIGHTS | 978 | 2185 | 109 | JSA SF PIONEER PLEASANT | 1046 | 2175 | ||
| 17 | 100 | MEI 888 | 1028 | 2120 | 114 | JDLS-B | 1056 | 2140 | ||
| 18 | 79 | VERTICAL DUGS | 985 | 2050 | 80 | KARAMBA | 987 | 2050 | ||
| 19 | 84 | BLUE FEVER LONGSCORE - 1 | 995 | 2390 | 87 | DRAGON IMPACT | 1002 | 2370 | ||
| 20 | 77 | NCA BIG EVENT JUNE 4 6-COCK | 981 | 2110 | 82 | TALIGAMAN WARBIRD/LDI | 991 | 2110 | ||
| 21 | 70 | ADZA JR. | 967 | 2210 | 90 | BALAHURA PLAY MASTER | 1007 | 2210 | ||
| 22 | 102 | DIAMOND Z/MY PINOY GAMING NEWS | 1031 | 2050 | 116 | THUNDERBIRD-IV | 1061 | 2030 | ||
| 23 | 66 | MBB MARQUIS | 959 | 2165 | 105 | EL NIDO | 1037 | 2170 | ||
| 24 | 74 | JM FANTASTIC | 976 | 2355 | 104 | JQB AURA | 1035 | 2360 | ||
| 25 | 94 | SAGUPAAN SELECTROGEN | 1016 | 2040 | 112 | JDLS | 1053 | 2020 | ||
| 26 | 83 | MRV SANS RIVAL | 993 | 2125 | 85 | LONGSCORE BLUE FEVER RIVERSIDE | 998 | 2105 | ||
| 27 | 63 | BITUMEN BOYS | 954 | 2200 | 91 | SWING TM JR | 1010 | 2200 | ||
| 28 | 86 | MT. PANAMAO | 1000 | 2055 | 98 | LDI KRAKEN WINGS | 1023 | 2060 | ||
| 29 | 89 | L.B. CANDELARIA | 1006 | 2185 | 107 | BUKIDNON MAGBABAYA | 1041 | 2195 | ||
| 30 | 103 | LUCKY CHANGES | 1033 | 2295 | 110 | CAMSUR MTJ | 1048 | 2300 | ||
| 31 | 93 | MINIMUM BET | 1014 | 2085 | 100 | MEI 888 | 1027 | 2095 | ||
| 32 | 64 | BHT TWINS FOURWINDS JP TR | 956 | 2160 | 75 | A.S. KNIGHTS | 977 | 2160 | ||
| 33 | 114 | JDLS-B | 1058 | 2220 | 115 | THUNDERBIRD-III STINGRAY | 1060 | 2205 | ||
| 34 | 81 | CENTER OF CENTER | 990 | 2155 | 101 | JO LUCK WARBIRD JWJ | 1029 | 2150 | ||
| 35 | 78 | LUCBAN - I | 983 | 1965 | 97 | GF-BAN | 1021 | 1940 | ||
| 36 | 85 | LONGSCORE BLUE FEVER RIVERSIDE | 997 | 2100 | 92 | SWING 888 | 1012 | 2095 | ||
| 37 | 68 | SUNDANCE | 964 | 2150 | 95 | SAGUPAAN MITE FREE | 1017 | 2150 | ||
| 38 | 70 | ADZA JR. | 968 | 2200 | 76 | OLIVER WRN - 1 | 980 | 2190 | ||
| 39 | 67 | MBB/TEEBO BICOL | 962 | 2020 | 96 | GOLDLINE FARM | 1020 | 2015 | ||
| 40 | 62 | JOF - RS | 951 | 2120 | 109 | JSA SF PIONEER PLEASANT | 1047 | 2120 | ||
| 41 | 72 | PATTY BOY | 972 | 2145 | 111 | RED BULL | 1051 | 2150 | ||
| 42 | 65 | BM AQUILA LINQ JP TR | 957 | 2255 | 102 | DIAMOND Z/MY PINOY GAMING NEWS | 1032 | 2250 | ||
| 43 | 73 | HGM EMERALD QUADRO PRIMERO | 973 | 2105 | 106 | NASSES-II MAGBABAYA | 1040 | 2095 | ||
| 44 | 84 | BLUE FEVER LONGSCORE - 1 | 996 | 2285 | 114 | JDLS-B | 1057 | 2260 | ||
| 45 | 81 | CENTER OF CENTER | 989 | 2155 | 82 | TALIGAMAN WARBIRD/LDI | 992 | 2160 | ||
| 46 | 66 | MBB MARQUIS | 960 | 2200 | 99 | DYNASTY | 1025 | 2200 | ||
| 47 | 88 | TOKWING IMPACT | 1004 | 2335 | 104 | JQB AURA | 1036 | 2300 | ||
| 48 | 105 | EL NIDO | 1038 | 2035 | 116 | THUNDERBIRD-IV | 1062 | 2025 | ||
| 49 | 77 | NCA BIG EVENT JUNE 4 6-COCK | 982 | 2240 | 108 | JSA SF PIONEER PLEASANT - II | 1043 | 2240 | ||
| 50 | 71 | BLUE SNAKE FIGHTER DIGMAAN 2013 WRN | 970 | 2130 | 79 | VERTICAL DUGS | 986 | 2130 | ||
| 51 | 98 | LDI KRAKEN WINGS | 1024 | 2080 | 113 | JDLS-A | 1054 | 2075 | ||
| 52 | 69 | SUNDANCE - I | 966 | 2115 | 89 | L.B. CANDELARIA | 1005 | 2115 | ||
| 53 | 80 | KARAMBA | 988 | 2050 | 90 | BALAHURA PLAY MASTER | 1008 | 2060 | ||
| 54 | 83 | MRV SANS RIVAL | 994 | 2130 | 110 | CAMSUR MTJ | 1049 | 2140 | ||
| 55 | 87 | DRAGON IMPACT | 1001 | 2280 | 91 | SWING TM JR | 1009 | 2255 | ||
| 56 | 93 | MINIMUM BET | 1013 | 2120 | 108 | JSA SF PIONEER PLEASANT - II | 1045 | 2140 | ||
Thursday, May 30, 2013
FIGHT SKED - DAY 4 - 2ND DAY OF SEMIS - MAY 30 - 2013 WORLD SLASHER CUP-2
Subscribe to:
Post Comments (Atom)
SABONG IS HERE TO STAY
COCKFIGHTING FOREVER
No comments:
Post a Comment