DERBY NAME: 2013 WORLD SLASHER CUP II | |||
INVITATIONAL 8-COCK DERBY | |||
DERBY DATE: MAY 27, 2013 - 1ST DAY ELIMINATION | |||
ENTRY | OWNER / | ||
NO. | ENTRY NAME | FINANCIER | |
1 | REDBULL - VILAC | CARLOS/SOC TUMPALAN & VIC LACSAO | |
2 | ROAN - RETA | JUN BACOLOD | |
3 | PANINGKAMOT SA PASAY SEPT. 16 | ATTY. ASTORGA | |
4 | JAYBONG & JB | MAYOR JB VERNOS | |
5 | ATV FARM BORLOLOY | A T VISORO, E. DACO/R. ALGER | |
6 | JUAN JO'S GALLOS | JUAN JOSE JORDANA JR. | |
7 | BL FARM | BOY DE ROCA | |
8 | BM - SABONGCH.COM | BOY MARZO | |
9 | BLUE ANGELS TRIPLE F/ RS | DR. BEL ALMOJERA, FERDIE FARINAS & RICKY SOLATORIO | |
10 | KING WILLIAM GREEN DIAMOND 1 | BEN MONDRAGON, GOERE/WILLIAM | |
11 | KING WILLIAM GREEN DIAMOND 2 | BEN MONDRAGON, GOERE/WILLIAM | |
12 | BLUE MAX | DANTE ESLABON, MARTIN ESCOLIN | |
13 | C A T | PEPING COJUANGCO | |
14 | OXFORD PRINCESS CASINO | MAYOR JOSE PANGANIBAN | |
15 | ANAC - IP | MAYOR JOSE PANGANIBAN | |
16 | YELLOW ROSE | WILBERT LE BLANC, RICHARD HARRIS | |
17 | SAGUPAAN B-50 | PATRICK ANTONIO | |
18 | SAGUPAAN COMPLEXOR 3000 | PATRICK ANTONIO | |
19 | SAGUPAAN READY TO FIGHT | PATRICK ANTONIO | |
ENTRY | OWNER / | ||
NO. | ENTRY NAME | FINANCIER | |
20 | SAGUPAAN HAMMER | PATRICK ANTONIO | |
21 | THUNDER BEE ARNOLD | PATRICK ANTONIO | |
22 | RED COBRA ANTIQUE | SONNIE MAGTIBAY, VIRGILIO ONG | |
23 | JGT ATSIVEN 1 | JORGE TORRES | |
24 | JGT ATSIVEN 2 | JORGE TORRES | |
25 | ENZO ALTAVAS - RC | ATTY. SALAZAR | |
26 | KRISTINE MAE/ MANDA COL. | BOYET PLAZA, ENGR. BILANGEL | |
27 | BLUE ANGELS/ MANDA COL. | BOYET PLAZA, DR. BEL ALMOJERA | |
28 | LIZA GALORE - D' CAPTAIN LC | EDDIE ARANETA, LITO CAY, RAUL PANISAL | |
29 | BM SKYLARK ARCHLEGAN JP | JESRY PALMARES, CHARLIE CHAN & BOY MARTINEZ | |
30 | CSJ HUSTLER - KARL | KAGAWAD RYAN ESTEBAN, MARVIN RILLO | |
31 | FIREBIRD 1 | BIBOY ENRIQUEZ | |
32 | FIREBIRD 2 | BIBOY ENRIQUEZ | |
33 | BOSS KONSI MJ JUNLIP | COUN. MARVIN RILLO, CAP. JUNLIP | |
34 | JUNLIP BOSS KONSI MJ | CAP. JUNLIP, MARVIN RILLO | |
35 | JT EMERALD 1 | JUN TOPACIO | |
36 | JT EMERALD 2 | JUN TOPACIO | |
37 | NORTHEYE | REMY MEDRANO | |
38 | RIVERMOUNT | REMY MEDRANO | |
39 | MANNY - L / JAGUAR 1 | MANNY LICUP, TING ARIOSA | |
40 | MANNY - L / JAGUAR 2 | MANNY LICUP, TING ARIOSA | |
41 | GREY GOOSE | JAMES LIEW, ENGR. SONNY LAGON | |
42 | CHIEF SABAN 1 | JAMES LIEW, ENGR. SONNY LAGON | |
43 | CHIEF SABAN 2 | JAMES LIEW, ENGR. SONNY LAGON | |
44 | FFG ARCHER'S | FELIX GATCHALIAN , TAGOR | |
ENTRY | OWNER / | ||
NO. | ENTRY NAME | FINANCIER | |
45 | ARCHER'S JUNIOR | FELIX GATCHALIAN , RCG | |
46 | SF ARCHER'S BALITE | FELIX GATCHALIAN, BEBOT UY, RCG RTT | |
47 | ESM - JOBO ROOSTERVILLE INTEGRA | GOV. EDDIE BONG PLAZA | |
48 | IC-DC ROOSTERVILLE B-MEG | GOV. EDDIE BONG PLAZA | |
49 | PTM CHUCKATTACK ROOSTERVILLE | EDDIE BONG PLAZA, PAOLO MALVAR | |
50 | PE SAN PABLO - I | POL ESTRELLADO | |
51 | PE SAN PABLO - II | POL ESTRELLADO | |
52 | ANAC - IP / ADA | MAYOR JOSE PANGANIBAN | |
53 | MARAMING SALAMAT PO ANAC-IP - PANALO | MAYOR JOSE PANGANIBAN | |
54 | BATCH 65 | JUN SEVILLA | |
55 | JUNE 12 4-COCK 1.1M SJC/ BMY - I | MAYOR BOYET YNARES, RICOY PALMARES | |
56 | TONYZAB COLT 39 OREGON | MARC CRUZ, TONY ZABALA, JIM CLEM | |
57 | AAO HITCOCK | GERRY RAMOS | |
58 | AAO HITCOCK I | GERRY RAMOS | |
59 | MT. PANAMAO | GOV. GERRY ESPINA | |
60 | EFZ ERIKKA JILLIAN | EFREN FERNANDO | |
61 | SPARTANS RB | REY BRIONES | |
62 | SPARTANS AZ PALAWAN | REY BRIONES, ANDREW ONG & ZALDY JAGMIS | |
63 | TITO DENS RM | DENNIS SAMSON, RAMON MANSENARES | |
64 | HONEY 888 | HONEY YU | |
65 | HONEY 88 | HONEY YU | |
66 | DMM / RJM | RJ MEJIA, MUROY | |
67 | NEW MANDALUYONG COLISEUM | MIKE ROMULO, ELMER MALABANAN | |
68 | RG - COUNTRYROAD | PEPING RICAFORT | |
69 | BM SKYLARKS | BOY MARTINEZ & ERLITO WAOPAN | |
ENTRY | OWNER / | ||
NO. | ENTRY NAME | FINANCIER | |
70 | SMGF FARM | ROGER DE GUZMAN | |
71 | RL BRCY DRAGON 2013 | JAMES YAP & MAYOR JOHN YAP | |
72 | SWING 333 | ENGR. TONY MARFORI | |
73 | DADI BAL@RIAN.PH | RIKKI REYES/BAL SAMSON/ORTEE REYES | |
74 | J & W @ RIAN . AUS | RIKKI REYES/WILLIE GUCELA/JAY ZARA | |
75 | ASPE'S IMPACT | BONG & CITO | |
76 | DRAGON IMPACT | ALBERT & CITO | |
77 | TOKWING IMPACT | REY N CITO | |
78 | TOSE-IKA-LR | BUTCHOY OLANO, LITO ROQUE | |
79 | RAZZLE DAZZLE - LR | LITO ROQUE, BUTCHOY OLANO | |
80 | CAMSUR JARED WRN | JIMMY JUNSAY, RICKY MAGTOTO | |
81 | OCTAGON CABADBARAN JARED WRN | WILSON ONG/ GOV. AMANTE/ JOHNNY ROXAS/ JIMMY JUNSAY | |
82 | JRA | JOSE RAYMUND LIM APOSTOL/ MANNY BERBANO | |
83 | KGF BIGSLICK WAPAK OHIO AAO | NOEL JARIN, JOE GATMAITAN | |
84 | SAN JOSE SLASHER | DOC IKOY OZAETA, DOC AYONG LORENZO & MANNY BERBANO | |
85 | AMERICAN SAMURAII | WILL KOLLET | |
86 | THUNDERBIRD I | J.L.A | |
87 | THUNDERBIRD II | J.L.A | |
88 | SEBASTIAN T. STRIKE | SEBASTIAN & GREG BERIN | |
89 | DVH EDL EXCELLENCE | D. HINLO, DOC AYONG LORENZO & MANNY BERBANO |
Monday, May 27, 2013
ENTRY LIST - 1ST DAY ELIMS - 2013 WORLD SLASHER CUP-2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment