| 2013 WSC | |||||
| SCORE SHEET | |||||
| MAY 27 - 1ST DAY ELIMS | |||||
| OWNER / | |||||
| Entry # | ENTRY NAME | FINANCIER | 1 | 2 | POINTS |
| 1 | REDBULL - VILAC | CARLOS/SOC TUMPALAN & VIC LACSAO | L/50 | L/88 | 0 |
| 2 | ROAN - RETA | JUN BACOLOD | W/44 | L/53 | 1 |
| 3 | PANINGKAMOT SA PASAY SEPT. 16 | ATTY. ASTORGA | D/47 | W/52 | 1.5 |
| 4 | JAYBONG & JB | MAYOR JB VERNOS | D/85 | W/65 | 1.5 |
| 5 | ATV FARM BORLOLOY | A T VISORO, E. DACO/R. ALGER | W/29 | D/8 | 1.5 |
| 6 | JUAN JO'S GALLOS | JUAN JOSE JORDANA JR. | W/65 | D/75 | 1.5 |
| 7 | BL FARM | BOY DE ROCA | W/43 | L/81 | 1 |
| 8 | BM - SABONGCH.COM | BOY MARZO | W/66 | D/5 | 1.5 |
| 9 | BLUE ANGELS TRIPLE F/ RS | DR. BEL ALMOJERA, FERDIE FARINAS & RICKY SOLATORIO | W/83 | L/0 | 1 |
| 10 | KING WILLIAM GREEN DIAMOND 1 | BEN MONDRAGON, GOERE/WILLIAM | L/20 | D/71 | 0.5 |
| 11 | KING WILLIAM GREEN DIAMOND 2 | BEN MONDRAGON, GOERE/WILLIAM | L/13 | W/85 | 1 |
| 12 | BLUE MAX | DANTE ESLABON, MARTIN ESCOLIN | W/36 | L/28 | 1 |
| 13 | C A T | PEPING COJUANGCO | W/86 | W/11 | 2 |
| 14 | OXFORD PRINCESS CASINO | MAYOR JOSE PANGANIBAN | W/40 | L/22 | 1 |
| 15 | ANAC - IP | MAYOR JOSE PANGANIBAN | W/49 | W/64 | 2 |
| 16 | YELLOW ROSE | WILBERT LE BLANC, RICHARD HARRIS | D/88 | W/74 | 1.5 |
| 17 | SAGUPAAN B-50 | PATRICK ANTONIO | W/46 | W/26 | 2 |
| 18 | SAGUPAAN COMPLEXOR 3000 | PATRICK ANTONIO | D/23 | W/33 | 1.5 |
| 19 | SAGUPAAN READY TO FIGHT | PATRICK ANTONIO | W/75 | D/70 | 1.5 |
| 20 | SAGUPAAN HAMMER | PATRICK ANTONIO | L/34 | W/10 | 1.5 |
| 21 | THUNDER BEE ARNOLD | PATRICK ANTONIO | L/41 | L/35 | 0 |
| 22 | RED COBRA ANTIQUE | SONNIE MAGTIBAY, VIRGILIO ONG | W/32 | W/14 | 2 |
| 23 | JGT ATSIVEN 1 | JORGE TORRES | D/18 | L/30 | 0.5 |
| 24 | JGT ATSIVEN 2 | JORGE TORRES | L/76 | W/87 | 1 |
| 25 | ENZO ALTAVAS - RC | ATTY. SALAZAR | W/51 | W/77 | 2 |
| 26 | KRISTINE MAE/ MANDA COL. | BOYET PLAZA, ENGR. BILANGEL | L/63 | L/17 | 0 |
| 27 | BLUE ANGELS/ MANDA COL. | BOYET PLAZA, DR. BEL ALMOJERA | L/56 | W/38 | 1 |
| 28 | LIZA GALORE - D' CAPTAIN LC | EDDIE ARANETA, LITO CAY, RAUL PANISAL | L/36 | W/12 | 1 |
| 29 | BM SKYLARK ARCHLEGAN JP | JESRY PALMARES, CHARLIE CHAN & BOY MARTINEZ | L/05 | W/79 | 1 |
| 30 | CSJ HUSTLER - KARL | KAGAWAD RYAN ESTEBAN, MARVIN RILLO | W/72 | W/23 | 2 |
| 31 | FIREBIRD 1 | BIBOY ENRIQUEZ | L/76 | W/52 | 1 |
| 32 | FIREBIRD 2 | BIBOY ENRIQUEZ | L/22 | L/50 | 0 |
| 33 | BOSS KONSI MJ JUNLIP | COUN. MARVIN RILLO, CAP. JUNLIP | L/18 | W/44 | 1 |
| 34 | JUNLIP BOSS KONSI MJ | CAP. JUNLIP, MARVIN RILLO | W/20 | W/69 | 2 |
| 35 | JT EMERALD 1 | JUN TOPACIO | L/68 | W/21 | 1 |
| 36 | JT EMERALD 2 | JUN TOPACIO | L/12 | W/28 | 1 |
| 37 | NORTHEYE | REMY MEDRANO | L/84 | W/61 | 1 |
| 38 | RIVERMOUNT | REMY MEDRANO | L/78 | L/27 | 0 |
| 39 | MANNY - L / JAGUAR 1 | MANNY LICUP, TING ARIOSA | W/42 | L/82 | 1 |
| 40 | MANNY - L / JAGUAR 2 | MANNY LICUP, TING ARIOSA | L/54 | L/14 | 0 |
| 41 | GREY GOOSE | JAMES LIEW, ENGR. SONNY LAGON | W/21 | W/89 | 2 |
| 42 | CHIEF SABAN 1 | JAMES LIEW, ENGR. SONNY LAGON | L/39 | L/72 | 0 |
| 43 | CHIEF SABAN 2 | JAMES LIEW, ENGR. SONNY LAGON | L/7 | L/86 | 0 |
| 44 | FFG ARCHER'S | FELIX GATCHALIAN , TAGOR | L/2 | L/33 | 0 |
| 45 | ARCHER'S JUNIOR | FELIX GATCHALIAN , RCG | L/73 | L/67 | 0 |
| 46 | SF ARCHER'S BALITE | FELIX GATCHALIAN, BEBOT UY, RCG RTT | L/89 | L/17 | 0 |
| 47 | ESM - JOBO ROOSTERVILLE INTEGRA | GOV. EDDIE BONG PLAZA | W/62 | D/3 | 1.5 |
| 48 | IC-DC ROOSTERVILLE B-MEG | GOV. EDDIE BONG PLAZA | L/70 | W/62 | 1 |
| 49 | PTM CHUCKATTACK ROOSTERVILLE | EDDIE BONG PLAZA, PAOLO MALVAR | L/15 | W/53 | 1 |
| 50 | PE SAN PABLO - I | POL ESTRELLADO | W/1 | W/32 | 2 |
| 51 | PE SAN PABLO - II | POL ESTRELLADO | L/25 | L/59 | 0 |
| 52 | ANAC - IP / ADA | MAYOR JOSE PANGANIBAN | L/3 | L/31 | 0 |
| 53 | MARAMING SALAMAT PO ANAC-IP - PANALO | MAYOR JOSE PANGANIBAN | W/2 | L/49 | 1 |
| 54 | BATCH 65 | JUN SEVILLA | W/40 | W/55 | 2 |
| 55 | JUNE 12 4-COCK 1.1M SJC/ BMY - I | MAYOR BOYET YNARES, RICOY PALMARES | L/87 | L/54 | 0 |
| 56 | TONYZAB COLT 39 OREGON | MARC CRUZ, TONY ZABALA, JIM CLEM | W/27 | L/78 | 1 |
| 57 | AAO HITCOCK | GERRY RAMOS | L/71 | W/60 | 1 |
| 58 | AAO HITCOCK I | GERRY RAMOS | W/0 | W/63 | 2 |
| 59 | MT. PANAMAO | GOV. GERRY ESPINA | L/74 | W/51 | 1 |
| 60 | EFZ ERIKKA JILLIAN | EFREN FERNANDO | L/81 | L/57 | 0 |
| 61 | SPARTANS RB | REY BRIONES | L/80 | L/37 | 0 |
| 62 | SPARTANS AZ PALAWAN | REY BRIONES, ANDREW ONG & ZALDY JAGMIS | L/47 | L/48 | 0 |
| 63 | TITO DENS RM | DENNIS SAMSON, RAMON MANSENARES | W/26 | L/58 | 1 |
| 64 | HONEY 888 | HONEY YU | W/67 | L/15 | 1 |
| 65 | HONEY 88 | HONEY YU | L/06 | L/04 | 0 |
| 66 | DMM / RJM | RJ MEJIA, MUROY | L/8 | L/68 | 0 |
| 67 | NEW MANDALUYONG COLISEUM | MIKE ROMULO, ELMER MALABANAN | L/64 | W/45 | 1 |
| 68 | RG - COUNTRYROAD | PEPING RICAFORT | W/35 | W/66 | 2 |
| 69 | BM SKYLARKS | BOY MARTINEZ & ERLITO WAOPAN | W/82 | L/34 | 1 |
| 70 | SMGF FARM | ROGER DE GUZMAN | W/48 | D/19 | 1.5 |
| 71 | RL BRCY DRAGON 2013 | JAMES YAP & MAYOR JOHN YAP | W/57 | D/10 | 1.5 |
| 72 | SWING 333 | ENGR. TONY MARFORI | L/30 | W/42 | 1 |
| 73 | DADI BAL@RIAN.PH | RIKKI REYES/BAL SAMSON/ORTEE REYES | W/45 | L/84 | 1 |
| 74 | J & W @ RIAN . AUS | RIKKI REYES/WILLIE GUCELA/JAY ZARA | W/59 | L/16 | 1 |
| 75 | ASPE'S IMPACT | BONG & CITO | L/19 | D/06 | 0.5 |
| 76 | DRAGON IMPACT | ALBERT & CITO | W/31 | W/24 | 2 |
| 77 | TOKWING IMPACT | REY N CITO | W/80 | L/25 | 1 |
| 78 | TOSE-IKA-LR | BUTCHOY OLANO, LITO ROQUE | W/38 | W/56 | 2 |
| 79 | RAZZLE DAZZLE - LR | LITO ROQUE, BUTCHOY OLANO | L/29 | L/83 | 0 |
| 80 | CAMSUR JARED WRN | JIMMY JUNSAY, RICKY MAGTOTO | L/77 | W/61 | 1 |
| 81 | OCTAGON CABADBARAN JARED WRN | WILSON ONG/ GOV. AMANTE/ JOHNNY ROXAS/ JIMMY JUNSAY | W/60 | W/07 | 2 |
| 82 | JRA | JOSE RAYMUND LIM APOSTOL/ MANNY BERBANO | L/69 | W/39 | 1 |
| 83 | KGF BIGSLICK WAPAK OHIO AAO | NOEL JARIN, JOE GATMAITAN | L/9 | W/79 | 1 |
| 84 | SAN JOSE SLASHER | DOC IKOY OZAETA, DOC AYONG LORENZO & MANNY BERBANO | W/37 | W/73 | 2 |
| 85 | AMERICAN SAMURAII | WILL KOLLET | D/04 | L/11 | 0.5 |
| 86 | THUNDERBIRD I | J.L.A | L/13 | W/43 | 1 |
| 87 | THUNDERBIRD II | J.L.A | W/55 | L/24 | 1 |
| 88 | SEBASTIAN T. STRIKE | SEBASTIAN & GREG BERIN | D/16 | W/01 | 1.5 |
| 89 | DVH EDL EXCELLENCE | D. HINLO, DOC AYONG LORENZO & MANNY BERBANO | W/46 | L/41 | 1 |
| 90 | JOKER | L/58 | W/9 | 1 | |
Tuesday, May 28, 2013
SCORE - DAY 1 - MAY 27 - 2013 WORLD SLASHER CUP-2
Subscribe to:
Post Comments (Atom)
SABONG IS HERE TO STAY
COCKFIGHTING FOREVER
No comments:
Post a Comment