| 2013 WORLD SLASHER CUP II | |||||
| INVITATIONAL 8-COCK DERBY | |||||
| DERBY DATE: MAY 28, 2013 - 2nd DAY ELIMINATION | |||||
| ENTRY NO. | ENTRY NAME | OWNER | 1 | 2 | points |
| 90 | BALAHURA PLAY MASTER | TONY PANOPIO | W/104 | W/147 | 2 |
| 91 | DIAMOND Z/MY PINOY GAMING NEWS | MS 12/LAZARO ZULUETA/RONALD TOLENTINO | L/116 | W/101 | 1 |
| 92 | PATTY BOY | JC & PATTY | W/95 | L/130 | 1 |
| 93 | REDBULL | CARLOS/SOC TUMPALAN | L/145 | W/108 | 1 |
| 94 | ADZA JR. | ANDY ONG | W/127 | W/138 | 2 |
| 95 | COBRA AA | ATONG ANG | L/92 | L/128 | 0 |
| 96 | S. G. VIKINGS | ATONG ANG | W/117 | L/112 | 1 |
| 97 | BITUMEN BOYS | ALCANTARA BROS/BUEN CABALLERO/LYT | D/112 | L/125 | 0.5 |
| 98 | L.B. CANDELARIA | KA LUDING | W/162 | L/113 | 1 |
| 99 | VMJ | VICE MAYOR JOWAR BAUTISTA | L/157 | L/135 | 0 |
| 100 | CPB AAO | GOV. CLAUDE BAUTISTA | W/122 | L/160 | 1 |
| 101 | CPB BENHUR | GOV. CLAUDE BAUTISTA | L/91 | W/104 | 1 |
| 102 | HGM EMERALD QUADRO PRIMERO | HECTOR MAGPANTAY | W/107 | L/138 | 1 |
| 103 | ICE BREAKER | CARDING DAPAT | D/136 | L/154 | 0.5 |
| 104 | MS SUMMIT PT MM JS | MARK & JOEL SALAZAR | L/90 | L/101 | 0 |
| 105 | MS SUMMIT PT MM JS - I | MARK & JOEL SALAZAR | L/134 | W/153 | 1 |
| 106 | OLIVER WRN - 1 | NESTOR VENDIVIL/JAIME ONG/RICO REYES | W/152 | D/110 | 1.5 |
| 107 | OLIVER WRN - 2 | NESTOR VENDIVIL/JAIME ONG/RICO REYES | L/102 | L/122 | 0 |
| 108 | NU REDHAWK | NELSON UY | L/J | L/93 | 0 |
| 109 | A.S. KNIGHTS | ALLAN SIACO | W/140 | L/117 | 1 |
| 110 | GF - BAN | ITOY SISON/ARNOLD MENDOZA | D/106 | W/146 | 1.5 |
| 111 | TALIGAMAN WARBIRD/LDI | VERGIL A. INTINO | L/159 | W/126 | 1 |
| 112 | KARAMBA | RHEMY MEDRANO | D/97 | W/96 | 1.5 |
| 113 | CENTER OF CENTER | RHEMY MEDRANO | L/141 | W/98 | 1 |
| 114 | JSF - RS | JET FERNANDO & JOEL FERNANDO | L/161 | L/124 | 0 |
| 115 | JOF - RS | JET FERNANDO & JOEL FERNANDO | L/120 | W/137 | 1 |
| 116 | NCA BIG EVENT JUNE 4 6-COCK | GOV. ITO YNARES | W/91 | L/139 | 1 |
| 117 | SWING TM JR | TONY MARFORI JR. | L/96 | W/109 | 1 |
| 118 | SWING 888 | TONY MARFORI | D/121 | W/155 | 1.5 |
| 119 | MILK AND HONEY/ TONY ZAB | PROS ANTONIO/ BOODS | D/150 | L/162 | 0.5 |
| 120 | VERTICAL DUGS | RUDY ANCHETA & TONTON UY | W/115 | W/136 | 2 |
| 121 | MRV SANS RIVAL | ATTY. ABELLA/ P.A. | W/149 | D/118 | 1.5 |
| 122 | JO LUCK WARBIRD JWJ | JONA/ WILLARD/ JERIC | L/100 | W/107 | 1 |
| 123 | BM AQUILA LINQ JP TR | JESRY PALMARES/TENG RANOLA/GREG NANCE | W/164 | L/132 | 1 |
| 124 | BHT TWINS FOURWINDS JP TR | JESRY PALMARES/TENG RANOLA/GREG NANCE/ CAPT. JUN TUAZON | L/153 | W/114 | 1 |
| 125 | BUKIDNON MAGBABAYA | SUZI ANTIVO | L/154 | W/97 | 1 |
| 126 | NASSES - II MAGBABAYA | SUZI ANTIVO/ NATCHE SESTOSO | W/163 | L/111 | 1 |
| 127 | BLOODLINE / ONIPA'A | BUTCH CAMBRA/BUTCH/CHITO | L/94 | L/131 | 0 |
| 128 | EL NIDO | DICKY LIM/ RICO HERNANDEZ | L/143 | W/195 | 1 |
| 129 | MEI 888 | FRED CRUZ & DOCTOR SENEN UYAN | L/155 | W/133 | 1 |
| 130 | LUCBAN | ANTHONY LIM | L/160 | W/92 | 1 |
| 131 | LUCBAN - I | ANTHONY LIM | W/158 | W/127 | 2 |
| 132 | JSA SF PIONEER PLEASANT | JOJO ALVAREZ/ TOTO SEVILLA/ DOYET LAPIDO | L/161 | W/123 | 1 |
| 133 | JSA SF PIONEER PLEASANT - II | JOJO ALVAREZ/ TOTO SEVILLA/ DOYET LAPIDO | L/129 | N/F | 0 |
| 134 | JM FANTASTIC | JUN MENDOZA | W/105 | L/142 | 1 |
| 135 | MBB MARQUIS | MARIO BURGOS & MARK BURGOS | L/146 | W/99 | 1 |
| 136 | MBB/ TEEBO BICOL | MARIO BURGOS/ JOVEN BICOL | D/103 | L/120 | 0.5 |
| 137 | MULAWIN | CONG. RUDY ALBANO | L/145 | L/115 | 0 |
| 138 | MINIMUM BET | MAYOR UNITE | L/94 | W/102 | 1 |
| 139 | BLUE FEVER LONGSCORE - 1 | RANDY HALL/CELSO EVANGELISTA/ MR. KINI KALAWAA | L/116 | W/159 | 1 |
| 140 | BLUE FEVER LONGSCORE - 2 | RANDY HALL/CELSO EVANGELISTA/ MR. KINI KALAWAA | L/109 | L/157 | 0 |
| 141 | LONGSCORE BLUE FEVER RIVERSIDE | RANDY HALL/CELSO EVANGELISTA/ MR. KINI KALAWAA/ MR. ED MORENO | W/113 | W/156 | 2 |
| 142 | JDLS | JOEY DELOS SANTOS | W/148 | W/134 | 2 |
| 143 | JDLS - A | JOEY DELOS SANTOS | W/128 | L/151 | 1 |
| 144 | JDLS - B | JOEY DELOS SANTOS | W/156 | N/F | 1 |
| 145 | BLUE SNAKE FIGHTER DIGMAAN 2013 WRN | BOBBY SO/ WILSON ONG | W/93 | W/137 | 2 |
| 146 | JQB AURA | JACK CHUNG & JIM BERNARDO | W/135 | L/110 | 1 |
| 147 | DYNASTY | HENRY TAN | W/148 | L/90 | 1 |
| 148 | YOUNG GUNS RBA | RANDY WINSTANLEY/ ART DE OCAMPO | L/142 | L/147 | 0 |
| 149 | GOLDLINE FARM | JESS FLORO & JOJO PILONGO | L/121 | W/152 | 1 |
| 150 | ARNIS MASTER - LC | LITO CAY & RAYMOND VELAYO | D/119 | L/163 | 0.5 |
| 151 | LUCKY CHANGES | RENE MEDINA | W/J | W/143 | 2 |
| 152 | LUCKY MONEY | RENE MEDINA | L/106 | L/149 | 0 |
| 153 | LDI KRAKEN WINGS | PHILIP MIKEE MENEZ | W/124 | L/105 | 1 |
| 154 | SUNDANCE | RVP PHILS SAY | W/125 | W/103 | 2 |
| 155 | SUNDANCE - I | RVP PHILS SAY | W/129 | L/118 | 1 |
| 156 | JRA FARM | JOSE RAYMUND LIM APOSTOL/MANNY BERBANO | L/144 | L/141 | 0 |
| 157 | CAMSUR MTJ | RICKY MAGTUTO/ MARCEL JULAO | W/99 | W/140 | 2 |
| 158 | THUNDERBIRD - III STINGRAY | JLA | W/164 | L/131 | 1 |
| 159 | THUNDERBIRD - IV | JLA | W/111 | L/139 | 1 |
| 160 | SAGUPAAN SELECTROGEN | PATRICK ANTONIO | W/130 | W/100 | 2 |
| 161 | SAGUPAAN MITE FREE | PATRICK ANTONIO | W/114 | W/132 | 2 |
| 162 | SAGUPAAN HI-ACTION | PATRICK ANTONIO | L/98 | W/119 | 1 |
| 163 | SAGUPAAN COMPLEXOR 3000 17 | PATRICK ANTONIO | L/126 | W/150 | 1 |
| 164 | PATRICK & ART | PATRICK ANTONIO & ART DE CASTRO | L/158 | L/123 | 0 |
| JOKER | W/108 | L/151 | 1 | ||
Wednesday, May 29, 2013
RESULTS - DAY 2 - MAY 28 - 2013 WORLD SLASHER CUP-2
Subscribe to:
Post Comments (Atom)
SABONG IS HERE TO STAY
COCKFIGHTING FOREVER
No comments:
Post a Comment