Monday, May 21, 2012

FINAL RESULTS - MAY 20, 2012 - 2012 WSC-2

2012 WSC 2
MAY 20 FINALS - SCORE
entry_no entry_name 1 2 3 4 5 6 7 8 SCORES
30 OXFORD PRINCESS CASINO 7-STAG SEPT. 30 1 1 1 1 W/27 W/43 W/47 W/50 8
26 ALJ 19/IPSEGAL 1 1 1 1 W/34 W/44 W/45 L/31 7
43 ENZO ALTAVAZ 1 1 1 1 W/38 L/30 W/50 W/33 7
32 ANG NCIP PARTY LIST 1 1 1 0.5 W/50 W/45 W/44 L/41 6.5
34 MBB MARQUIZ 1 1 1 1 L/26 D/31 W/46 W/40 6.5
27 EFZ ERIKKA JILLIAN 1 1 0 1 L/30 W/41 W/48 W/37 6
42 RCA THUNDER BEE 1 0 1 1 W/46 W/41 W/0 L/36 6
44 EXCALIBUR - LC 1 1 1 1 W/36 L/26 L/32 W/48 6
47 FTE-JM 1 1 1 1 W/33 L/25 L/30 W/37 6
49 MY SABONG.COM NGAYON/DIAMOND - 2 1 0 1 1 W/35 W/28 L/39 W/25 6
25 OLIVER WRN-I 1 1 1 0 D/41 W/47 W/29 L/49 5.5
33 CPB - AAO - I 1 1 1 1 L/47 W/38 D/35 L/43 5.5
28 LYF JAM-SB 0 1 1 1 L/49 L/0 W/39 W/38 5
31 NCIP ACTION NA 1 1 1 0.5 L/37 L/35 D/34 W/26 5
36 TONY ZAB/DSVBJ 1 1 0 1 L/44 L/48 W/42 W/29 5
39 JP TR SAZ 1 1 1 0 W/37 L/46 W/49 L/28 5
35 KARAMABA ILONOR 1 0 1 1 L/49 W/31 L/38 D/33 4.5
38 JPA RED HAWK 1 1 0.5 1 L/43 L/33 W/35 L/28 4.5
41 AHLUCK SAN RAFAEL 1 1 0 1 D/25 L/42 L/27 W/32 4.5
48 JM-FTE 1 1 1 0 W/36 L/27 L/44 D/45 4.5
50 KING JLW 1 0.5 1 1 L/32 W/45 L/43 L/30 4.5
29 V & V BURGMAN JANIUAY 1 1 1 0 L/0 W/40 L/25 L/36 4
37 NU RED HAWK 1 1 1 0 W/31 L/39 L/27 L/47 4
40 SAN ISIDRO LABRADOR 1 0 1 1 L/0 L/29 W/46 L/34 4
46 ARR TROY NEVADA@ NIJA GHPI - WRN 1 0 1 1 L/42 W/39 L/40 L/34 4
45 RPJ KARAMBA 0 1 1 1 L/32 L/50 L/26 D/48 3.5
0 JOKER         W/29 W/40 L/42 W/28 3

Sunday, May 20, 2012

RESULTS - GRP A FINALS - MAY 19 - 2012 WSC-2












SCORING SHEET
ELIMS SEMIS FINALS SCORE
ENTRY ENTRY NAME ENTRY OWNERS ##### #### 19-May-12 TOTAL
NO. 1 2 3 4 5 6 7 8
1 WINSLET JIMI LIM/DICKY LIM/BEBOT LIM 0 1 1 1 1 1 0.5 0 5.5
2 BULLDOG/TMJR BOYING APELIN/TONY MARFORI 0 1 0 1 1 0 0 0 2.5
3 BAYPMAN JANAH ECT   JERICO MW BABA YAP/EUGENE TAN/JERICO CAMASURA/ALEX C. 0.5 0 1 1 0 1 1 0 4.5
4 PJ FARM - 2 POL ESTRELLADO 0 1 1 1 1 0 0 0 4
5 IPSAGEL/ALJ 19 TUNU LEGASPI/JUNJUN LIM         1 0 0 0 1
6 KARAMBA REMSTONE REMY MEDRANO 1 0 1 1 0 1 1 1 6
7 BM NORWAY BOYZ BOY MARZO 0 1 1 1 0 0 1 0 4
8 BM MACJEN BOY MARZO 0 1 1 0 0 0 0 0 2
9 LONDON WHALE ALBERT YAM/CITO ALBERTO 1 1 1 0 1 1 0 0 5
10 MILK AND HONEY PROS ANTONIO 0 1 0 1 1 0 1 1 5
11 SPARTANS ALJ 19 - B REY BRIONES 0 0 1 1 0 1 1 1 5
12 SPARTANS RED BULL REY BRIONES 1 1 0 1 1 0 1 0 5
13 KABAKAS CONG. AMADO BAGATSING 1 1 0 1 0 1 0 1 5
14 MS WARRIORS MARK & JOEL SALAZAR 0 2 0 1 1 1 0 0 5
15 BLUE BLADE FARM BLAKE SONNY LAGON 0 1 1 0 0 0 0 1 3
16 JT EMERALD JU JUN TOPACIO 1 0 1 1 1 0 0 1 5
17 JU JT UNIVERSITY PAD JUN TOPACIO 0 1 1 1 0 1 1 1 6
18 AKIBOY ATTY. CAPUCHINO 1 1 0 1 0 0 1 0 4
19 BLUE ANGELS AKIBOY DR. BEL ALMOJERA 0 1 1 1 0 0 0.5 0 3.5
20 BLUE ANGELS ZABONG BEL ALMOJERA/JV MAGSAYSAY 1 1 0 1 0 1 1 0 5
21 YELLOW ROSE MTJ GM RICHARD HARRIS/WILBUR LEBLANC/GRADY MALONE 1 0 0 1 1 0 0 0 2.5
22 DEXTER FARM MTJ GM CLARENCE PERKINS/MARCEL JULAO/GRADY MALONE 1 0 1 0.5 1 1 1 0 5
23 DIONILIAN FELIX GATCHALIAN 0 1 1 R 1 1 1 1 6
24 FFG ARCHERS FELIX GATCHALIAN 1 1 0 1 1 1 0 0 5
0 JOKER                    


0 0

Saturday, May 19, 2012

FIGHT SKED - GROUP A FINALS - MAY 19 - 2012 WSC-2

FIGHT # ENTRY# ENTRY NAME LB WT V S ENTRY# ENTRY NAME LB WT
1 2 BULLDOG/TMJR 498 1900     21 YELLOW ROSE MTJ GM 575 1910
2 4 PJ FARM - 2 507 1955     19 BLUE ANGELS AKIBOY 568 1940
3 9 LONDON WHALE 525 1990     18 AKIBOY 561 1970
4 1 WINSLET WHITE 494 1995     11 SPARTANS ALJ 19 - B 533 2005
5 8 BM MACJEN 522 2040     14 MS WARRIORS 547 2050
6 3 BAYPMAN JANAH ECT JERICO MW 501 2415     16 JT EMERALD JU 554 2430
7 20 BLUE ANGELS ZABONG 570 2325     23 DIONILIAN 585 2320
8 5 IPSAGEL/ALJ 19 509 2240     15 BLUE BLADE FARM BLAKE 550 2245
9 6 KARAMBA REMSTONE 515 2375     10 MILK AND HONEY 531 2375
10 4 PJ FARM - 2 505 2065     22 DEXTER FARM MTJ GM 577 2060
11 7 BM NORWAY BOYZ 517 2445     12 SPARTANS RED BULL 540 2445
12 9 LONDON WHALE 527 2080     17 JU JT UNIVERSITY PAD 558 2070
13 13 KABAKAS 542 2295     24 FFG ARCHERS 587 2315
14 2 BULLDOG/TMJR 497 1990     20 BLUE ANGELS ZABONG 571 1985
15 3 BAYPMAN JANAH ECT JERICO MW 502 2340     15 BLUE BLADE FARM BLAKE 551 2335
16 1 WINSLET WHITE 496 1955     21 YELLOW ROSE MTJ GM 573 1960
17 11 SPARTANS ALJ 19 - B 535 2025     18 AKIBOY 563 2050
18 8 BM MACJEN 524 2200     24 FFG ARCHERS 586 2205
19 14 MS WARRIORS 546 2150     16 JT EMERALD JU 556 2155
20 13 KABAKAS 541 2120     19 BLUE ANGELS AKIBOY 566 2115
21 9 LONDON WHALE 528 2125     20 BLUE ANGELS ZABONG 569 2125
22 10 MILK AND HONEY 532 2045     22 DEXTER FARM MTJ GM 580 2025
23 12 SPARTANS RED BULL 538 2355     23 DIONILIAN 582 2365
24 6 KARAMBA REMSTONE 513 2120     7 BM NORWAY BOYZ 519 2125
25 5 IPSAGEL/ALJ 19 510 2220     17 JU JT UNIVERSITY PAD 557 2220
26 4 PJ FARM - 2 506 2065     18 AKIBOY 564 2065
27 1 WINSLET WHITE 493 2145     19 BLUE ANGELS AKIBOY 567 2130
28 14 MS WARRIORS 548 2195     23 DIONILIAN 581 2190
29 8 BM MACJEN 521 1960     21 YELLOW ROSE MTJ GM 576 1960
30 11 SPARTANS ALJ 19 - B 536 2095     13 KABAKAS 544 2100
31 6 KARAMBA REMSTONE 516 2165     16 JT EMERALD JU 553 2160
32 10 MILK AND HONEY 530 2350     15 BLUE BLADE FARM BLAKE 549 2365
33 3 BAYPMAN JANAH ECT JERICO MW 503 2290     24 FFG ARCHERS 588 2275
34 5 IPSAGEL/ALJ 19 512 2190     7 BM NORWAY BOYZ 520 2195
35 14 MS WARRIORS 545 2120     22 DEXTER FARM MTJ GM 578 2105
36 9 LONDON WHALE 526 2175     12 SPARTANS RED BULL 537 2165
37 1 WINSLET WHITE 495 2145     17 JU JT UNIVERSITY PAD 559 2125
38 4 PJ FARM - 2 508 2090     23 DIONILIAN 584 2085
39 2 BULLDOG/TMJR 500 2100     19 BLUE ANGELS AKIBOY 565 2110
40 3 BAYPMAN JANAH ECT JERICO MW 504 2280     10 MILK AND HONEY 529 2250
41 18 AKIBOY 562 2000     21 YELLOW ROSE MTJ GM 574 2015
42 12 SPARTANS RED BULL 539 2385     15 BLUE BLADE FARM BLAKE 552 2385
43 7 BM NORWAY BOYZ 518 2275     16 JT EMERALD JU 555 2290
44 13 KABAKAS 543 2225     23 DIONILIAN 583 2225
45 6 KARAMBA REMSTONE 514 2205     20 BLUE ANGELS ZABONG 572 2185
46 2 BULLDOG/TMJR 499 2150     5 IPSAGEL/ALJ 19 511 2150
47 11 SPARTANS ALJ 19 - B 534 2005     22 DEXTER FARM MTJ GM 579 2000
48 17 JU JT UNIVERSITY PAD 560 2250     24 FFG ARCHERS 589 2250
49 8 BM MACJEN 523 2210     0 JOKER 0 2210

SABONG IS HERE TO STAY

SABONG IS HERE TO STAY
COCKFIGHTING FOREVER