Sunday, May 20, 2012

RESULTS - GRP A FINALS - MAY 19 - 2012 WSC-2












SCORING SHEET
ELIMS SEMIS FINALS SCORE
ENTRY ENTRY NAME ENTRY OWNERS ##### #### 19-May-12 TOTAL
NO. 1 2 3 4 5 6 7 8
1 WINSLET JIMI LIM/DICKY LIM/BEBOT LIM 0 1 1 1 1 1 0.5 0 5.5
2 BULLDOG/TMJR BOYING APELIN/TONY MARFORI 0 1 0 1 1 0 0 0 2.5
3 BAYPMAN JANAH ECT   JERICO MW BABA YAP/EUGENE TAN/JERICO CAMASURA/ALEX C. 0.5 0 1 1 0 1 1 0 4.5
4 PJ FARM - 2 POL ESTRELLADO 0 1 1 1 1 0 0 0 4
5 IPSAGEL/ALJ 19 TUNU LEGASPI/JUNJUN LIM         1 0 0 0 1
6 KARAMBA REMSTONE REMY MEDRANO 1 0 1 1 0 1 1 1 6
7 BM NORWAY BOYZ BOY MARZO 0 1 1 1 0 0 1 0 4
8 BM MACJEN BOY MARZO 0 1 1 0 0 0 0 0 2
9 LONDON WHALE ALBERT YAM/CITO ALBERTO 1 1 1 0 1 1 0 0 5
10 MILK AND HONEY PROS ANTONIO 0 1 0 1 1 0 1 1 5
11 SPARTANS ALJ 19 - B REY BRIONES 0 0 1 1 0 1 1 1 5
12 SPARTANS RED BULL REY BRIONES 1 1 0 1 1 0 1 0 5
13 KABAKAS CONG. AMADO BAGATSING 1 1 0 1 0 1 0 1 5
14 MS WARRIORS MARK & JOEL SALAZAR 0 2 0 1 1 1 0 0 5
15 BLUE BLADE FARM BLAKE SONNY LAGON 0 1 1 0 0 0 0 1 3
16 JT EMERALD JU JUN TOPACIO 1 0 1 1 1 0 0 1 5
17 JU JT UNIVERSITY PAD JUN TOPACIO 0 1 1 1 0 1 1 1 6
18 AKIBOY ATTY. CAPUCHINO 1 1 0 1 0 0 1 0 4
19 BLUE ANGELS AKIBOY DR. BEL ALMOJERA 0 1 1 1 0 0 0.5 0 3.5
20 BLUE ANGELS ZABONG BEL ALMOJERA/JV MAGSAYSAY 1 1 0 1 0 1 1 0 5
21 YELLOW ROSE MTJ GM RICHARD HARRIS/WILBUR LEBLANC/GRADY MALONE 1 0 0 1 1 0 0 0 2.5
22 DEXTER FARM MTJ GM CLARENCE PERKINS/MARCEL JULAO/GRADY MALONE 1 0 1 0.5 1 1 1 0 5
23 DIONILIAN FELIX GATCHALIAN 0 1 1 R 1 1 1 1 6
24 FFG ARCHERS FELIX GATCHALIAN 1 1 0 1 1 1 0 0 5
0 JOKER                    


0 0

No comments:

Post a Comment

SABONG IS HERE TO STAY

SABONG IS HERE TO STAY
COCKFIGHTING FOREVER