SCORING SHEET | |||||
ENTRY | ENTRY NAME | ENTRY OWNERS | May 14, 2012 | Score | |
1 | 2 | ||||
1 | THUNDER BEE | ATTY. ART DE CASTRO/JIMMY OLALIA | L/25 | L/12 | 0 |
2 | RCA THUNDER BEE | ART DE CASTRO/ROMY ARCIAGA | W/40 | L/31 | 1 |
3 | MYSABONG.COM NGAYON DIAMOND Z | MIKE STA.ANA/RONALD TOLENTINO/BEBING ZULUETA | W/21 | L/78 | 1 |
4 | GBM FARM | KAP SAMPER | L/38 | L/15 | 0 |
5 | WINSLET WHITE | JIMI LIM/DICKY LIM/BEBOT LIM | L/51 | W/75 | 1 |
6 | WINSLET BULIK | JIMI LIM/DICKY LIM/BEBOT LIM | W/45 | L/39 | 1 |
7 | BM NORWAY BOYZ | BOY MARZO | L/31 | W/82 | 1 |
8 | BM MACJEN | BOY MARZO | L/41 | W/51 | 1 |
9 | JGT AND FRIENDS | JORGE TORRES | D/19 | L/42 | 0.5 |
10 | JGT FRIENDS AND LOVERS | JORGE TORRES | L/50 | L/44 | 0 |
11 | METRO CAR D CLUB | RONALD SINGSON/CESAR DY | L/18 | L/16 | 0 |
12 | ANG NCIP | MAYOR JOSE PANGANIBAN | L/13 | W/1 | 1 |
13 | SOLID GOLD-LC | LITO CAY | W/12 | L/24 | 1 |
14 | MARVIN ACES MJ FARM RT 114 TROFACIR | MARVIN RILLO/RUEL RICAFORT | L/17 | L/59 | 0 |
15 | OLIVER WRN - 1 | NESTOR VENDIVIL | W/55 | W/4 | 2 |
16 | OLIVER WRN - 2 | NESTOR VENDIVIL | W/11 | L/50 | 1 |
17 | VIKING ANA - I | ATONG ANG | W/14 | L/59 | 1 |
18 | VIKING ANA A.S. - 2 | ALLAN SIACO/ATONG ANG | W/11 | D/61 | 1.5 |
19 | BAYPMAN JANAH ECT JERICO MW | BABA YAP/EUGENE TAN/JERICO CAMASURA/ALEX C. | D/9 | L/58 | 0.5 |
20 | EDL EXCELLENCE KALINGA | AYONG LORENZO/GOV. JOCEL BAAC | L/36 | L/23 | 0 |
21 | PJ FARM - 1 | POL ESTRELLADO | L/3 | W/53 | 1 |
22 | PJ FARM - 2 | POL ESTRELLADO | L/41 | W/40 | 1 |
23 | NU REDHAWK | NELSON UY | W/28 | W/20 | 2 |
24 | JM-FTE | JUN MENDOZA | W/32 | W/13 | 2 |
25 | FTE-JM | JUN MENDOZA | W/1 | W/61 | 2 |
26 | NCA INTERNATIONAL MAY 22,24,26 8-COCK DERBY | GOV. ITO YNARES | W/37 | L/39 | 1 |
27 | EM SUMMIT | ATTY. ED MORENO | D/76 | W/46 | 1.5 |
28 | JET Z/BATCH 65/JM | JIMMY ZAPANTA/JUN SEVILLA/JUN MENDOZA | L/23 | L/52 | 0 |
29 | MULAWIN | RUDY ALBANO | L/35 | W/72 | 1 |
30 | JSF/JOF | JOEL FERNANDO | W/60 | L/68 | 1 |
31 | JSF/JOF-RS | JOEL FERNANDO | W/7 | W/2 | 2 |
32 | JU JT UNIVERSITY PAD | JAMES UY/JUN TOPACIO | L/24 | W/67 | 1 |
33 | TARAS BULBA FIREBIRD | BIBOY ENRIQUEZ/CRISPIN AGUAS | L/43 | L/45 | 0 |
34 | FIREBIRD - 2 | BIBOY ENRIQUEZ | L/54 | W/56 | 1 |
35 | J AND C UNIVERSAL | JESRY PALMARES | W/29 | L/69 | 1 |
36 | CPB AAO - I | CLAUDE BAUTISTA | W/20 | W/76 | 2 |
37 | CPB AAO - II | CLAUDE BAUTISTA | L/26 | W/74 | 1 |
38 | OLBAF AND TAM | EG WALSH/MANNY ZAGALA/TONY ZABALA | W/4 | L/48 | 1 |
39 | TONYZAB/DSVBJ | POL WENDEL JOVE/TONY ZABALA/SONNY JOVE | W/6 | W/26 | 2 |
40 | SAN MARCO WWW.WRN | MEL LIM | L/2 | L/22 | 0 |
41 | SPARTANS RED BULL | REY BRIONES/SOC TUMPALAN | W/22 | W/8 | 2 |
42 | SPARTANS JAP | REY BRIONES/RUEL ATIENZA | W/9 | L/47 | 1 |
43 | AKIBOY | ATTY. CAPUCHINO | W/33 | W/78 | 2 |
44 | BLUE ANGELS AKIBOY | DR. BEL ALMOJERA | L/53 | W/10 | 1 |
45 | SAGUPAAN HI-ACTION | PATRICK ANTONIO | L/6 | W/33 | 1 |
46 | SAGUPAAN WINNING LINE | PATRICK ANTONIO | W/81 | L/27 | 1 |
47 | KABAKAS | CONG. AMADO BAGATSING | W/60 | W/42 | 2 |
48 | EXCALIBUR-LC | LITO CAY | W/66 | W/38 | 2 |
49 | G.E. JOASH | JOASH EDUARTE | L/75 | L/65 | 0 |
50 | SERPENTINA - 2 | JOEY DELOS SANTOS | W/10 | W/16 | 2 |
51 | SF STALLION GREY PLEASANT | BEBOY UY/TOTO SEVILLA | W/5 | L/8 | 1 |
52 | BLUE ANGELS ZABONG | BEL ALMOJERA/JV MAGSAYSAY | W/77 | W/28 | 2 |
53 | BATCH 65 | JUN SEVILLA | W/44 | L/21 | 1 |
54 | MARVIN ACES OHIO SSF | MARVIN RILLO/NOEL JARIN/JAMES CAMPBELL | W/34 | L/73 | 1 |
55 | RPJ KARAMBA | RICOY PALMARES/REMY MEDRANO | L/15 | W/80 | 1 |
56 | GE EMMAN | RICOY PALMARES/REMY MEDRANO | W/72 | L/34 | 1 |
57 | ENZO ALTAVAZ | RICOY PALMARES/E. EDUARTE | W/62 | W/58 | 2 |
58 | KARAMBA REMSTONE | BENNY SALAZAR | W/19 | L/57 | 1 |
59 | EFZ ERIKKA JILLIAN | REMY MEDRANO | W/14 | W/17 | 2 |
60 | JUDGE DREDD/GUAM/CAPAS | ENGR.EFREN FERNANDO | L/47 | L/30 | 0 |
61 | HONEY RED/GREEN RIVER - I | MAR GATMAITAN | L/25 | D/18 | 0.5 |
62 | HONEY RED/GREEN RIVER - 2 | HONEY YU | L/57 | L/74 | 0 |
63 | HONEY PRINCESS BERNICE - I | HONEY YU | L/68 | W/71 | 1 |
64 | HONEY PRINCESS BERNICE - 2 | HONEY YU | L/69 | W/79 | 1 |
65 | FFG ARCHERS | HONEY YU | W/67 | W/49 | 2 |
66 | DIONILIAN | FELIX GATCHALIAN | L/48 | W/70 | 1 |
67 | BIG IMPACT | FELIX GATCHALIAN | L/65 | L/32 | 0 |
68 | LONDON WHALE | ALBERT YAM/CITO ALBERTO | W/63 | W/30 | 2 |
69 | MBB MARQUIS | ALBERT YAM/CITO ALBERTO | W/64 | W/35 | 2 |
70 | JANOS & JOBSON | MARIO BURGOS | W/80 | L/66 | 1 |
71 | POGING BASTE RJM RM JN | JOVEN BICOL | W/79 | L/63 | 1 |
72 | BLUE BLADE FARM RJM | SONNY LAGON | L/56 | L/29 | 0 |
73 | PR KNIGHT RIAN @ NINJA GHPI-WRN | SONNY LAGON | W/54 | L/77 | 1 |
74 | BSS RIAN @ NINJA GHPI-WRN | RIKKI REYES/BAL SAMSON/ORTEE REYES | W/62 | L/37 | 1 |
75 | ARR TROY NEVADA @ NINJA.GHPI-WRN | RIKKI REYES/BAL SAMSON/ORTEE REYES | W/49 | L/5 | 1 |
76 | THUNDERBIRD - I | RIKKI REYES/RAMIR SHEFFIELD | D/27 | L/36 | 0.5 |
77 | THUNDERBIRD-II | JLA | L/52 | W/73 | 1 |
78 | ICS OCTAGON JARED WWW.WRN | JLA | L/43 | W/3 | 1 |
79 | OCTAGON ICS JARED WWW.WRN | JOHNNY ROXAS/WILSON ONG/JIMMY JUNSAY | L/71 | L/64 | 0 |
80 | GRAND RICHELLE WWW.WRN | JOHNNY ROXAS/WILSON ONG/JIMMY JUNSAY | L/70 | L/55 | 0 |
81 | BELWOLVES WWW.WRN | ENGR. RALPH DAIGO/DOC. RONNIE MAGBALON | L/46 | L/82 | 0 |
82 | EMERALD JU | BELTRAN/AYING YAP | W/81 | L/7 | 1 |
Tuesday, May 15, 2012
SCORES - DAY 1 - GROUP A ELIMS - MAY 14
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment