2012 WORLD SLASHER CUP II | |||||||
SCORING SHEET | |||||||
ENTRY | ENTRY NAME | ENTRY OWNERS | May 15, 2012 | May 17, 2012 | Score | ||
NO. | 1 | 2 | 3 | 4 | |||
60 | SIETE PARES | RONALD SINGSON | L/99 | W/102 | W/72 | L/104 | 2 |
61 | BULLDOG/TMJR | BOYING APELIN/TONY MARFORI | L/89 | W/0 | L/78 | W/98 | 2 |
62 | V & V BURGMAN JANIUAY | BONG VALLE/DANNY ARMADA/JOMAR PALOMARIA | W/114 | W/121 | W/84 | L/76 | 3 |
63 | LONGSCORE CHIEF | CELSO EVANGELISTA | L/85 | W/86 | W/103 | L/69 | 2 |
64 | LONGSCORE MIX-CLE | CELSO EVANGELISTA | W/112 | L/88 | L/73 | W/90 | 2 |
65 | EDL EXCELLENCE JPAG PITGAMES BAYANI | MANNY BERBANO/AYONG LORENZO/JOHN MCENROTE | W/137 | W/118 | L/69 | D/92 | 2.5 |
66 | AIR ASSASIN RRE JL MYLA | DR. T. ILAGAN/RAFAEL ERMAC/NEIL FIGUEROA | W/95 | L/0 | L/82 | L/90 | 1 |
67 | ANG NCIP ACTION NA | MAYOR JOSE PANGANIBAN | W/132 | W/122 | W/88 | D/78 | 3.5 |
68 | ANG NCIP PARTY LIST | MAYOR JOSE PANGANIBAN | W/87 | W/141 | W/77 | D/89 | 3.5 |
69 | OXFORD PRINCESS CASINO 7-STAG SEPT. 30 | MAYOR JOSE PANGANIBAN | W/94 | W/92 | W/65 | W/63 | 4 |
70 | ROCKET FUEL MENESES MARQUEZ MANNY T | TINY MENESES | L/104 | W/128 | L/71 | L/98 | 1 |
71 | MALAKAS AT MAGANDA | PHILIP CHIONGBIAN/MAYOR YAP | L/102 | W/101 | W/70 | L/82 | 2 |
72 | MAGIC 9 | MAGIC 9 | W/127 | L/96 | L/60 | W/99 | 2 |
73 | KARAMBA ILONOR | RHEMY MEDRANO | W/139 | L/84 | W/64 | W/91 | 3 |
74 | BUKIDNON MAGBABAYA | SUZI & JERRY ANTIVO | L/96 | L/90 | L/94 | W/95 | 1 |
75 | SPARTANS ALJ 19 - B | REY BRIONES/JUNJUN LIM | D/116 | D/140 | W/104 | W/91 | 3 |
76 | MS WARRIORS | MARK & JOEL SALAZAR | W/129 | D/86 | W/62 | L/87 | 2.5 |
77 | 1ST OF MAY | MARK & JOEL SALAZAR | W/105 | D/113 | L/68 | L/89 | 1.5 |
78 | BEAVERTON MARIE CLAIRE J & J | MIKE ROMULO/LOUIE CASTILLEJO/JERRY GALVEZ | L/108 | W/135 | W/61 | D/67 | 2.5 |
79 | JP TR SAZ | TENG RAÑOLA | W/122 | W/120 | W/102 | L/83 | 3 |
80 | SAN ISIDRO LABRADOR | TENG RAÑOLA | W/115 | L/97 | W/85 | W/96 | 3 |
81 | WINCHI RICHWELL - 3 | SAMUEL LAM/CONG. ARTHUR CELESTE | L/88 | W/115 | W/93 | L/84 | 2 |
82 | LYF-JAM-SB | JEFFREY & AYLWYN SY/LIEW YUN FAH | L/109 | W/93 | W/66 | W/71 | 3 |
83 | KING JLW | WILVIN SY | W/91 | D/110 | W/99 | W/79 | 3.5 |
84 | AHLUCK SAN RAFAEL | WILLARD/JERIC/WILVIN SY | W/133 | W/106 | L/62 | W/81 | 3 |
85 | BLUE BLADE FARM KEIS RJM | SONNY LAGON | W/141 | L/126 | L/80 | W/103 | 2 |
86 | BLUE BLADE FARM BLAKE | SONNY LAGON | L/116 | W/100 | W/97 | D/94 | 2.5 |
87 | ALJ 19/IPSEGAL | TUNU LEGASPI/JUNJUN LIM | W/124 | W/107 | W/96 | W/76 | 4 |
88 | IPSAGEL/ALJ 19 | TUNU LEGASPI/JUNJUN LIM | D/85 | W/138 | L/67 | D/101 | 2 |
89 | JPA REDHAWK | NELSON UY/JUDGE PANEDA | W/133 | W/125 | D/68 | W/77 | 3.5 |
90 | MILK AND HONEY | PROS ANTONIO/BOODY BUENAVENTURA | L/99 | W/129 | L/64 | W/66 | 2 |
91 | EYB AIR ASSAULT LDI | AMPIL BROS./EYB/LDI | W/142 | L/105 | L/73 | L/75 | 1 |
92 | DEXTER FARM MTJ GM | CLARENCE PARKINS/MARCEL JULAO/GRADY MALONG | W/132 | L/110 | D/97 | D/65 | 2 |
93 | YELLOW ROSE MTJ GM | RICHARD HARRIS/WILBUR LEBLANC/GRADY MALONE | W/127 | L/121 | L/81 | W/102 | 2 |
94 | VARGAS SPORT COL. | GOV. MELVIN VARGAS/ATTY. ABELLA | W/93 | L/130 | W/74 | D/86 | 2.5 |
95 | HIWAII WINSLET GRND | DICKY LIM/JIMI LIM/BEBOT LIM/HAWI | L/100 | W/131 | W/100 | L/74 | 2 |
96 | SAGUPAAN COMPLEXOR 3000 | PATRICK ANTONIO | W/111 | L/123 | L/87 | L/80 | 1 |
97 | SAGUPAAN READY TO FIGHT | PATRICK ANTONIO | L/136 | W/98 | L/86 | D/92 | 1.5 |
98 | PASAY INTERNATIONAL 8-COCK JUNE 1 & 4 | PATRICK ANTONIO | W/119 | L/142 | W/70 | L/61 | 2 |
99 | DVH SAN ROQUE GRP - 1 | DANTE HINLO/AYONG LORENZO/ATTY. VILLANUEVA | W/130 | D/95 | L/83 | L/72 | 1.5 |
100 | DVH EXCELLENCE | DANTE HINLO/AYONG LORENZO/ATTY. VILLANUEVA | W/140 | L/125 | L/95 | W/101 | 2 |
101 | JAKATOLE MD ANA | NIÑO ALANDO | W/119 | W/124 | D/88 | L/100 | 2.5 |
102 | LABA LABA ANA | NIÑO ALANDO | W/123 | W/134 | L/79 | L/93 | 2 |
103 | THUNDERBIRD - IV | NENE ARANETA | W/112 | L/104 | L/63 | L/85 | 1 |
104 | THUNDERBIRD - III | L/108 | L/126 | L/75 | W/60 | 1 |
Saturday, May 19, 2012
RESULTS - GROUP B SEMIS - MAY 17 - 2012 WORLD SLASHER CUP II
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment