FIGHT# | ENTRY# | ENTRY NAME | LB | WT | V | S | ENTRY# | ENTRY NAME | LB | WT |
1 | 7 | BM NORWAY BOYZ | 297 | 1900 | 50 | HONEY PRINCESS BERNICE - I | 383 | 1915 | ||
2 | 33 | BLUE ANGELS ZABONG | 350 | 1935 | 34 | ENZO ALTAVAZ | 352 | 1950 | ||
3 | 37 | SF STALLION GREY PLEASANT | 357 | 1945 | 48 | JSF/JOF | 379 | 1920 | ||
4 | 53 | WINSLET BULIK | 390 | 1955 | 58 | RPJ KARAMBA | 400 | 1950 | ||
5 | 14 | VIKING ANA A.S. - 2 | 312 | 1985 | 40 | CPB AAO - I | 364 | 1970 | ||
6 | 5 | BAYPMAN JANAH ECT JERICO MW | 293 | 2500 | 59 | THUNDERBIRD - I | 401 | 2500 | ||
7 | 11 | KARAMBA REMSTONE | 305 | 2405 | 20 | SPARTANS JAP | 323 | 2415 | ||
8 | 16 | JT EMERALD JU | 316 | 2390 | 30 | BATCH 65 | 344 | 2375 | ||
9 | 13 | TONYZAB/DSVBJ | 309 | 2215 | 26 | MBB MARQUIS | 336 | 2205 | ||
10 | 10 | PJ FARM - 2 | 304 | 2150 | 56 | FIREBIRD - 2 | 395 | 2140 | ||
11 | 35 | EXCALIBUR-LC | 353 | 2060 | 38 | FFG ARCHERS | 360 | 2055 | ||
12 | 42 | PR KNIGHT RIAN @ NINJA GHPI-WRN | 367 | 2115 | 46 | JU JT UNIVERSITY PAD | 376 | 2100 | ||
13 | 4 | EFZ ERIKKA JILLIAN | 292 | 2125 | 23 | JM-FTE | 330 | 2125 | ||
14 | 24 | EM SUMMIT | 331 | 2230 | 49 | NU REDHAWK | 381 | 2220 | ||
15 | 2 | OLIVER WRN - 1 | 287 | 2090 | 19 | SPARTANS RED BULL | 322 | 2105 | ||
16 | 18 | ANG NCIP | 320 | 2225 | 55 | THUNDERBIRD - II | 393 | 2230 | ||
17 | 1 | MYSABONG.COM NGAYON DIAMOND Z | 285 | 2285 | 6 | NCA INTERNATIONAL MAY 22,24,26 8-COCK DERBY | 296 | 2270 | ||
18 | 9 | PJ FARM - 1 | 302 | 2230 | 43 | ARR TROY NEVADA @ NINJA.GHPI-WRN | 370 | 2215 | ||
19 | 25 | LONDON WHALE | 334 | 2315 | 57 | GE EMMAN | 398 | 2290 | ||
20 | 22 | FTE-JM | 327 | 2010 | 31 | AKIBOY | 345 | 1990 | ||
21 | 36 | SOLID GOLD-LC | 355 | 2050 | 52 | WINSLET WHITE | 388 | 2055 | ||
22 | 27 | JANOS & JOBSON | 337 | 2175 | 39 | DIONILIAN | 362 | 2170 | ||
23 | 28 | MULAWIN | 339 | 1990 | 41 | CPB AAO - II | 366 | 1990 | ||
24 | 45 | ICS OCTAGON JARED WWW.WRN | 373 | 2165 | 54 | J AND C UNIVERSAL | 391 | 2160 | ||
25 | 3 | OLIVER WRN - 2 | 290 | 2130 | 32 | BLUE ANGELS AKIBOY | 347 | 2140 | ||
26 | 8 | BM MACJEN | 300 | 2085 | 15 | POGING BASTE RJM RM JN | 314 | 2100 | ||
27 | 29 | RCA THUNDER BEE | 342 | 2260 | 44 | BSS RIAN @ NINJA GHPI-WRN | 372 | 2235 | ||
28 | 35 | EXCALIBUR-LC | 354 | 2120 | 47 | JSF/JOF-RS | 377 | 2120 | ||
29 | 14 | VIKING ANA A.S. - 2 | 311 | 2130 | 38 | FFG ARCHERS | 359 | 2135 | ||
30 | 18 | ANG NCIP | 319 | 2080 | 46 | JU JT UNIVERSITY PAD | 375 | 2080 | ||
31 | 34 | ENZO ALTAVAZ | 351 | 2030 | 49 | NU REDHAWK | 382 | 2025 | ||
32 | 22 | FTE-JM | 328 | 2010 | 51 | HONEY PRINCESS BERNICE - 2 | 385 | 2005 | ||
33 | 12 | OLBAF AND TAM | 308 | 2190 | 16 | JT EMERALD JU | 315 | 2190 | ||
34 | 10 | PJ FARM - 2 | 303 | 2050 | 37 | SF STALLION GREY PLEASANT | 358 | 2050 | ||
35 | 7 | BM NORWAY BOYZ | 298 | 1995 | 53 | WINSLET BULIK | 389 | 2000 | ||
36 | 45 | ICS OCTAGON JARED WWW.WRN | 374 | 2215 | 59 | THUNDERBIRD - I | 402 | 2215 | ||
37 | 48 | JSF/JOF | 380 | 2040 | 58 | RPJ KARAMBA | 399 | 2035 | ||
38 | 21 | KABAKAS | 325 | 2230 | 26 | MBB MARQUIS | 335 | 2240 | ||
39 | 17 | SERPENTINA - 2 | 318 | 2175 | 33 | BLUE ANGELS ZABONG | 349 | 2155 | ||
40 | 9 | PJ FARM - 1 | 301 | 1975 | 50 | HONEY PRINCESS BERNICE - I | 384 | 1990 | ||
41 | 44 | BSS RIAN @ NINJA GHPI-WRN | 371 | 2155 | 56 | FIREBIRD - 2 | 396 | 2155 | ||
42 | 5 | BAYPMAN JANAH ECT JERICO MW | 294 | 2360 | 20 | SPARTANS JAP | 324 | 2335 | ||
43 | 11 | KARAMBA REMSTONE | 306 | 2180 | 27 | JANOS & JOBSON | 338 | 2175 | ||
44 | 30 | BATCH 65 | 343 | 2130 | 54 | J AND C UNIVERSAL | 392 | 2125 | ||
45 | 24 | EM SUMMIT | 332 | 2050 | 47 | JSF/JOF-RS | 378 | 2055 | ||
46 | 13 | TONYZAB/DSVBJ | 310 | 2215 | 28 | MULAWIN | 340 | 2210 | ||
47 | 41 | CPB AAO - II | 365 | 2140 | 43 | ARR TROY NEVADA @ NINJA.GHPI-WRN | 369 | 2140 | ||
48 | 4 | EFZ ERIKKA JILLIAN | 291 | 2185 | 25 | LONDON WHALE | 333 | 2210 | ||
49 | 6 | NCA INTERNATIONAL MAY 22,24,26 8-COCK DERBY | 295 | 2360 | 19 | SPARTANS RED BULL | 321 | 2365 | ||
50 | 32 | BLUE ANGELS AKIBOY | 348 | 2215 | 55 | THUNDERBIRD - II | 394 | 2230 | ||
51 | 1 | MYSABONG.COM NGAYON DIAMOND Z | 286 | 2170 | 3 | OLIVER WRN - 2 | 289 | 2170 | ||
52 | 8 | BM MACJEN | 299 | 2165 | 29 | RCA THUNDER BEE | 341 | 2165 | ||
53 | 17 | SERPENTINA - 2 | 317 | 2075 | 31 | AKIBOY | 346 | 2070 | ||
54 | 12 | OLBAF AND TAM | 307 | 2190 | 57 | GE EMMAN | 397 | 2180 | ||
55 | 23 | JM-FTE | 329 | 2030 | 40 | CPB AAO - I | 363 | 2040 | ||
56 | 36 | SOLID GOLD-LC | 356 | 2060 | 51 | HONEY PRINCESS BERNICE - 2 | 386 | 2065 | ||
57 | 42 | PR KNIGHT RIAN @ NINJA GHPI-WRN | 368 | 2160 | 52 | WINSLET WHITE | 387 | 2160 | ||
58 | 15 | POGING BASTE RJM RM JN | 313 | 2205 | 39 | DIONILIAN | 361 | 2195 | ||
59 | 2 | OLIVER WRN - 1 | 288 | 2250 | 21 | KABAKAS | 326 | 2240 |
Wednesday, May 16, 2012
FIGHT SKED - MAY 16 - GRP A SEMIS - 2012 WSC-2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment