Thursday, May 17, 2012

GROUP A SEMIS - MAY 16 - 2012 WORLD SLASHER CUP II SCORING SHEET

2012 WORLD SLASHER CUP II
SCORING SHEET
ENTRY NO. ENTRY NAME May 14, 2012 May 16, 2012 SCORE
1 2 3 4
1 MYSABONG.COM NGAYON DIAMOND Z MIKE STA.ANA/RONALD TOLENTINO/BEBING ZULUETA W/21 L/78 W/6 W/3 3
2 OLIVER WRN - 1 NESTOR VENDIVIL W/55 W/4 W/19 L/21 3
3 OLIVER WRN - 2 NESTOR VENDIVIL W/11 L/50 L/32 L/1 1
4 EFZ ERIKKA JILLIAN ENGR.EFREN FERNANDO W/14 W/17 L/23 W/25 3
5 BAYPMAN JANAH ECT JERICO MW BABA YAP/EUGENE TAN/JERICO CAMASURA/ALEX C. D/9 L/58 W/59 W/20 2.5
6 NCA INTERNATIONAL MAY 22,24,26 8-COCK DERBY GOV. ITO YNARES W/37 L/39 L/1 L/19 1
7 BM NORWAY BOYZ BOY MARZO L/31 W/82 W/50 W/53 3
8 BM MACJEN BOY MARZO L/41 W/51 W/15 L/29 2
9 PJ FARM - 1 POL ESTRELLADO L/3 W/53 L/43 NF/50 1
10 PJ FARM - 2 POL ESTRELLADO L/41 W/40 W/56 W/37 3
11 KARAMBA REMSTONE REMY MEDRANO W/19 L/57 W/20 W/27 3
12 OLBAF AND TAM EG WALSH/MANNY ZAGALA/TONY ZABALA W/4 L/48 L/16 L/57 1
13 TONYZAB/DSVBJ POL WENDEL JOVE/TONY ZABALA/SONNY JOVE W/6 W/26 L/26 W/28 3
14 VIKING ANA A.S. - 2 ALLAN SIACO/ATONG ANG W/11 D/61 L/40 L/38 1.5
15 POGING BASTE RJM RM JN SONNY LAGON W/79 L/63 L/8 1
16 EMERALD JU JUN TOPACIO W/81 L/7 W/30 W/12 3
17 SERPENTINA - 2 JOEY DELOS SANTOS W/10 W/16 L/33 L/31 2
18 ANG NCIP MAYOR JOSE PANGANIBAN L/13 W/1 L/55 L/46 1
19 SPARTANS RED BULL REY BRIONES W/22 W/8 L/2 W/6 3
20 SPARTANS JAP REY BRIONES W/9 L/47 L/11 L/5 1
21 KABAKAS CONG. AMADO BAGATSING W/60 W/42 L/26 W/2 3
22 FTE-JM JUN MENDOZA W/1 W/61 W/31 W/51 4
23 JM-FTE JUN MENDOZA W/32 W/13 W/4 L/40 3
24 EM SUMMIT ATTY. ED MORENO D/76 W/46 L/49 W/47 2.5
25 LONDON WHALE ALBERT YAM/CITO ALBERTO W/63 W/30 W/57 L/4 3
26 MBB MARQUIS MARIO BURGOS W/64 W/35 W/15 W/21 4
27 JANOS & JOBSON JOVEN BICOL W/80 L/66 L/39 L/11 1
28 MULAWIN RUDY ALBANO L/35 W/72 W/41 L/13 2
29 RCA THUNDER BEE ART DE CASTRO/ROMY ARCIAGA W/40 L/31 W/44 W/8 3
30 BATCH 65 JUN SEVILLA W/44 L/21 L/16 NF/54 1
31 AKIBOY ATTY. CAPUCHINO W/33 W/78 L/22 W/17 3
32 BLUE ANGELS AKIBOY DR. BEL ALMOJERA L/53 W/10 W/3 W/55 3
33 BLUE ANGELS ZABONG BEL ALMOJERA/JV MAGSAYSAY W/77 W/28 L/34 W/17 3
34 ENZO ALTAVAZ BENNY SALAZAR W/62 W/58 W/33 W/49 4
35 EXCALIBUR-LC LITO CAY W/66 W/38 W/38 W/47 4
36 SOLID GOLD-LC LITO CAY W/12 L/24 L/52 NF/57 1
37 SF STALLION GREY PLEASANT BEBOY UY/TOTO SEVILLA W/5 L/8 L/48 L/10 1
38 FFG ARCHERS FELIX GATCHALIAN W/67 W/49 L/35 W/14 3
39 DIONILIAN FELIX GATCHALIAN L/48 W/70 W/27 2
40 CPB AAO - I CLAUDE BAUTISTA W/20 W/76 W/14 W/23 4
41 CPB AAO - II CLAUDE BAUTISTA L/26 W/74 L/28 L/43 1
42 PR KNIGHT RIAN @ NINJA GHPI-WRN RIKKI REYES/BAL SAMSON/ORTEE REYES W/54 L/77 L/46 L/52 1
43 ARR TROY NEVADA @ NINJA.GHPI-WRN RIKKI REYES/RAMIR SHEFFIELD W/49 L/5 W/9 W/41 3
44 BSS RIAN @ NINJA GHPI-WRN RIKKI REYES/BAL SAMSON/ORTEE REYES W/62 L/37 L/29 L/56 1
45 ICS OCTAGON JARED WWW.WRN JOHNNY ROXAS/WILSON ONG/JIMMY JUNSAY L/43 W/3 W/54 L/59 2
46 JU JT UNIVERSITY PAD JAMES UY/JUN TOPACIO L/24 W/67 W/42 W/18 3
47 JSF/JOF-RS JOEL FERNANDO W/7 W/2 L/35 L/24 2
48 JSF/JOF JOEL FERNANDO W/60 L/68 W/37 L/58 2
49 NU REDHAWK NELSON UY W/28 W/20 W/24 L/34 3
50 HONEY PRINCESS BERNICE - I HONEY YU L/68 W/71 L/7 NF/9 1
51 HONEY PRINCESS BERNICE - 2 HONEY YU L/69 W/79 L/22 NF/36 1
52 WINSLET WHITE JIMI LIM/DICKY LIM/BEBOT LIM L/51 W/75 W/36 W/42 3
53 WINSLET BULIK JIMI LIM/DICKY LIM/BEBOT LIM W/45 L/39 L/58 L/7 1
54 J AND C UNIVERSAL JESRY PALMARES W/29 L/69 L/45 NF/30 1
55 THUNDERBIRD-II NENE ARANETA L/52 W/73 W/18 L/32 2
56 FIREBIRD - 2 BIBOY ENRIQUEZ/CITO ALBERTO L/54 W/56 L/10 W/44 2
57 GE EMMAN RICOY PALMARES W/72 L/34 L/25 W/12 2
58 RPJ KARAMBA RICOY PALMARES L/15 W/80 W/53 W/48 3
59 THUNDERBIRD - I NENE ARANETA D/27 L/36 L/5 W/45 1.5

No comments:

Post a Comment

SABONG IS HERE TO STAY

SABONG IS HERE TO STAY
COCKFIGHTING FOREVER