ENTRY NO. | ENTRY NAME | ENTRY OWNERS |
83 | AIR ASSASIN RRE JL MYLA | DR. T. ILAGAN/RAFAEL ERMAC/NEIL FIGUEROA |
84 | V & V BURGMAN JANIUAY | BONG VALLE/DANNY ARMADA/JOMAR PALOMARIA |
85 | KING JLW | WILVIN SY |
86 | DADA BML FARM | SEDFREY LINSANGAN |
87 | BULLDOG/TMJR | BOYING APELIN/TONY MARFORI |
88 | OXFORD PRINCESS CASINO 7-STAG SEPT. 30 | MAYOR JOSE PANGANIBAN |
89 | ANG NCIP PARTY LIST | MAYOR JOSE PANGANIBAN |
90 | ANG NCIP ACTION NA | MAYOR JOSE PANGANIBAN |
91 | LONGSCORE CHIEF | CELSO EVANGELISTA |
92 | LONGSCORE MIX-CLE | CELSO EVANGELISTA |
93 | JBF SR. SAN ISIDRO | JOEBEN FRIAS/BOY ICAY |
94 | WINCHI RICHWELL - 3 | SAMUEL LAM/CONG. ARTHUR CELESTE |
95 | TR EMMANUEL KM DUBAI | TENG RAÑOLA/JCR/MARK DELA CRUZ |
96 | JP TR SAZ | TENG RAÑOLA/JESRY PALMARES & EUROPE FRIENDS |
97 | MALAKAS AT MAGANDA | PHILIP CHIONGBIAN/MAYOR YAP |
98 | VARGAS SPORT COL. | GOV. MELVIN VARGAS/ATTY. ABELLA |
99 | EDL EXCELLENCE JPAG PITGAMES BAYANI | MANNY BERBANO/AYONG LORENZO/JOHN MCENROTE |
100 | EYB AIR ASSAULT LDI | AMPIL BROS./EYB/LDI |
101 | SAN ISIDRO LABRADOR | AMPIL BROS./RAMIL MERCADO |
102 | ROMA 143 ANA | NIÑO ALANDO |
103 | JOKOTOLE MO ANA | NIÑO ALANDO |
104 | LABA LABA ANA | NIÑO ALANDO |
105 | BLUE BLADE FARM BLAKE | SONNY LAGON |
106 | BLUE BLADE FARM KEIS RJM | SONNY LAGON |
107 | LYF-JAM-SB | JEFFREY & AYLWYN SY/LIEW YUN FAH |
108 | JPA REDHAWK | NELSON UY/JUDGE PANEDA |
109 | ALJ 19/IPSEGAL | TUNU LEGASPI/JUNJUN LIM |
110 | IPSAGEL/ALJ 19 | TUNU LEGASPI/JUNJUN LIM |
111 | AAO HITCHCOCK | GERRY RAMOS |
112 | SPARTANS ALJ 19 - A | REY BRIONES/JUNJUN LIM |
113 | SPARTANS ALJ 19 - B | REY BRIONES/JUNJUN LIM |
114 | SPARTANS PALAWIN - 1 | REY BRIONES/ANDREW ONG |
115 | SPARTANS PALAWIN - 2 | REY BRIONES/ANDREW ONG |
116 | 1ST OF MAY | MARK & JOEL SALAZAR |
117 | MS WARRIORS | MARK & JOEL SALAZAR |
118 | MILK AND HONEY | PROS ANTONIO/BOODY BUENAVENTURA |
119 | GRS CAMSUR | RICKY MAGTUTO |
120 | MAGIC 9 | MAGIC 9 |
121 | KARAMBA ILONOR | RHEMY MEDRANO |
122 | BUKIDNON MAGBABAYA | SUZI & JERRY ANTIVO |
123 | ROCKET FUEL MENESES MARQUEZ MANNY T | TINY MENESES |
124 | BLKMISS-MIN | FRANK DE GUZMAN/JR |
125 | BEAVERTON MARIE CLAIRE J & J | MIKE ROMULO/LOUIE CASTILLEJO/JERRY GALVEZ |
126 | AHLUCK SAN RAFAEL | WILLARD/JERIC/WILVIN SY |
127 | JU ST. MARTIN | JAMES UY/JUN NARVAEZ |
128 | SAGUPAAN COMPLEXOR 3000 | PATRICK ANTONIO |
129 | SAGUPAAN B-50 | PATRICK ANTONIO |
130 | SAGUPAAN READY TO FIGHT | PATRICK ANTONIO |
131 | PASAY INTERNATIONAL 8-COCK JUNE 1 & 4 | PATRICK ANTONIO |
132 | SUPER LUCKY STAR JM | ABE TAN/ERWIN RONDAL |
133 | THUNDERBIRD - III | NENE ARANETA |
134 | THUNDERBIRD - IV | NENE ARANETA |
135 | DVH EXCELLENCE | DANTE HINLO/AYONG LORENZO/ATTY. VILLANUEVA |
136 | DVH SAN ROQUE GRP - 1 | DANTE HINLO/AYONG LORENZO/ATTY. VILLANUEVA |
137 | SIETE PARES | RONALD SINGSON |
138 | DEXTER FARM MTJ GM | CLARENCE PARKINS/MARCEL JULAO/GRADY MALONG |
139 | YELLOW ROSE MTJ GM | RICHARD HARRIS/WILBUR LEBLANC/GRADY MALONE |
140 | MTJ GM | MARCEL JULAO/GRADY MALONE |
141 | OCTAGON WWW.WRN | JIMMY JUNSAY/WILSON ONG/JOHNNY ROXAS |
142 | HIWAII WINSLET GRND | DICKY LIM/JIMI LIM/BEBOT LIM/HAWI |
Thursday, May 17, 2012
GROUP B SEMIS - ENTRY LIST - MAY 17 - 2012 WSC-2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment