| MAY 28, 2013 | ||
| HOST/S: PINTAKASI OF CHAMPIONS | ||
| ENTRY# | ENTRY NAME | OWNER / FINANCIER |
| 1 | ATV FARM BORLOLOY | A T VISORO, E. DACO/R. ALGER |
| 2 | BLUE ANGELS TRIPLE F/ RS | DR. BEL ALMOJERA, FERDIE FARINAS & RICKY SOLATORIO |
| 3 | BL FARM | BOY DE ROCA |
| 4 | RL BRCY DRAGON 2013 | JAMES YAP & MAYOR JOHN YAP |
| 5 | RG - COUNTRYROAD | PEPING RICAFORT |
| 6 | BM SKYLARK ARCHLEGAN JP | JESRY PALMARES, CHARLIE CHAN & BOY MARTINEZ |
| 7 | TONYZAB COLT 39 OREGON | MARC CRUZ, TONY ZABALA, JIM CLEM |
| 8 | BM - SABONGCH.COM | BOY MARZO |
| 9 | DMM / RJM | RJ MEJIA, MUROY |
| 10 | NEW MANDALUYONG COLISEUM | MIKE ROMULO, ELMER MALABANAN |
| 11 | FIREBIRD 1 | BIBOY ENRIQUEZ |
| 12 | NORTHEYE | REMY MEDRANO |
| 13 | ROAN - RETA | JUN BACOLOD |
| 14 | BATCH 65 | JUN SEVILLA |
| 15 | RED COBRA ANTIQUE | SONNIE MAGTIBAY, VIRGILIO ONG |
| 16 | PANINGKAMOT SA PASAY SEPT. 16 | ATTY. ASTORGA |
| 17 | SAGUPAAN READY TO FIGHT | PATRICK ANTONIO |
| 18 | SAGUPAAN B-50 | PATRICK ANTONIO |
| 19 | SAGUPAAN COMPLEXOR 3000 | PATRICK ANTONIO |
| 20 | OXFORD PRINCESS CASINO | MAYOR JOSE PANGANIBAN |
| 21 | ANAC - IP | MAYOR JOSE PANGANIBAN |
| 22 | MARAMING SALAMAT PO ANAC-IP - PANALO | MAYOR JOSE PANGANIBAN |
| 23 | ENZO ALTAVAS - RC | ATTY. SALAZAR |
| 24 | YELLOW ROSE | WILBERT LE BLANC, RICHARD HARRIS |
| 25 | PE SAN PABLO - I | POL ESTRELLADO |
| 26 | BM SKYLARKS | BOY MARTINEZ & ERLITO WAOPAN |
| 27 | SWING 333 | ENGR. TONY MARFORI |
| 28 | LIZA GALORE - D' CAPTAIN LC | EDDIE ARANETA, LITO CAY, RAUL PANISAL |
| 29 | JUANJO'S GALLOS | JUAN JOSE JORDANA JR. |
| 30 | SAN JOSE SLASHER | DOC IKOY OZAETA, DOC AYONG LORENZO & MANNY BERBANO |
| 31 | DADI BAL@RIAN.PH | RIKKI REYES/BAL SAMSON/ORTEE REYES |
| 32 | J & W @ RIAN . AUS | RIKKI REYES/WILLIE GUCELA/JAY ZARA |
| 33 | C A T | PEPING COJUANGCO |
| 34 | TITO DENS RM | DENNIS SAMSON, RAMON MANSENARES |
| 35 | PTM CHUCKATTACK ROOSTERVILLE | EDDIE BONG PLAZA, PAOLO MALVAR |
| 36 | IC-DC ROOSTERVILLE B-MEG | GOV. EDDIE BONG PLAZA |
| 37 | ESM - JOBO ROOSTERVILLE INTEGRA | GOV. EDDIE BONG PLAZA |
| 38 | SMGF FARM | ROGER DE GUZMAN |
| 39 | OCTAGON CABADBARAN JARED WRN | WILSON ONG/ GOV. AMANTE/ JOHNNY ROXAS/ JIMMY JUNSAY |
| 40 | CAMSUR JARED WRN | JIMMY JUNSAY, RICKY MAGTOTO |
| 41 | MANNY - L / JAGUAR 1 | MANNY LICUP, TING ARIOSA |
| 42 | AAO HITCOCK | GERRY RAMOS |
| 43 | AAO HITCOCK I | GERRY RAMOS |
| 44 | KGF BIGSLICK WAPAK OHIO AAO | NOEL JARIN, JOE GATMAITAN |
| 45 | KING WILLIAM GREEN DIAMOND 2 | BEN MONDRAGON, GOERE/WILLIAM |
| 46 | JRA | JOSE RAYMUND LIM APOSTOL/ MANNY BERBANO |
| 47 | BLUE ANGELS/MANDA COL. | BOYET PLAZA, DR. BEL ALMOJERA |
| 48 | SEBASTIAN T. STRIKE | FRANK & GREG BERIN |
| 49 | DVH EDL EXCELLENCE | D. HINLO, DOC AYONG LORENZO & MANNY BERBANO |
| 50 | TOSE-IKA-LR | BUTCHOY OLANO, LITO ROQUE |
| 51 | CSJ HUSTLER - KARL | KAGAWAD RYAN ESTEBAN, MARVIN RILLO |
| 52 | BOSS KONSI MJ JUNLIP | COUN. MARVIN RILLO, CAP. JUNLIP |
| 53 | JUNLIP BOSS KONSI MJ | CAP. JUNLIP, MARVIN RILLO |
| 54 | JT EMERALD 1 | JUN TOPACIO |
| 55 | JT EMERALD 2 | JUN TOPACIO |
| 56 | JAYBONG & JB | MAYOR JB VERNOS |
| 57 | GREY GOOSE | JAMES LIEW, ENGR. SONNY LAGON |
| 58 | CHIEF SABAN 1 | JAMES LIEW, ENGR. SONNY LAGON |
| 59 | CHIEF SABAN 2 | JAMES LIEW, ENGR. SONNY LAGON |
| 60 | THUNDERBIRD I | J.L.A |
| 61 | THUNDERBIRD II | J.L.A |
Wednesday, May 29, 2013
ENTRY LIST - DAY 3 - 1ST DAY SEMIS - MAY 29 - 2013 WORLD SLASHER CUP-2
Subscribe to:
Post Comments (Atom)
SABONG IS HERE TO STAY
COCKFIGHTING FOREVER
No comments:
Post a Comment