2013 WSC -II INVITATIONAL 8-COCK DERBY | |||||||
SCORE SHEET | |||||||
MAY 29 - 1ST DAY SEMIFINALS | |||||||
ENTRY# | ENTRY NAME | OWNER / FINANCIER | 1 | 2 | 3 | 4 | TOTAL |
1 | ATV FARM BORLOLOY | A T VISORO, E. DACO/R. ALGER | W/29 | D/8 | W/14 | D/29 | 3 |
2 | BLUE ANGELS TRIPLE F/ RS | DR. BEL ALMOJERA, FERDIE FARINAS & RICKY SOLATORIO | W/83 | L/J | L/9 | W/7 | 2 |
3 | BL FARM | BOY DE ROCA | W/43 | L/81 | W/59 | L/35 | 2 |
4 | RL BRCY DRAGON 2013 | JAMES YAP & MAYOR JOHN YAP | W/57 | D/10 | L/24 | L/30 | 1.5 |
5 | RG - COUNTRYROAD | PEPING RICAFORT | W/35 | L/66 | D/45 | L/47 | 1.5 |
6 | BM SKYLARK ARCHLEGAN JP | JESRY PALMARES, CHARLIE CHAN & BOY MARTINEZ | L/05 | W/79 | L/42 | W/10 | 2 |
7 | TONYZAB COLT 39 OREGON | MARC CRUZ, TONY ZABALA, JIM CLEM | W/27 | L/78 | L/02 | W/11 | 2 |
8 | BM - SABONGCH.COM | BOY MARZO | W/66 | D/5 | L/59 | L/50 | 1.5 |
9 | DMM / RJM | RJ MEJIA, MUROY | L/8 | W/68 | W/2 | L/41 | 2 |
10 | NEW MANDALUYONG COLISEUM | MIKE ROMULO, ELMER MALABANAN | L/64 | W/45 | W/11 | L/6 | 2 |
11 | FIREBIRD 1 | BIBOY ENRIQUEZ | L/76 | W/52 | L/10 | L/7 | 1 |
12 | NORTHEYE | REMY MEDRANO | L/84 | W/61 | L/44 | W/31 | 2 |
13 | ROAN - RETA | JUN BACOLOD | W/44 | L/53 | L/32 | W/45 | 2 |
14 | BATCH 65 | JUN SEVILLA | W/40 | W/55 | L/18 | L/1 | 2 |
15 | RED COBRA ANTIQUE | SONNIE MAGTIBAY, VIRGILIO ONG | W/32 | W/14 | L/21 | D/43 | 2.5 |
16 | PANINGKAMOT SA PASAY SEPT. 16 | ATTY. ASTORGA | D/47 | W/52 | L/38 | L39 | 1.5 |
17 | SAGUPAAN READY TO FIGHT | PATRICK ANTONIO | W/75 | D/70 | L/30 | W/60 | 2.5 |
18 | SAGUPAAN B-50 | PATRICK ANTONIO | W/46 | W/26 | W/14 | W/33 | 4 |
19 | SAGUPAAN COMPLEXOR 3000 | PATRICK ANTONIO | D/23 | W/33 | L/39 | D/51 | 2 |
20 | OXFORD PRINCESS CASINO | MAYOR JOSE PANGANIBAN | W/40 | L/22 | L/26 | W/46 | 2 |
21 | ANAC - IP | MAYOR JOSE PANGANIBAN | W/49 | W/64 | L/37 | W/15 | 3 |
22 | MARAMING SALAMAT PO ANAC-IP - PANALO | MAYOR JOSE PANGANIBAN | W/2 | L/49 | W/46 | W/61 | 3 |
23 | ENZO ALTAVAS - RC | ATTY. SALAZAR | W/51 | W/77 | W/53 | W/57 | 4 |
24 | YELLOW ROSE | WILBERT LE BLANC, RICHARD HARRIS | D/88 | W/74 | W/4 | L/36 | 2.5 |
25 | PE SAN PABLO - I | POL ESTRELLADO | W/1 | W/32 | W/56 | L/36 | 3 |
26 | BM SKYLARKS | BOY MARTINEZ & ERLITO WAOPAN | W/82 | L/34 | W/20 | W/27 | 3 |
27 | SWING 333 | ENGR. TONY MARFORI | L/30 | W/42 | L/40 | L/26 | 1 |
28 | LIZA GALORE - D' CAPTAIN LC | EDDIE ARANETA, LITO CAY, RAUL PANISAL | L/36 | W/12 | L/55 | W/48 | 2 |
29 | JUANJO'S GALLOS | JUAN JOSE JORDANA JR. | W/65 | D/75 | D/48 | D/1 | 2.5 |
30 | SAN JOSE SLASHER | DOC IKOY OZAETA, DOC AYONG LORENZO & MANNY BERBANO | W/37 | W/73 | W/17 | W/4 | 4 |
31 | DADI BAL@RIAN.PH | RIKKI REYES/BAL SAMSON/ORTEE REYES | W/45 | L/84 | W/52 | L/12 | 2 |
32 | J & W @ RIAN . AUS | RIKKI REYES/WILLIE GUCELA/JAY ZARA | W/59 | L/16 | W/13 | D/55 | 2.5 |
33 | C A T | PEPING COJUANGCO | W/86 | W/11 | W/38 | L/18 | 3 |
34 | TITO DENS RM | DENNIS SAMSON, RAMON MANSENARES | W/26 | L/58 | L/40 | W/49 | 2 |
35 | PTM CHUCKATTACK ROOSTERVILLE | EDDIE BONG PLAZA, PAOLO MALVAR | L/15 | W/53 | W/41 | W/03 | 3 |
36 | IC-DC ROOSTERVILLE B-MEG | GOV. EDDIE BONG PLAZA | L/70 | W/62 | W/25 | W/24 | 3 |
37 | ESM - JOBO ROOSTERVILLE INTEGRA | GOV. EDDIE BONG PLAZA | W/62 | D/3 | W/21 | L/53 | 2.5 |
38 | SMGF FARM | ROGER DE GUZMAN | W/48 | D/19 | L/33 | W/16 | 2.5 |
39 | OCTAGON CABADBARAN JARED WRN | WILSON ONG/ GOV. AMANTE/ JOHNNY ROXAS/ JIMMY JUNSAY | W/60 | W/07 | W/19 | W/16 | 4 |
40 | CAMSUR JARED WRN | JIMMY JUNSAY, RICKY MAGTOTO | L/77 | W/61 | W/34 | W/27 | 3 |
41 | MANNY - L / JAGUAR 1 | MANNY LICUP, TING ARIOSA | W/42 | L/82 | L/35 | W/9 | 2 |
42 | AAO HITCOCK | GERRY RAMOS | L/71 | W/60 | W/06 | W/61 | 3 |
43 | AAO HITCOCK I | GERRY RAMOS | W/0 | W/63 | W/58 | D/15 | 3.5 |
44 | KGF BIGSLICK WAPAK OHIO AAO | NOEL JARIN, JOE GATMAITAN | L/9 | W/79 | W/12 | W/60 | 3 |
45 | KING WILLIAM GREEN DIAMOND 2 | BEN MONDRAGON, GOERE/WILLIAM | L/13 | W/85 | D/5 | L/13 | 1.5 |
46 | JRA | JOSE RAYMUND LIM APOSTOL/ MANNY BERBANO | L/69 | W/39 | L/22 | L/20 | 1 |
47 | BLUE ANGELS/MANDA COL. | BOYET PLAZA, DR. BEL ALMOJERA | L/56 | W/38 | W/5 | L/52 | 2 |
48 | SEBASTIAN T. STRIKE | FRANK & GREG BERIN | D/16 | W/01 | D/29 | L/28 | 2 |
49 | DVH EDL EXCELLENCE | D. HINLO, DOC AYONG LORENZO & MANNY BERBANO | W/46 | L/41 | L/34 | NF/54 | 1 |
50 | TOSE-IKA-LR | BUTCHOY OLANO, LITO ROQUE | W/38 | W/56 | W/57 | W/8 | 4 |
51 | CSJ HUSTLER - KARL | KAGAWAD RYAN ESTEBAN, MARVIN RILLO | W/72 | W/23 | L/56 | D/19 | 2.5 |
52 | BOSS KONSI MJ JUNLIP | COUN. MARVIN RILLO, CAP. JUNLIP | L/18 | W/44 | L/31 | W/47 | 2 |
53 | JUNLIP BOSS KONSI MJ | CAP. JUNLIP, MARVIN RILLO | W/20 | W/69 | L/23 | W/37 | 3 |
54 | JT EMERALD 1 | JUN TOPACIO | L/68 | W/21 | D/J | NF/49 | 1.5 |
55 | JT EMERALD 2 | JUN TOPACIO | L/12 | W/28 | W/28 | D/32 | 2.5 |
56 | JAYBONG & JB | MAYOR JB VERNOS | D/85 | W/65 | L/25 | W/51 | 2.5 |
57 | GREY GOOSE | JAMES LIEW, ENGR. SONNY LAGON | W/21 | W/89 | L/50 | L/23 | 2 |
58 | CHIEF SABAN 1 | JAMES LIEW, ENGR. SONNY LAGON | L/39 | L/72 | W/J | L/43 | 1 |
59 | CHIEF SABAN 2 | JAMES LIEW, ENGR. SONNY LAGON | L/7 | L/86 | W/8 | L/3 | 1 |
60 | THUNDERBIRD I | J.L.A | L/13 | W/43 | L/17 | L/44 | 1 |
61 | THUNDERBIRD II | J.L.A | W/55 | L/24 | L/42 | L/22 | 1 |
JOKER | L/58 | W/9 | L/58 | D/54 | 1.5 |
Thursday, May 30, 2013
RESULTS - DAY 3 - 1ST DAY OF SEMIS - MAY 29 - 2013 WORLD SLASHER CUP-2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment