2013 WORLD SLASHER CUP-II INVITATIONAL 8-COCK DERBY | ||||||||||
1ST DAY SEMIFINALS | ||||||||||
MAY 29,2013 | ||||||||||
FIGHT# | ENTRY# | ENTRY NAME | LB | WT | V | S | ENTRY# | ENTRY NAME | LB | WT |
1 | 12 | NORTH EYE | 851 | 1960 | 44 | KGF BIG SLICK WAPAK OHIO AAO | 915 | 1960 | ||
2 | 5 | RG COUNTRY ROAD | 837 | 1965 | 45 | KING WILLIAM/GREEN DIAMOND - 2 | 917 | 1960 | ||
3 | 25 | PE SAN PABLO - I | 878 | 1980 | 56 | JAYBONG & JB | 939 | 1975 | ||
4 | 28 | LIZA GALORE D' CAPTAIN LC | 883 | 1985 | 55 | JT EMERALD - 2 | 937 | 1970 | ||
5 | 17 | SAGUPAAN READY TO FIGHT | 862 | 1990 | 30 | SAN JOSE SLASHER | 887 | 1995 | ||
6 | 8 | BM SABONGCH.COM | 843 | 2460 | 59 | CHIEF SABAN - 2 | 945 | 2470 | ||
7 | 35 | PTM CHUCK ATTACK ROOSTERVILLE | 897 | 2310 | 41 | MANNY-L/JAGUAR - 1 | 909 | 2320 | ||
8 | 34 | TITO DEN'S RM | 895 | 2275 | 40 | CAMSUR JARED WRN | 907 | 2275 | ||
9 | 2 | BLUE ANGELS TRIPLE F/ RS | 832 | 2250 | 9 | DMM/RJM | 846 | 2260 | ||
10 | 31 | DADI BAL@RIAN.PH | 889 | 2150 | 52 | BOSS KONSI MJ JUNLIP | 932 | 2130 | ||
11 | 14 | BATCH 65 | 855 | 2130 | 18 | SAGUPAAN B-50 | 864 | 2115 | ||
12 | 58 | CHIEF SABAN - 1 | 943 | 2410 | 0 | JOKER | 0 | 2410 | ||
13 | 33 | C A T | 894 | 2040 | 38 | SMGF FARM | 904 | 2025 | ||
14 | 21 | ANAC - IP | 870 | 2070 | 37 | ESM-JOBO ROOSTERVILLE INTEGRA | 901 | 2075 | ||
15 | 29 | JUANJO'S GALLOS | 885 | 2200 | 48 | SEBASTIAN T. STRIKE | 924 | 2190 | ||
16 | 4 | RL BRCY DRAGON 2013 | 835 | 2055 | 24 | YELLOW ROSE | 876 | 2050 | ||
17 | 19 | SAGUPAAN COMPLEXOR 3000 | 865 | 2130 | 39 | OCTAGON CABADBARAN JARED WRN | 905 | 2135 | ||
18 | 13 | ROAN-RETA | 854 | 2215 | 32 | J & W@RIAN.AUS | 891 | 2210 | ||
19 | 43 | AAO HITCOCK - I | 914 | 2380 | 58 | CHIEF SABAN - 1 | 944 | 2400 | ||
20 | 22 | MARAMING SALAMAT PO ANAC - IP PANALO | 871 | 2155 | 46 | JRA | 920 | 2155 | ||
21 | 3 | BL FARM | 833 | 2290 | 41 | MANNY-L/JAGUAR - 1 | 910 | 2300 | ||
22 | 10 | NEW MANDALUYONG COLISEUM | 847 | 2010 | 11 | FIREBIRD - 1 | 850 | 2005 | ||
23 | 23 | ENZO ALTAVAZ-RC | 873 | 2175 | 53 | JUNLIP BOSS KONSI MJ | 934 | 2175 | ||
24 | 17 | SAGUPAAN READY TO FIGHT | 861 | 1995 | 60 | THUNDERBIRD - I | 947 | 2010 | ||
25 | 6 | BM SKYLARK ARCHLEGAN JP | 839 | 2175 | 42 | AAO HITCOCK | 911 | 2170 | ||
26 | 20 | OXFORD PRINCESS CASINO | 867 | 2090 | 26 | BM SKYLARKS | 879 | 2095 | ||
27 | 50 | TOSE-IKA-LR | 928 | 2080 | 57 | GREY GOOSE | 942 | 2100 | ||
28 | 51 | CSJ HUSTLER-KARL | 929 | 2110 | 56 | JAYBONG & JB | 940 | 2100 | ||
29 | 16 | PANINGKAMOT SA PASAY SEPT. 16 | 859 | 2160 | 38 | SMGF FARM | 903 | 2165 | ||
30 | 54 | JT EMERALD - 1 | 935 | 1900 | 0 | JOKER | 0 | 1900 | ||
31 | 18 | SAGUPAAN B-50 | 863 | 2070 | 33 | C A T | 893 | 2065 | ||
32 | 25 | PE SAN PABLO - I | 877 | 2000 | 36 | IC-DC ROOSTERVILLE B-MEG | 900 | 2015 | ||
33 | 1 | ATV FARM BORLOLOY | 830 | 2240 | 14 | BATCH 65 | 856 | 2235 | ||
34 | 15 | RED COBRA ANTIQUE | 858 | 2190 | 21 | ANAC - IP | 869 | 2205 | ||
35 | 28 | LIZA GALORE D' CAPTAIN LC | 884 | 2075 | 48 | SEBASTIAN T. STRIKE | 923 | 2080 | ||
36 | 42 | AAO HITCOCK | 912 | 2275 | 61 | THUNDERBIRD - II | 949 | 2285 | ||
37 | 5 | RG COUNTRY ROAD | 838 | 2040 | 47 | BLUE ANGELS/MANDA COL. | 921 | 2030 | ||
38 | 2 | BLUE ANGELS TRIPLE F/ RS | 831 | 2040 | 7 | TONYZAB COLT 39 OREGON | 841 | 2045 | ||
39 | 13 | ROAN-RETA | 853 | 2160 | 45 | KING WILLIAM/GREEN DIAMOND - 2 | 918 | 2160 | ||
40 | 27 | SWING 333 | 882 | 2085 | 40 | CAMSUR JARED WRN | 908 | 2090 | ||
41 | 12 | NORTH EYE | 852 | 2100 | 31 | DADI BAL@RIAN.PH | 890 | 2110 | ||
42 | 44 | KGF BIG SLICK WAPAK OHIO AAO | 916 | 2285 | 60 | THUNDERBIRD - I | 948 | 2285 | ||
43 | 34 | TITO DEN'S RM | 896 | 2055 | 49 | DVH EDL EXCELLENCE | 926 | 2050 | ||
44 | 8 | BM SABONGCH.COM | 844 | 2240 | 50 | TOSE-IKA-LR | 927 | 2250 | ||
45 | 20 | OXFORD PRINCESS CASINO | 868 | 2175 | 46 | JRA | 919 | 2185 | ||
46 | 3 | BL FARM | 834 | 2130 | 35 | PTM CHUCK ATTACK ROOSTERVILLE | 898 | 2120 | ||
47 | 4 | RL BRCY DRAGON 2013 | 836 | 2045 | 30 | SAN JOSE SLASHER | 888 | 2045 | ||
48 | 32 | J & W@RIAN.AUS | 892 | 2085 | 55 | JT EMERALD - 2 | 938 | 2075 | ||
49 | 9 | DMM/RJM | 845 | 2340 | 59 | CHIEF SABAN - 2 | 946 | 2340 | ||
50 | 19 | SAGUPAAN COMPLEXOR 3000 | 866 | 2315 | 51 | CSJ HUSTLER-KARL | 930 | 2310 | ||
51 | 22 | MARAMING SALAMAT PO ANAC - IP PANALO | 872 | 2195 | 61 | THUNDERBIRD - II | 950 | 2190 | ||
52 | 47 | BLUE ANGELS/MANDA COL. | 922 | 2235 | 52 | BOSS KONSI MJ JUNLIP | 931 | 2220 | ||
53 | 1 | ATV FARM BORLOLOY | 829 | 2210 | 29 | JUANJO'S GALLOS | 886 | 2210 | ||
54 | 24 | YELLOW ROSE | 875 | 2080 | 36 | IC-DC ROOSTERVILLE B-MEG | 899 | 2075 | ||
55 | 7 | TONYZAB COLT 39 OREGON | 842 | 2070 | 11 | FIREBIRD - 1 | 849 | 2070 | ||
56 | 23 | ENZO ALTAVAZ-RC | 874 | 2150 | 57 | GREY GOOSE | 941 | 2150 | ||
57 | 15 | RED COBRA ANTIQUE | 857 | 2260 | 43 | AAO HITCOCK - I | 913 | 2275 | ||
58 | 16 | PANINGKAMOT SA PASAY SEPT. 16 | 860 | 2230 | 39 | OCTAGON CABADBARAN JARED WRN | 906 | 2230 | ||
59 | 6 | BM SKYLARK ARCHLEGAN JP | 840 | 2220 | 10 | NEW MANDALUYONG COLISEUM | 848 | 2220 | ||
60 | 26 | BM SKYLARKS | 880 | 2165 | 27 | SWING 333 | 881 | 2170 | ||
61 | 37 | ESM-JOBO ROOSTERVILLE INTEGRA | 902 | 2145 | 53 | JUNLIP BOSS KONSI MJ | 933 | 2135 | ||
62 | 49 | DVH EDL EXCELLENCE | 925 | 2050 | 54 | JT EMERALD - 1 | 936 | 2050 |
Wednesday, May 29, 2013
FIGHT SKED - DAY 3 - 1ST DAY SEMIS - MAY 29 - 2013 WORLD SLASHER CUP-2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment