2013 WORLD SLASHER CUP-II INVITATIONAL 8-COCK DERBY | ||||||||||
2ND DAY ELIMS | ||||||||||
MAY 28,2013 | ||||||||||
FIGHT# | ENTRY# | ENTRY NAME | LB | WT | V | S | ENTRY# | ENTRY NAME | LB | WT |
1 | 93 | RED BULL | 686 | 1900 | 145 | BLUE SNAKE FIGHTER DIGMAAN 2013 WRN | 789 | 1900 | ||
2 | 115 | JOF - RS | 729 | 1900 | 120 | VERTICAL DUGS | 739 | 1920 | ||
3 | 142 | JDLS | 783 | 1970 | 148 | YOUNG GUNS RBA | 795 | 1960 | ||
4 | 130 | LUCBAN | 760 | 1975 | 160 | SAGUPAAN SELECTROGEN | 820 | 1970 | ||
5 | 121 | MRV SANS RIVAL | 741 | 1990 | 149 | GOLDLINE FARM | 797 | 1990 | ||
6 | 91 | DIAMOND Z/MY PINOY GAMING NEWS | 682 | 2500 | 116 | NCA BIG EVENT JUNE 4 6-COCK | 732 | 2500 | ||
7 | 108 | NU REDHAWK | 716 | 2480 | 0 | JOKER | 0 | 2480 | ||
8 | 106 | OLIVER WRN - 1 | 712 | 2420 | 139 | BLUE FEVER LONGSCORE - 1 | 777 | 2400 | ||
9 | 99 | V.M.J. | 698 | 2270 | 157 | CAMSUR MTJ | 813 | 2265 | ||
10 | 94 | ADZA JR. | 687 | 2055 | 127 | BLOODLINE/ONIPAA | 753 | 2050 | ||
11 | 126 | NASSES-II MAGBABAYA | 751 | 2060 | 163 | SAGUPAAN COMPLEXOR 3000 - 17 | 826 | 2060 | ||
12 | 96 | S.G. VIKINGS | 691 | 2155 | 117 | SWING TM JR | 733 | 2155 | ||
13 | 124 | BHT TWINS FOURWINDS JP TR | 748 | 2110 | 153 | LDI KRAKEN WINGS | 806 | 2110 | ||
14 | 128 | EL NIDO | 755 | 2015 | 143 | JDLS-A | 786 | 2010 | ||
15 | 97 | BITUMEN BOYS | 693 | 2265 | 112 | KARAMBA | 723 | 2260 | ||
16 | 129 | MEI 888 | 757 | 2040 | 155 | SUNDANCE - I | 809 | 2050 | ||
17 | 109 | A.S. KNIGHTS | 718 | 2310 | 140 | BLUE FEVER LONGSCORE - 2 | 779 | 2330 | ||
18 | 158 | THUNDERBIRD-III STINGRAY | 815 | 2335 | 164 | PATRICK AND ART | 827 | 2330 | ||
19 | 103 | ICE BREAKER | 706 | 2165 | 136 | MBB/TEEBO BICOL | 771 | 2165 | ||
20 | 92 | PATTY BOY | 684 | 2145 | 95 | COBRA AA | 690 | 2140 | ||
21 | 100 | CPB AAO | 699 | 2065 | 122 | JO LUCK WARBIRD JWJ | 744 | 2060 | ||
22 | 119 | MILK AND HONEY/TONYZAB | 738 | 2220 | 150 | ARNIS MASTER - LC | 799 | 2215 | ||
23 | 90 | BALAHURA PLAY MASTER | 680 | 2295 | 104 | MS SUMMIT PT MM JS | 707 | 2295 | ||
24 | 113 | CENTER OF CENTER | 726 | 2130 | 141 | LONGSCORE BLUE FEVER RIVERSIDE | 781 | 2130 | ||
25 | 114 | JSF - RS | 728 | 1975 | 161 | SAGUPAAN MITE FREE | 821 | 1970 | ||
26 | 111 | TALIGAMAN WARBIRD/LDI | 721 | 2135 | 159 | THUNDERBIRD-IV | 817 | 2135 | ||
27 | 144 | JDLS-B | 787 | 2190 | 156 | JRA FARM | 812 | 2185 | ||
28 | 102 | HGM EMERALD QUADRO PRIMERO | 703 | 2150 | 107 | OLIVER WRN - 2 | 713 | 2150 | ||
29 | 125 | BUKIDNON MAGBABAYA | 750 | 2080 | 154 | SUNDANCE | 808 | 2070 | ||
30 | 135 | MBB MARQUIS | 769 | 2100 | 146 | JQB AURA | 791 | 2100 | ||
31 | 105 | MS SUMMIT PT MM JS - I | 709 | 2030 | 134 | JM FANTASTIC | 767 | 2035 | ||
32 | 98 | L.B. CANDELARIA | 695 | 2115 | 162 | SAGUPAAN HI-ACTION | 824 | 2115 | ||
33 | 118 | SWING 888 | 736 | 2110 | 121 | MRV SANS RIVAL | 742 | 2105 | ||
34 | 151 | LUCKY CHANCES | 801 | 1930 | 0 | JOKER | 0 | 1930 | ||
35 | 137 | MULAWIN | 773 | 2010 | 145 | BLUE SNAKE FIGHTER DIGMAAN 2013 WRN | 790 | 2000 | ||
36 | 147 | DYNASTY | 794 | 2210 | 148 | YOUNG GUNS RBA | 796 | 2210 | ||
37 | 91 | DIAMOND Z/MY PINOY GAMING NEWS | 681 | 2250 | 101 | CPB BENHUR | 702 | 2255 | ||
38 | 93 | RED BULL | 685 | 2025 | 108 | NU REDHAWK | 715 | 2025 | ||
39 | 123 | BM AQUILA LINQ JP TR | 745 | 2365 | 164 | PATRICK AND ART | 828 | 2370 | ||
40 | 109 | A.S. KNIGHTS | 717 | 2200 | 117 | SWING TM JR | 734 | 2205 | ||
41 | 149 | GOLDLINE FARM | 798 | 2260 | 152 | LUCKY MONEY | 804 | 2255 | ||
42 | 129 | MEI 888 | 758 | 2130 | 133 | JSA SF PIONEER PLEASANT - II | 765 | 2140 | ||
43 | 94 | ADZA JR. | 688 | 2095 | 138 | MINIMUM BET | 776 | 2095 | ||
44 | 106 | OLIVER WRN - 1 | 711 | 2360 | 110 | GF-BAN | 720 | 2355 | ||
45 | 120 | VERTICAL DUGS | 740 | 2015 | 136 | MBB/TEEBO BICOL | 772 | 2015 | ||
46 | 100 | CPB AAO | 700 | 2115 | 160 | SAGUPAAN SELECTROGEN | 819 | 2120 | ||
47 | 134 | JM FANTASTIC | 768 | 2035 | 142 | JDLS | 784 | 2040 | ||
48 | 131 | LUCBAN - I | 762 | 2095 | 158 | THUNDERBIRD-III STINGRAY | 816 | 2100 | ||
49 | 95 | COBRA AA | 689 | 2205 | 128 | EL NIDO | 756 | 2210 | ||
50 | 116 | NCA BIG EVENT JUNE 4 6-COCK | 731 | 2430 | 152 | LUCKY MONEY | 803 | 2425 | ||
51 | 114 | JSF - RS | 727 | 2010 | 124 | BHT TWINS FOURWINDS JP TR | 747 | 2010 | ||
52 | 140 | BLUE FEVER LONGSCORE - 2 | 780 | 2240 | 157 | CAMSUR MTJ | 814 | 2235 | ||
53 | 132 | JSA SF PIONEER PLEASANT | 764 | 2170 | 161 | SAGUPAAN MITE FREE | 822 | 2165 | ||
54 | 99 | V.M.J. | 697 | 2130 | 135 | MBB MARQUIS | 770 | 2130 | ||
55 | 97 | BITUMEN BOYS | 694 | 2190 | 125 | BUKIDNON MAGBABAYA | 749 | 2195 | ||
56 | 127 | BLOODLINE/ONIPAA | 754 | 2095 | 131 | LUCBAN - I | 761 | 2090 | ||
57 | 143 | JDLS-A | 785 | 1985 | 151 | LUCKY CHANCES | 802 | 1990 | ||
58 | 105 | MS SUMMIT PT MM JS - I | 710 | 2070 | 153 | LDI KRAKEN WINGS | 805 | 2070 | ||
59 | 96 | S.G. VIKINGS | 692 | 2200 | 112 | KARAMBA | 724 | 2200 | ||
60 | 150 | ARNIS MASTER - LC | 800 | 2235 | 163 | SAGUPAAN COMPLEXOR 3000 - 17 | 825 | 2235 | ||
61 | 139 | BLUE FEVER LONGSCORE - 1 | 778 | 2335 | 159 | THUNDERBIRD-IV | 818 | 2335 | ||
62 | 103 | ICE BREAKER | 705 | 2080 | 154 | SUNDANCE | 807 | 2075 | ||
63 | 92 | PATTY BOY | 683 | 2100 | 130 | LUCBAN | 759 | 2095 | ||
64 | 90 | BALAHURA PLAY MASTER | 679 | 2185 | 147 | DYNASTY | 793 | 2180 | ||
65 | 115 | JOF - RS | 730 | 2030 | 137 | MULAWIN | 774 | 2020 | ||
66 | 107 | OLIVER WRN - 2 | 714 | 2285 | 122 | JO LUCK WARBIRD JWJ | 743 | 2290 | ||
67 | 119 | MILK AND HONEY/TONYZAB | 737 | 2230 | 162 | SAGUPAAN HI-ACTION | 823 | 2235 | ||
68 | 111 | TALIGAMAN WARBIRD/LDI | 722 | 2080 | 126 | NASSES-II MAGBABAYA | 752 | 2090 | ||
69 | 133 | JSA SF PIONEER PLEASANT - II | 766 | 2280 | 144 | JDLS-B | 788 | 2290 | ||
70 | 101 | CPB BENHUR | 701 | 2215 | 104 | MS SUMMIT PT MM JS | 708 | 2210 | ||
71 | 118 | SWING 888 | 735 | 2270 | 155 | SUNDANCE - I | 810 | 2270 | ||
72 | 141 | LONGSCORE BLUE FEVER RIVERSIDE | 782 | 2180 | 156 | JRA FARM | 811 | 2170 | ||
73 | 102 | HGM EMERALD QUADRO PRIMERO | 704 | 2165 | 138 | MINIMUM BET | 775 | 2165 | ||
74 | 98 | L.B. CANDELARIA | 696 | 2125 | 113 | CENTER OF CENTER | 725 | 2130 | ||
75 | 110 | GF-BAN | 719 | 2225 | 146 | JQB AURA | 792 | 2220 | ||
76 | 123 | BM AQUILA LINQ JP TR | 746 | 2155 | 132 | JSA SF PIONEER PLEASANT | 763 | 2160 |
Tuesday, May 28, 2013
FIGHT SKED - DAY 2 - MAY 28 - 2013 WORLD SLASHER CUP-2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment