| DERBY NAME: 2013 WORLD SLASHER CUP II | ||
| INVITATIONAL 8-COCK DERBY | ||
| MAY 31, 2013 | ||
| HOST/S: PINTAKASI OF CHAMPION | ||
| ENTRY# | ENTRY NAME | OWNER /FINANCIER |
| 1 | REDBULL | CARLOS/SOC TUMPALAN |
| 2 | MBB MARQUIS | MARIO BURGOS & MARK BURGOS |
| 3 | VERTICAL DUGS | RUDY ANCHETA & TONTON UY |
| 4 | SUNDANCE | RVP PHILS SAY |
| 5 | TONYZAB COLT 39 OREGON | MARC CRUZ, TONY ZABALA, JIM CLEM |
| 6 | KARAMBA | RHEMY MEDRANO |
| 7 | CENTER OF CENTER | RHEMY MEDRANO |
| 8 | NORTHEYE | REMY MEDRANO |
| 9 | NASSES - II MAGBABAYA | SUZI ANTIVO/ NATCHE SESTOSO |
| 10 | JUANJO'S GALLOS | JUAN JOSE JORDANA JR. |
| 11 | RED COBRA ANTIQUE | SONNIE MAGTIBAY, VIRGILIO ONG |
| 12 | SWING 888 | TONY MARFORI |
| 13 | SWING TM JR | TONY MARFORI JR. |
| 14 | J & W @ RIAN . AUS | RIKKI REYES/WILLIE GUCELA/JAY ZARA |
| 15 | JAYBONG & JB | MAYOR JB VERNOS |
| 16 | ROAN - RETA | JUN BACOLOD |
| 17 | SMGF FARM | ROGER DE GUZMAN |
| 18 | THUNDERBIRD - III STINGRAY | JLA |
Saturday, June 1, 2013
ENTRY LIST - 1ST DAY OF FINALS - JUNE 1 - 2013 WORLD SLASHER CUP-2
Subscribe to:
Post Comments (Atom)
SABONG IS HERE TO STAY
COCKFIGHTING FOREVER
No comments:
Post a Comment