2013 WORLD SLASHER CUP-II INVITATIONAL 8-COCK DERBY | ||||||||||
1ST DAY FINALS | ||||||||||
JUNE 1, 2013 | ||||||||||
FIGHT# | ENTRY# | ENTRY NAME | LB | WT | V | S | ENTRY# | ENTRY NAME | LB | WT |
1 | 3 | VERTICAL DUGS | 1072 | 2300 | 11 | RED COBRA ANTIQUE | 1105 | 2290 | ||
2 | 7 | CENTER OF CENTER | 1090 | 1990 | 13 | SWING TM JR | 1111 | 2005 | ||
3 | 4 | SUNDANCE | 1078 | 2120 | 14 | J & W@ RIAN.AUS | 1115 | 2125 | ||
4 | 1 | RED BULL | 1066 | 2125 | 16 | ROAN-RETA | 1124 | 2130 | ||
5 | 8 | NORTH EYE | 1091 | 2080 | 15 | JAYBONG & JB | 1120 | 2080 | ||
6 | 5 | TONYZAB COLT 39 OREGON | 1079 | 2325 | 18 | THUNDERBIRD - III STINGRAY | 1131 | 2315 | ||
7 | 12 | SWING 888 | 1110 | 2370 | 17 | SMGF FARM | 1127 | 2365 | ||
8 | 6 | KARAMBA | 1083 | 2175 | 11 | RED COBRA ANTIQUE | 1103 | 2175 | ||
9 | 9 | NASSES-II MAGBABAYA | 1097 | 1925 | 14 | J & W@ RIAN.AUS | 1117 | 1935 | ||
10 | 2 | MBB MARQUIS | 1070 | 2140 | 3 | VERTICAL DUGS | 1071 | 2140 | ||
11 | 7 | CENTER OF CENTER | 1088 | 2020 | 16 | ROAN-RETA | 1125 | 2045 | ||
12 | 13 | SWING TM JR | 1113 | 2285 | 0 | JOKER | 0 | 2285 | ||
13 | 10 | JUANJO'S GALLOS | 1101 | 2175 | 17 | SMGF FARM | 1129 | 2185 | ||
14 | 5 | TONYZAB COLT 39 OREGON | 1080 | 2135 | 6 | KARAMBA | 1084 | 2130 | ||
15 | 9 | NASSES-II MAGBABAYA | 1096 | 2010 | 15 | JAYBONG & JB | 1121 | 2030 | ||
16 | 4 | SUNDANCE | 1076 | 2230 | 12 | SWING 888 | 1108 | 2215 | ||
17 | 1 | RED BULL | 1064 | 2020 | 8 | NORTH EYE | 1092 | 1990 | ||
18 | 2 | MBB MARQUIS | 1068 | 2230 | 18 | THUNDERBIRD - III STINGRAY | 1132 | 2245 | ||
19 | 14 | J & W@ RIAN.AUS | 1116 | 2105 | 16 | ROAN-RETA | 1126 | 2105 | ||
20 | 3 | VERTICAL DUGS | 1074 | 2070 | 7 | CENTER OF CENTER | 1089 | 2070 | ||
21 | 10 | JUANJO'S GALLOS | 1099 | 2110 | 13 | SWING TM JR | 1112 | 2115 | ||
22 | 9 | NASSES-II MAGBABAYA | 1098 | 2040 | 17 | SMGF FARM | 1128 | 2045 | ||
23 | 1 | RED BULL | 1065 | 2025 | 6 | KARAMBA | 1085 | 1995 | ||
24 | 2 | MBB MARQUIS | 1069 | 2220 | 4 | SUNDANCE | 1077 | 2230 | ||
25 | 12 | SWING 888 | 1107 | 2085 | 15 | JAYBONG & JB | 1119 | 2080 | ||
26 | 8 | NORTH EYE | 1094 | 2255 | 18 | THUNDERBIRD - III STINGRAY | 1133 | 2285 | ||
27 | 3 | VERTICAL DUGS | 1073 | 2150 | 5 | TONYZAB COLT 39 OREGON | 1082 | 2155 | ||
28 | 10 | JUANJO'S GALLOS | 1102 | 2180 | 11 | RED COBRA ANTIQUE | 1104 | 2205 | ||
29 | 7 | CENTER OF CENTER | 1087 | 2080 | 17 | SMGF FARM | 1130 | 2080 | ||
30 | 4 | SUNDANCE | 1075 | 1955 | 9 | NASSES-II MAGBABAYA | 1095 | 1935 | ||
31 | 13 | SWING TM JR | 1114 | 2050 | 18 | THUNDERBIRD - III STINGRAY | 1134 | 2050 | ||
32 | 5 | TONYZAB COLT 39 OREGON | 1081 | 2140 | 14 | J & W@ RIAN.AUS | 1118 | 2140 | ||
33 | 8 | NORTH EYE | 1093 | 2085 | 16 | ROAN-RETA | 1123 | 2085 | ||
34 | 11 | RED COBRA ANTIQUE | 1106 | 2065 | 15 | JAYBONG & JB | 1122 | 2055 | ||
35 | 1 | RED BULL | 1063 | 1955 | 0 | JOKER | 0 | 1955 | ||
36 | 10 | JUANJO'S GALLOS | 1100 | 2170 | 12 | SWING 888 | 1109 | 2155 | ||
37 | 2 | MBB MARQUIS | 1067 | 2100 | 6 | KARAMBA | 1086 | 2100 |
Saturday, June 1, 2013
FIGHT SKED - 1ST DAY OF FINALS - JUNE 1 - 2013 WORLD SLASHER CUP-2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment