2013 WORLD SLASHER CUP-II INVITATIONAL 8-COCK DERBY | ||||||||||
CHAMPIONSHIP | ||||||||||
JUNE 2, 2013 | ||||||||||
FIGHT# | ENTRY# | ENTRY NAME | LB | WT | V | S | ENTRY# | ENTRY NAME | LB | WT |
1 | 31 | SAGUPAAN B-50 | 1186 | 1900 | 41 | OCTAGON CABADBARAN JARED WRN | 1223 | 1900 | ||
2 | 45 | CAMSUR MTJ | 1239 | 1900 | 51 | LDI KRAKEN WINGS | 1266 | 1900 | ||
3 | 35 | LUCBAN - 1 | 1201 | 1910 | 52 | IC-OC ROOSTERVILLE B-MEG | 1267 | 1910 | ||
4 | 21 | C A T | 1143 | 1945 | 26 | GOLDLINE FARM | 1164 | 1940 | ||
5 | 29 | SAN JOSE SLASHER | 1175 | 1985 | 53 | PTM CHUCKATTACK ROOSTERVILLE | 1272 | 1970 | ||
6 | 30 | A.S. KNIGHTS | 1179 | 2460 | 38 | BLUE FEVER LONGSCORE - 1 | 1213 | 2435 | ||
7 | 19 | ATV FARM BORLOLOY | 1138 | 2360 | 54 | KGF BIG SLICK WAPAK OHIO AAO | 1277 | 2330 | ||
8 | 40 | DRAGON IMPACT | 1221 | 2330 | 44 | AAO HITCOCK - I | 1235 | 2315 | ||
9 | 34 | NCA BIG EVENT JUNE 4 6-COCK | 1195 | 2310 | 50 | ANAC-IP | 1261 | 2310 | ||
10 | 22 | L.B. CANDELARIA | 1150 | 2225 | 25 | BM AQUILA LINQ JP TR | 1161 | 2225 | ||
11 | 33 | SAGUPAAN MITE FREE | 1191 | 2035 | 46 | BM SKYLARKS | 1243 | 2055 | ||
12 | 37 | BALAHURA PLAY MASTER | 1208 | 2080 | 39 | LONGSCORE BLUE FEVER RIVERSIDE | 1216 | 2055 | ||
13 | 23 | MINIMUM BET | 1152 | 2045 | 27 | JUNLIP BOSS KONSI MJ | 1167 | 2045 | ||
14 | 42 | CAMSUR JARED WRN | 1227 | 2290 | 43 | AAO HITCOCK | 1234 | 2300 | ||
15 | 28 | ADZA JR. | 1174 | 2070 | 49 | MARAMING SALAMAT PO ANAC-IP - PANALO | 1256 | 2075 | ||
16 | 30 | A.S. KNIGHTS | 1182 | 2050 | 51 | LDI KRAKEN WINGS | 1263 | 2045 | ||
17 | 32 | SAGUPAAN SELECTROGEN | 1188 | 1995 | 35 | LUCBAN - 1 | 1202 | 2015 | ||
18 | 34 | NCA BIG EVENT JUNE 4 6-COCK | 1198 | 2440 | 38 | BLUE FEVER LONGSCORE - 1 | 1212 | 2415 | ||
19 | 22 | L.B. CANDELARIA | 1148 | 2310 | 54 | KGF BIG SLICK WAPAK OHIO AAO | 1278 | 2315 | ||
20 | 21 | C A T | 1146 | 2020 | 47 | PE SAN PABLO - I | 1250 | 2020 | ||
21 | 43 | AAO HITCOCK | 1232 | 2130 | 48 | TOSE-IKA-LR | 1251 | 2120 | ||
22 | 40 | DRAGON IMPACT | 1222 | 2355 | 41 | OCTAGON CABADBARAN JARED WRN | 1224 | 2370 | ||
23 | 33 | SAGUPAAN MITE FREE | 1194 | 1960 | 49 | MARAMING SALAMAT PO ANAC-IP - PANALO | 1255 | 1985 | ||
24 | 23 | MINIMUM BET | 1151 | 2015 | 52 | IC-OC ROOSTERVILLE B-MEG | 1268 | 1995 | ||
25 | 19 | ATV FARM BORLOLOY | 1137 | 2275 | 36 | EL NIDO | 1205 | 2275 | ||
26 | 24 | HGM EMERALD QUADRO PRIMERO | 1156 | 2035 | 26 | GOLDLINE FARM | 1163 | 2035 | ||
27 | 28 | ADZA JR. | 1173 | 2115 | 53 | PTM CHUCKATTACK ROOSTERVILLE | 1274 | 2100 | ||
28 | 20 | ENZO ALTAVAS - RC | 1142 | 2310 | 44 | AAO HITCOCK - I | 1236 | 2305 | ||
29 | 32 | SAGUPAAN SELECTROGEN | 1187 | 2060 | 45 | CAMSUR MTJ | 1241 | 2075 | ||
30 | 42 | CAMSUR JARED WRN | 1230 | 2200 | 47 | PE SAN PABLO - I | 1247 | 2200 | ||
31 | 27 | JUNLIP BOSS KONSI MJ | 1169 | 2145 | 46 | BM SKYLARKS | 1244 | 2150 | ||
32 | 25 | BM AQUILA LINQ JP TR | 1160 | 2085 | 30 | A.S. KNIGHTS | 1181 | 2095 | ||
33 | 29 | SAN JOSE SLASHER | 1176 | 2040 | 39 | LONGSCORE BLUE FEVER RIVERSIDE | 1215 | 2045 | ||
34 | 48 | TOSE-IKA-LR | 1252 | 2110 | 51 | LDI KRAKEN WINGS | 1264 | 2145 | ||
35 | 31 | SAGUPAAN B-50 | 1184 | 1985 | 36 | EL NIDO | 1203 | 2010 | ||
36 | 37 | BALAHURA PLAY MASTER | 1207 | 2030 | 44 | AAO HITCOCK - I | 1237 | 2020 | ||
37 | 35 | LUCBAN - 1 | 1199 | 2280 | 49 | MARAMING SALAMAT PO ANAC-IP - PANALO | 1257 | 2285 | ||
38 | 24 | HGM EMERALD QUADRO PRIMERO | 1158 | 2225 | 41 | OCTAGON CABADBARAN JARED WRN | 1225 | 2220 | ||
39 | 45 | CAMSUR MTJ | 1240 | 1935 | 53 | PTM CHUCKATTACK ROOSTERVILLE | 1271 | 1910 | ||
40 | 39 | LONGSCORE BLUE FEVER RIVERSIDE | 1218 | 2100 | 52 | IC-OC ROOSTERVILLE B-MEG | 1270 | 2110 | ||
41 | 20 | ENZO ALTAVAS - RC | 1139 | 2055 | 31 | SAGUPAAN B-50 | 1183 | 2040 | ||
42 | 23 | MINIMUM BET | 1154 | 2195 | 34 | NCA BIG EVENT JUNE 4 6-COCK | 1196 | 2190 | ||
43 | 40 | DRAGON IMPACT | 1219 | 2095 | 48 | TOSE-IKA-LR | 1253 | 2100 | ||
44 | 25 | BM AQUILA LINQ JP TR | 1162 | 2290 | 43 | AAO HITCOCK | 1231 | 2295 | ||
45 | 19 | ATV FARM BORLOLOY | 1135 | 2265 | 22 | L.B. CANDELARIA | 1147 | 2265 | ||
46 | 36 | EL NIDO | 1204 | 2215 | 42 | CAMSUR JARED WRN | 1229 | 2215 | ||
47 | 32 | SAGUPAAN SELECTROGEN | 1190 | 1995 | 50 | ANAC-IP | 1262 | 2020 | ||
48 | 26 | GOLDLINE FARM | 1165 | 2040 | 27 | JUNLIP BOSS KONSI MJ | 1168 | 2045 | ||
49 | 28 | ADZA JR. | 1171 | 2080 | 29 | SAN JOSE SLASHER | 1178 | 2060 | ||
50 | 23 | MINIMUM BET | 1153 | 2175 | 54 | KGF BIG SLICK WAPAK OHIO AAO | 1275 | 2180 | ||
51 | 20 | ENZO ALTAVAS - RC | 1140 | 2180 | 37 | BALAHURA PLAY MASTER | 1209 | 2160 | ||
52 | 38 | BLUE FEVER LONGSCORE - 1 | 1211 | 2180 | 46 | BM SKYLARKS | 1245 | 2170 | ||
53 | 21 | C A T | 1145 | 2090 | 33 | SAGUPAAN MITE FREE | 1192 | 2085 | ||
54 | 35 | LUCBAN - 1 | 1200 | 2230 | 42 | CAMSUR JARED WRN | 1228 | 2255 | ||
55 | 43 | AAO HITCOCK | 1233 | 2230 | 47 | PE SAN PABLO - I | 1248 | 2260 | ||
56 | 50 | ANAC-IP | 1259 | 2185 | 52 | IC-OC ROOSTERVILLE B-MEG | 1269 | 2190 | ||
57 | 51 | LDI KRAKEN WINGS | 1265 | 2080 | 53 | PTM CHUCKATTACK ROOSTERVILLE | 1273 | 2100 | ||
58 | 24 | HGM EMERALD QUADRO PRIMERO | 1155 | 1975 | 33 | SAGUPAAN MITE FREE | 1193 | 1960 | ||
59 | 36 | EL NIDO | 1206 | 2375 | 38 | BLUE FEVER LONGSCORE - 1 | 1214 | 2410 | ||
60 | 22 | L.B. CANDELARIA | 1149 | 2125 | 30 | A.S. KNIGHTS | 1180 | 2120 | ||
61 | 21 | C A T | 1144 | 2215 | 46 | BM SKYLARKS | 1246 | 2215 | ||
62 | 45 | CAMSUR MTJ | 1242 | 2160 | 54 | KGF BIG SLICK WAPAK OHIO AAO | 1276 | 2155 | ||
63 | 29 | SAN JOSE SLASHER | 1177 | 1970 | 31 | SAGUPAAN B-50 | 1185 | 1965 | ||
64 | 19 | ATV FARM BORLOLOY | 1136 | 2220 | 41 | OCTAGON CABADBARAN JARED WRN | 1226 | 2220 | ||
65 | 39 | LONGSCORE BLUE FEVER RIVERSIDE | 1217 | 2075 | 49 | MARAMING SALAMAT PO ANAC-IP - PANALO | 1258 | 2105 | ||
66 | 26 | GOLDLINE FARM | 1166 | 2275 | 44 | AAO HITCOCK - I | 1238 | 2275 | ||
67 | 34 | NCA BIG EVENT JUNE 4 6-COCK | 1197 | 2180 | 37 | BALAHURA PLAY MASTER | 1210 | 2170 | ||
68 | 25 | BM AQUILA LINQ JP TR | 1159 | 2075 | 32 | SAGUPAAN SELECTROGEN | 1189 | 2070 | ||
69 | 28 | ADZA JR. | 1172 | 2160 | 47 | PE SAN PABLO - I | 1249 | 2160 | ||
70 | 20 | ENZO ALTAVAS - RC | 1141 | 2285 | 40 | DRAGON IMPACT | 1220 | 2265 | ||
71 | 27 | JUNLIP BOSS KONSI MJ | 1170 | 2145 | 48 | TOSE-IKA-LR | 1254 | 2115 | ||
72 | 24 | HGM EMERALD QUADRO PRIMERO | 1157 | 2220 | 50 | ANAC-IP | 1260 | 2215 | ||
ANNOUNCEMENT: | ||||||||||
AFTER FIGHT#41, THERE WILL BE A SHORT PROGRAM AND AWARDING CEREMONY. |
Sunday, June 2, 2013
FIGHT SKED - CHAMPIONSHIP - JUNE 2 - 2013 WORLD SLASHER CUP-2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment