2013 WSC -II INVITATIONAL 8-COCK DERBY | ||||||
ENTRIES with 4, 3.5 or 3 POINTS | ||||||
ENTRY NAME | OWNER/FINANCIER | ELIMS | SEMIS | TOTAL | ||
BALAHURA PLAY MASTER | TONY PANOPIO | W/104 | W/147 | W/70 | W/80 | 4 |
DRAGON IMPACT | CITO ALBERTO | W/31 | W/24 | W/84 | W/91 | 4 |
ENZO ALTAVAS - RC | ATTY. SALAZAR | W/51 | W/77 | W/53 | W/57 | 4 |
OCTAGON CABADBARAN JARED WRN | WILSON ONG/ GOV. AMANTE/ JOHNNY ROXAS/ JIMMY JUNSAY | W/60 | W/7 | W/19 | W/16 | 4 |
SAGUPAAN B-50 | PATRICK ANTONIO | W/46 | W/26 | W/14 | W/33 | 4 |
SAN JOSE SLASHER | DOC IKOY OZAETA, DOC AYONG LORENZO & MANNY BERBANO | W/37 | W/73 | W/17 | W/4 | 4 |
TOSE-IKA-LR | BUTCHOY OLANO, LITO ROQUE | W/38 | W/56 | W/57 | W/8 | 4 |
AAO HITCOCK I | GERRY RAMOS | W/J | W/63 | W/58 | D/15 | 3.5 |
LONGSCORE BLUE FEVER RIVERSIDE | RANDY HALL/CELSO EVANGELISTA/ MR. KINI KALAWAA/ MR. ED MORENO | W/113 | W/156 | W/83 | D/92 | 3.5 |
A.S. KNIGHTS | ALLAN SIACO | W/140 | L/117 | W/109 | W/64 | 3 |
AAO HITCOCK | GERRY RAMOS | L/71 | W/60 | W/06 | W/61 | 3 |
ADZA JR. | ANDY ONG | W/127 | W/138 | L/90 | W/76 | 3 |
ANAC - IP | JOSE PANGANIBAN | W/49 | W/64 | L/37 | W/15 | 3 |
ATV FARM BORLOLOY | A T VISORO, E. DACO/R. ALGER | W/29 | D/8 | W/14 | D/29 | 3 |
BM AQUILA LINQ JP TR | JESRY PALMARES/TENG RAÑOLA/GREG NANCE | W/164 | L/132 | W/74 | W/102 | 3 |
BM SKYLARKS | BOY MARTINEZ & ERLITO WAOPAN | W/82 | L/34 | W/20 | W/27 | 3 |
C A T | PEPING COJUANGCO | W/86 | W/11 | W/38 | L/18 | 3 |
CAMSUR JARED WRN | JIMMY JUNSAY, RICKY MAGTOTO | L/77 | W/61 | W/34 | W/27 | 3 |
CAMSUR MTJ | RICKY MAGTUTO/ MARCEL JULAO | W/99 | W/140 | W/103 | L/83 | 3 |
EL NIDO | DICKY LIM/ RICO HERNANDEZ | L/143 | W/195 | W/66 | W/116 | 3 |
GOLDLINE FARM | JESS FLORO & JOJO PILONGO | L/121 | W/152 | W/72 | W/67 | 3 |
HGM EMERALD QUADRO PRIMERO | HECTOR MAGPANTAY | W/107 | L/138 | W/88 | W/106 | 3 |
IC-DC ROOSTERVILLE B-MEG | EDDIE BONG PLAZA | L/70 | W/62 | W/25 | W/24 | 3 |
JUNLIP BOSS KONSI MJ | CAP. JUNLIP, MARVIN RILLO | W/20 | W/69 | L/23 | W/37 | 3 |
KGF BIGSLICK WAPAK OHIO AAO | NOEL JARIN, JOE GATMAITAN | L/9 | W/79 | W/12 | W/60 | 3 |
L.B. CANDELARIA | KA LUDING | W/162 | L/113 | W/107 | W/69 | 3 |
LDI KRAKEN WINGS | PHILIP MIKEE MENEZ | W/124 | L/105 | W/86 | W/113 | 3 |
LUCBAN - I | ANTHONY LIM | W/158 | W/127 | W/95 | L97 | 3 |
MARAMING SALAMAT PO ANAC-IP - PANALO | JOSE PANGANIBAN | W/2 | L/49 | W/46 | W/61 | 3 |
MINIMUM BET | MAYOR UNITE | L/94 | W/102 | W/100 | W108 | 3 |
NCA BIG EVENT JUNE 4 6-COCK | ITO YNARES | W/91 | L/139 | W/82 | W/108 | 3 |
PE SAN PABLO - I | POL ESTRELLADO | W/1 | W/32 | W/56 | L/36 | 3 |
PTM CHUCKATTACK ROOSTERVILLE | EDDIE BONG PLAZA, PAOLO MALVAR | L/15 | W/53 | W/41 | W/03 | 3 |
SAGUPAAN MITE FREE | PATRICK ANTONIO | W/114 | W/132 | L/78 | W/68 | 3 |
SAGUPAAN SELECTROGEN | PATRICK ANTONIO | W/130 | W/100 | L/106 | W/112 | 3 |
SUNDANCE | RVP/PHIL SY | W/125 | W/103 | W/71 | L/95 | 3 |
Saturday, June 1, 2013
2013 WSC -II INVITATIONAL 8-COCK DERBY ENTRIES with 4, 3.5 or 3 POINTS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment