fight_no | entry_no1 | entryname1 | legband1 | weight1 | V | S | entry_no2 | entryname2 | legband2 | weight2 |
1 | 17 | SAGUPAAN B50 | 733 | 1915 | 85 | 10-25 WINSLET WHITES | 869 | 1925 | ||
2 | 11 | SR KEKKIE GENKAI | 721 | 1925 | 12 | MANNY L. GRAY JDLS | 723 | 1930 | ||
3 | 8 | BM LIAM ANTONIO CSJ | 716 | 1960 | 59 | TANAY FIREBIRD - 1 | 817 | 1965 | ||
4 | 89 | VIKING AS ATOM | 878 | 1990 | 106 | ARNIS MASTER LC | 911 | 1985 | ||
5 | 30 | RZR-ESM-JOBO | 759 | 2030 | 79 | @ MINIMUM BET | 858 | 2025 | ||
6 | 26 | BINANGONAN BJ | 751 | 2500 | 83 | EP ROOSTERVILLE GF BAN | 865 | 2500 | ||
7 | 28 | MJ/BMJ/GREEN DIAMOND | 756 | 2450 | 45 | AAO HITCH COCK | 790 | 2450 | ||
8 | 54 | GORDIEL JARED WRN AS JU - 1 | 808 | 2425 | 56 | BEE HIVE GQ LDI | 812 | 2425 | ||
9 | 5 | TITO DEN RVM | 709 | 2425 | 62 | SPARTANS MAHAKAM DOS | 824 | 2425 | ||
10 | 2 | DACANLAO BL | 704 | 2410 | 21 | EDL EXCELLENCE & VICTORIA ORT. MINDORO 4-COCK-I | 742 | 2400 | ||
11 | 7 | BMSABONGCH.COM | 714 | 2500 | 34 | ONE TEAM-ONE DREAM | 767 | 2500 | ||
12 | 18 | SAGUPAAN WINNING LINE | 735 | 1940 | 53 | VIKING AA ARL DC | 805 | 1940 | ||
13 | 16 | VILAC IMMACULADA/VICE GOV. CAGAYAN | 732 | 2175 | 81 | BDC FARM ZS BG | 862 | 2170 | ||
14 | 64 | BG BC LS - 2 | 828 | 2075 | 76 | COLT 39 TONYZAB EDL EXCELLENCE OREGON | 851 | 2075 | ||
15 | 41 | CPB-JB | 781 | 2165 | 68 | OXFORD PRINCESS CASINO | 836 | 2165 | ||
16 | 77 | V-TEX | 853 | 2050 | 96 | DY ARCHERS | 891 | 2050 | ||
17 | 49 | LA DEL LLERA DE TANZA | 797 | 2060 | 74 | JUAN DELA CRUZ - 2 | 848 | 2060 | ||
18 | 72 | DADA BML | 844 | 2155 | 90 | VIKING AS EL PRESIDENTTE | 880 | 2155 | ||
19 | 46 | AAO HIT COCK | 791 | 2180 | 66 | YELLOW ROSE SL - I | 832 | 2180 | ||
20 | 19 | SAGUPAAN READY TO FIGHT | 738 | 2105 | 38 | RJM DMM | 776 | 2105 | ||
21 | 1 | ART ED & ARCIAGA THUNDERBEE | 701 | 2015 | 60 | TANAY FIREBIRD - 2 | 820 | 2000 | ||
22 | 14 | MANNY L BL | 727 | 2260 | 82 | BDC FARM-I ZS BG | 864 | 2255 | ||
23 | 65 | BG BC LS - 1 | 830 | 2225 | 88 | BRUSKO DADI RIAN WRN | 876 | 2225 | ||
24 | 75 | TONYZAB HATCHVILLE FEB.9 550K TEXAS COCKPIT ARENA | 850 | 2140 | 102 | KARAMBA | 903 | 2140 | ||
25 | 27 | MJ/JUNLIP/GREEN DIAMOND | 754 | 2135 | 70 | AKIBOY | 840 | 2130 | ||
26 | 9 | BM YOUNG REBEL | 717 | 2345 | 61 | SPARTANS MAHAKAM UNO | 821 | 2345 | ||
27 | 4 | PANINGKAMOT SA ABRIL 14 BAYBAY LEYTE - I BL | 708 | 2080 | 95 | FFG ARCHERS | 890 | 2075 | ||
28 | 6 | SPOILED SA AMO | 711 | 2385 | 33 | VICE MAYOR TUBURAN | 765 | 2390 | ||
29 | 84 | EP ROOSTERVILLE GF BAN - I | 868 | 2430 | 105 | MAGIC ISLAND | 910 | 2425 | ||
30 | 40 | CPB WHITE | 779 | 2150 | 78 | MULAWIN | 855 | 2150 | ||
31 | 91 | JT MC CORMICK | 882 | 2090 | 100 | FIRE POWER SAN LUIS | 899 | 2095 | ||
32 | 80 | MAHAKAM/AHLUCK JERRY BEARD RW | 860 | 2150 | 93 | MALAYSIA WINSLET | 886 | 2145 | ||
33 | 15 | VAL MANNY BL | 729 | 2185 | 103 | NAMNAMA | 905 | 2185 | ||
34 | 69 | ANAC-IP PARTY LIST | 838 | 2190 | 98 | AC DEEP IMPACT | 895 | 2195 | ||
35 | 25 | VA/ARCONTICA BM | 749 | 2320 | 104 | LUCKY CHARM ZS | 907 | 2320 | ||
36 | 55 | GORDIEL JARED WRN AS JU - 2 | 810 | 2420 | 57 | LDI THIABEX ENZA GQ | 813 | 2420 | ||
37 | 35 | MR. NASTY TIME | 770 | 2130 | 73 | JUAN DELA CRUZ - 1 | 845 | 2125 | ||
38 | 63 | SPARTANS MAHAKAM TRES | 826 | 2105 | 87 | RRCG CHICKBOY AUSSIE RIAN WRN | 873 | 2110 | ||
39 | 43 | LONGSCORE B.G. BOBCON | 786 | 2370 | 71 | PTK TAK-U | 841 | 2370 | ||
40 | 10 | WILD FOOT | 720 | 2250 | 45 | AAO HITCH COCK | 789 | 2250 | ||
41 | 29 | VIKING JU YARI KA | 757 | 2075 | 51 | LGM/LEXIE/LYG/JRN | 802 | 2075 | ||
42 | 26 | BINANGONAN BJ | 752 | 2240 | 48 | VG-JD BJ | 795 | 2245 | ||
43 | 22 | EDL EXCELLENCE ORT.MINDORO 4-COCK-II | 744 | 2035 | 42 | BROTHERS WITH GOOD VIBES | 783 | 2035 | ||
44 | 3 | HARSY WINS BL | 706 | 2310 | 32 | JURASSIC SPRIGGAN | 764 | 2310 | ||
45 | 36 | BIG ISLAND8.KE AAU | 772 | 2380 | 39 | CPB AAO | 778 | 2380 | ||
46 | 24 | LIZA GALORE-WILD FOOT | 747 | 2025 | 58 | ROBIE'S WHITE FIREBIRD | 815 | 2025 | ||
47 | 23 | BINANGONAN HATCHET | 745 | 2200 | 99 | FM DEEP IMPACT | 898 | 2200 | ||
48 | 13 | MANNY L. BULIK JDLS | 726 | 2390 | 67 | YELLOW ROSE SL | 833 | 2395 | ||
49 | 46 | AAO HIT COCK | 792 | 2385 | 64 | BG BC LS - 2 | 827 | 2385 | ||
50 | 8 | BM LIAM ANTONIO CSJ | 715 | 2325 | 56 | BEE HIVE GQ LDI | 811 | 2320 | ||
51 | 17 | SAGUPAAN B50 | 734 | 2000 | 30 | RZR-ESM-JOBO | 760 | 2000 | ||
52 | 71 | PTK TAK-U | 842 | 2420 | 83 | EP ROOSTERVILLE GF BAN | 866 | 2420 | ||
53 | 73 | JUAN DELA CRUZ - 1 | 846 | 2075 | 94 | SF ARCHERS BALITE | 887 | 2075 | ||
54 | 34 | ONE TEAM-ONE DREAM | 768 | 2280 | 97 | THUNDERBIRD - I | 893 | 2285 | ||
55 | 31 | JPA RSA MACALVA GOLD | 762 | 2115 | 77 | V-TEX | 854 | 2115 | ||
56 | 47 | CAGAYAN VICE GOV. | 794 | 2255 | 86 | MALAYSIAN WINSLET | 871 | 2255 | ||
57 | 20 | MARCH 5 ESM JOBO SA YNARES SPORTS ARENA | 740 | 2200 | 29 | VIKING JU YARI KA | 758 | 2200 | ||
58 | 41 | CPB-JB | 782 | 2100 | 106 | ARNIS MASTER LC | 912 | 2100 | ||
59 | 66 | YELLOW ROSE SL - I | 831 | 2065 | 89 | VIKING AS ATOM | 877 | 2060 | ||
60 | 5 | TITO DEN RVM | 710 | 2445 | 12 | MANNY L. GRAY JDLS | 724 | 2430 | ||
61 | 2 | DACANLAO BL | 703 | 2220 | 101 | MAGAYON FESTIVAL SA ALBAY APR. 11/BMJ | 901 | 2220 | ||
62 | 11 | SR KEKKIE GENKAI | 722 | 2065 | 92 | JT MC CORMICK - 2 | 884 | 2070 | ||
63 | 28 | MJ/BMJ/GREEN DIAMOND | 755 | 2030 | 79 | @ MINIMUM BET | 857 | 2030 | ||
64 | 53 | VIKING AA ARL DC | 806 | 1980 | 85 | 10-25 WINSLET WHITES | 870 | 1975 | ||
65 | 18 | SAGUPAAN WINNING LINE | 736 | 1965 | 81 | BDC FARM ZS BG | 861 | 1970 | ||
66 | 52 | MAN MAN/LGM/WRN | 804 | 2215 | 98 | AC DEEP IMPACT | 896 | 2215 | ||
67 | 44 | LONGSCORE CHIEF | 787 | 2320 | 69 | ANAC-IP PARTY LIST | 837 | 2315 | ||
68 | 50 | MT. PANAMAO | 799 | 2100 | 60 | TANAY FIREBIRD - 2 | 819 | 2095 | ||
69 | 61 | SPARTANS MAHAKAM UNO | 822 | 2225 | 88 | BRUSKO DADI RIAN WRN | 875 | 2225 | ||
70 | 49 | LA DEL LLERA DE TANZA | 798 | 2165 | 75 | TONYZAB HATCHVILLE FEB.9 550K TEXAS COCKPIT ARENA | 849 | 2160 | ||
71 | 54 | GORDIEL JARED WRN AS JU - 1 | 807 | 2235 | 72 | DADA BML | 843 | 2230 | ||
72 | 37 | RJM RAPAPAP LDI DMM | 774 | 2300 | 97 | THUNDERBIRD - I | 894 | 2290 | ||
73 | 6 | SPOILED SA AMO | 712 | 2410 | 7 | BMSABONGCH.COM | 713 | 2410 | ||
74 | 1 | ART ED & ARCIAGA THUNDERBEE | 702 | 2125 | 16 | VILAC IMMACULADA/VICE GOV. CAGAYAN | 731 | 2125 | ||
75 | 21 | EDL EXCELLENCE & VICTORIA ORT. MINDORO 4-COCK-I | 741 | 2085 | 51 | LGM/LEXIE/LYG/JRN | 801 | 2085 | ||
76 | 58 | ROBIE'S WHITE FIREBIRD | 816 | 2210 | 90 | VIKING AS EL PRESIDENTTE | 879 | 2210 | ||
77 | 14 | MANNY L BL | 728 | 2385 | 84 | EP ROOSTERVILLE GF BAN - I | 867 | 2380 | ||
78 | 78 | MULAWIN | 856 | 2155 | 82 | BDC FARM-I ZS BG | 863 | 2150 | ||
79 | 19 | SAGUPAAN READY TO FIGHT | 737 | 2110 | 33 | VICE MAYOR TUBURAN | 766 | 2110 | ||
80 | 65 | BG BC LS - 1 | 829 | 2080 | 96 | DY ARCHERS | 892 | 2080 | ||
81 | 24 | LIZA GALORE-WILD FOOT | 748 | 2040 | 99 | FM DEEP IMPACT | 897 | 2035 | ||
82 | 76 | COLT 39 TONYZAB EDL EXCELLENCE OREGON | 852 | 2165 | 102 | KARAMBA | 904 | 2170 | ||
83 | 9 | BM YOUNG REBEL | 718 | 2415 | 105 | MAGIC ISLAND | 909 | 2415 | ||
84 | 13 | MANNY L. BULIK JDLS | 725 | 2480 | 62 | SPARTANS MAHAKAM DOS | 823 | 2480 | ||
85 | 22 | EDL EXCELLENCE ORT.MINDORO 4-COCK-II | 743 | 2205 | 39 | CPB AAO | 777 | 2205 | ||
86 | 35 | MR. NASTY TIME | 769 | 2330 | 91 | JT MC CORMICK | 881 | 2340 | ||
87 | 4 | PANINGKAMOT SA ABRIL 14 BAYBAY LEYTE - I BL | 707 | 2160 | 48 | VG-JD BJ | 796 | 2160 | ||
88 | 70 | AKIBOY | 839 | 2200 | 100 | FIRE POWER SAN LUIS | 900 | 2195 | ||
89 | 80 | MAHAKAM/AHLUCK JERRY BEARD RW | 859 | 2105 | 95 | FFG ARCHERS | 889 | 2100 | ||
90 | 31 | JPA RSA MACALVA GOLD | 761 | 2130 | 59 | TANAY FIREBIRD - 1 | 818 | 2130 | ||
91 | 27 | MJ/JUNLIP/GREEN DIAMOND | 753 | 2140 | 87 | RRCG CHICKBOY AUSSIE RIAN WRN | 874 | 2140 | ||
92 | 40 | CPB WHITE | 780 | 2190 | 42 | BROTHERS WITH GOOD VIBES | 784 | 2190 | ||
93 | 36 | BIG ISLAND8.KE AAU | 771 | 2250 | 57 | LDI THIABEX ENZA GQ | 814 | 2245 | ||
94 | 74 | JUAN DELA CRUZ - 2 | 847 | 2145 | 103 | NAMNAMA | 906 | 2145 | ||
95 | 25 | VA/ARCONTICA BM | 750 | 2270 | 93 | MALAYSIA WINSLET | 885 | 2265 | ||
96 | 44 | LONGSCORE CHIEF | 788 | 2340 | 104 | LUCKY CHARM ZS | 908 | 2340 | ||
97 | 10 | WILD FOOT | 719 | 2210 | 52 | MAN MAN/LGM/WRN | 803 | 2205 | ||
98 | 63 | SPARTANS MAHAKAM TRES | 825 | 2310 | 94 | SF ARCHERS BALITE | 888 | 2310 | ||
99 | 68 | OXFORD PRINCESS CASINO | 835 | 2180 | 92 | JT MC CORMICK - 2 | 883 | 2180 | ||
100 | 38 | RJM DMM | 775 | 2220 | 101 | MAGAYON FESTIVAL SA ALBAY APR. 11/BMJ | 902 | 2220 | ||
101 | 15 | VAL MANNY BL | 730 | 2265 | 67 | YELLOW ROSE SL | 834 | 2260 | ||
102 | 50 | MT. PANAMAO | 800 | 2210 | 55 | GORDIEL JARED WRN AS JU - 2 | 809 | 2215 | ||
103 | 32 | JURASSIC SPRIGGAN | 763 | 2360 | 43 | LONGSCORE B.G. BOBCON | 785 | 2355 | ||
104 | 23 | BINANGONAN HATCHET | 746 | 2235 | 47 | CAGAYAN VICE GOV. | 793 | 2245 | ||
105 | 3 | HARSY WINS BL | 705 | 2210 | 20 | MARCH 5 ESM JOBO SA YNARES SPORTS ARENA | 739 | 2210 | ||
106 | 37 | RJM RAPAPAP LDI DMM | 773 | 2290 | 86 | MALAYSIAN WINSLET | 872 | 2280 |
Monday, January 21, 2013
2013 WORLD SLASHERS CUP - 1ST DAY ELIMS - JAN. 21
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment