| WORLD SLASHER CUP I | |||||
| ELIMINATIONS | |||||
| January 22, 2013 | |||||
| ENTRY NO. | ENTRY NAME | OWNER NAME | DAY 2 | TOTAL POINTS | |
| Jan. 22 | |||||
| Ft No. 1 | Ft No. 2 | ||||
| 107 | JMJ BROTHERS PANGASINAN BUNKMATES CICA SD | R-MAND MACADAEG/JAVILLO BROTHERS | W/189 | W/124 | 2 |
| 108 | JMJ BROTHERS PANGASINAN BAKLANG MATON CICA SD | PAUL GAN/JAVILLO BROTHERS | L/182 | L/128 | 0 |
| 109 | JDLS BBJC | JOEY DELOS SANTOS | W/131 | W/205 | 2 |
| 110 | JDLS BBTA | JOEY DELOS SANTOS | W/151 | L/137 | 1 |
| 111 | JDLS BB MD | JOEY DELOS SANTOS | L/203 | W/117 | 1 |
| 112 | MT. ISAROG | JOJO BARCENA JR. | W/198 | L/175 | 1 |
| 113 | RANN BUSTERS | ALCANTARA BROS./RATAN AURELIO/NOLI VILLAROSA | L/134 | W/131 | 1 |
| 114 | 8 STRIKERS LT | CAPT. LUIS TAPIA/ABEL ALCANTARA | W/176 | W/171 | 2 |
| 115 | DBF PAGBA | DR. MARCO FERMINDOZA | W/118 | W/183 | 2 |
| 116 | SIR QUIRUBEN/BALASA/BLUEBAND GAMEFARM CA-I | SIR QUIRUBEN/BALASA | L/158 | L/134 | 0 |
| 117 | SIR QUIRUBEN/BALASA/BLUEBAND GAMEFARM CA-2 | RUBEN@MAX QUINIT/GILBERT GONZALES/SLY & JR. | L/111 | L/198 | 0 |
| 118 | QSL EPG WINSLET | EDGAR GOMEZ/JIMI LIM/DICKY LIM/BEBOT LIM | L/115 | D/202 | 0.5 |
| 119 | WINSLET LEMON | JIMI LIM/DICKY LIM/BEBOT LIM | L/136 | L/130 | 0 |
| 120 | EPG BLUE EYE/CQQ | EDGAR GOMEZ/CATALINO C. QUINCELA | W/188 | L/159 | 1 |
| 121 | GAMEBOY | PETER ELM | W/179 | W/188 | 2 |
| 122 | CROWSLAND SILVER WINGS | LARRY WACNANG/RONNIE COSALAN/NELSON UY | L/157 | L/196 | 0 |
| 123 | JSF RS COMB BG | JET FERNANDO/RICKY SOLATORIO | L/164 | W/144 | 1 |
| 124 | GA RG ERYLE | BOB BORJA & ROLLY GABON | L/187 | L/107 | 0 |
| 125 | TRIPLE F KOB/VOYAGERS | FARENAS BROS./IAN OCAMPO | L/204 | L/153 | 0 |
| 126 | DOWN UNDER MB 300 | ERIC LEONARDO/WILLY DUGAY | L/201 | W/156 | 1 |
| 127 | SPARTAN/KAP UNYO RTF | REY BRIONES/MAYOR RONALDO FLORES | L/165 | L/157 | 0 |
| 128 | SPARTAN MS OCA MALOLOS RTF | MAYOR RONALDO FLORES | W/140 | W/108 | 2 |
| 129 | GOOD SHEPHERD BOYS SD | MANNY JIDARIA/ERNING JIDARIA | L/178 | W/176 | 1 |
| 130 | WINCH RICHWELL 3-1 | SAM LAM/MAYOR ARTHUR CELESTE | L/150 | W/119 | 1 |
| 131 | WINCHI RICHWELL 3-2 | SAM LAM/MAYOR ARTHUR CELESTE | L/109 | L/113 | 0 |
| 132 | BIG ISLAND 8 KEAAU | PEDRO DELA ROSA/REY CABACCANG | W/190 | W/162 | 2 |
| 133 | RTT ACHIEVERS | RIC T. TAMBOONG & RAMON SALAZAR | W/146 | W/206 | 2 |
| 134 | PG CALLEJO | CALOY RESULTAN/JOEL SUMANGHID/FERDIE FELICEN | W/113 | W/116 | 2 |
| 135 | OLIVER WRN MISTAH '75 | NESTOR VENDIVIL/ATTY. RICO REYES | L/191 | W/147 | 1 |
| 136 | OLIVER WRN MISTAH '75 - I | NESTOR VENDIVIL/ATTY. RICO REYES | W/142 | W/119 | 2 |
| 137 | DL TINGKORONI TUNGKAG VANCOUVER | DENNIS LORIA/ARNEL DE JESUS/EMER MURILLO | L/207 | W/110 | 1 |
| 138 | SAN SEBASTIAN | ALAMIRO LAO/JAMES SIASON/GLENN SEBASTIAN | L/195 | W/158 | 1 |
| 139 | RAVENS ZAMBOANGA | ALAMIRO LAO/JAMES SIASON/GLENN SEBASTIAN | L/162 | L/175 | 0 |
| 140 | ANITO | MAURO PRIETO/PAUL DOMINGUEZ | L/154 | L/128 | 0 |
| 141 | SIR JAMES - I | JAMES ANG | L/177 | W/161 | 1 |
| 142 | SIR JAMES - II | JAMES ANG | L/136 | L/164 | 0 |
| 143 | BRGY. ANILAO | EDGAR SANTOS | L/167 | L/199 | 0 |
| 144 | CHRISTINA | TONY OPPEN | L/205 | L/123 | 0 |
| 145 | ANIMA STRATH | TINY MENESES/DR. NONI MARQUEZ | W/196 | W/148 | 2 |
| 146 | REMSTONE | RHEMY MEDRANO | L/133 | D/191 | 0.5 |
| 147 | RAMBAK | RHEMY MEDRANO | L/197 | L/135 | 0 |
| 148 | DATU MAGBABAYA | SUZI ANTIVO | L/166 | L/145 | 0 |
| 149 | BUKIDNON MAGBABAYA | SUZI ANTIVO | L/174 | W/207 | 1 |
| 150 | DOWN UNDER BV | RENE PEÑALOSA | W/130 | L/185 | 1 |
| 151 | SCORPION-OHANA | CRIS CASILAN | L/110 | W/163 | 1 |
| 152 | SCORPION-ARALNOR | CRIS CASILAN | W/155 | L/204 | 1 |
| 153 | ORIBELLO BROTHERS GAMEFARM | SONNY/RUDY/CONRAD | W/200 | W/125 | 2 |
| 154 | OXFORD PRINCESS CASINO - II | MAYOR JOSE PANGANIBAN | W/140 | L/160 | 1 |
| 155 | ANAC-IP PARTY LIST - II | MAYOR JOSE PANGANIBAN | L/152 | L/194 | 0 |
| 156 | SWING | TONY MARFORI | L/182 | L/126 | 0 |
| 157 | SWING TM JR | TONY MARFORI | W/122 | W/127 | 2 |
| 158 | LUCBAN | ANTHONY LIM | W/116 | L/138 | 1 |
| 159 | LUCBAN - I | ANTHONY LIM | W/169 | W/120 | 2 |
| 160 | EM-SUMMIT/LONGSCORE CLE | ATTY. ED MORENO | L/203 | W/154 | 1 |
| 161 | OCTAGON MONCADA WRN | WILSON ONG/MAYOR BENNY AQUINO | L/183 | L/141 | 0 |
| 162 | SUNDANCE - 1 | RVP/PHIL SY | W/139 | L/132 | 1 |
| 163 | SUNDANCE - 2 | PHIL SY/RVP | W/194 | L/151 | 1 |
| 164 | ELIONG GONZAGA HIWAII | HOWARD & SL | W/123 | W/142 | 2 |
| 165 | ELIONG GONZAGA HIWAII - 1 | HOWARD & SL | W/127 | W/170 | 2 |
| 166 | AGAINST ALL ODDS | GERRY RAMOS | W/148 | L/185 | 1 |
| 167 | AAO DT | GERRY RAMOS | W/143 | W/168 | 2 |
| 168 | JLW THE KING | WILVIN/ROGER/SOAN | L/173 | L/167 | 0 |
| 169 | JM-FTE - 1 | JUN MENDOZA | L/184 | L/159 | 0 |
| 170 | JM-FTE - 2 | JUN MENDOZA | L/165 | D/173 | 0.5 |
| 171 | BLACK COBRA JM-FTE | JUN MENDOZA | W/192 | L/114 | 1 |
| 172 | SAN ISIDRO/GREEN DIAMOND | BEN MONDRAGON/MAYOR ELIONG | W/195 | W/181 | 2 |
| 173 | EP ROOSTERVILLE ESJ | GOV. PLAZA/ELWIN JAVELOSA | W/168 | D/170 | 1.5 |
| 174 | EP BROWN ROOSTERVILLE | GOV. PLAZA/ELWIN JAVELOSA | W/149 | W/208 | 2 |
| 175 | EYB AIR ASSAULT LAKPUE - I | AMPIL BROS./EYB/LAKPUE ROQUE | W/139 | W/112 | 2 |
| 176 | EYB AIR ASSAULT LAKPUE - II | AMPIL BROS./EYB/LAKPUE ROQUE | L/114 | L/129 | 0 |
| 177 | DOWN UNDER CT BORS. MIGUELITO | RENE PEÑALOSA/MIKE CUARESMA/TED TAN | W/141 | W/208 | 2 |
| 178 | DOWN UNDER VISAYA | RENE PEÑALOSA/CHRIS CAROLL/MIKE TAN | W/129 | L/180 | 1 |
| 179 | PROS M AND H | PROSPERO ANTONIO | L/193 | L/121 | 0 |
| 180 | HGM EMERALD/QUADRO PRIMERO | HECTOR MAGPANTAY | W/178 | L/201 | 1 |
| 181 | SAGUPAAN COMPLEXOR 3000 | PATRICK ANTONIO | L/187 | L/172 | 0 |
| 182 | SAGUPAAN MITE FREE | PATRICK ANTONIO | W/108 | W/156 | 2 |
| 183 | SAGUPAAN HI-ACTION | PATRICK ANTONIO | W/161 | L/115 | 1 |
| 184 | ANGELUCK TR | TENG RAÑOLA/MARVIN PEREZ | W/169 | L/193 | 1 |
| 185 | COBRA JP TR | ATONG ANG/MAYOR JESRY PALMARES/TENG RAÑOLA | W/166 | W/150 | 2 |
| 186 | LUCKY BIRD | ENGR. ALEX LUSTRE | W/206 | L/189 | 1 |
| 187 | MS SUMMIT PT MM JS | MARK SALAZAR/ED MORENO | W/124 | W/181 | 2 |
| 188 | MS SUMMIT PT MM JS - I | MARK SALAZAR/ED MORENO | L/120 | L/121 | 0 |
| 189 | MS SUMMIT PT MM JS - II | MARK SALAZAR/ED MORENO | L/107 | W/186 | 1 |
| 190 | R9 HONEY 168 | HONEY YU | L/132 | W/199 | 1 |
| 191 | R9 HONEY 888 | HONEY YU | W/135 | D/146 | 1.5 |
| 192 | R9 HONEY 88 | HONEY YU | L/171 | W/200 | 1 |
| 193 | KAIZEN ENZO ALTAVAZ OHIO AAO | NOEL JARIN/BENNY SALAZAR | W/179 | W/184 | 2 |
| 194 | KAIZEN JUNLIP MJ GAMEFARM OHIO AAO | NOEL JARIN | L/163 | W/155 | 1 |
| 195 | AMBER GOLDEN B-8 | REXY FAUSTINO | L/172 | W/138 | 1 |
| 196 | HT3 VHV GAMEFARM TAGUIG EXTREME | HERMIN TEVES/BABY TEVES | L/145 | W/122 | 1 |
| 197 | ARSCE FARM-NAOMI | CESAR ANCAYAN & JESS FERRER | W/147 | W/202 | 2 |
| 198 | ARSCE FARM | CESAR ANCAYAN | L/112 | W/117 | 1 |
| 199 | BLUE ANGELS ZABONG | DR. BEL ALMOJERA/JB MAGSAYSAY | W/143 | L/190 | 1 |
| 200 | BLUE ANGELS ZABONG - I | DR. BEL ALMOJERA/JB MAGSAYSAY | L/153 | L/192 | 0 |
| 201 | G.E. TAYUM | MAYOR GLEN EDUARTE | W/126 | W/180 | 2 |
| 202 | G.E. UPLAND | GOV. KIT BERSAMIN | D/118 | L/197 | 0.5 |
| 203 | WRK-WALLACE FARM ALABAMA SAMURAI | WILL KOLLET | W/111 | W/160 | 2 |
| 204 | GOLDEN BOY/ST.BERNARD | R.MORAGA/BERNARD ANCHETA | W/125 | W/152 | 2 |
| 205 | DEXTER FARM | M.JULAO/C.PERKINS/G.MALONE | W/144 | L/109 | 1 |
| 206 | THUNDERBIRD - II | NENE ARANETA | L/186 | L/133 | 0 |
| 207 | THUNDERBIRD - III | NENE ARANETA | W/137 | L/149 | 1 |
| 208 | VICTOR THUNDERBEE | ATTY. ART DE CASTRO/ED APARI | L/174 | L/177 | 0 |
Wednesday, January 23, 2013
RESULTS - 1/22/13 DAY TWO - 2013 WSC
Subscribe to:
Post Comments (Atom)
SABONG IS HERE TO STAY
COCKFIGHTING FOREVER
No comments:
Post a Comment