WORLD SLASHER CUP I | ||||||
2nd DAY SEMI-FINALS | ||||||
January 25, 2013 | ||||||
ENTRY NO. | ENTRY NAME | DAY 1-3 | DAY 4-5 | TOTAL POINTS | ||
Jan. 21-23 | Jan. 24-25 | |||||
Ft No. 1 | Ft No. 2 | Ft No. 3 | Ft No. 4 | |||
1 | AAO HIT COCK | W/66 | W/64 | W/29 | W/45 | 4 |
2 | AS PHOENIX WRN | W/263 | W/320 | W/150 | W/188 | 4 |
3 | BMSABONGCH.COM | W/6 | W/82 | W/71 | W/80 | 4 |
4 | ELIONG GONZAGA HIWAII | W/123 | W/142 | W/136 | W/117 | 4 |
5 | ELIONG GONZAGA HIWAII - 1 | W/127 | W/170 | W/184 | W/113 | 4 |
6 | EP ROOSTERVILLE GF BAN | W/26 | W/71 | W/63 | W/6 | 4 |
7 | EYB AIR ASSAULT LAKPUE - I | W/139 | W/112 | W/182 | W/193 | 4 |
8 | FIREBIRD FARM | W/282 | W/260 | W/108 | W/196 | 4 |
9 | G.E. TAYUM | W/126 | W/180 | W/205 | W/171 | 4 |
10 | GAMEBOY | W/179 | W/188 | W/117 | W/205 | 4 |
11 | LUCKY CHARM ZS | W/25 | W/44 | W/76 | W/8 | 4 |
12 | MS SUMMIT PT MM JS | W/124 | W/181 | W/9 | W/74 | 4 |
13 | MT. PANAMAO | W/60 | W/55 | W/8 | W/1 | 4 |
14 | MULAWIN | W/40 | W/82 | W/81 | W/67 | 4 |
15 | ORIBELLO BROTHERS GAMEFARM | W/200 | W/125 | W/147 | W/138 | 4 |
16 | RTF SPARTANS PALAWAN | W/224 | W/215 | W/137 | W/105 | 4 |
17 | SAGUPAAN MITE FREE | W/108 | W/156 | W/149 | W/124 | 4 |
18 | SF ARCHERS BALITE | W/73 | W/63 | W/74 | W/82 | 4 |
19 | TALIGAMAN WARBIRD/LDI | W/270 | W/284 | W/173 | W/128 | 4 |
20 | ANONYMOUS | W/236 | D/324 | W/208 | W/171 | 3.5 |
21 | JU TIFFANY | D/211 | W/254 | W/168 | W/127 | 3.5 |
22 | KAP JUNLIP CRB FARM MJ COMBINE | W/249 | D/233 | W/189 | W/173 | 3.5 |
23 | LUCBAN - I | W/169 | W/120 | D/110 | W/190 | 3.5 |
24 | LUCKY CHANCES RDA | W/299 | D/216 | W/118 | W/174 | 3.5 |
25 | LYR GAMEFARM - 2 | D/322 | W/282 | W/147 | W/98 | 3.5 |
26 | MANNY L. GRAY JDLS | W/11 | W/5 | D/67 | W/17 | 3.5 |
27 | QSL EPG WINSLET BULIK | D/295 | W/309 | W/131 | W/194 | 3.5 |
28 | SAGUPAAN WINNING LINE | W/53 | D/81 | W/23 | W/71 | 3.5 |
29 | SWING TM JR | W/122 | W/127 | D/123 | W/150 | 3.5 |
30 | THUNDERBIRD - IV | D/225 | W/278 | W/155 | W/186 | 3.5 |
Sunday, January 27, 2013
CHAMPIONSHIP CONTENDERS - 4 & 3.5 POINTERS - 2013 WSC
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment