fight_no | entry_no1 | entryname1 | legband1 | weight1 | v | s | entry_no2 | entryname2 | legband2 | weight2 |
1 | 53 | BUKIDNON MAGBABAYA | 1454 | 1900 | 79 | JPA RSC MACALVA GOLD | 1508 | 1900 | ||
2 | 83 | MAGIC ISLAND | 1517 | 1900 | 90 | THUNDERBIRD - I | 1531 | 1900 | ||
3 | 33 | SCORPION OHANA | 1415 | 1950 | 68 | COLT 39 TONYZAB EDL EXCELLENCE OREGON | 1485 | 1975 | ||
4 | 23 | MANNY L. BULIK JDLS | 1394 | 1975 | 56 | @ MINIMUM BET | 1460 | 1975 | ||
5 | 5 | SR-KEKKEI GENKAI | 1357 | 1975 | 16 | MS SUMMIT PT MM JS - II | 1380 | 1975 | ||
6 | 63 | ONE TEAM-ONE DREAM | 1476 | 2500 | 77 | EP ROOSTERVILLE GF BAN | 1504 | 2500 | ||
7 | 13 | TITO DEN RVM | 1374 | 2470 | 35 | VAL MANNY L. | 1419 | 2465 | ||
8 | 36 | DL TINGKORONI TUNGKAG VANCOUVER | 1421 | 2425 | 43 | BG BC LS - 2 | 1435 | 2425 | ||
9 | 14 | SPARTANS MAHAKAM TRES | 1376 | 2385 | 54 | DADA BML | 1457 | 2395 | ||
10 | 73 | ARSCE FARM | 1496 | 2375 | 87 | TANAY FIREBIRD - 2 | 1526 | 2370 | ||
11 | 19 | EM SUMMIT/LONGSCORE CLE | 1387 | 2070 | 86 | DY ARCHERS | 1523 | 2075 | ||
12 | 11 | SUNDANCE - II | 1370 | 2040 | 44 | ANAC-IP PARTY LIST | 1437 | 2045 | ||
13 | 55 | MULAWIN | 1458 | 2095 | 81 | HARSY WINS BL | 1513 | 2095 | ||
14 | 41 | MT. ISAROG | 1430 | 2010 | 52 | BDC FARM - 1 ZS BG | 1452 | 2015 | ||
15 | 32 | CPB AAO | 1412 | 2105 | 71 | MARCH 5 ESM JOBO SA YNARES SPORTS ARENA | 1491 | 2100 | ||
16 | 8 | BM LIAM ANTONIO CSJ | 1365 | 2135 | 59 | MT. PANAMAO | 1466 | 2140 | ||
17 | 27 | 10-25 WINSLET WHITES | 1402 | 2050 | 51 | V-TEX | 1450 | 2050 | ||
18 | 17 | SAGUPAAN B-50 | 1382 | 2130 | 64 | RJM DMM | 1478 | 2130 | ||
19 | 1 | VILAC IMMACULADA/VICE GOV. CAGAYAN | 1350 | 2135 | 6 | AKIBOY | 1360 | 2130 | ||
20 | 24 | MANNY L. GRAY JDLS | 1397 | 2015 | 67 | TONYZAB HATCHVILLE FEB.9 550K TEXAS COCKPIT ARENA | 1483 | 2015 | ||
21 | 61 | HT3 VHV GAMEFARM TAGUIG EXTREME | 1470 | 2290 | 89 | BRUSKO DADI RIAN WRN | 1530 | 2290 | ||
22 | 72 | LUCKY CHARM ZS | 1495 | 2375 | 76 | EP ROOSTERVILLE GF BAN - 1 | 1502 | 2400 | ||
23 | 29 | NAMNAMA | 1407 | 2280 | 37 | AAO HIT COCK | 1422 | 2310 | ||
24 | 38 | MAN MAN/LGM/WRN | 1424 | 1980 | 60 | FM DEEP IMPACT | 1468 | 1995 | ||
25 | 10 | SUNDANCE - I | 1368 | 2185 | 46 | OXFORD PRINCESS CASINO - II | 1440 | 2190 | ||
26 | 34 | SCORPION ARALNOR | 1417 | 2175 | 66 | MR. NASTY TIME | 1482 | 2170 | ||
27 | 7 | BMSABONGCH.COM | 1361 | 2075 | 82 | PANINGKAMOT SA ABRIL 14 BAYBAY LEYTE - 1 BL | 1516 | 2060 | ||
28 | 74 | VIKING AS EL PRESIDENTE | 1498 | 2015 | 84 | SF ARCHERS BALITE | 1519 | 2020 | ||
29 | 26 | MALAYSIA WINSLET | 1401 | 2315 | 78 | BLUE ANGELS/ZABONG | 1506 | 2310 | ||
30 | 30 | CPB-JB | 1409 | 2225 | 88 | THUNDERBIRD - III | 1527 | 2220 | ||
31 | 12 | EPG BLUE EYE/CQQ | 1372 | 2000 | 39 | LGM/LEXIE/LYG/JRN | 1427 | 1980 | ||
32 | 4 | RANN BUSTERS | 1355 | 2155 | 40 | SAN SEBASTIAN | 1428 | 2160 | ||
33 | 21 | BINANGONAN HATCHET | 1390 | 2190 | 62 | DEXTER FARM | 1472 | 2190 | ||
34 | 47 | MJ/JUNLIP/GREEN DIAMOND | 1443 | 2175 | 49 | YELLOW ROSE SL - I | 1446 | 2180 | ||
35 | 70 | MAHAKAM/AHLUCK | 1490 | 2065 | 75 | VIKING AS ATOM | 1500 | 2055 | ||
36 | 58 | LONGSCORE CHIEF | 1464 | 2110 | 65 | BIG ISLAND 8 KEAAU | 1480 | 2120 | ||
37 | 9 | BM YOUNG REBEL | 1366 | 2205 | 15 | MS SUMMIT PT MM JS | 1379 | 2210 | ||
38 | 3 | LIZA GALORE- WILDFOOT | 1354 | 2120 | 50 | JUAN DELA CRUZ - 2 | 1448 | 2130 | ||
39 | 42 | BG BC LS - 1 | 1433 | 2160 | 80 | DACANLAO BL | 1511 | 2160 | ||
40 | 2 | JURASSIC STRIGGAN | 1351 | 2270 | 85 | FFG ARCHERS | 1521 | 2280 | ||
41 | 18 | SAGUPAAN WINNING LINE | 1385 | 2000 | 23 | MANNY L. BULIK JDLS | 1395 | 2005 | ||
42 | 14 | SPARTANS MAHAKAM TRES | 1377 | 2490 | 90 | THUNDERBIRD - I | 1532 | 2490 | ||
43 | 25 | MALAYSIAN WINSLET | 1398 | 2140 | 38 | MAN MAN/LGM/WRN | 1425 | 2140 | ||
44 | 73 | ARSCE FARM | 1497 | 2085 | 79 | JPA RSC MACALVA GOLD | 1509 | 2085 | ||
45 | 19 | EM SUMMIT/LONGSCORE CLE | 1386 | 2135 | 31 | CPB WHITE | 1410 | 2135 | ||
46 | 46 | OXFORD PRINCESS CASINO - II | 1441 | 2170 | 87 | TANAY FIREBIRD - 2 | 1525 | 2165 | ||
47 | 63 | ONE TEAM-ONE DREAM | 1474 | 2430 | 76 | EP ROOSTERVILLE GF BAN - 1 | 1503 | 2400 | ||
48 | 52 | BDC FARM - 1 ZS BG | 1453 | 2135 | 57 | BROTHERS WITH GOOD VIBES | 1463 | 2135 | ||
49 | 36 | DL TINGKORONI TUNGKAG VANCOUVER | 1420 | 2365 | 69 | WINCHI RICHWELL 3-1 | 1487 | 2365 | ||
50 | 16 | MS SUMMIT PT MM JS - II | 1381 | 2025 | 53 | BUKIDNON MAGBABAYA | 1455 | 2030 | ||
51 | 3 | LIZA GALORE- WILDFOOT | 1353 | 2080 | 28 | HGM EMERALD/QUADRO PRIMERO | 1404 | 2080 | ||
52 | 78 | BLUE ANGELS/ZABONG | 1507 | 2320 | 83 | MAGIC ISLAND | 1518 | 2320 | ||
53 | 9 | BM YOUNG REBEL | 1367 | 2120 | 64 | RJM DMM | 1477 | 2120 | ||
54 | 62 | DEXTER FARM | 1473 | 2160 | 81 | HARSY WINS BL | 1514 | 2160 | ||
55 | 11 | SUNDANCE - II | 1371 | 2240 | 22 | EDL EXCELLENCE OR.MINDORO 4-COCK FEB.8-I | 1392 | 2245 | ||
56 | 13 | TITO DEN RVM | 1375 | 2290 | 34 | SCORPION ARALNOR | 1416 | 2290 | ||
57 | 55 | MULAWIN | 1459 | 2040 | 67 | TONYZAB HATCHVILLE FEB.9 550K TEXAS COCKPIT ARENA | 1484 | 2040 | ||
58 | 25 | MALAYSIAN WINSLET | 1399 | 2215 | 35 | VAL MANNY L. | 1418 | 2215 | ||
59 | 48 | MJ/BMJ/GREEN DIAMOND | 1445 | 2330 | 54 | DADA BML | 1456 | 2350 | ||
60 | 7 | BMSABONGCH.COM | 1362 | 2075 | 71 | MARCH 5 ESM JOBO SA YNARES SPORTS ARENA | 1492 | 2090 | ||
61 | 5 | SR-KEKKEI GENKAI | 1358 | 2055 | 51 | V-TEX | 1451 | 2050 | ||
62 | 61 | HT3 VHV GAMEFARM TAGUIG EXTREME | 1471 | 2405 | 63 | ONE TEAM-ONE DREAM | 1475 | 2410 | ||
63 | 37 | AAO HIT COCK | 1423 | 2285 | 45 | OXFORD PRINCESS CASINO | 1439 | 2265 | ||
64 | 20 | JSF RS COMB BG | 1389 | 2200 | 88 | THUNDERBIRD - III | 1528 | 2195 | ||
65 | 68 | COLT 39 TONYZAB EDL EXCELLENCE OREGON | 1486 | 2180 | 89 | BRUSKO DADI RIAN WRN | 1529 | 2180 | ||
66 | 17 | SAGUPAAN B-50 | 1383 | 2060 | 24 | MANNY L. GRAY JDLS | 1396 | 2050 | ||
67 | 42 | BG BC LS - 1 | 1432 | 1975 | 56 | @ MINIMUM BET | 1461 | 1975 | ||
68 | 29 | NAMNAMA | 1406 | 2195 | 32 | CPB AAO | 1413 | 2205 | ||
69 | 41 | MT. ISAROG | 1431 | 2090 | 75 | VIKING AS ATOM | 1501 | 2100 | ||
70 | 27 | 10-25 WINSLET WHITES | 1403 | 2150 | 85 | FFG ARCHERS | 1522 | 2150 | ||
71 | 8 | BM LIAM ANTONIO CSJ | 1364 | 2330 | 72 | LUCKY CHARM ZS | 1494 | 2350 | ||
72 | 6 | AKIBOY | 1359 | 2235 | 77 | EP ROOSTERVILLE GF BAN | 1505 | 2250 | ||
73 | 1 | VILAC IMMACULADA/VICE GOV. CAGAYAN | 1349 | 2255 | 59 | MT. PANAMAO | 1467 | 2260 | ||
74 | 21 | BINANGONAN HATCHET | 1391 | 2140 | 33 | SCORPION OHANA | 1414 | 2140 | ||
75 | 43 | BG BC LS - 2 | 1434 | 2200 | 66 | MR. NASTY TIME | 1481 | 2200 | ||
76 | 18 | SAGUPAAN WINNING LINE | 1384 | 2110 | 71 | MARCH 5 ESM JOBO SA YNARES SPORTS ARENA | 1493 | 2120 | ||
77 | 82 | PANINGKAMOT SA ABRIL 14 BAYBAY LEYTE - 1 BL | 1515 | 2060 | 84 | SF ARCHERS BALITE | 1520 | 2065 | ||
78 | 15 | MS SUMMIT PT MM JS | 1378 | 2155 | 74 | VIKING AS EL PRESIDENTE | 1499 | 2150 | ||
79 | 45 | OXFORD PRINCESS CASINO | 1438 | 2235 | 60 | FM DEEP IMPACT | 1469 | 2220 | ||
80 | 10 | SUNDANCE - I | 1369 | 2220 | 31 | CPB WHITE | 1411 | 2215 | ||
81 | 28 | HGM EMERALD/QUADRO PRIMERO | 1405 | 2230 | 47 | MJ/JUNLIP/GREEN DIAMOND | 1442 | 2230 | ||
82 | 50 | JUAN DELA CRUZ - 2 | 1449 | 2130 | 58 | LONGSCORE CHIEF | 1465 | 2130 | ||
83 | 7 | BMSABONGCH.COM | 1363 | 2355 | 80 | DACANLAO BL | 1510 | 2370 | ||
84 | 2 | JURASSIC STRIGGAN | 1352 | 2150 | 86 | DY ARCHERS | 1524 | 2150 | ||
85 | 4 | RANN BUSTERS | 1356 | 2160 | 57 | BROTHERS WITH GOOD VIBES | 1462 | 2160 | ||
86 | 20 | JSF RS COMB BG | 1388 | 2145 | 39 | LGM/LEXIE/LYG/JRN | 1426 | 2145 | ||
87 | 12 | EPG BLUE EYE/CQQ | 1373 | 2175 | 70 | MAHAKAM/AHLUCK | 1489 | 2175 | ||
88 | 49 | YELLOW ROSE SL - I | 1447 | 2255 | 69 | WINCHI RICHWELL 3-1 | 1488 | 2250 | ||
89 | 26 | MALAYSIA WINSLET | 1400 | 2230 | 40 | SAN SEBASTIAN | 1429 | 2230 | ||
90 | 65 | BIG ISLAND 8 KEAAU | 1479 | 2160 | 81 | HARSY WINS BL | 1512 | 2160 | ||
91 | 22 | EDL EXCELLENCE OR.MINDORO 4-COCK FEB.8-I | 1393 | 2300 | 30 | CPB-JB | 1408 | 2295 | ||
92 | 44 | ANAC-IP PARTY LIST | 1436 | 2260 | 48 | MJ/BMJ/GREEN DIAMOND | 1444 | 2260 |
Thursday, January 24, 2013
FIGHT SKED - 1ST DAY SEMIS - 1-24-13 WORLD SLASHERS CUP
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment