WORLD SLASHER CUP I | |||||
ELIMINATIONS | |||||
January 23, 2013 | |||||
ENTRY NO. | ENTRY NAME | DAY 3 | TOTAL POINTS | ||
Jan. 23 | |||||
owner_name | Ft No. 1 | Ft No. 2 | |||
209 | KRMC/GC GAMEFARM EXCELLENCE BABATNGUN | GERRY/RENE/KEMUEL RUE CORSIGA | L/266 | L/223 | 0 |
210 | ROAN SOBA | JUN BACOLOD | L/306 | W/227 | 1 |
211 | THUNDERBIRD - IV | NENE ARANETA | D/225 | W/278 | 1.5 |
212 | RRA GAMEFARM AF | RAMON ATAYDE | W/213 | L/275 | 1 |
213 | GREEN LAND | GEN. CARDING DAPAT | L/212 | W/279 | 1 |
214 | DASMA | ENGR. NERIO FRANI/ENGR. ONIE CANO | W/290 | L/294 | 1 |
215 | STA AGUEDA | F. C. TREBOL | W/309 | L/248 | 1 |
216 | PANINGKAMOT BIG EVENT APR.14 BAYBAY LEYTE | ATTY. ASTORGA | D/303 | W/315 | 1.5 |
217 | GCT 600K GRTD SA BIÑAN | GERRY TEVES | W/317 | W/288 | 2 |
218 | QUADRO PRIMERO | CARLOS TUMPALAN | L/319 | W/237 | 1 |
219 | VICE GOV. VICENTE ALCALA | VICE GOV. VICENTE ALCALA | W/321 | W/241 | 2 |
220 | GOLDEN DRAGON ORIG | VICE GOV. VICENTE ALCALA | L/235 | L/273 | 0 |
221 | RITING | JUN APELIN | W/258 | W/263 | 2 |
222 | KUNTIL | JUN APELIN | L/246 | L/283 | 0 |
223 | JPE ALIXANDRIA | JUN PE | L/273 | W/209 | 1 |
224 | JT EMERALD | JUN TOPACIO | L/248 | D/274 | 0.5 |
225 | JU TIFFANY | JAMES UY/HAROLD RAMOS | D/211 | W/254 | 1.5 |
226 | BS/FS DUMAGUETE RETURNS | BOY SAYRE/FRANCIS SAYRE | L/305 | L/257 | 0 |
227 | BS/FS DUMAGUETE RISES | BOY SAYRE/FRANCIS SAYRE | L/320 | L/210 | 0 |
228 | RED BLADE | FATHER & SONS, PEPE/TONY/MIKIE/MARI & MIO | W/293 | W/259 | 2 |
229 | ZAJOMA FARM/POWER PLUS | DR. MABANTA/BENNY ONG | L/288 | W/318 | 1 |
230 | JP MAZDA - 2 | JUDGE JUN PAMPILO | W/312 | W/315 | 2 |
231 | JP BENJIETHA | JUDGE JUN PAMPILO | L/240 | L/314 | 0 |
232 | NINE DRAGONS | ALBERT YAM | L/289 | L/292 | 0 |
233 | ANONYMOUS | RHEMY MEDRANO/TOTONG | W/236 | D/324 | 1.5 |
234 | ARM MJ GAMEFARM | CONG. AMANG MAGSAYSAY/MARVIN RILLO | D/307 | W/298 | 1.5 |
235 | MARVIN ACES MJ GAMEFARM NJJR | MARVIN RILLO | W/220 | W/276 | 2 |
236 | BOSS WILD BIRD | ENGR. VAL BERTES/MARVIN RILLO | L/233 | D/323 | 0.5 |
237 | ANAC-IP PARTY LIST - III | MAYOR JOSE PANGANIBAN | W/254 | L/218 | 1 |
238 | OXFORD PRINCESS CASINO - III | MAYOR JOSE PANGANIBAN | L/261 | L/312 | 0 |
239 | ANAC-IP PARTY LIST SA KONGRESO | MAYOR JOSE PANGANIBAN | D/262 | L/258 | 0.5 |
240 | EXCALIBUR-LC | LITO CAY | W/231 | L/250 | 1 |
241 | MACHETE & TIGER | MACHETE | W/289 | L/219 | 1 |
242 | BIG G. HAWAII MJ GAMEFARM | MARVIN RILLO/GLEN AKHAY | W/298 | W/285 | 2 |
243 | TEAM OK POLANGUI ALBAY | BONG SAMPAL | L/292 | D/307 | 0.5 |
244 | NIC/DANNY | TONI DELA LUNA | L/253 | L/277 | 0 |
245 | J & J | JERALD & JEFF | W/311 | L/271 | 1 |
246 | SPARTANS SOAN - 1 | REY BRIONES | W/222 | L/293 | 1 |
247 | SPARTANS SOAN - 2 | REY BRIONES | D/267 | L/306 | 0.5 |
248 | RTF SPARTANS PALAWAN | REY BRIONES | W/224 | W/215 | 2 |
249 | RTF SPARTANS CUYO | REY BRIONES | L/324 | W/308 | 1 |
250 | JPCC DANICA AGUILA/DM SKYLARKS COMBINE FIREBIRD | JESRY PALMARES/ROMMEL AGUILA/CHARLIE CHAN | W/319 | W/240 | 2 |
251 | FIREBIRD FARM | BIBOY ENRIQUEZ | W/282 | W/260 | 2 |
252 | GOLDQUEST BEEHIVE LDI | TIM FRITZGERALD/OSANG DELA CRUZ | D/314 | W/280 | 1.5 |
253 | MYP GLAN | MAYOR E. YAP/PHILIP CHIONGBIAN/MICHAEL TAN | W/244 | W/316 | 2 |
254 | CAM SUR BBB | RICKY MAGTUTO/BENG JOSON | L/237 | L/225 | 0 |
255 | GE JOKOTOLE MD | GERRY ESCALONA | W/270 | L/291 | 1 |
256 | GE KING HERY VII | GERRY ESCALONA | W/291 | L/318 | 1 |
257 | SAGUPAAN HAMMER | PATRICK ANTONIO | L/287 | W/226 | 1 |
258 | SAGUPAAN COMPLEXOR 3000 - II | PATRICK ANTONIO | L/221 | W/239 | 1 |
259 | SAGUPAAN SELECTROGEN | PATRICK ANTONIO | L/277 | L/228 | 0 |
260 | WINDWALKER DIEGO | MAYOR JOMAR HIZON | W/275 | L/251 | 1 |
261 | DOMINATOR CLEAR CUT | PATRICK PUNO/MADLAMBAYAN BROS. | W/238 | L/311 | 1 |
262 | CLEAR CUT DOMINATOR | PATRICK PUNO/MADLAMBAYAN BROS. | D/239 | W/267 | 1.5 |
263 | MBB MARQUIS | MARIO BURGOS/MARK BURGOS | L/310 | L/221 | 0 |
264 | AMAYA & AKINA | JAMES SIASON/AL LAO/ROD TABORA/GLENN SEBASTIAN | W/294 | W/299 | 2 |
265 | JADE RED - 1 | ARMAN SANTOS | W/287 | L/280 | 1 |
266 | JADE RED - 2 | ARMAN SANTOS | W/209 | L/302 | 1 |
267 | KING HERY 9 | HERI LUDONG/JUN AGUILLON/MARC CRUZ | D/247 | L/262 | 0.5 |
268 | TALIGAMAN WARBIRD/LDI | VERGIL INTINO/ADDRS | W/270 | W/284 | 2 |
269 | SILVER MALLET | JESSIE JOJO JACOB MARQUEZ | W/296 | W/285 | 2 |
270 | MRV KILLER ELITE & VICTORIA OR.MINDORO 4-COCK | BONG VILLANUEVA/BIYONG GARING | L/255 | L/268 | 0 |
271 | MBA KILLER ELITE & VICTORIA OR.MINDORO 4-COCK | BONG VILLANUEVA/BIYONG GARING | L/313 | W/245 | 1 |
272 | WOODBERRY KEN | ERIC MALABANAN & MIKE ROMULO | L/283 | W/305 | 1 |
273 | A-R-P DASTA | ALDRIN ROXAS/REGGIE PEÑA/JUN DASIG | W/223 | W/220 | 2 |
274 | PLEASANT TWINS | TOTO SEVILLA | L/308 | D/224 | 0.5 |
275 | TROUBLEMAKER POWERPACK | DOC. BENNY/BM AJ PONCE | L/260 | W/212 | 1 |
276 | ALEXANDER AGUILA/BM SKYLARKS/FIREBIRD PINASAHI | ROMMEL AGUILA | L/300 | L/235 | 0 |
277 | BP KING/KING KEVIN | BOYET PLAZA | W/259 | W/244 | 2 |
278 | BLOODLINE ONIPA'A - 1 | BUTCH CAMBRA/JANSEN TAMAMOTO | L/211 | W/284 | 1 |
279 | BLOODLINE ONIPA'A - 2 | BUTCH CAMBRA/C. GOMEZ | W/316 | L/213 | 1 |
280 | THE KING JLW MAHAKAM | UNCLE BOB/ROGER/SOAN/WILVIN SY | W/265 | L/252 | 1 |
281 | WINSLET GRAY | DICKY LIM | W/304 | W/301 | 2 |
282 | LUCKY 7-A | MARIO BURGOS/ALEX DERPO/JOVEN BICOL | L/251 | L/295 | 0 |
283 | LUCKY 7-B | MARIO BURGOS/ALEX DERPO/JOVEN BICOL | W/272 | W/222 | 2 |
284 | RAWLANDZ STOCK FARM | ROLANDO BALIAO/MNCHING MEDALLA | L/268 | L/278 | 0 |
285 | LONGSCORE PILIPINAS | CELSO EVANGELISTA/EFREN CANLAS | L/269 | L/242 | 0 |
286 | LONGSCORE RIVERSIDE | CELSO EVANGELISTA/EFREN CANLAS | W/296 | L/290 | 1 |
287 | TEXAS COCKPIT ARENA GOLDBERG | TJ MARQUEZ | L/265 | W/257 | 1 |
288 | SR PEDRO SA CONGRESO RJB/AAO | RAYMOND BURGOS/CONG. PETER UNABIA | W/229 | L/217 | 1 |
289 | 8O8 BAMA | KIANA BOROVIES/RI NAZARETH/SONNY LAGON | W/232 | L/241 | 1 |
290 | TEAM BLUE BLADE | TOTONG/SONNY LAGON | L/214 | W/286 | 1 |
291 | DMM RJM MMP RAPAPAP VERMEX | VINCENT RAFFY & SONNY LAGON | L/256 | W/255 | 1 |
292 | TUNGKONG MANGGA | TADY PALMA | W/243 | W/232 | 2 |
293 | 419 DAYANG DAYANG AND IKA | BUTCHOY | L/228 | W/246 | 1 |
294 | LYR GAMEFARM - 1 | LARRY RUBINOS | L/264 | W/214 | 1 |
295 | LYR GAMEFARM - 2 | LARRY RUBINOS | D/322 | W/282 | 1.5 |
296 | LYR GAMEFARM - 3 | LARRY RUBINOS | L/269 | L/286 | 0 |
297 | JGT MACHETE - 1 | JORGE TORRES & MACHETE | W/302 | D/317 | 1.5 |
298 | JGT MACHETE - 2 | JORGE TORRES & MACHETE | L/242 | L/234 | 0 |
299 | JGT AG POLO-BOY | JORGE TORRES | L/303 | L/264 | 0 |
300 | NAA STRIKER LOVE U PAPA SAGUPAAN | MAYOR NENE AGUILAR | W/276 | L/321 | 1 |
301 | NAA STRIKER LOVE U PAPA SAGUPAAN ONE | MAYOR NENE AGUILAR | L/323 | L/281 | 0 |
302 | NAA STRIKER AAO | MAYOR NENE AGUILAR | L/297 | W/266 | 1 |
303 | LUCKY CHANCES RDA | RENE ADAO/RENE MEDINA | W/299 | D/216 | 1.5 |
304 | LUCKY MONEY | RENE MEDINA | L/281 | W/313 | 1 |
305 | LUCKY MONEY - I | RENE MEDINA | W/226 | L/272 | 1 |
306 | ANGELUCK BMJ | MARVIN PEREZ/BOY GAMILLA | W/210 | W/247 | 2 |
307 | MODART | TONY ANG | D/234 | D/243 | 1 |
308 | CALIFORNIA DREAMERS | ARNOLD MENDOZA | W/274 | L/249 | 1 |
309 | NI ARMEN BIG CRIS | ARNOLD MENDOZA | L/215 | L/322 | 0 |
310 | AS PHOENIX WRN | MARIO VILLAMOR | W/263 | W/320 | 2 |
311 | AS NSB WRN | MARIO VILLAMOR | L/245 | W/261 | 1 |
312 | JSA SF STALLION GREY | BEBOT UY/JOJO ALVAREZ/DOYET LAPINO | L/230 | W/238 | 1 |
313 | JSA SF PIONEER | BEBOT UY/JOJO ALVAREZ/DOYET LAPINO | W/271 | L/304 | 1 |
314 | GERAN MANDALAI AA BMJ | JERRY FEVIDAL/BOY GAMILLA | D/252 | W/231 | 1.5 |
315 | MAHALO ARM GAMEFARM MJ | AMANG MAGSAYSAY/RON ESPIRITU | L/230 | L/216 | 0 |
316 | JRM ARM 1968 MJ | AMANG MAGSAYSAY/JERIC HO | L/279 | L/253 | 0 |
317 | HIGH CHAPPARAL - 1 | HENRY TAN | L/217 | D/297 | 0.5 |
318 | HIGH CHAPPARAL - 2 | HENRY TAN | L/229 | W/256 | 1 |
319 | AAO HIT COCK - I | GERRY RAMOS | W/218 | L/250 | 1 |
320 | BLK MISS-MIN | FRANK DE GUZMAN/FRANK JR. | W/227 | L/310 | 1 |
321 | MMRBA3 SUREFIRE VISCAYA | ENGR. MOISES ALMUETE JR./MARK ANTHONY | L/219 | W/300 | 1 |
322 | QSL EPG WINSLET BULIK | DICKY LIM | D/295 | W/309 | 1.5 |
323 | JDLS SERPENTINA BB | JOEY DELOS SANTOS | W/301 | D/236 | 1.5 |
324 | KAP JUNLIP CRB FARM MJ COMBINE | BOY TANYAG/JUN LIPNICA | W/249 | D/233 | 1.5 |
Thursday, January 24, 2013
RESULTS 1-23-13 DAY THREE - 2013 WORLD SASHERS CUP
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment