WORLD SLASHER CUP I | ||||||
1ST DAY SEMI-FINALS | ||||||
January 24, 2013 | ||||||
ENTRY NO. | ENTRY NAME | DAY 1-3 | DAY 4 | TOTAL POINTS | ||
Jan. 21-23 | Jan. 24 | |||||
Ft No. 1 | Ft No. 2 | Ft No. 3 | Ft No. 4 | |||
1 | VILAC IMMACULADA/VICE GOV. CAGAYAN | W/81 | W/1 | L/6 | L/59 | 2 |
2 | JURASSIC SPRIGGAN | L/3 | W/43 | L/85 | D/86 | 1.5 |
3 | LIZA GALORE-WILD FOOT | W/58 | L/99 | L/50 | L/28 | 1 |
4 | RANN BUSTERS | L/134 | W/131 | L/40 | W/57 | 2 |
5 | SR KEKKIE GENKAI | L/12 | W/92 | W/16 | D/51 | 2.5 |
6 | AKIBOY | W/27 | W/100 | W/1 | L/77 | 3 |
7 | BMSABONGCH.COM | W/6 | W/82 | W/71 | W/80 | 4 |
8 | BM LIAM ANTONIO CSJ | W/59 | W/56 | L/59 | L/72 | 2 |
9 | BM YOUNG REBEL | W/61 | W/105 | L/15 | W/64 | 3 |
10 | SUNDANCE - 1 | W/139 | L/132 | L/46 | W/31 | 2 |
11 | SUNDANCE - 2 | W/194 | L/151 | W/44 | W/22 | 3 |
12 | EPG BLUE EYE/CQQ | W/188 | L/159 | L/39 | NF/70 | 1 |
13 | TITO DEN RVM | W/62 | L/12 | D/35 | W/34 | 2.5 |
14 | SPARTANS MAHAKAM TRES | W/87 | L/94 | W/54 | W/90 | 3 |
15 | MS SUMMIT PT MM JS | W/124 | W/181 | W/9 | W/74 | 4 |
16 | MS SUMMIT PT MM JS - II | L/107 | W/186 | L/5 | W/53 | 2 |
17 | SAGUPAAN B50 | W/85 | W/30 | W/64 | L/24 | 3 |
18 | SAGUPAAN WINNING LINE | W/53 | D/81 | W/23 | W/71 | 3.5 |
19 | EM-SUMMIT/LONGSCORE CLE | L/203 | W/154 | L/86 | L/31 | 1 |
20 | JSF RS COMB BG | L/164 | W/144 | L/88 | W/39 | 2 |
21 | BINANGONAN HATCHET | L/99 | W/47 | L/62 | NF/33 | 1 |
22 | EDL EXCELLENCE & VICTORIA ORT. MINDORO 4-COCK- FEB. 8 - I | L/2 | W/51 | L/11 | L/30 | 1 |
23 | MANNY L. BULIK JDLS | W/67 | W/62 | L/56 | L/18 | 2 |
24 | MANNY L. GRAY JDLS | W/11 | W/5 | D/67 | W/17 | 3.5 |
25 | MALAYSIAN WINSLET | W/47 | W/37 | L/38 | W/35 | 3 |
26 | MALAYSIA WINSLET | L/80 | W/25 | L/78 | L/40 | 1 |
27 | 10-25 WINSLET WHITES | L/17 | W/53 | W/51 | L/85 | 2 |
28 | HGM EMERALD/QUADRO PRIMERO | W/178 | L/201 | W/3 | L/47 | 2 |
29 | NAMNAMA | D/15 | W/74 | L/37 | W/32 | 2.5 |
30 | CPB-JB | L/68 | W/106 | L/88 | W/22 | 2 |
31 | CPB WHITE | L/78 | W/42 | W/19 | L/10 | 2 |
32 | CPB AAO | W/36 | W/22 | W/71 | L/29 | 3 |
33 | SCORPION-OHANA | L/110 | W/163 | L/68 | NF/21 | 1 |
34 | SCORPION-ARALNOR | W/155 | L/204 | L/66 | L/13 | 1 |
35 | VAL MANNY BL | D/103 | W/67 | D/13 | L/25 | 2 |
36 | DL TINGKORONI TUNGKAG VANCOUVER | L/207 | W/110 | L/43 | L/69 | 1 |
37 | AAO HIT COCK | W/66 | W/64 | W/29 | W/45 | 4 |
38 | MAN MAN/LGM/WRN | D/98 | W/10 | L/60 | W/25 | 2.5 |
39 | LGM/LEXIE/LYG/JRN | W/29 | L/21 | W/12 | L/20 | 2 |
40 | SAN SEBASTIAN | L/195 | W/158 | W/4 | W/26 | 3 |
41 | MT. ISAROG | W/198 | L/175 | W/52 | L/75 | 2 |
42 | BG BC LS - 1 | W/88 | W/96 | L/80 | W/56 | 3 |
43 | BG BC LS - 2 | W/76 | L/46 | W/36 | L/66 | 2 |
44 | ANAC-IP PARTY LIST | W/98 | L/44 | L/11 | L/48 | 1 |
45 | OXFORD PRINCESS CASINO | W/41 | W/92 | L/37 | W/60 | 3 |
46 | OXFORD PRINCESS CASINO - II | W/140 | L/160 | W/10 | L/87 | 2 |
47 | MJ/JUNLIP/GREEN DIAMOND | L/70 | W/87 | W/49 | W/28 | 3 |
48 | MJ/BMJ/GREEN DIAMOND | W/45 | L/79 | W/54 | W/44 | 3 |
49 | YELLOW ROSE SL - I | L/46 | W/89 | L/47 | W/69 | 2 |
50 | JUAN DELA CRUZ - 2 | W/49 | L/103 | W/3 | L/58 | 2 |
51 | V-TEX | L/96 | W/31 | L/27 | D/5 | 1.5 |
52 | BDC FARM-I ZS BG | W/14 | L/78 | L/41 | L/57 | 1 |
53 | BUKIDNON MAGBABAYA | L/174 | W/207 | W/79 | L/16 | 2 |
54 | DADA BML | L/90 | W/54 | L/14 | L/48 | 1 |
55 | MULAWIN | W/40 | W/82 | W/81 | W/67 | 4 |
56 | @ MINIMUM BET | W/30 | W/28 | W/23 | L/42 | 3 |
57 | BROTHERS WITH GOOD VIBES | W/22 | L/40 | W/52 | L/4 | 2 |
58 | LONGSCORE CHIEF | W/69 | L/104 | L/65 | W/50 | 2 |
59 | MT. PANAMAO | W/60 | W/55 | W/8 | W/1 | 4 |
60 | FM DEEP IMPACT | W/23 | W/24 | W/38 | L/45 | 3 |
61 | HT3 VHV GAMEFARM TAGUIG EXTREME | L/145 | W/122 | L/89 | W/63 | 2 |
62 | DEXTER FARM | W/144 | L/109 | W/21 | W/81 | 3 |
63 | ONE TEAM-ONE DREAM | W/97 | L/77 | L/76 | L/61 | 1 |
64 | RJM DMM | W/19 | W/101 | L/17 | L/9 | 2 |
65 | BIG ISLAND8.KE AAU | L/39 | W/57 | W/58 | W/81 | 3 |
66 | MR. NASTY TIME | D/73 | D/91 | W/34 | W/43 | 3 |
67 | TONYZAB HATCHVILLE FEB.9 550K TEXAS COCKPIT ARENA | W/102 | W/49 | D/24 | L/55 | 2.5 |
68 | COLT 39 TONYZAB EDL EXCELLENCE OREGON | L/64 | W/102 | W/33 | L/89 | 2 |
69 | WINCH RICHWELL 3-1 | L/150 | W/119 | W/36 | L/49 | 2 |
70 | MAHAKAM/AHLUCK JERRY BEARD RW | W/93 | L/95 | L/75 | NF/12 | 1 |
71 | MARCH 5 ESM JOBO SA YNARES SPORTS ARENA | D/29 | L/32 | L/7 | L/18 | 0.5 |
72 | LUCKY CHARM ZS | W/25 | W/44 | W/76 | W/8 | 4 |
73 | ARSCE FARM | L/112 | W/117 | L/87 | NF/79 | 1 |
74 | VIKING AS EL PRESIDENTTE | W/72 | W/58 | L/84 | L/15 | 2 |
75 | VIKING AS ATOM | W/106 | L/66 | W/70 | W/41 | 3 |
76 | EP ROOSTERVILLE GF BAN - I | W/105 | W/14 | L/72 | W/63 | 3 |
77 | EP ROOSTERVILLE GF BAN | W/26 | W/71 | W/63 | W/6 | 4 |
78 | BLUE ANGELS ZABONG | W/143 | L/190 | W/26 | L/83 | 2 |
79 | JPA RSA MACALVA GOLD | L/77 | W/59 | L/53 | NF/73 | 1 |
80 | DACANLAO BL | W/21 | W/101 | W/42 | L/7 | 3 |
81 | HARSY WINS BL | W/32 | L/55 | L/62 | L/65 | 1 |
82 | PANINGKAMOT SA ABRIL 14 BAYBAY LEYTE - I BL | W/95 | W/48 | L/7 | L/84 | 2 |
83 | MAGIC ISLAND | L/84 | L/9 | W/90 | W/78 | 2 |
84 | SF ARCHERS BALITE | W/73 | W/63 | W/74 | W/82 | 4 |
85 | FFG ARCHERS | L/4 | W/80 | W/2 | W/27 | 3 |
86 | DY ARCHERS | W/77 | L/65 | W/19 | D/2 | 2.5 |
87 | TANAY FIREBIRD - 2 | W/1 | L/50 | W/73 | W/46 | 3 |
88 | THUNDERBIRD - III | W/137 | L/149 | W/30 | W/20 | 3 |
89 | BRUSKO DADI RIAN WRN | L/65 | W/61 | W/61 | W/68 | 3 |
90 | THUNDERBIRD - I | L/34 | L/37 | L/83 | L/14 | 0 |
Friday, January 25, 2013
SCORESHEET - 1-24-13 1ST SEMINAFINALS - WORLD SASHER CUP
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment