Wednesday, January 23, 2013

1-23-13 FIGT SKED - DAY THREE - WSC


fight_no entry_no1 entryname1 legband1 weight1 v s entry_no2 entryname2 legband2 weight2
1 281 WINSLET GRAY 1262 1900     304 LUCKY MONEY 1307 1900
2 265 JADE RED - 1 1230 1925     287 TEXAS COCKPIT ARENA GOLDBERG 1273 1920
3 259 SAGUPAAN SELECTROGEN 1217 1970     277 BP KING/KING KEVIN 1253 1945
4 234 ARM MJ GAMEFARM 1168 2050     307 MODART 1314 2050
5 244 NIC/DANNY 1188 2050     253 MYP GLAN 1205 2055
6 232 NINE DRAGONS 1163 2500     289 8O8 BAMA 1278 2470
7 237 ANAC-IP PARTY LIST - III 1174 2465     254 CAM SUR BBB 1208 2460
8 255 GE JOKOTOLE MD 1210 2425     270 MRV KILLER ELITE & VICTORIA OR.MINDORO 4-COCK 1240 2430
9 269 SILVER MALLET 1237 2420     296 LYR GAMEFARM - 3 1292 2410
10 218 QUADRO PRIMERO 1136 2400     319 AAO HIT COCK - I 1338 2405
11 299 JGT AG POLO-BOY 1297 2340     303 LUCKY CHANCES RDA 1305 2335
12 249 RTF SPARTANS CUYO 1197 2090     324 KAP JUNLIP CRB FARM MJ COMBINE 1347 2095
13 276 ALEXANDER AGUILA/BM SKYLARKS/FIREBIRD PINASAHI 1251 2115     300 NAA STRIKER LOVE U PAPA SAGUPAAN 1299 2110
14 274 PLEASANT TWINS 1247 2040     308 CALIFORNIA DREAMERS 1315 2040
15 243 TEAM OK POLANGUI ALBAY 1185 2190     292 TUNGKONG MANGGA 1284 2190
16 239 ANAC-IP PARTY LIST SA KONGRESO 1178 2140     262 CLEAR CUT DOMINATOR 1223 2140
17 230 JP MAZDA - 2 1160 2245     312 JSA SF STALLION GREY 1323 2245
18 221 RITING 1141 2080     258 SAGUPAAN COMPLEXOR 3000 - II 1215 2080
19 264 AMAYA & AKINA 1227 2160     294 LYR GAMEFARM - 1 1287 2160
20 242 BIG G. HAWAII MJ GAMEFARM 1184 2150     298 JGT MACHETE - 2 1296 2145
21 279 BLOODLINE ONIPA'A - 2 1257 2100     316 JRM ARM 1968 MJ 1332 2100
22 224 JT EMERALD 1147 2110     248 RTF SPARTANS PALAWAN 1196 2110
23 227 BS/FS DUMAGUETE RISES 1153 2150     320 BLK MISS-MIN 1339 2150
24 220 GOLDEN DRAGON ORIG 1139 2315     235 MARVIN ACES MJ GAMEFARM NJJR 1170 2315
25 214 DASMA 1128 2155     290 TEAM BLUE BLADE 1279 2160
26 223 JPE ALIXANDRIA 1145 2140     273 A-R-P DASTA 1245 2140
27 229 ZAJOMA FARM/POWER PLUS 1157 2395     288 SR PEDRO SA CONGRESO RJB/AAO 1275 2390
28 263 MBB MARQUIS 1226 2330     310 AS PHOENIX WRN 1320 2325
29 209 KRMC/GC GAMEFARM EXCELLENCE BABATNGUN 1118 2030     266 JADE RED - 2 1232 2030
30 271 MBA KILLER ELITE & VICTORIA OR.MINDORO 4-COCK 1241 2075     313 JSA SF PIONEER 1325 2075
31 215 STA AGUEDA 1129 2040     309 NI ARMEN BIG CRIS 1317 2040
32 228 RED BLADE 1156 2195     293 419 DAYANG DAYANG AND IKA 1286 2190
33 257 SAGUPAAN HAMMER 1214 1990     287 TEXAS COCKPIT ARENA GOLDBERG 1274 1970
34 272 WOODBERRY KEN 1244 2080     283 LUCKY 7-B 1265 2085
35 245 J & J 1190 2300     311 AS NSB WRN 1321 2305
36 222 KUNTIL 1143 2155     246 SPARTANS SOAN - 1 1191 2150
37 297 JGT MACHETE - 1 1294 2185     302 NAA STRIKER AAO 1304 2180
38 226 BS/FS DUMAGUETE RETURNS 1152 2200     305 LUCKY MONEY - I 1309 2195
39 233 ANONYMOUS 1165 2200     236 BOSS WILD BIRD 1172 2200
40 252 GOLDQUEST BEEHIVE LDI 1203 2165     314 GERAN MANDALAI AA BMJ 1328 2170
41 260 WINDWALKER DIEGO 1219 2180     275 TROUBLEMAKER POWERPACK 1250 2180
42 211 THUNDERBIRD - IV 1121 2270     225 JU TIFFANY 1150 2270
43 230 JP MAZDA - 2 1159 2095     315 MAHALO ARM GAMEFARM MJ 1330 2100
44 256 GE KING HERY VII 1211 2355     291 DMM RJM MMP RAPAPAP VERMEX 1282 2350
45 219 VICE GOV. VICENTE ALCALA 1137 2130     321 MMRBA3 SUREFIRE VISCAYA 1341 2120
46 238 OXFORD PRINCESS CASINO - III 1175 2310     261 DOMINATOR CLEAR CUT 1222 2310
47 295 LYR GAMEFARM - 2 1289 2175     322 QSL EPG WINSLET BULIK 1344 2175
48 212 RRA GAMEFARM AF 1123 2300     213 GREEN LAND 1126 2300
49 301 NAA STRIKER LOVE U PAPA SAGUPAAN ONE 1302 2240     323 JDLS SERPENTINA BB 1346 2240
50 268 TALIGAMAN WARBIRD/LDI 1235 2230     270 MRV KILLER ELITE & VICTORIA OR.MINDORO 4-COCK 1239 2230
51 217 GCT 600K GRTD SA BIÑAN 1134 2220     317 HIGH CHAPPARAL - 1 1333 2220
52 251 FIREBIRD FARM 1202 2215     282 LUCKY 7-A 1264 2215
53 228 RED BLADE 1155 2050     259 SAGUPAAN SELECTROGEN 1218 2050
54 231 JP BENJIETHA 1161 2170     240 EXCALIBUR-LC 1179 2170
55 210 ROAN SOBA 1120 2170     306 ANGELUCK BMJ 1312 2170
56 216 PANINGKAMOT BIG EVENT APR.14 BAYBAY LEYTE 1132 2240     303 LUCKY CHANCES RDA 1306 2240
57 269 SILVER MALLET 1238 2250     285 LONGSCORE PILIPINAS 1270 2250
58 281 WINSLET GRAY 1261 2100     301 NAA STRIKER LOVE U PAPA SAGUPAAN ONE 1301 2100
59 234 ARM MJ GAMEFARM 1167 2170     298 JGT MACHETE - 2 1295 2170
60 225 JU TIFFANY 1149 2360     254 CAM SUR BBB 1207 2360
61 250 JPCC DANICA AGUILA/DM SKYLARKS COMBINE FIREBIRD 1199 2250     319 AAO HIT COCK - I 1337 2255
62 247 SPARTANS SOAN - 2 1194 2230     267 KING HERY 9 1233 2230
63 255 GE JOKOTOLE MD 1209 2225     291 DMM RJM MMP RAPAPAP VERMEX 1281 2225
64 261 DOMINATOR CLEAR CUT 1221 2305     311 AS NSB WRN 1322 2305
65 218 QUADRO PRIMERO 1135 2440     237 ANAC-IP PARTY LIST - III 1173 2460
66 286 LONGSCORE RIVERSIDE 1272 2345     296 LYR GAMEFARM - 3 1291 2340
67 226 BS/FS DUMAGUETE RETURNS 1151 2040     257 SAGUPAAN HAMMER 1213 2040
68 265 JADE RED - 1 1229 2035     280 THE KING JLW MAHAKAM 1259 2030
69 215 STA AGUEDA 1130 2165     248 RTF SPARTANS PALAWAN 1195 2165
70 220 GOLDEN DRAGON ORIG 1140 2375     273 A-R-P DASTA 1246 2385
71 244 NIC/DANNY 1187 2180     277 BP KING/KING KEVIN 1254 2180
72 253 MYP GLAN 1206 2120     316 JRM ARM 1968 MJ 1331 2120
73 243 TEAM OK POLANGUI ALBAY 1186 2190     307 MODART 1313 2190
74 264 AMAYA & AKINA 1228 2230     299 JGT AG POLO-BOY 1298 2225
75 232 NINE DRAGONS 1164 2350     292 TUNGKONG MANGGA 1283 2350
76 268 TALIGAMAN WARBIRD/LDI 1236 2235     284 RAWLANDZ STOCK FARM 1268 2240
77 211 THUNDERBIRD - IV 1122 2185     278 BLOODLINE ONIPA'A  - 1 1255 2185
78 304 LUCKY MONEY 1308 2025     313 JSA SF PIONEER 1326 2000
79 233 ANONYMOUS 1166 2105     324 KAP JUNLIP CRB FARM MJ COMBINE 1348 2105
80 235 MARVIN ACES MJ GAMEFARM NJJR 1169 2205     276 ALEXANDER AGUILA/BM SKYLARKS/FIREBIRD PINASAHI 1252 2210
81 224 JT EMERALD 1148 2060     274 PLEASANT TWINS 1248 2070
82 241 MACHETE & TIGER 1182 2360     289 8O8 BAMA 1277 2360
83 229 ZAJOMA FARM/POWER PLUS 1158 2255     318 HIGH CHAPPARAL - 2 1335 2255
84 249 RTF SPARTANS CUYO 1198 2180     308 CALIFORNIA DREAMERS 1316 2180
85 239 ANAC-IP PARTY LIST SA KONGRESO 1177 2225     258 SAGUPAAN COMPLEXOR 3000 - II 1216 2220
86 214 DASMA 1127 2290     294 LYR GAMEFARM - 1 1288 2295
87 266 JADE RED - 2 1231 2150     302 NAA STRIKER AAO 1303 2150
88 242 BIG G. HAWAII MJ GAMEFARM 1183 2310     285 LONGSCORE PILIPINAS 1269 2315
89 310 AS PHOENIX WRN 1319 2295     320 BLK MISS-MIN 1340 2295
90 297 JGT MACHETE - 1 1293 2340     317 HIGH CHAPPARAL - 1 1334 2335
91 213 GREEN LAND 1125 2290     279 BLOODLINE ONIPA'A - 2 1258 2290
92 221 RITING 1142 2260     263 MBB MARQUIS 1225 2260
93 309 NI ARMEN BIG CRIS 1318 1940     322 QSL EPG WINSLET BULIK 1343 1930
94 209 KRMC/GC GAMEFARM EXCELLENCE BABATNGUN 1117 2060     223 JPE ALIXANDRIA 1146 2060
95 217 GCT 600K GRTD SA BIÑAN 1133 2250     288 SR PEDRO SA CONGRESO RJB/AAO 1276 2250
96 272 WOODBERRY KEN 1243 2110     305 LUCKY MONEY - I 1310 2110
97 238 OXFORD PRINCESS CASINO - III 1176 2295     312 JSA SF STALLION GREY 1324 2295
98 222 KUNTIL 1144 2090     283 LUCKY 7-B 1266 2085
99 246 SPARTANS SOAN - 1 1192 2175     293 419 DAYANG DAYANG AND IKA 1285 2175
100 245 J & J 1189 2235     271 MBA KILLER ELITE & VICTORIA OR.MINDORO 4-COCK 1242 2235
101 210 ROAN SOBA 1119 2200     227 BS/FS DUMAGUETE RISES 1154 2200
102 231 JP BENJIETHA 1162 2260     314 GERAN MANDALAI AA BMJ 1327 2260
103 252 GOLDQUEST BEEHIVE LDI 1204 2230     280 THE KING JLW MAHAKAM 1260 2230
104 262 CLEAR CUT DOMINATOR 1224 2205     267 KING HERY 9 1234 2210
105 256 GE KING HERY VII 1212 2290     318 HIGH CHAPPARAL - 2 1336 2290
106 236 BOSS WILD BIRD 1171 2205     323 JDLS SERPENTINA BB 1345 2205
107 212 RRA GAMEFARM AF 1124 2225     275 TROUBLEMAKER POWERPACK 1249 2225
108 251 FIREBIRD FARM 1201 2210     260 WINDWALKER DIEGO 1220 2210
109 300 NAA STRIKER LOVE U PAPA SAGUPAAN 1300 2230     321 MMRBA3 SUREFIRE VISCAYA 1342 2230
110 278 BLOODLINE ONIPA'A  - 1 1256 2325     284 RAWLANDZ STOCK FARM 1267 2320
111 286 LONGSCORE RIVERSIDE 1271 2245     290 TEAM BLUE BLADE 1280 2240
112 282 LUCKY 7-A 1263 2195     295 LYR GAMEFARM - 2 1290 2195
113 216 PANINGKAMOT BIG EVENT APR.14 BAYBAY LEYTE 1131 2250     315 MAHALO ARM GAMEFARM MJ 1329 2245
114 240 EXCALIBUR-LC 1180 2275     250 JPCC DANICA AGUILA/DM SKYLARKS COMBINE FIREBIRD 1200 2270
115 219 VICE GOV. VICENTE ALCALA 1138 2365     241 MACHETE & TIGER 1181 2370
116 247 SPARTANS SOAN - 2 1193 2170     306 ANGELUCK BMJ 1311 2170

No comments:

Post a Comment

SABONG IS HERE TO STAY

SABONG IS HERE TO STAY
COCKFIGHTING FOREVER