entry_no | entry_name | owner_name |
209 | KRMC/GC GAMEFARM EXCELLENCE BABATNGUN | GERRY/RENE/KEMUEL RUE CORSIGA |
210 | ROAN SOBA | JUN BACOLOD |
211 | THUNDERBIRD - IV | NENE ARANETA |
212 | RRA GAMEFARM AF | RAMON ATAYDE |
213 | GREEN LAND | GEN. CARDING DAPAT |
214 | DASMA | ENGR. NERIO FRANI/ENGR. ONIE CANO |
215 | STA AGUEDA | F. C. TREBOL |
216 | PANINGKAMOT BIG EVENT APR.14 BAYBAY LEYTE | ATTY. ASTORGA |
217 | GCT 600K GRTD SA BIÑAN | GERRY TEVES |
218 | QUADRO PRIMERO | CARLOS TUMPALAN |
219 | VICE GOV. VICENTE ALCALA | VICE GOV. VICENTE ALCALA |
220 | GOLDEN DRAGON ORIG | VICE GOV. VICENTE ALCALA |
221 | RITING | JUN APELIN |
222 | KUNTIL | JUN APELIN |
223 | JPE ALIXANDRIA | JUN PE |
224 | JT EMERALD | JUN TOPACIO |
225 | JU TIFFANY | JAMES UY/HAROLD RAMOS |
226 | BS/FS DUMAGUETE RETURNS | BOY SAYRE/FRANCIS SAYRE |
227 | BS/FS DUMAGUETE RISES | BOY SAYRE/FRANCIS SAYRE |
228 | RED BLADE | FATHER & SONS, PEPE/TONY/MIKIE/MARI & MIO |
229 | ZAJOMA FARM/POWER PLUS | DR. MABANTA/BENNY ONG |
230 | JP MAZDA - 2 | JUDGE JUN PAMPILO |
231 | JP BENJIETHA | JUDGE JUN PAMPILO |
232 | NINE DRAGONS | ALBERT YAM |
233 | ANONYMOUS | RHEMY MEDRANO/TOTONG |
234 | ARM MJ GAMEFARM | CONG. AMANG MAGSAYSAY/MARVIN RILLO |
235 | MARVIN ACES MJ GAMEFARM NJJR | MARVIN RILLO |
236 | BOSS WILD BIRD | ENGR. VAL BERTES/MARVIN RILLO |
237 | ANAC-IP PARTY LIST - III | MAYOR JOSE PANGANIBAN |
238 | OXFORD PRINCESS CASINO - III | MAYOR JOSE PANGANIBAN |
239 | ANAC-IP PARTY LIST SA KONGRESO | MAYOR JOSE PANGANIBAN |
240 | EXCALIBUR-LC | LITO CAY |
241 | MACHETE & TIGER | MACHETE |
242 | BIG G. HAWAII MJ GAMEFARM | MARVIN RILLO/GLEN AKHAY |
243 | TEAM OK POLANGUI ALBAY | BONG SAMPAL |
244 | NIC/DANNY | TONI DELA LUNA |
245 | J & J | JERALD & JEFF |
246 | SPARTANS SOAN - 1 | REY BRIONES |
247 | SPARTANS SOAN - 2 | REY BRIONES |
248 | RTF SPARTANS PALAWAN | REY BRIONES |
249 | RTF SPARTANS CUYO | REY BRIONES |
250 | JPCC DANICA AGUILA/DM SKYLARKS COMBINE FIREBIRD | JESRY PALMARES/ROMMEL AGUILA/CHARLIE CHAN |
251 | FIREBIRD FARM | BIBOY ENRIQUEZ |
252 | GOLDQUEST BEEHIVE LDI | TIM FRITZGERALD/OSANG DELA CRUZ |
253 | MYP GLAN | MAYOR E. YAP/PHILIP CHIONGBIAN/MICHAEL TAN |
254 | CAM SUR BBB | RICKY MAGTUTO/BENG JOSON |
255 | GE JOKOTOLE MD | GERRY ESCALONA |
256 | GE KING HERY VII | GERRY ESCALONA |
257 | SAGUPAAN HAMMER | PATRICK ANTONIO |
258 | SAGUPAAN COMPLEXOR 3000 - II | PATRICK ANTONIO |
259 | SAGUPAAN SELECTROGEN | PATRICK ANTONIO |
260 | WINDWALKER DIEGO | MAYOR JOMAR HIZON |
261 | DOMINATOR CLEAR CUT | PATRICK PUNO/MADLAMBAYAN BROS. |
262 | CLEAR CUT DOMINATOR | PATRICK PUNO/MADLAMBAYAN BROS. |
263 | MBB MARQUIS | MARIO BURGOS/MARK BURGOS |
264 | AMAYA & AKINA | JAMES SIASON/AL LAO/ROD TABORA/GLENN SEBASTIAN |
265 | JADE RED - 1 | ARMAN SANTOS |
266 | JADE RED - 2 | ARMAN SANTOS |
267 | KING HERY 9 | HERI LUDONG/JUN AGUILLON/MARC CRUZ |
268 | TALIGAMAN WARBIRD/LDI | VERGIL INTINO/ADDRS |
269 | SILVER MALLET | JESSIE JOJO JACOB MARQUEZ |
270 | MRV KILLER ELITE & VICTORIA OR.MINDORO 4-COCK | BONG VILLANUEVA/BIYONG GARING |
271 | MBA KILLER ELITE & VICTORIA OR.MINDORO 4-COCK | BONG VILLANUEVA/BIYONG GARING |
272 | WOODBERRY KEN | ERIC MALABANAN & MIKE ROMULO |
273 | A-R-P DASTA | ALDRIN ROXAS/REGGIE PEÑA/JUN DASIG |
274 | PLEASANT TWINS | TOTO SEVILLA |
275 | TROUBLEMAKER POWERPACK | DOC. BENNY/BM AJ PONCE |
276 | ALEXANDER AGUILA/BM SKYLARKS/FIREBIRD PINASAHI | ROMMEL AGUILA |
277 | BP KING/KING KEVIN | BOYET PLAZA |
278 | BLOODLINE ONIPA'A - 1 | BUTCH CAMBRA/JANSEN TAMAMOTO |
279 | BLOODLINE ONIPA'A - 2 | BUTCH CAMBRA/C. GOMEZ |
280 | THE KING JLW MAHAKAM | UNCLE BOB/ROGER/SOAN/WILVIN SY |
281 | WINSLET GRAY | DICKY LIM |
282 | LUCKY 7-A | MARIO BURGOS/ALEX DERPO/JOVEN BICOL |
283 | LUCKY 7-B | MARIO BURGOS/ALEX DERPO/JOVEN BICOL |
284 | RAWLANDZ STOCK FARM | ROLANDO BALIAO/MNCHING MEDALLA |
285 | LONGSCORE PILIPINAS | CELSO EVANGELISTA/EFREN CANLAS |
286 | LONGSCORE RIVERSIDE | CELSO EVANGELISTA/EFREN CANLAS |
287 | TEXAS COCKPIT ARENA GOLDBERG | TJ MARQUEZ |
288 | SR PEDRO SA CONGRESO RJB/AAO | RAYMOND BURGOS/CONG. PETER UNABIA |
289 | 8O8 BAMA | KIANA BOROVIES/RI NAZARETH/SONNY LAGON |
290 | TEAM BLUE BLADE | TOTONG/SONNY LAGON |
291 | DMM RJM MMP RAPAPAP VERMEX | VINCENT RAFFY & SONNY LAGON |
292 | TUNGKONG MANGGA | TADY PALMA |
293 | 419 DAYANG DAYANG AND IKA | BUTCHOY |
294 | LYR GAMEFARM - 1 | LARRY RUBINOS |
295 | LYR GAMEFARM - 2 | LARRY RUBINOS |
296 | LYR GAMEFARM - 3 | LARRY RUBINOS |
297 | JGT MACHETE - 1 | JORGE TORRES & MACHETE |
298 | JGT MACHETE - 2 | JORGE TORRES & MACHETE |
299 | JGT AG POLO-BOY | JORGE TORRES |
300 | NAA STRIKER LOVE U PAPA SAGUPAAN | MAYOR NENE AGUILAR |
301 | NAA STRIKER LOVE U PAPA SAGUPAAN ONE | MAYOR NENE AGUILAR |
302 | NAA STRIKER AAO | MAYOR NENE AGUILAR |
303 | LUCKY CHANCES RDA | RENE ADAO/RENE MEDINA |
304 | LUCKY MONEY | RENE MEDINA |
305 | LUCKY MONEY - I | RENE MEDINA |
306 | ANGELUCK BMJ | MARVIN PEREZ/BOY GAMILLA |
307 | MODART | TONY ANG |
308 | CALIFORNIA DREAMERS | ARNOLD MENDOZA |
309 | NI ARMEN BIG CRIS | ARNOLD MENDOZA |
310 | AS PHOENIX WRN | MARIO VILLAMOR |
311 | AS NSB WRN | MARIO VILLAMOR |
312 | JSA SF STALLION GREY | BEBOT UY/JOJO ALVAREZ/DOYET LAPINO |
313 | JSA SF PIONEER | BEBOT UY/JOJO ALVAREZ/DOYET LAPINO |
314 | GERAN MANDALAI AA BMJ | JERRY FEVIDAL/BOY GAMILLA |
315 | MAHALO ARM GAMEFARM MJ | AMANG MAGSAYSAY/RON ESPIRITU |
316 | JRM ARM 1968 MJ | AMANG MAGSAYSAY/JERIC HO |
317 | HIGH CHAPPARAL - 1 | HENRY TAN |
318 | HIGH CHAPPARAL - 2 | HENRY TAN |
319 | AAO HIT COCK - I | GERRY RAMOS |
320 | BLK MISS-MIN | FRANK DE GUZMAN/FRANK JR. |
321 | MMRBA3 SUREFIRE VISCAYA | ENGR. MOISES ALMUETE JR./MARK ANTHONY |
322 | QSL EPG WINSLET BULIK | DICKY LIM |
323 | JDLS SERPENTINA BB | JOEY DELOS SANTOS |
324 | KAP JUNLIP CRB FARM MJ COMBINE | BOY TANYAG/JUN LIPNICA |
Wednesday, January 23, 2013
1-23-13 ENTRY LIST - DAY THREE - WSC 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment