2013 WORLD SLASHER CUP | ||
SEMIS - 1ST DAY | ||
entry_no | entry_name | owner_name |
1 | VILAC IMMACULADA/VICE GOV. CAGAYAN | VIC LACSAO/ALQUIN SHIELA P./VICE GOV. FAUSTO |
2 | JURASSIC STRIGGAN | ANDY DARWIN MABANAG/RAMIL DY |
3 | LIZA GALORE- WILDFOOT | EDDIE ARANETA |
4 | RANN BUSTERS | ALCANTARA BROS./RATAN AURELIO/NOLI VILLAROSA |
5 | SR-KEKKEI GENKAI | MARC BERNARD AGNES |
6 | AKIBOY | ATTY. CAPUCHINO |
7 | BMSABONGCH.COM | BOY MARZO |
8 | BM LIAM ANTONIO CSJ | BOY MARZO |
9 | BM YOUNG REBEL | BOY MARZO |
10 | SUNDANCE - I | RVP/PHIL SY |
11 | SUNDANCE - II | RVP/PHIL SY |
12 | EPG BLUE EYE/CQQ | EDGAR GOMEZ/CATALINO C. QUINCELA |
13 | TITO DEN RVM | RAMON MANSENARES |
14 | SPARTANS MAHAKAM TRES | REY BRIONES/SOAN SOEGIANTO |
15 | MS SUMMIT PT MM JS | MARK SALAZAR/ED MORENO |
16 | MS SUMMIT PT MM JS - II | MARK SALAZAR/ED MORENO |
17 | SAGUPAAN B-50 | PATRICK ANTONIO |
18 | SAGUPAAN WINNING LINE | PATRICK ANTONIO |
19 | EM SUMMIT/LONGSCORE CLE | ATTY. ED MORENO |
20 | JSF RS COMB BG | JET FERNANDO/RICKY SOLATORIO |
21 | BINANGONAN HATCHET | GOV. ITO YNARES |
22 | EDL EXCELLENCE OR.MINDORO 4-COCK FEB.8-I | ATTY. BIYONG GARING/DOC AYONG LORENZO |
23 | MANNY L. BULIK JDLS | MANNY LICUP/TING ARIOSA/BL |
24 | MANNY L. GRAY JDLS | MANNY LICUP/TING ARIOSA/BL |
25 | MALAYSIAN WINSLET | DICKY LIM/SK WONG |
26 | MALAYSIA WINSLET | DICKY LIM/SK WONG |
27 | 10-25 WINSLET WHITES | DICKY LIM/JIMI LIM/BEBOT LIM |
28 | HGM EMERALD/QUADRO PRIMERO | HECTOR MAGPANTAY |
29 | NAMNAMA | RHEMY MEDRANO |
30 | CPB-JB | CLAUDE BAUTISTA |
31 | CPB WHITE | CLAUDE BAUTISTA |
32 | CPB AAO | CLAUDE BAUTISTA |
33 | SCORPION OHANA | CRIS CASILAN |
34 | SCORPION ARALNOR | CRIS CASILAN |
35 | VAL MANNY L. | BL/MANNY LICUP |
36 | DL TINGKORONI TUNGKAG VANCOUVER | DENNIS LORIA/ARNEL DE JESUS/EMER MURILLO |
37 | AAO HIT COCK | GERRY RAMOS |
38 | MAN MAN/LGM/WRN | JOWAR BAUTISTA |
39 | LGM/LEXIE/LYG/JRN | JOWAR BAUTISTA |
40 | SAN SEBASTIAN | ALAMIRO LAO/JAMES SIASON/GLENN SEBASTIAN |
41 | MT. ISAROG | JOJO BARCENA JR. |
42 | BG BC LS - 1 | EFREN CANLAS/B. CONCEPCION/C. EVANGELISTA |
43 | BG BC LS - 2 | EFREN CANALS/B. CONCEPCION/C. EVANGELISTA |
44 | ANAC-IP PARTY LIST | MAYOR JOSE PANGANIBAN |
45 | OXFORD PRINCESS CASINO | MAYOR JOSE PANGANIBAN |
46 | OXFORD PRINCESS CASINO - II | MAYOR JOSE PANGANIBAN |
47 | MJ/JUNLIP/GREEN DIAMOND | BEN MONDRAGON |
48 | MJ/BMJ/GREEN DIAMOND | BEN MONDRAGON |
49 | YELLOW ROSE SL - I | WILBERT LE BLANC/RICHARD HARRIS |
50 | JUAN DELA CRUZ - 2 | POL ESTRELLADO |
51 | V-TEX | JUN VILLANUEVA |
52 | BDC FARM - 1 ZS BG | GIL CANLAS/SONNY DUCUT |
53 | BUKIDNON MAGBABAYA | SUZI ANTIVO |
54 | DADA BML | SEDFREY LINSANGAN |
55 | MULAWIN | RUDY ALBANO |
56 | @ MINIMUM BET | MAYOR UNITE |
57 | BROTHERS WITH GOOD VIBES | BENSON CHUA/ERIC AQUINO |
58 | LONGSCORE CHIEF | CELSO EVANGELISTA/EFREN CANLAS |
59 | MT. PANAMAO | GOV. GERRY ESPINA |
60 | FM DEEP IMPACT | JUN N MARIE |
61 | HT3 VHV GAMEFARM TAGUIG EXTREME | HERMIN TEVES/BABY TEVES |
62 | DEXTER FARM | M.JULAO/C.PERKINS/G.MALONE |
63 | ONE TEAM-ONE DREAM | SONNY LAGON |
64 | RJM DMM | SONNY LAGON |
65 | BIG ISLAND 8 KEAAU | SONNY LAGON |
66 | MR. NASTY TIME | SONNY LAGON |
67 | TONYZAB HATCHVILLE FEB.9 550K TEXAS COCKPIT ARENA | JUN AGUILLON/TONY ZABALA/MARC CRUZ |
68 | COLT 39 TONYZAB EDL EXCELLENCE OREGON | JIM CLEM JR./TONY ZABALA/MAC CRUZ/DOC AYONG |
69 | WINCHI RICHWELL 3-1 | SAM LAM/MAYOR ARTHUR CELESTE |
70 | MAHAKAM/AHLUCK | JERRY BEARD/RD/SOAN/WILLARD TY |
71 | MARCH 5 ESM JOBO SA YNARES SPORTS ARENA | VICE NESTOR MERCADO/LITO ORILLAZA/W. TY |
72 | LUCKY CHARM ZS | ZALDY SANDOVAL |
73 | ARSCE FARM | CESAR ANCAYAN |
74 | VIKING AS EL PRESIDENTE | ALLAN SIACO |
75 | VIKING AS ATOM | ALLAN SIACO |
76 | EP ROOSTERVILLE GF BAN - 1 | GOV. PLAZA |
77 | EP ROOSTERVILLE GF BAN | GOV. PLAZA |
78 | BLUE ANGELS/ZABONG | DR. ALMOJERA/JB MAGSAYSAY |
79 | JPA RSC MACALVA GOLD | ATTY. AGUSTIN PANEDA/ROD ARNAIZ |
80 | DACANLAO BL | BL |
81 | HARSY WINS BL | BL |
82 | PANINGKAMOT SA ABRIL 14 BAYBAY LEYTE - 1 BL | ATTY. ASTORGA |
83 | MAGIC ISLAND | VIC DIEZ |
84 | SF ARCHERS BALITE | FELIX GATCHALIAN |
85 | FFG ARCHERS | FELIX GATCHALIAN |
86 | DY ARCHERS | FELIX GACHALIAN |
87 | TANAY FIREBIRD - 2 | CITO ALBERTO |
88 | THUNDERBIRD - III | NENE ARANETA |
89 | BRUSKO DADI RIAN WRN | WILVIN SY |
90 | THUNDERBIRD - I | NENE ARANETA |
Thursday, January 24, 2013
ENTRY LIST 1-24-13 1ST DAY SEMIS - 2013 WORLD SLASHER CUP
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment