FIGHT # ENTRY # ENTRY NAME LB # WT. V S ENTRY # ENTRY NAME L.B. # WT.
1 1 BACOLOR GOLD BOBCON 1 1900 28 MBA VARGAS SPORTS COLISEUM 55 1900
2 10 JP MAZDA - 2 TITO 20 1910 35 MRT KING FIREMAN WINSLET 69 1905
3 7 SABONGVIP.COM-BM 14 1975 29 C & C BORGS 57 1970
4 12 KING JEROME-JM BCC JAYCY 24 1995 44 CREEKSIDE PANAMAO 88 2005
5 21 VELASCO LC HAPPY BDAY 42 2020 34 SUNDANCE GREY - 2 67 2010
6 37 BAYPMAN DWAYNE ECT FARM JERICO MW 73 2465 86 PHOENIX TANGUB - LZ 171 2475
7 55 EAGLE WARRIORS WAY 109 2375 61 COLT 39 OREGON 122 2370
8 48 THUNDERCOCKS 96 2360 94 PHOENIX JULIANA 188 2360
9 54 UPPERCUT FIREBIRD 107 2340 74 STO ANGEL HAWAII - I 148 2340
10 9 ROAN OSPREY - II 17 2055 79 BEL CABADBARAN JARED 158 2055
11 19 SAGUPAAN COMPLEXOR 3000 37 2020 52 JST JUNE 15 KAYBIGA RM 103 2020
12 2 BOBCON BACOLOR GOLD 3 1900 69 SMGF ROCKY ROAD 137 1900
13 36 EPG WINSLET 72 1955 68 1925 YELLOW ROSE 4-STAG SA PASAY OCT. 21 135 1960
14 33 SUNDANCE GREY - 1 66 2010 56 C P B 112 2005
15 43 ED ART THUNDERBEE CREEKSIDE 86 2450 88 TIKBALANG 176 2460
16 31 INFINITI 61 2060 76 DADA BML FARM 151 2055
17 8 AB JAYA-BM JUNE 25 5-COCK DERBY SJC 15 2410 63 JPNS KIDAPAWAN CITY 126 2415
18 45 BIG R 89 2200 87 AJBC FIGHTER 174 2200
19 51 BRYAN JUNE 15 KAYBIGA RM 102 2070 83 @ PR KNIGHTS RIAN WRN 165 2075
20 58 ERWIN MARVIN OCT. 25 ARANETA 115 2045 65 BYB SCOUT RANGER 129 2045
21 4 JAYBONG & FRIENDS 7 2215 20 ALLIED EMPORIUM LC 39 2210
22 18 SAGUPAAN B - 50 36 2035 89 JM - VARGAS SPORTS COLISEUM 178 2020
23 46 MULAWIN 91 2195 92 THUNDERBIRD - I STINGRAY 183 2195
24 13 BULLDOG 25 2415 72 RACHEL MITZKI JU 143 2440
25 32 AA PRIDE OF LIPA 63 2090 73 STO ANGEL HAWAII 145 2090
26 75 EFZ ERIKKA JILLIAN 150 2305 80 JT EMERALD 159 2305
27 23 PIRATE OF THE CARRIBEAN 46 2070 41 D' CAPTAIN - LC 81 2070
28 53 TARAS BULBA FIREBIRD 105 2125 85 A.S. NOWITZKI 170 2125
29 14 SAGUPAAN HAMMER 28 2035 81 OCTAGON RIAN - I 161 2035
30 11 MJRG MOB SHEBA 21 2410 77 BEL WOLVES 154 2385
31 5 SAN ROQUE 10 2285 71 HONEY 888 RSM FLASH BOMBA II 142 2285
32 59 ERWIN MARVIN - I OCT. 25 ARANETA 117 2280 64 MILK AND HONEY 128 2285
33 39 SPARTANS DR - 1 77 2195 49 CAT ANTIPOLO 98 2195
34 25 NU REDHAWK 49 2240 26 "OLIVER WRN - 1" 52 2245
35 42 LIZA GALORE-BLUE WAVE 84 2100 91 CA ALTHEA CABUYAO 181 2100
36 6 GOLDLINE LC 12 2040 16 SAGUPAAN WINNING LINE 31 2040
37 82 @ OCTAGON RIAN WRN - II 164 2185 93 THUNDERBIRD - II 185 2180
38 21 VELASCO LC HAPPY BDAY 41 2100 66 BUKIDNON MAGBABAYA RM 132 2100
39 57 PLEASANT DRIVE 113 2340 60 JJA EDL SAN NICOLAS EXCELLENCE 119 2340
40 1 BACOLOR GOLD BOBCON 2 1900 47 @ EDNALYN PLK 93 1900
41 3 PACIFIC BUHANGIN 5 2260 48 THUNDERCOCKS 95 2260
42 78 BEL JARED CABADRABAN 155 2050 89 JM - VARGAS SPORTS COLISEUM 177 2055
43 15 SAGUPAAN MITE FREE 29 2040 30 OXFORD PRINCESS CASINO 7-STAG DERBY OCT. 16 60 2045
44 72 RACHEL MITZKI JU 144 2290 84 @ RIAN KSA TNT WRN 168 2290
45 43 ED ART THUNDERBEE CREEKSIDE 85 2355 62 BRAVEHEART NORTH COTABATO 123 2355
46 12 KING JEROME-JM BCC JAYCY 23 2180 27 "OLIVER WRN - 2" 53 2185
47 33 SUNDANCE GREY - 1 65 1980 35 MRT KING FIREMAN WINSLET 70 1985
48 29 C & C BORGS 58 2255 67 WARSAW MAGBABAYA RM 133 2255
49 9 ROAN OSPREY - II 18 2205 90 CA PHOENIX 179 2205
50 13 BULLDOG 26 2175 17 SAGUPAAN READY TO FIGHT 34 2175
51 38 ECT FARM BY MW JERKY 888 76 2155 82 @ OCTAGON RIAN WRN - II 163 2150
52 68 1925 YELLOW ROSE 4-STAG SA PASAY OCT. 21 136 1985 76 DADA BML FARM 152 1980
53 22 7J BRCY DRAGON 44 2350 61 COLT 39 OREGON 121 2355
54 24 TEAM SUPREME LM PRIDE RD 48 2145 46 MULAWIN 92 2145
55 20 ALLIED EMPORIUM LC 40 2250 50 RM KARAMBA 100 2255
56 28 MBA VARGAS SPORTS COLISEUM 56 1955 36 EPG WINSLET 71 1955
57 40 SPARTANS DR - 2 79 2110 73 STO ANGEL HAWAII 146 2110
58 7 SABONGVIP.COM-BM 13 2005 15 SAGUPAAN MITE FREE 30 2005
59 78 BEL JARED CABADRABAN 156 2205 86 PHOENIX TANGUB - LZ 172 2205
60 37 BAYPMAN DWAYNE ECT FARM JERICO MW 74 2340 60 JJA EDL SAN NICOLAS EXCELLENCE 120 2340
61 23 PIRATE OF THE CARRIBEAN 45 2010 44 CREEKSIDE PANAMAO 87 2010
62 10 JP MAZDA - 2 TITO 19 2220 52 JST JUNE 15 KAYBIGA RM 104 2220
63 30 OXFORD PRINCESS CASINO 7-STAG DERBY OCT. 16 59 2080 88 TIKBALANG 175 2085
64 8 AB JAYA-BM JUNE 25 5-COCK DERBY SJC 16 2150 70 HONEY 888 140 2150
65 2 BOBCON BACOLOR GOLD 4 1910 16 SAGUPAAN WINNING LINE 32 1930
66 63 JPNS KIDAPAWAN CITY 125 2380 92 THUNDERBIRD - I STINGRAY 184 2385
67 54 UPPERCUT FIREBIRD 108 2150 94 PHOENIX JULIANA 187 2150
68 55 EAGLE WARRIORS WAY 110 2320 67 WARSAW MAGBABAYA RM 134 2315
69 34 SUNDANCE GREY - 2 68 2160 79 BEL CABADBARAN JARED 157 2165
70 22 7J BRCY DRAGON 43 2155 56 C P B 111 2160
71 47 @ EDNALYN PLK 94 2210 87 AJBC FIGHTER 173 2210
72 14 SAGUPAAN HAMMER 27 2230 45 BIG R 90 2235
73 32 AA PRIDE OF LIPA 64 2100 42 LIZA GALORE-BLUE WAVE 83 2095
74 51 BRYAN JUNE 15 KAYBIGA RM 101 2190 74 STO ANGEL HAWAII - I 147 2190
75 69 SMGF ROCKY ROAD 138 2115 91 CA ALTHEA CABUYAO 182 2115
76 65 BYB SCOUT RANGER 130 2200 83 @ PR KNIGHTS RIAN WRN 166 2200
77 49 CAT ANTIPOLO 97 2110 58 ERWIN MARVIN OCT. 25 ARANETA 116 2105
78 31 INFINITI 62 2080 85 A.S. NOWITZKI 169 2085
79 17 SAGUPAAN READY TO FIGHT 33 2120 53 TARAS BULBA FIREBIRD 106 2120
80 50 RM KARAMBA 99 2275 93 THUNDERBIRD - II 186 2275
81 4 JAYBONG & FRIENDS 8 2140 70 HONEY 888 139 2140
82 80 JT EMERALD 160 2245 84 @ RIAN KSA TNT WRN 167 2245
83 11 MJRG MOB SHEBA 22 2330 40 SPARTANS DR - 2 80 2335
84 5 SAN ROQUE 9 2245 75 EFZ ERIKKA JILLIAN 149 2250
85 18 SAGUPAAN B - 50 35 2100 41 D' CAPTAIN - LC 82 2105
86 26 "OLIVER WRN - 1" 51 2120 64 MILK AND HONEY 127 2120
87 59 ERWIN MARVIN - I OCT. 25 ARANETA 118 2230 90 CA PHOENIX 180 2220
88 57 PLEASANT DRIVE 114 2130 66 BUKIDNON MAGBABAYA RM 131 2130
89 62 BRAVEHEART NORTH COTABATO 124 2160 81 OCTAGON RIAN - I 162 2160
90 6 GOLDLINE LC 11 2320 38 ECT FARM BY MW JERKY 888 75 2325
91 24 TEAM SUPREME LM PRIDE RD 47 2170 25 NU REDHAWK 50 2170
92 3 PACIFIC BUHANGIN 6 2170 71 HONEY 888 RSM FLASH BOMBA II 141 2170
93 19 SAGUPAAN COMPLEXOR 3000 38 2060 27 "OLIVER WRN - 2" 54 2060
94 39 SPARTANS DR - 1 78 2260 77 BEL WOLVES 153 2260
No comments:
Post a Comment