fight_no entry_no1 entryname1 legband1 weight1 VS entry_no2 entryname2 legband2 weight2
1 82 STO ANGEL TIAONG 513 1925 107 ED ART GRADY THUNDERBEE CREEKSIDE MTJ 563 1910
2 65 PANDOR ALLIED EMPORIUM LC 479 1980 73 MRT MARIBRID 496 1965
3 92 PE FARM 533 1995 110 FBJ GAMEFARM 569 2000
4 101 RT 114 ROOSTERVILLE 551 2015 114 SAGUPAAN SUPERFEEDS 577 2005
5 90 HABAGAT EYB REDGEL RGG 529 2110 108 AHLUCK PAH.WWW 565 2115
6 66 JUNE 14 NCA BIG EVENT YNARES ARENA 220K POT 6-COCK BJ 482 2400 72 ANIMO 494 2420
7 64 ARC FARM AKIBOY WRN OCTAGON RIAN EYB 478 2390 97 COCKS SUPREMO 543 2360
8 77 LIBERATOR AS NOWITZKI 504 2275 88 ECT FARM BY MW JERKY 888 525 2280
9 70 LDB SPORTS ARENA - 1 490 2270 104 JCB/MBB MARQUIS 557 2270
10 76 LIBERATOR RACHEL MITZKI JU 502 2230 87 MS 90 BERJAYA GROUP 524 2230
11 71 JAT/OYIBO GC 492 2230 99 LIGA NG MAGMAMANOK SA PILIPINAS 547 2220
12 91 LUIS AND WILMA 6-21 531 2245 116 SAGUPAAN B50 AMANDA 582 2250
13 74 CAMSUR 6-STAG SEPT. 16 498 2160 84 PANIQUI-CAT - 1 518 2175
14 93 RAINBOW WILD 536 1925 113 ROMA 575 1925
15 85 JCC GURKHA 520 2230 106 DEXTER MTJ 562 2210
16 78 TIN TIN 506 1990 81 BUBOY 512 1990
17 80 SONIC JAMMER 510 2015 103 MBB MARQUIS 556 2045
18 86 MS 333 BERJAYA GROUP 521 2270 95 STA. MONICA FARM 540 2255
19 63 QUADRO PRIMERO + REDBULL 475 2060 115 SAGUPAAN RAFFY & PATRICK 579 2065
20 83 PANIQUI-CAT 515 2140 89 AAO HITCOCK - 2 528 2120
21 67 LONGSCORE-CLE 483 2145 79 KGB SCORPIO 508 2145
22 111 MRT KING FIREMAN 572 1935 0 JOKER 0 1935
23 94 WILD RAINBOW 537 2050 102 RT 114 KING RICO 553 2050
24 76 LIBERATOR RACHEL MITZKI JU 501 2200 108 AHLUCK PAH.WWW 566 2195
25 68 GE LONGSCORE LGBA 485 2070 92 PE FARM 534 2070
26 75 MEOW NA MEOW 499 2160 90 HABAGAT EYB REDGEL RGG 530 2160
27 82 STO ANGEL TIAONG 514 2075 105 ERWIN CRB MARVIN ACES MJ GAMEFARM 560 2070
28 65 PANDOR ALLIED EMPORIUM LC 480 2400 69 ALYSSA JORDAN 488 2400
29 73 MRT MARIBRID 495 2090 116 SAGUPAAN B50 AMANDA 581 2095
30 96 TUNGKONG MANGGA 542 2060 117 THUNDERBIRD - IV 583 2070
31 103 MBB MARQUIS 555 2105 109 MRT & ECT FARM 568 2110
32 100 AA-TR ORAGON 549 2060 107 ED ART GRADY THUNDERBEE CREEKSIDE MTJ 564 2050
33 67 LONGSCORE-CLE 484 2010 113 ROMA 576 1985
34 64 ARC FARM AKIBOY WRN OCTAGON RIAN EYB 477 2340 77 LIBERATOR AS NOWITZKI 503 2340
35 91 LUIS AND WILMA 6-21 532 2170 112 BATCH 65 574 2175
36 99 LIGA NG MAGMAMANOK SA PILIPINAS 548 2085 110 FBJ GAMEFARM 570 2065
37 63 QUADRO PRIMERO + REDBULL 476 2290 66 JUNE 14 NCA BIG EVENT YNARES ARENA 220K POT 6-COCK BJ 481 2300
38 72 ANIMO 493 2320 87 MS 90 BERJAYA GROUP 523 2320
39 98 ANTIPOLO JSF 545 2200 106 DEXTER MTJ 561 2210
40 81 BUBOY 511 2020 101 RT 114 ROOSTERVILLE 552 2035
41 70 LDB SPORTS ARENA - 1 489 2250 115 SAGUPAAN RAFFY & PATRICK 580 2250
42 88 ECT FARM BY MW JERKY 888 526 2275 97 COCKS SUPREMO 544 2260
43 71 JAT/OYIBO GC 491 2310 93 RAINBOW WILD 535 2290
44 84 PANIQUI-CAT - 1 517 2200 86 MS 333 BERJAYA GROUP 522 2200
45 74 CAMSUR 6-STAG SEPT. 16 497 2050 104 JCB/MBB MARQUIS 558 2040
46 85 JCC GURKHA 519 2250 111 MRT KING FIREMAN 571 2245
47 112 BATCH 65 573 2125 117 THUNDERBIRD - IV 584 2125
48 95 STA. MONICA FARM 539 2195 114 SAGUPAAN SUPERFEEDS 578 2185
49 78 TIN TIN 505 2020 89 AAO HITCOCK - 2 527 2030
50 79 KGB SCORPIO 507 2185 102 RT 114 KING RICO 554 2190
51 69 ALYSSA JORDAN 487 2140 80 SONIC JAMMER 509 2135
52 94 WILD RAINBOW 538 2110 109 MRT & ECT FARM 567 2110
53 75 MEOW NA MEOW 500 2170 83 PANIQUI-CAT 516 2180
54 98 ANTIPOLO JSF 546 2210 0 JOKER 0 2210
55 96 TUNGKONG MANGGA 541 2080 105 ERWIN CRB MARVIN ACES MJ GAMEFARM 559 2075
56 68 GE LONGSCORE LGBA 486 2235 100 AA-TR ORAGON 550 2235
No comments:
Post a Comment