Saturday, June 11, 2011

2011 WSC-2 JUNE 11 FIGHT SKED

fight_no entry_no1 entryname1 legband1 weight1 VS entry_no2 entryname2 legband2 weight2
1 5 JAYBONG & FRIENDS 605 1900 8 @ EDNALYN PLK 615 1900
2 10 JAT/OYIBO GC 625 1950 13 PLEASANT DRIVE 635 1950
3 16 WILD RAINBOW 648 1980 21 SAGUPAAN READY TO FIGHT 667 1980
4 1 ROAN OSPREY - II 590 2010 11 BUKIDNON MAGBABAYA RM 628 2005
5 2 VELASCO LC HAPPY B-DAY 593 2045 7 NU REDHAWK 613 2040
6 3 BAYPMAN DWAYNE ECT FARM JERICO MW 595 2370 12 BIG R 634 2400
7 9 TEAM SUPREME LM PRIDE RD 621 2325 23 MILK N HONEY 675 2335
8 14 LUIS AND WILMA 6-21 641 2180 19 ED ART THUNDERBEE CREEKSIDE 660 2180
9 18 SMGF ROCKY ROAD 658 2045 22 SAGUPAAN B-50 671 2050
10 6 C & C BORGS 607 1955 13 PLEASANT DRIVE 638 1950
11 10 JAT/OYIBO GC 624 2340 15 EFZ ERIKKA JILLIAN 644 2350
12 1 ROAN OSPREY - II 588 2090 4 ECT FARM BY MW JERKY 888 601 2090
13 8 @ EDNALYN PLK 616 1900 16 WILD RAINBOW 649 1900
14 9 TEAM SUPREME LM PRIDE RD 622 2085 20 KGB SCORPIO 664 2085
15 12 BIG R 633 2335 17 STO ANGEL HAWAII 653 2310
16 18 SMGF ROCKY ROAD 657 2045 24 COLT 39 OREGON 681 2050
17 6 C & C BORGS 610 2070 21 SAGUPAAN READY TO FIGHT 670 2070
18 4 ECT FARM BY MW JERKY 888 602 2280 14 LUIS AND WILMA 6-21 639 2280
19 5 JAYBONG & FRIENDS 604 2015 19 ED ART THUNDERBEE CREEKSIDE 662 2020
20 7 NU REDHAWK 614 2070 16 WILD RAINBOW 647 2075
21 20 KGB SCORPIO 663 2205 23 MILK N HONEY 678 2185
22 9 TEAM SUPREME LM PRIDE RD 619 2400 11 BUKIDNON MAGBABAYA RM 627 2400
23 8 @ EDNALYN PLK 617 2095 15 EFZ ERIKKA JILLIAN 646 2090
24 3 BAYPMAN DWAYNE ECT FARM JERICO MW 597 2140 22 SAGUPAAN B-50 673 2130
25 2 VELASCO LC HAPPY B-DAY 591 2110 13 PLEASANT DRIVE 637 2120
26 10 JAT/OYIBO GC 623 2060 24 COLT 39 OREGON 680 2050
27 17 STO ANGEL HAWAII 651 2310 18 SMGF ROCKY ROAD 655 2280
28 12 BIG R 632 2245 20 KGB SCORPIO 665 2255
29 19 ED ART THUNDERBEE CREEKSIDE 661 2120 22 SAGUPAAN B-50 672 2125
30 3 BAYPMAN DWAYNE ECT FARM JERICO MW 596 2350 15 EFZ ERIKKA JILLIAN 643 2360
31 5 JAYBONG & FRIENDS 606 2065 14 LUIS AND WILMA 6-21 642 2075
32 1 ROAN OSPREY - II 589 2090 7 NU REDHAWK 612 2090
33 8 @ EDNALYN PLK 618 2095 24 COLT 39 OREGON 682 2100
34 2 VELASCO LC HAPPY B-DAY 592 2180 16 WILD RAINBOW 650 2180
35 17 STO ANGEL HAWAII 654 2210 21 SAGUPAAN READY TO FIGHT 668 2220
36 4 ECT FARM BY MW JERKY 888 599 2210 13 PLEASANT DRIVE 636 2210
37 12 BIG R 631 2195 23 MILK N HONEY 677 2185
38 6 C & C BORGS 608 2080 14 LUIS AND WILMA 6-21 640 2085
39 18 SMGF ROCKY ROAD 656 2175 19 ED ART THUNDERBEE CREEKSIDE 659 2170
40 11 BUKIDNON MAGBABAYA RM 629 2230 20 KGB SCORPIO 666 2245
41 22 SAGUPAAN B-50 674 2055 24 COLT 39 OREGON 679 2050
42 3 BAYPMAN DWAYNE ECT FARM JERICO MW 598 2150 7 NU REDHAWK 611 2150
43 10 JAT/OYIBO GC 626 2275 17 STO ANGEL HAWAII 652 2275
44 2 VELASCO LC HAPPY B-DAY 594 2210 5 JAYBONG & FRIENDS 603 2205
45 6 C & C BORGS 609 2155 9 TEAM SUPREME LM PRIDE RD 620 2155
46 1 ROAN OSPREY - II 587 2180 15 EFZ ERIKKA JILLIAN 645 2180
47 11 BUKIDNON MAGBABAYA RM 630 2080 21 SAGUPAAN READY TO FIGHT 669 2065
48 4 ECT FARM BY MW JERKY 888 600 2245 23 MILK N HONEY 676 2265

No comments:

Post a Comment

SABONG IS HERE TO STAY

SABONG IS HERE TO STAY
COCKFIGHTING FOREVER