2009 WORLD SLASHER CUP 8-COCK INTERNATIONAL DERBY | ||||||||||
Entry NO. | ENTRY NAME/OWNER/BREEDER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | SCORE |
1 | WINSTAR/JOEMARIE BANTILLO/UJ S/TONY C | 1/2 | 1 | 0 | 1 | L/62 | L/44 | W/58 | L/45 | 4 1/2 |
2 | ETM/MLF KING FISHERIES/GEN MARIANO FILART | 1 | 1 | 1/2 | 0 | W/49 | W/6 | D/25 | D/62 | 5 1/2 |
3 | STEVE PANINGKAMO/ATTY A ASTORGA | 1 | 1 | 1 | 0 | W/39 | W/12 | L/44 | L/41 | 5 |
4 | GOLDLINE FARM W/ D CAPTAIN LITO CAY/J.P. | 1 | 0 | 1/2 | 1 | W/10 | W/49 | W/6 | D/J | 6 |
5 | AJM-I/ART MANGUBAT/JOE MANGUBAT | 1 | 1 | 1 | 1 | W/53 | L/28 | L/61 | L/22 | 5 |
6 | AJM-I/ART MANGUBAT/JOE MANGUBAT | 0 | 0 | 1 | 1 | L/32 | L/28 | L/4 | 2 | |
7 | BRENAFER NJJR/OTIC GEROSO/NJJR | 0 | 1 | 1 | 1 | D/31 | D/21 | L/44 | 4 1/2 | |
8 | ALEXIS FARM-GERMANY/THOMAS MISCHKUS | 1 | 1 | 1 | 1 | W/23 | W/59 | L/20 | L/55 | 6 |
9 | JET-CAT/JIMMY Z/TOM QUIWA/ED ALFAFARA | 0 | 1 | 1/2 | 1 | W/19 | W/49 | L/54 | 5 1/2 | |
10 | TMP JUNLIP/TADY PALMA | 1 | 1 | 0 | 1 | L/4 | W/18 | W/53 | L/46 | 5 |
11 | JPA HAPI B-DAY KID AKI/ATTY. HERMIE C | 1 | 1/2 | 1 | 1 | W/20 | L/39 | L/40 | W/38 | 5 1/2 |
12 | WILDFOOT/JOEY MELENDRES/RENE P | 1 | 1 | 0 | 1 | L/57 | L/54 | L/37 | 3 | |
13 | VL FLYGHIGH MAGSI JGT/DANNY S/TONTON UY | 0 | 1 | 1 | 1 | L/45 | L/51 | W/43 | 4 | |
14 | ISLAND RED/MAYOR JB BERNOS | 1 | 1 | 0 | 1 | D/41 | W/45 | L/37 | ||
15 | M J R G/ROLLY GABON | 1 | 1 | 1 | 1 | W/59 | W/61 | L/23 | W/16 | 7 |
16 | EM-SUMMIT JH-MI/ATTY. ED MORENO/JAMES H | 1 | 1 | 1 | 1/2 | W/37 | D/52 | L/15 | L/18 | 5 |
17 | DEEP IMPACT RGF/MAYOR CITO ALBERTO | 0 | 1 | 1 | 1 | W/27 | D/26 | L/58 | L/54 | 4 1/2 |
18 | CPA-STA MARIA ILOILO COL. KEENA/ROMY A | 1 | 0 | 1 | 1 | L/24 | L/10 | W/16 | 4 | |
19 | PANGASINAN COLISEUM/BOYBATA | 1 | 1 | 1/2 | 1/2 | L/29 | L/9 | W/27 | W/48 | 5 |
20 | BINANGONAN THUNDERBIRD/GOV ITO YNARES | 1 | 1 | 0 | 1 | W/37 | L/11 | W/8 | W/52 | 6 |
21 | CHEROKEE ARCHANGEL/JERSY P/BILL M/T.R. | 1 | 1 | 1 | 1 | L/55 | L/7 | W/23 | W/5 | 6 |
22 | JPA HAPI B-DAY KID AKI/ATTY. HERMIE C. | 1/2 | 1 | 1 | 1 | W/52 | L/26 | L/48 | L/22 | 4 1/2 |
23 | EPJC PUBLIC DEMAND/JUN CUELLO/EP PLAZA | 1 | 1 | 1 | 1 | L/8 | W/15 | L/21 | L/51 | 5 |
24 | AG POLO PARAISO UBASAN AALFONSO JZ | 0 | 1 | 1/2 | 1 | W/18 | W/52 | L/26 | L/9 | 4 1/2 |
25 | PICHAY SPARTANS-II/BUTCH PICHAY/REY B. | 1 | 1 | 1 | 0 | D/6O | W/56 | D/25 | L/59 | 5 |
26 | DIEGO JU/JAMES UY/ERIC DELA ROSA | 0 | 1 | 1 | 1 | W/22 | D/17 | W/34 | L/28 | 5 1/2 |
27 | LUCKY CHARM-2/JUN MENDOZA | 1 | 1 | 0 | 1 | L/17 | W/50 | L/19 | W/39 | 5 |
28 | GOLDQUEST ST CHAMPIONS/OSANG DELA CRUZ | 1 | 1 | 1 | 1 | L/60 | W/5 | L/38 | W/26 | 6 |
29 | EL PELIGROSO JS/BAGAY BROS. | 1 | 1/2 | 0 | 1 | W/19 | L/42 | 3 1/2 | ||
30 | L R RENEGADE/RENE MEDINA | 1 | 1 | 0 | 1 | L/43 | L/37 | 3 | ||
31 | SWEET NATURE/JUNE ARCILLAS | 0 | 1 | 1 | 1/2 | D/7 | W/62 | L/5 | 4 | |
32 | VIR JUN LC/ATTY/VIRGILIO MANGUERA | 1 | 0 | 1 | 1 | W/6 | L/47 | L/56 | L/35 | 4 |
33 | AS PA DC/ALLAN SIACO/PATRICK A/DONG C | 1 | 0 | 1 | 1 | L/47 | W/41 | W/55 | 4 | |
34 | AQUARIUS BLUEBLADE FARM SPC/SONNY L. | 1 | 1 | 1/2 | 1 | W/51 | W/48 | L/26 | L/47 | 4 |
35 | TEAM BLUEBADE FARM SPC II/SONNY LAGON | 1 | 0 | 1 | 1 | L/58 | W/57 | W/60 | W/32 | 4 1/2 |
36 | HAWAIAN CIGAR SPC II/GLYNNIE ANI/LAS T. | 1 | 1 | 0 | 0 | L/42 | W/24 | 6 | ||
37 | LONGSCORE CHIEF/CELSO EVANGELISTA | 1 | 1 | 0 | 1 | L/20 | L/16 | W/30 | W/14 | 3 |
38 | SPOILED SA AMO/RODELIO COSTALES/BC | 1 | 1 | 1 | 1 | W/47 | W/28 | L/11 | W/40 | 7 |
39 | MULAWIN/CONG.RUDY ALBANO/JIMMY ANG | 1 | 0 | 1 | 1 | L/3 | W/11 | L/27 | W/44 | 5 |
40 | EYB SABONG SPORTS/EYB/AMPIL BROS/JBT | 1 | 1 | 1 | 1 | L/52 | W/11 | W/21 | W/38 | 6 |
41 | RED & CLEAR COMBINED/ARNOLD MENDOZA | 1 | 0 | 1 | 1 | D/14 | W/33 | W/46 | W/3 | 6 1/2 |
42 | S.E.S. GUAM JT HAWAII JLW III/CT/GC/JT/W.SY | 1/2 | 1 | 1 | 0 | W/36 | W/29 | L/60 | 4 1/2 | |
43 | GOLDEN BOY/RENE MORAGA | 0 | 1 | 1 | 1 | W/30 | W/54 | L/13 | L/45 | 5 |
44 | PA BL SAGUPAAN MITE FREE/PATRICK A/BL | 1 | 1 | 0 | 1 | W/1 | W/7 | W/3 | L/39 | 6 |
45 | D'BUEN-I/FERDIE BUENSALIDA/BOY DE ROCA | 1 | 1 | 0 | 1 | W/13 | L/14 | W/1 | W/43 | 6 |
46 | D'BUEN/FERDIE BUENSALIDA/BOY DE ROCA | 0 | 1 | 1/2 | 1 | L/56 | L/41 | W/10 | 3 1/2 | |
47 | VICE IAN SUBMILITY/VICEIAN BRAVO/JR/DH/BC | 1 | 1 | 1 | 0 | W/33 | L/38 | W/32 | W/34 | 6 |
48 | PA AS SAGUPAAN HAMMER/PATRICK A. | 1 | 0 | 1 | 1 | W/58 | W/34 | W/22 | L/19 | 6 |
49 | BJ TAGLE SPECIAL/BABY EVANGELISTA | 1 | 1 | 1/2 | 0 | L/2 | L/4 | L/9 | 2 1/2 | |
50 | ARNIS MASTER LC/RAYMOND VELAYO | 1 | 1 | 0 | 0 | L/24 | L/27 | 2 | ||
51 | RIAN OCTAGON OLIVER WORR/RICKI REYES | 1 | 1 | 1 | 1 | L/34 | W/13 | L/59 | W/23 | 6 |
52 | RIAN OCTAGON TIENVO HNRR/RICKI R/H.N. | 1 | 1/2 | 1 | 1 | L/22 | W/40 | D/16 | L/20 | 5 |
53 | CPB JGT/CLAUDE BAUTISTA/JORGE TORRES | 0 | 1 | 1 | 1 | L/12 | L/10 | 3 | ||
54 | CUCAMONGA/JORGE G TORRES/CLAUDE B. | 1 | 1 | 1 | 0 | W/61 | W/12 | W/17 | W/9 | 7 |
55 | YELLO ROSE SAN LORENZO II/WILBER/RH | 1 | 1 | 1/2 | 1 | W/21 | W/61 | W/18 | L/33 | 6 12 |
56 | FIREBIRD/BIBOY ENRIQUEZ | 1/2 | 1 | 0 | 1 | W/46 | L/25 | W/32 | 4 1/2 | |
57 | SWEETHEART/BOYET PLAZA/CELSO O. | 1 | 1 | 0 | 1 | W/12 | L/43 | L/35 | 4 | |
58 | SWEETHEART PJ CAM SUR/BOYET PLAZA | 1 | 1/2 | 1/2 | 1 | L/48 | W/35 | W/17 | L/1 | 5 |
59 | PANIQUI MAX - 2 FEB. 22 5 COCK/MAX ROXAS | 1 | 1 | 1 | 1 | L/15 | L/8 | W/51 | W/25 | 6 |
60 | RIVERVIEW AQUATIC/LUCBAN 531-IA. LIM | 0 | 1 | 1 | 1 | D/25 | W/28 | W/42 | L/35 | 5 1/2 |
61 | THUNDERBIRD - II HATCHET/NENE ARANETA | 1 | 1 | 1 | 0 | L/54 | L/15 | L/55 | W/5 | 4 |
62 | THUNDERBIRD - IV/NENE ARANETA | 1 | 1 | 1/2 | 0 | W/1 | L/31 | D/2 | 4 | |
JOKER | W/31 | D/4 |
Sunday, February 15, 2009
2009 WORLD SLASHER CUP - FINALS' SCORES
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment