| FT | ENTRY NAME | LB | WT | VS | ENTRY NAME | LB | WT | |||
| 1 | 106 | KRISTINA | 711 | 1925 | 147 | RAMMS'S ONIPAA ORC | 793 | 1910 | ||
| 2 | 152 | KARAMBA WILL TO WIN | 804 | 1975 | 172 | HARVEST MOON AS DC | 843 | 1970 | ||
| 3 | 153 | AAOR-TACLOBAN-ANTIQUE-EDL - I | 806 | 1980 | 179 | RCBC | 857 | 1975 | ||
| 4 | 163 | LB CANDELARIA APR. 10 WINSLET ORC | 825 | 1985 | 178 | MAGIC ISLAND | 855 | 1990 | ||
| 5 | 105 | JMBR POWER PLAY | 709 | 1995 | 108 | OCTAGON JARED CAMSUR - ORC | 715 | 1995 | ||
| 6 | 125 | EYB AIR ASSAULT RED GEL | 750 | 2450 | 135 | MILK & HONEY BOODS JL MAR. 12 4 - COCK DMCA | 769 | 2490 | ||
| 7 | 137 | FLUX ACES | 774 | 2410 | 154 | CMC GAMEFARM | 808 | 2430 | ||
| 8 | 95 | GOLDLINE FARM JP | 689 | 2380 | 96 | SCORPION 1671 | 691 | 2370 | ||
| 9 | 146 | SWING TRIBUTE TO TONY TAN | 791 | 2350 | 150 | LUCBAN - I | 800 | 2350 | ||
| 10 | 100 | BAYPMAN JERICO MW | 699 | 2350 | 173 | ARSCE | 846 | 2350 | ||
| 11 | 158 | SUPER GUAMMY | 815 | 2165 | 166 | PC BNC | 831 | 2160 | ||
| 12 | 94 | GA - VA | 687 | 2095 | 123 | BJ TAGLE SPECIAL | 745 | 2090 | ||
| 13 | 134 | NOTRE FAMILLE | 767 | 2045 | 167 | TM AIR TO GROUND | 833 | 2045 | ||
| 14 | 99 | SCORPION FARM | 697 | 2330 | 104 | HGG/EGP 86 | 708 | 2340 | ||
| 15 | 111 | DAK - MTJ - II | 721 | 2085 | 127 | SUPER NANA KULI/CLUB 7 DEUCE | 754 | 2090 | ||
| 16 | 129 | GE MARO | 757 | 2070 | 176 | THUNDERBIRD - IV | 851 | 2060 | ||
| 17 | 109 | JU YARI KA AS | 718 | 2270 | 155 | SUPER JADE | 810 | 2270 | ||
| 18 | 126 | ISUJUTA GROUP | 752 | 2400 | 162 | SUPER DAVE KIEFFER SAN LORENZO | 823 | 2400 | ||
| 19 | 107 | DADA | 713 | 2280 | 119 | WILD WING SUNDANCE - I | 737 | 2285 | ||
| 20 | 98 | SCORPION/OHANA | 695 | 2195 | 114 | MM ANIMA STRATH | 728 | 2195 | ||
| 21 | 122 | SAN CARLOS THUNDERBIRD | 744 | 2250 | 144 | BGT - RW GOLD DIGGER | 788 | 2255 | ||
| 22 | 112 | OCTAGON APUNG TIAGO | 724 | 2105 | 130 | V-TEX | 759 | 2115 | ||
| 23 | 116 | GPC PIK PAK BOOM BABATNGON | 732 | 2210 | 159 | FBJ - 2 | 818 | 2205 | ||
| 24 | 121 | CAT PANIQUI EAGLE | 741 | 2100 | 170 | MJRG | 839 | 2100 | ||
| 25 | 110 | DAK - MTJ | 720 | 2065 | 140 | FIREBIRD ARSENAL - 3 | 780 | 2065 | ||
| 26 | 161 | VICTORIA KIEFFER SAN LORENZO | 822 | 2140 | 168 | ERWIN CAMSUR | 836 | 2140 | ||
| 27 | 103 | CJ7-MCE | 706 | 2300 | 124 | EYB AIR ASSAULT THIABEX | 747 | 2310 | ||
| 28 | 120 | WILDWINGS SUNDANCE - II | 739 | 2230 | 143 | EDL EXCELLENCE LADECO | 785 | 2235 | ||
| 29 | 101 | PARADISE GAMEFARM CEDAR CREEK LIBERATOR - 1 | 702 | 2210 | 128 | SUPER KIT | 756 | 2210 | ||
| 30 | 151 | KARAMBA RM | 801 | 2230 | 177 | THUNDERBIRD - III STINGRAY | 853 | 2235 | ||
| 31 | 156 | BATIKAN SUPER CONDITIONER PELLETS | 812 | 2155 | 165 | ARNIS MASTER KING ARTHUR | 830 | 2155 | ||
| 32 | 117 | BL TONO 2010 - 2 | 734 | 2330 | 174 | J - CAP | 848 | 2335 | ||
| 33 | 142 | CUCAMONGA | 784 | 2230 | 171 | MTJ RSM KRISTINA | 841 | 2230 | ||
| 34 | 133 | BAGAY FARMVILLE | 765 | 2260 | 148 | CALAYAN SPARTANS - I | 796 | 2245 | ||
| 35 | 108 | OCTAGON JARED CAMSUR - ORC | 716 | 2080 | 115 | L.R. RENEGADE TANAY | 729 | 2080 | ||
| 36 | 105 | JMBR POWER PLAY | 710 | 2200 | 113 | APUNG TIAGO OCTAGON | 726 | 2195 | ||
| 37 | 164 | WINSLET GOLDWINGS ORC | 827 | 2080 | 178 | MAGIC ISLAND | 856 | 2080 | ||
| 38 | 97 | SCORPION/2ND 2 NONE | 693 | 2260 | 102 | PARADISE GAMEFARM CEDAR CREEK LIBERATOR - 2 | 703 | 2260 | ||
| 39 | 166 | PC BNC | 832 | 2220 | 169 | MJRG & FRIENDS | 837 | 2230 | ||
| 40 | 106 | KRISTINA | 712 | 1960 | 136 | NB ALYSSA ABIGAIL KIEFFER | 771 | 1955 | ||
| 41 | 104 | HGG/EGP 86 | 707 | 2050 | 175 | J - CAP - I | 849 | 2050 | ||
| 42 | 141 | LOVERBOY - I | 782 | 2235 | 172 | HARVEST MOON AS DC | 844 | 2230 | ||
| 43 | 145 | SWING 888 | 789 | 2105 | 152 | KARAMBA WILL TO WIN | 803 | 2115 | ||
| 44 | 153 | AAOR-TACLOBAN-ANTIQUE-EDL - I | 805 | 2075 | 156 | BATIKAN SUPER CONDITIONER PELLETS | 811 | 2080 | ||
| 45 | 109 | JU YARI KA AS | 717 | 2470 | 124 | EYB AIR ASSAULT THIABEX | 748 | 2440 | ||
| 46 | 167 | TM AIR TO GROUND | 834 | 2265 | 173 | ARSCE | 845 | 2270 | ||
| 47 | 132 | EM SUMMIT | 764 | 2360 | 154 | CMC GAMEFARM | 807 | 2355 | ||
| 48 | 147 | RAMMS'S ONIPAA ORC | 794 | 1925 | 160 | KIEFFER SAN LORENZO | 820 | 1935 | ||
| 49 | 110 | DAK - MTJ | 719 | 2055 | 149 | CALAYAN SPARTANS - II | 797 | 2055 | ||
| 50 | 96 | SCORPION 1671 | 692 | 2160 | 157 | SUPER NANA KULI | 814 | 2160 | ||
| 51 | 135 | MILK & HONEY BOODS JL MAR. 12 4 - COCK DMCA | 770 | 2200 | 176 | THUNDERBIRD - IV | 852 | 2195 | ||
| 52 | 116 | GPC PIK PAK BOOM BABATNGON | 731 | 2225 | 139 | FIREBIRD ARSENAL - 2 | 777 | 2225 | ||
| 53 | 137 | FLUX ACES | 773 | 2320 | 170 | MJRG | 840 | 2315 | ||
| 54 | 123 | BJ TAGLE SPECIAL | 746 | 2115 | 179 | RCBC | 858 | 2115 | ||
| 55 | 131 | NICAVI | 761 | 2125 | 161 | VICTORIA KIEFFER SAN LORENZO | 821 | 2140 | ||
| 56 | 118 | BL RIO | 736 | 2200 | 155 | SUPER JADE | 809 | 2205 | ||
| 57 | 95 | GOLDLINE FARM JP | 690 | 2185 | 164 | WINSLET GOLDWINGS ORC | 828 | 2180 | ||
| 58 | 138 | JE TBOY N JERRY | 776 | 2255 | 145 | SWING 888 | 790 | 2245 | ||
| 59 | 100 | BAYPMAN JERICO MW | 700 | 2290 | 115 | L.R. RENEGADE TANAY | 730 | 2295 | ||
| 60 | 94 | GA - VA | 688 | 2200 | 128 | SUPER KIT | 755 | 2200 | ||
| 61 | 97 | SCORPION/2ND 2 NONE | 694 | 2260 | 149 | CALAYAN SPARTANS - II | 798 | 2260 | ||
| 62 | 150 | LUCBAN - I | 799 | 2300 | 157 | SUPER NANA KULI | 813 | 2300 | ||
| 63 | 113 | APUNG TIAGO OCTAGON | 725 | 2145 | 146 | SWING TRIBUTE TO TONY TAN | 792 | 2160 | ||
| 64 | 126 | ISUJUTA GROUP | 751 | 2110 | 132 | EM SUMMIT | 763 | 2110 | ||
| 65 | 107 | DADA | 714 | 2120 | 117 | BL TONO 2010 - 2 | 733 | 2135 | ||
| 66 | 134 | NOTRE FAMILLE | 768 | 2060 | 140 | FIREBIRD ARSENAL - 3 | 779 | 2065 | ||
| 67 | 114 | MM ANIMA STRATH | 727 | 2035 | 160 | KIEFFER SAN LORENZO | 819 | 2045 | ||
| 68 | 120 | WILDWINGS SUNDANCE - II | 740 | 2215 | 122 | SAN CARLOS THUNDERBIRD | 743 | 2210 | ||
| 69 | 141 | LOVERBOY - I | 781 | 2345 | 144 | BGT - RW GOLD DIGGER | 787 | 2345 | ||
| 70 | 168 | ERWIN CAMSUR | 835 | 2080 | 127 | SUPER NANA KULI/CLUB 7 DEUCE | 753 | 2080 | ||
| 71 | 111 | DAK - MTJ - II | 722 | 2115 | 163 | LB CANDELARIA APR. 10 WINSLET ORC | 826 | 2105 | ||
| 72 | 98 | SCORPION/OHANA | 696 | 2345 | 177 | THUNDERBIRD - III STINGRAY | 854 | 2330 | ||
| 73 | 129 | GE MARO | 758 | 2090 | 143 | EDL EXCELLENCE LADECO | 786 | 2090 | ||
| 74 | 121 | CAT PANIQUI EAGLE | 742 | 2105 | 130 | V-TEX | 760 | 2115 | ||
| 75 | 139 | FIREBIRD ARSENAL - 2 | 778 | 2080 | 159 | FBJ - 2 | 817 | 2080 | ||
| 76 | 101 | PARADISE GAMEFARM CEDAR CREEK LIBERATOR - 1 | 701 | 2270 | 175 | J - CAP - I | 850 | 2270 | ||
| 77 | 103 | CJ7-MCE | 705 | 2300 | 119 | WILD WING SUNDANCE - I | 738 | 2295 | ||
| 78 | 118 | BL RIO | 735 | 2175 | 133 | BAGAY FARMVILLE | 766 | 2175 | ||
| 79 | 112 | OCTAGON APUNG TIAGO | 723 | 2320 | 125 | EYB AIR ASSAULT RED GEL | 749 | 2320 | ||
| 80 | 162 | SUPER DAVE KIEFFER SAN LORENZO | 824 | 2370 | 171 | MTJ RSM KRISTINA | 842 | 2370 | ||
| 81 | 151 | KARAMBA RM | 802 | 2220 | 165 | ARNIS MASTER KING ARTHUR | 829 | 2215 | ||
| 82 | 169 | MJRG & FRIENDS | 838 | 2340 | 174 | J - CAP | 847 | 2340 | ||
| 83 | 138 | JE TBOY N JERRY | 775 | 2245 | 142 | CUCAMONGA | 783 | 2250 | ||
| 84 | 102 | PARADISE GAMEFARM CEDAR CREEK LIBERATOR - 2 | 704 | 2035 | 158 | SUPER GUAMMY | 816 | 2020 | ||
| 85 | 99 | SCORPION FARM | 698 | 2055 | 136 | NB ALYSSA ABIGAIL KIEFFER | 772 | 2070 | ||
| 86 | 131 | NICAVI | 762 | 2125 | 148 | CALAYAN SPARTANS - I | 795 | 2125 | ||
Thursday, January 21, 2010
GROUP B SEMIS - 2010 WORLD SLASHER CUP
2010 WORLD SLASHER CUP - DAY 3 SCORES
| 2010 WORLD SLASHER CUP - DAY 3 SCORES -GROUP A SEMI-FINALS | ||||
| ENTRIES WITH FOUR (4) WINS: | ||||
| 1 | TMP FARM | TADY PALMA | ||
| 2 | RM RED COBRA FARM | ENGR. SONNY MAGTIBAY & BOY TANYAG | ||
| 3 | J.L.W. 1128 | WILVIN SY | ||
| 4 | RIAN COLORS OCTAGON BM | RICKI REYES | ||
| 5 | PTK YUCATAN | PEPING RICAFORT | ||
| 6 | JJTRC CHEROKEE | MAYOR JESRY PALMARES & BILL MCNATT | ||
| ENTRIES WITH 3 1/2 WINS: | ||||
| 1 | JM-NT FARM-GNAZ-RM | N. TIRI/GUY N/JUN M | ||
| 2 | BM BULALAYAW ABENMACH | BOY MARZO | ||
| 3 | KARAMBA | ENGR. REMY MEDRANO | ||
| ENTRIES WITH 3 POINTS: | ||||
| 1 | PANINGKAMOT | ATTY. ARCAL ASTORGA | ||
| 2 | MB 300 | MB FARM | ||
| 3 | TIN-TIN | WILSON AGBAYANI | ||
| 4 | GE LONGSCORE | GERRY ESCALONA/CELSO EVANGELISTA | ||
| 5 | WILDFOOT | JOEL MELENDRES/RENE P. | ||
| 6 | HIGH GRADE | GOV. EDDIE BONG PLAZA | ||
| 7 | RAINBOW WILD-1 | PHILIP CHIONGBIAN/EDMUND YASAY | ||
| 8 | IT'S SHOWTIME ANITO | JED YULO/ ,AUTO PRIETO | ||
| 9 | THUNDERBEE MANGAR & ED AS DC | MANNY GARCIA/ ED APARRI/ ATTY. DE CASTRO | ||
| 10 | MAHAKAM FARM - 1 | INDONESIA | ||
| 11 | AC RED SKIN-1 | ALEX CALDERON | ||
| 12 | RT-JU RIVERSIDE/JAMES UY/CHELLY E/AS | JAMES UY, ALLAN SIACO & CHELLEY E | ||
| 13 | BLACK COBRA/ZABONG/JJTRC#3/DAMON Y/JV | DAMON YORK & JV MAGSAYSAY | ||
| 14 | TMP FARM | TADY PALMA | ||
| 15 | DEEP IMPACT B.C. | CITO ALBERTO | ||
| 16 | SPECIAL FORCES MAMBUKAL | OTEC GEROSO | ||
| 17 | AS KNIGHTS MAGPASIKAT DC/AS/DC/JAMES U | |||
| 18 | MANGAR & ED AS DC | ED APARRI & MANNY GARCIA | ||
| 19 | JMP MUNTINLUPA | LITO CAY | ||
| 20 | ALANDO MAHAKAM GE | DENNY & NINO | ||
| 21 | JT HAWAII S.E.S. 1128 | CHRIS/GLEN/JOE T/W | ||
| 22 | KGB LONGSCORE | FRANCIS LUMUNSAD & CELSO EVANGELISTA | ||
| 23 | JM FANTASTIC-2 | ATTY. JUN MENDOZA | ||
| 24 | RIAN OCTAGON OLIVER COLORS | RICKI REYES | ||
| 25 | PTK COUNTRY ROAD | PEPING RICAFORT | ||
| 26 | ALEXANDER | BERIN BBOTHERS | ||
| 27 | THUNDERBIRD - 1 HATCHET | NENE ARANETA & ROGER ROBERTS | ||
| 28 | SAGUPAAN COMPLEXOR 3000/PATRICK A. | PATRICK ANTONIO | ||
| 29 | LOVERBOY | JORGE TORRES | ||
| ENTRIES WITH 2 1/2 WINS: | ||||
| 1 | AC RED SKIN - 2 | ALEX CALDERON | ||
| 2 | EAGLE SPC - 2 | PL ESTRELLADO | ||
| 3 | RAPAPAP KIEFFIR - LDI/RAFFY YULO/JAMES U | RAFFY YULO & JAMES UY | ||
| 4 | YELLOW ROSE SAN LORENZO - 2 | WILBERT LEBLANC & RICHARD HARRIS | ||
| 5 | MTJ POPOY - T 1128 | MARCEL JULAO | ||
| 6 | OWLSNEST GREEN DIAMOND SAGUPAAN/BM | |||
| 7 | SEBASTIAN 929/BOBBY NICOLAS/GREG B. | BOBBY NICOLAS & GRG B. | ||
| 8 | BLESSING NG PASAY FEB 19 BIG EVENT 220K | PATRICK ANTONIO | ||
| 9 | WINSLET LEMON - ORC | DICKY LIM & JIMMY LIM | ||
| ENTRIES WITH 2 WINS: | ||||
| 1 | INFINITI SA SJC 5 COCK DERBY MAR 17 / JP | |||
| 2 | DMSJ-MIND THAT BIRD HAWAII/JUN SANIN | |||
| 3 | QUADRO PREMIRO/CARLOS G. TUMPALAN | |||
| 4 | AJM/ART MANGUBAT/ARNOLD MANGUBAT | |||
| 5 | AJM POPLAN/ART MAGUBAT/POPEYE | |||
| 6 | ALEXIS FARM GERMANY/THOMAS MISCHKUS | |||
| 7 | BM BULALAYAW UFC/BOY MARZO | |||
| 8 | BM BULALAYAW RR/BOY MARZO | |||
| 9 | RAINBOW WILD - 2/MAYOR E. YAP/E. YASAY | |||
| 10 | SAN PABLO WARRIOR/DR. HENRY FAJARDO | |||
| 11 | JTJ JULIANEE /JOJO RINGAY | |||
| 12 | POGRO-1 CA/ANGELES BROS./BOY MONTANO | |||
| 13 | RJR MONCADA ARC - LZ/ ANTONIO C/RODEL O | |||
| 14 | KARAMBA ILONOR/ENGR. RHEMY MEDRANO | |||
| 15 | BLACK COBRA/ZABONG JJTRC#2/JV M/DAMON | |||
| 16 | DEEP IMPACT RS FAIRVIEW CA/ROGER/CITO | |||
| 17 | JPA TERMINATOR-L.U./DR. BEL ALMOJERA | |||
| 18 | JPA TERMINATOR EBA/DR. BEL ALMOJERA | |||
| 19 | JPA TERMINATOR BBA/DR. BEL ALMOJERA | |||
| 20 | ALIXANDRA ZAMBOANGA-MTJ/JUN PE | |||
| 21 | LAHAINA BOYS-2 MCF GAMEFARM/KALI CASCO | |||
| 22 | THUNDERBIRD - 2 HATCHET/NENE ARANETA | |||
| 23 | SUBLIMITY/DANNY HALILI/JOHN REYES | |||
| 24 | LB CANDELARIA APR 10 WINSLET - ORC/DL | |||
| SUMMARY OF THIRD DAY ELIMINATION | ||||
| 4 WINS | 6 | |||
| 3 1/2 WINS | 3 | |||
| 3 WINS | 29 | |||
| 2 1/2 WINS | 9 | |||
| 2 WINS | 24 | |||
| TOTAL | 71 | |||
Wednesday, January 20, 2010
WORLD SLASHER CUP SEMIS BEGIN TODAY
WORLD SLASHER CUP SEMIS BEGIN TODAY
Tourists Get Free Entrance
Hundreds of foreign tourists, who enjoyed the ‘more-than-the-usual thrill’ that they witnessed last Monday, are expected to troop back to the Araneta Coliseum today together with thousands of cocking aficionados as the semi-finals of the ongoing 2010 World Slasher Cup 8-Cock International Derby unfolds with the victors from Group A, who fought their eliminations last Monday, now separating the men from the boys to get a crack at the championship in their group’s finals on January 22, Friday.
An intrinsic part of Pinoy culture, “sabong” is given a world-class flavor in the World Slasher Cup, the renowned “Olympics of cockfighting.” Considering that this 2010 edition has 240 participants which is the biggest ever in World Slasher Cup history, and recognizing the mounting interest about this colorful facet of Pinoy culture among the international community and its potential as a tourist attraction, Coliseum owner Nene Araneta welcomes tourists to watch the event. Admission is free upon presentation of their foreign passports at the Big Dome entrance.
Group B (Jan. 19 entries) will take on each other tomorrow for their semis to decide who will advance to the Group B championship set on Saturday, the 23rd.
To try to stay unscathed are undefeated entries (2 pointers) composed of Thunderbird Power Feeds endorser with two clean entries BM BULALAYAW UFC – Boy Marzo and BM BULALAYAW ABENMACH, while his son-in-law Ricki Reyes is close by, his two entries also unscathed - RIAN COLORS OCTAGON BM & OCTAGON OLIVER COLORS.
Also with 2 wins out of 2 matches are MB 300 of MB FARM; THUNDERBIRD - I HATCHET of Nene Araneta and Roger Roberts; INFINITI SA SJC 5-COCK DERBY MAR. 17 of Mayor Joseph Panganiban; PANINGKAMOT PAG-AYO of Atty. Arcal Astorga; TIN-TIN of Wilson Agbayani; AC REDSKIN – 1 of Alex Calderon; MANGAR & ED AS DC of Allan Saco,Dong Chung, and Ed Aparri; THUNDERBEE MANGAR & ED AS DC of Manny Garcia and Eddie Aparri; MAHAKAM FARM – I from Indonesia; RM RED COBRA FARM of Sonny Magtibay and Boy Tanyag; LOVERBOY of Jorge Torres (WSC Jan. 2009 champ) & Raymond Burgos; HIGH GRADE of Gov. Eddie Bong Plaza; SAGUPAAN COMPLEXOR 3000 of Patrick Antonio; RAINBOW WILD – II of Mayor Yap and Edmund Yasay; J.L.W. 1128 of Chris, Glen, Roger, and Wilvin Sy; DEEP IMPACT D.C.A. of Cito Alberto and Ontong; ALEXANDER of Frank, Greg, and William Berin; PTK YUCATAN of Peping Ricafort; LAHAINA BOYS - 2 MCF GAMEFARM of Kali Casco; TMP FARM of Tady Palma; LONGSCORE BOBCON 888 of Celso Evangelista and Roberto Concepcion; and GE LONGSCORE of Gerry Escalona and Celso Evagelista.
1.5 pointers include YELLOW ROSE SAN LORENZO – 2 of Wilbert LeBlanc and Richard Harris; OWLSNEST GREEN DIAMOND SAGUPAAN of Mike Lanier and Ben Mondragon; KARAMBA of Rhemy Medrano; JPA TERMINATOR L.U. of Dr. Bel Almojera; EAGLE SPC – II of Pol Estrellado; RAPAPAP KIEFFIR-LDI of Raffy Yulo and James Uy; LB CANDELARIA APR. 10 WINSLET-ORC of Dicky Lim and Jimmi Lim; BLESSING NG PASAY FEB. 19 BIG EVENT 6-COCK 220K of Patrick Antonio; SEBASTIAN 929 of Bobby Nicolas and Greg Berin; and MTJ POPOY-T 1128 of defending champion Marcel Julao with Popoy Taruc.
Witness the world’s finest and bravest winged-gladiators in action at the Big Dome until January 23! For more details, please contact Boy San Pedro or Dong Lamoste at 911-2928 or 911-3101 loc. 8361 or 8351 or log on to www.aranetacoliseum.com and www.ticketnet.com.ph
DAY 2 (GROUB B) TOP WINNERS) JAN. 19
ENTRIES WITH TWO (2) WINS:
1 SCORPION/ OHANA/CHRIS JAMES
2 KARAMBA RM/ ENGR. RHEMY MEDRANO
3 GPC PIK PAK BOOM BABATNGON /RC/WO/GC
4 JU YARI KA AS/JAMES UY
5 BL TONO 2010-2 /TONO/BOY LECHON
6 OCTAGON APUNG TIAGO /GEMMY CORONEL
7 CAT PANIQUI EAGLE /CONG. PEPING C.
8 EYB AIR ASSAULT RED GEL /EDWIN B/A. BROS.
9 MM ANIMA SPRATH /MIMI ITCHON/TINY M.
10 10 V-TEX /VG LACSON
11 11 NICAVI/VG LACSON
12 BAGAY FARMVILL/BAGAY BROS/RICHARD M.
13 AA.OR-TACLOBAN-ANTIQUE-EDL-1/JY/BRAD P.
14 KIEFFER SAN LORENZO/SONNY LAGON
15 15 SUPER JADE/BOYET SISON/GENGEN/ASHLEY
16 BATIKAN SUPER CONDITIONER PELLETS/GA
17 FBJ- 2 / FERDIE BUENSALIDA
18 ARNIS MASTER KING ARTHUR/RAYMOND V.
19 CALAYAN SPARTANS - 1/MAYOR LLOPIS/RB
20 CMC GAMEFARM/CESAR CALVO
21 FIREBIRD ARZENA-2 / BIBOY ENRIQUEZ.GOY G
22 LB CANDELARIA APR 10 WINSLET-ORC-2/DL
23 THUNDERBIRD-3-STINGRAY/NENE ARANETA 2
ENTRIES WITH 1 1/2 WINS:
JMBR POWER PLAY/MARIO LAGULA NELSONB
KRISTINA/CANO DANIEL
G
EM SUMMIT/ATTY. ED
ISUJUTA GROUP/MAYOR SALAZAR/GERALD
SUPER DAVEKIEFFER SAN LORENZO/SONNY
MILK & HONEY BOODS JL MAR 12 4-COCK/PA
THUNDERBIRD - 4- STINGRAY/NENE ARANETA
SWING TRIBUTE TO TONY TAN/TONY MARFORI
Tuesday, January 19, 2010
WORLD SLASHERS CUP RAGES ON 140 NEW ENTRIES COLLIDE TODAY
Press Release : WORLD SLASHER CUP
Reference : Rolando S. Luzong
WORLD SLASHERS CUP RAGES ON
140 NEW ENTRIES COLLIDE TODAY
Araneta Coliseum continue to sizzle today as the 2010 World Slasher Cup 8-Cock International Derby rages on with the second set (Group B) from the total 260 entries take on each other starting at ten in the morning. Winners from today’s 2-cock eliminations will advance to the Group B 2-cock semis on Thursday, January 21.
Group A entries who entered in yesterday’s opener will lock horns again tomorrow in their 2-cock semis.
4-cock finals for Group A will be on Jan. 22, while, Group B finalists will mix it out on Jan. 23, Saturday.
Hosted by the Pintakasi of Champions, this record-breaking event is co-presented by Thunderbird Bexan XP the potent blood conditioner and Sagupaan Compexor.
Featuring the biggest and most formidable foreign contingent ever, the visitors include Bill McNutt, Joe Wolcott, Wilbert LeBlanc & Richard Harris of Louisiana, Roger Roberts of Georgia, Brad Padgette of Oregon, Damon Yorkman of Kentucky, Brian Corkren of Alabama & Kiana Borovies of Hawaii, Mike Formosa of Hawaii,, Jorge "Goy" Goitia of California, Arthur Rhodes of Tenessee and Ray Alexander of Alabama.
The home team boasts of Thunderbird Winning Team members Sonny Lagon (Blue Blade) with four entries, Bernie Tacoy with his Ormoc Gold fighters, Dicky Lim with his Lemons, Jesry Palmares with his Cowans, Boy Marzo with his Gilmores, Engr. Ted & Nandie Pacheco (Triseven), Dante Prieto (Tumandok), Eddie Araneta, Rey Briones, Claude Bautista, Wilson Ong and Atong Ang among others.
Other visiting entries are the Malaysian Group, Siedfrey Linsangan- Guam, Mar Gatmaitan-Guam, Henry Navarro-California, Ric Cabullos-Canada, Babay Evangelista-California, Cesar Ancaya, Rene Moraga & Glen Ferrer-San Diego; Warlito Raquel-Hawaii and Joey Melendres-Australia. Zosimo Antivo of
For more details, please contact Boy San Pedro or Dong Lamoste at 911-2928 or 911-3101 loc. 8361 or 8351 or log on to www.aranetacoliseum.com and www.ticketnet.com.ph
SABONG IS HERE TO STAY
COCKFIGHTING FOREVER











