Saturday, January 23, 2010

FIGHT SKED - JAN. 23

FT ENTRY NAME LB WT VS ENTRY NAME LB WT
1 89 MJRG 355 1900 91 SWING 888 365 1900
2 66 PC BNC 265 1915 86 BGT - RW GOLD DIGGER 346 1905
3 72 FBJ - 2 290 1995 84 BL RIO 336 2000
4 73 EM SUMMIT 293 2020 76 MM ANIMA STRATH 306 2020
5 60 NICAVI 242 2025 67 OCTAGON JARED CAMSUR - ORC 269 2040
6 52 BAYPMAN JERICO MW 207 2500 63 CJ7-MCE 252 2500
7 61 BAGAY FARMVILLE 246 2500 79 SUPER DAVE KIEFFER SAN LORENZO 316 2450
8 65 SCORPION FARM 261 2385 82 EYB AIR ASSAULT RED GEL 328 2395
9 62 MILK & HONEY BOODS JL MAR. 12 4 - COCK DMCA 249 2330 87 BJ TAGLE SPECIAL 347 2325
10 68 LB CANDELARIA APR. 10 WINSLET ORC 272 2135 83 ARNIS MASTER KING ARTHUR 334 2140
11 55 HGG/EGP 86 219 2065 90 SWING TRIBUTE TO TONY TAN 360 2060
12 53 JE TBOY N JERRY 212 2070 59 V-TEX 236 2060
13 78 VICTORIA KIEFFER SAN LORENZO 313 2090 85 BL TONO 2010 - 2 341 2090
14 75 KARAMBA RM 301 2165 69 RAINBOW WILD - I 278 2165
15 57 GPC PIK PAK BOOM BABATNGON 230 2155 65 SCORPION FARM 259 2165
16 51 JMBR POWER PLAY 206 2170 71 BATIKAN SUPER CONDITIONER PELLETS 286 2165
17 56 GOLDLINE FARM JP 223 2325 66 PC BNC 263 2325
18 58 AAOR-TACLOBAN-ANTIQUE-EDL - I 234 2380 60 NICAVI 240 2375
19 54 KRISTINA 218 2345 77 KIEFFER SAN LORENZO 307 2350
20 74 KARAMBA WILL TO WIN 296 2400 81 EYB AIR ASSAULT THIABEX 325 2410
21 67 OCTAGON JARED CAMSUR - ORC 267 2130 80 CMC GAMEFARM 319 2130
22 64 SCORPION/OHANA 255 2180 88 THUNDERBIRD - IV 351 2155
23 70 TM AIR TO GROUND 279 2100 86 BGT - RW GOLD DIGGER 345 2105
24 51 JMBR POWER PLAY 205 2260 52 BAYPMAN JERICO MW 209 2260
25 76 MM ANIMA STRATH 304 2335 91 SWING 888 364 2330
26 73 EM SUMMIT 292 2185 77 KIEFFER SAN LORENZO 308 2200
27 85 BL TONO 2010 - 2 339 2100 69 RAINBOW WILD - I 275 2095
28 83 ARNIS MASTER KING ARTHUR 333 2075 87 BJ TAGLE SPECIAL 350 2075
29 58 AAOR-TACLOBAN-ANTIQUE-EDL - I 233 2225 68 LB CANDELARIA APR. 10 WINSLET ORC 274 2205
30 64 SCORPION/OHANA 256 2270 72 FBJ - 2 289 2275
31 60 NICAVI 241 2120 74 KARAMBA WILL TO WIN 297 2120
32 79 SUPER DAVE KIEFFER SAN LORENZO 315 2440 82 EYB AIR ASSAULT RED GEL 329 2420
33 54 KRISTINA 217 2275 57 GPC PIK PAK BOOM BABATNGON 227 2280
34 55 HGG/EGP 86 221 1940 89 MJRG 356 1925
35 53 JE TBOY N JERRY 211 2055 70 TM AIR TO GROUND 282 2050
36 58 AAOR-TACLOBAN-ANTIQUE-EDL - I 232 2220 88 THUNDERBIRD - IV 352 2220
37 61 BAGAY FARMVILLE 245 2220 75 KARAMBA RM 299 2220
38 71 BATIKAN SUPER CONDITIONER PELLETS 284 2280 78 VICTORIA KIEFFER SAN LORENZO 312 2290
39 63 CJ7-MCE 251 1975 91 SWING 888 366 1980
40 51 JMBR POWER PLAY 203 2145 87 BJ TAGLE SPECIAL 349 2145
41 66 PC BNC 264 2045 84 BL RIO 335 2050
42 62 MILK & HONEY BOODS JL MAR. 12 4 - COCK DMCA 247 2330 76 MM ANIMA STRATH 303 2335
43 56 GOLDLINE FARM JP 224 2140 86 BGT - RW GOLD DIGGER 343 2135
44 67 OCTAGON JARED CAMSUR - ORC 270 2085 77 KIEFFER SAN LORENZO 309 2090
45 80 CMC GAMEFARM 320 2170 69 RAINBOW WILD - I 277 2175
46 53 JE TBOY N JERRY 213 2255 54 KRISTINA 216 2255
47 85 BL TONO 2010 - 2 340 2240 89 MJRG 357 2250
48 59 V-TEX 237 2030 68 LB CANDELARIA APR. 10 WINSLET ORC 271 2035
49 52 BAYPMAN JERICO MW 210 2210 74 KARAMBA WILL TO WIN 295 2210
50 79 SUPER DAVE KIEFFER SAN LORENZO 317 2350 90 SWING TRIBUTE TO TONY TAN 359 2350
51 73 EM SUMMIT 294 2385 81 EYB AIR ASSAULT THIABEX 324 2405
52 55 HGG/EGP 86 222 2060 86 BGT - RW GOLD DIGGER 344 2075
53 72 FBJ - 2 288 2085 83 ARNIS MASTER KING ARTHUR 332 2080
54 84 BL RIO 338 2005 89 MJRG 358 2000
55 53 JE TBOY N JERRY 214 2265 69 RAINBOW WILD - I 276 2265
56 66 PC BNC 266 1990 78 VICTORIA KIEFFER SAN LORENZO 314 1985
57 61 BAGAY FARMVILLE 244 2315 88 THUNDERBIRD - IV 353 2295
58 64 SCORPION/OHANA 257 2415 82 EYB AIR ASSAULT RED GEL 330 2420
59 75 KARAMBA RM 300 2230 87 BJ TAGLE SPECIAL 348 2235
60 57 GPC PIK PAK BOOM BABATNGON 228 2290 76 MM ANIMA STRATH 305 2290
61 62 MILK & HONEY BOODS JL MAR. 12 4 - COCK DMCA 248 2280 63 CJ7-MCE 254 2270
62 56 GOLDLINE FARM JP 226 2170 77 KIEFFER SAN LORENZO 310 2170
63 71 BATIKAN SUPER CONDITIONER PELLETS 285 1965 90 SWING TRIBUTE TO TONY TAN 362 1940
64 67 OCTAGON JARED CAMSUR - ORC 268 2120 81 EYB AIR ASSAULT THIABEX 323 2110
65 58 AAOR-TACLOBAN-ANTIQUE-EDL - I 231 2115 59 V-TEX 238 2115
66 65 SCORPION FARM 262 2240 73 EM SUMMIT 291 2240
67 54 KRISTINA 215 2180 83 ARNIS MASTER KING ARTHUR 331 2155
68 51 JMBR POWER PLAY 204 2365 79 SUPER DAVE KIEFFER SAN LORENZO 318 2370
69 70 TM AIR TO GROUND 281 2130 85 BL TONO 2010 - 2 342 2130
70 61 BAGAY FARMVILLE 243 2425 81 EYB AIR ASSAULT THIABEX 326 2425
71 80 CMC GAMEFARM 321 2170 88 THUNDERBIRD - IV 354 2170
72 63 CJ7-MCE 253 2270 74 KARAMBA WILL TO WIN 298 2260
73 60 NICAVI 239 2250 65 SCORPION FARM 260 2250
74 56 GOLDLINE FARM JP 225 2275 91 SWING 888 363 2280
75 52 BAYPMAN JERICO MW 208 2350 71 BATIKAN SUPER CONDITIONER PELLETS 283 2360
76 55 HGG/EGP 86 220 2010 84 BL RIO 337 2015
77 70 TM AIR TO GROUND 280 2180 82 EYB AIR ASSAULT RED GEL 327 2180
78 57 GPC PIK PAK BOOM BABATNGON 229 2150 78 VICTORIA KIEFFER SAN LORENZO 311 2150
79 62 MILK & HONEY BOODS JL MAR. 12 4 - COCK DMCA 250 2320 75 KARAMBA RM 302 2300
80 59 V-TEX 235 2040 90 SWING TRIBUTE TO TONY TAN 361 2040
81 68 LB CANDELARIA APR. 10 WINSLET ORC 273 2135 72 FBJ - 2 287 2140
82 64 SCORPION/OHANA 258 2235 80 CMC GAMEFARM 322 2230
ANNOUNCEMENT: After fight no. 42 there will be an awarding ceremonies.

No comments:

Post a Comment

SABONG IS HERE TO STAY

SABONG IS HERE TO STAY
COCKFIGHTING FOREVER