| 2013 WORLD SLASHER CUP-II INVITATIONAL 8-COCK DERBY | ||||||||||
| 2ND DAY ELIMS | ||||||||||
| MAY 28,2013 | ||||||||||
| FIGHT# | ENTRY# | ENTRY NAME | LB | WT | V | S | ENTRY# | ENTRY NAME | LB | WT |
| 1 | 93 | RED BULL | 686 | 1900 | 145 | BLUE SNAKE FIGHTER DIGMAAN 2013 WRN | 789 | 1900 | ||
| 2 | 115 | JOF - RS | 729 | 1900 | 120 | VERTICAL DUGS | 739 | 1920 | ||
| 3 | 142 | JDLS | 783 | 1970 | 148 | YOUNG GUNS RBA | 795 | 1960 | ||
| 4 | 130 | LUCBAN | 760 | 1975 | 160 | SAGUPAAN SELECTROGEN | 820 | 1970 | ||
| 5 | 121 | MRV SANS RIVAL | 741 | 1990 | 149 | GOLDLINE FARM | 797 | 1990 | ||
| 6 | 91 | DIAMOND Z/MY PINOY GAMING NEWS | 682 | 2500 | 116 | NCA BIG EVENT JUNE 4 6-COCK | 732 | 2500 | ||
| 7 | 108 | NU REDHAWK | 716 | 2480 | 0 | JOKER | 0 | 2480 | ||
| 8 | 106 | OLIVER WRN - 1 | 712 | 2420 | 139 | BLUE FEVER LONGSCORE - 1 | 777 | 2400 | ||
| 9 | 99 | V.M.J. | 698 | 2270 | 157 | CAMSUR MTJ | 813 | 2265 | ||
| 10 | 94 | ADZA JR. | 687 | 2055 | 127 | BLOODLINE/ONIPAA | 753 | 2050 | ||
| 11 | 126 | NASSES-II MAGBABAYA | 751 | 2060 | 163 | SAGUPAAN COMPLEXOR 3000 - 17 | 826 | 2060 | ||
| 12 | 96 | S.G. VIKINGS | 691 | 2155 | 117 | SWING TM JR | 733 | 2155 | ||
| 13 | 124 | BHT TWINS FOURWINDS JP TR | 748 | 2110 | 153 | LDI KRAKEN WINGS | 806 | 2110 | ||
| 14 | 128 | EL NIDO | 755 | 2015 | 143 | JDLS-A | 786 | 2010 | ||
| 15 | 97 | BITUMEN BOYS | 693 | 2265 | 112 | KARAMBA | 723 | 2260 | ||
| 16 | 129 | MEI 888 | 757 | 2040 | 155 | SUNDANCE - I | 809 | 2050 | ||
| 17 | 109 | A.S. KNIGHTS | 718 | 2310 | 140 | BLUE FEVER LONGSCORE - 2 | 779 | 2330 | ||
| 18 | 158 | THUNDERBIRD-III STINGRAY | 815 | 2335 | 164 | PATRICK AND ART | 827 | 2330 | ||
| 19 | 103 | ICE BREAKER | 706 | 2165 | 136 | MBB/TEEBO BICOL | 771 | 2165 | ||
| 20 | 92 | PATTY BOY | 684 | 2145 | 95 | COBRA AA | 690 | 2140 | ||
| 21 | 100 | CPB AAO | 699 | 2065 | 122 | JO LUCK WARBIRD JWJ | 744 | 2060 | ||
| 22 | 119 | MILK AND HONEY/TONYZAB | 738 | 2220 | 150 | ARNIS MASTER - LC | 799 | 2215 | ||
| 23 | 90 | BALAHURA PLAY MASTER | 680 | 2295 | 104 | MS SUMMIT PT MM JS | 707 | 2295 | ||
| 24 | 113 | CENTER OF CENTER | 726 | 2130 | 141 | LONGSCORE BLUE FEVER RIVERSIDE | 781 | 2130 | ||
| 25 | 114 | JSF - RS | 728 | 1975 | 161 | SAGUPAAN MITE FREE | 821 | 1970 | ||
| 26 | 111 | TALIGAMAN WARBIRD/LDI | 721 | 2135 | 159 | THUNDERBIRD-IV | 817 | 2135 | ||
| 27 | 144 | JDLS-B | 787 | 2190 | 156 | JRA FARM | 812 | 2185 | ||
| 28 | 102 | HGM EMERALD QUADRO PRIMERO | 703 | 2150 | 107 | OLIVER WRN - 2 | 713 | 2150 | ||
| 29 | 125 | BUKIDNON MAGBABAYA | 750 | 2080 | 154 | SUNDANCE | 808 | 2070 | ||
| 30 | 135 | MBB MARQUIS | 769 | 2100 | 146 | JQB AURA | 791 | 2100 | ||
| 31 | 105 | MS SUMMIT PT MM JS - I | 709 | 2030 | 134 | JM FANTASTIC | 767 | 2035 | ||
| 32 | 98 | L.B. CANDELARIA | 695 | 2115 | 162 | SAGUPAAN HI-ACTION | 824 | 2115 | ||
| 33 | 118 | SWING 888 | 736 | 2110 | 121 | MRV SANS RIVAL | 742 | 2105 | ||
| 34 | 151 | LUCKY CHANCES | 801 | 1930 | 0 | JOKER | 0 | 1930 | ||
| 35 | 137 | MULAWIN | 773 | 2010 | 145 | BLUE SNAKE FIGHTER DIGMAAN 2013 WRN | 790 | 2000 | ||
| 36 | 147 | DYNASTY | 794 | 2210 | 148 | YOUNG GUNS RBA | 796 | 2210 | ||
| 37 | 91 | DIAMOND Z/MY PINOY GAMING NEWS | 681 | 2250 | 101 | CPB BENHUR | 702 | 2255 | ||
| 38 | 93 | RED BULL | 685 | 2025 | 108 | NU REDHAWK | 715 | 2025 | ||
| 39 | 123 | BM AQUILA LINQ JP TR | 745 | 2365 | 164 | PATRICK AND ART | 828 | 2370 | ||
| 40 | 109 | A.S. KNIGHTS | 717 | 2200 | 117 | SWING TM JR | 734 | 2205 | ||
| 41 | 149 | GOLDLINE FARM | 798 | 2260 | 152 | LUCKY MONEY | 804 | 2255 | ||
| 42 | 129 | MEI 888 | 758 | 2130 | 133 | JSA SF PIONEER PLEASANT - II | 765 | 2140 | ||
| 43 | 94 | ADZA JR. | 688 | 2095 | 138 | MINIMUM BET | 776 | 2095 | ||
| 44 | 106 | OLIVER WRN - 1 | 711 | 2360 | 110 | GF-BAN | 720 | 2355 | ||
| 45 | 120 | VERTICAL DUGS | 740 | 2015 | 136 | MBB/TEEBO BICOL | 772 | 2015 | ||
| 46 | 100 | CPB AAO | 700 | 2115 | 160 | SAGUPAAN SELECTROGEN | 819 | 2120 | ||
| 47 | 134 | JM FANTASTIC | 768 | 2035 | 142 | JDLS | 784 | 2040 | ||
| 48 | 131 | LUCBAN - I | 762 | 2095 | 158 | THUNDERBIRD-III STINGRAY | 816 | 2100 | ||
| 49 | 95 | COBRA AA | 689 | 2205 | 128 | EL NIDO | 756 | 2210 | ||
| 50 | 116 | NCA BIG EVENT JUNE 4 6-COCK | 731 | 2430 | 152 | LUCKY MONEY | 803 | 2425 | ||
| 51 | 114 | JSF - RS | 727 | 2010 | 124 | BHT TWINS FOURWINDS JP TR | 747 | 2010 | ||
| 52 | 140 | BLUE FEVER LONGSCORE - 2 | 780 | 2240 | 157 | CAMSUR MTJ | 814 | 2235 | ||
| 53 | 132 | JSA SF PIONEER PLEASANT | 764 | 2170 | 161 | SAGUPAAN MITE FREE | 822 | 2165 | ||
| 54 | 99 | V.M.J. | 697 | 2130 | 135 | MBB MARQUIS | 770 | 2130 | ||
| 55 | 97 | BITUMEN BOYS | 694 | 2190 | 125 | BUKIDNON MAGBABAYA | 749 | 2195 | ||
| 56 | 127 | BLOODLINE/ONIPAA | 754 | 2095 | 131 | LUCBAN - I | 761 | 2090 | ||
| 57 | 143 | JDLS-A | 785 | 1985 | 151 | LUCKY CHANCES | 802 | 1990 | ||
| 58 | 105 | MS SUMMIT PT MM JS - I | 710 | 2070 | 153 | LDI KRAKEN WINGS | 805 | 2070 | ||
| 59 | 96 | S.G. VIKINGS | 692 | 2200 | 112 | KARAMBA | 724 | 2200 | ||
| 60 | 150 | ARNIS MASTER - LC | 800 | 2235 | 163 | SAGUPAAN COMPLEXOR 3000 - 17 | 825 | 2235 | ||
| 61 | 139 | BLUE FEVER LONGSCORE - 1 | 778 | 2335 | 159 | THUNDERBIRD-IV | 818 | 2335 | ||
| 62 | 103 | ICE BREAKER | 705 | 2080 | 154 | SUNDANCE | 807 | 2075 | ||
| 63 | 92 | PATTY BOY | 683 | 2100 | 130 | LUCBAN | 759 | 2095 | ||
| 64 | 90 | BALAHURA PLAY MASTER | 679 | 2185 | 147 | DYNASTY | 793 | 2180 | ||
| 65 | 115 | JOF - RS | 730 | 2030 | 137 | MULAWIN | 774 | 2020 | ||
| 66 | 107 | OLIVER WRN - 2 | 714 | 2285 | 122 | JO LUCK WARBIRD JWJ | 743 | 2290 | ||
| 67 | 119 | MILK AND HONEY/TONYZAB | 737 | 2230 | 162 | SAGUPAAN HI-ACTION | 823 | 2235 | ||
| 68 | 111 | TALIGAMAN WARBIRD/LDI | 722 | 2080 | 126 | NASSES-II MAGBABAYA | 752 | 2090 | ||
| 69 | 133 | JSA SF PIONEER PLEASANT - II | 766 | 2280 | 144 | JDLS-B | 788 | 2290 | ||
| 70 | 101 | CPB BENHUR | 701 | 2215 | 104 | MS SUMMIT PT MM JS | 708 | 2210 | ||
| 71 | 118 | SWING 888 | 735 | 2270 | 155 | SUNDANCE - I | 810 | 2270 | ||
| 72 | 141 | LONGSCORE BLUE FEVER RIVERSIDE | 782 | 2180 | 156 | JRA FARM | 811 | 2170 | ||
| 73 | 102 | HGM EMERALD QUADRO PRIMERO | 704 | 2165 | 138 | MINIMUM BET | 775 | 2165 | ||
| 74 | 98 | L.B. CANDELARIA | 696 | 2125 | 113 | CENTER OF CENTER | 725 | 2130 | ||
| 75 | 110 | GF-BAN | 719 | 2225 | 146 | JQB AURA | 792 | 2220 | ||
| 76 | 123 | BM AQUILA LINQ JP TR | 746 | 2155 | 132 | JSA SF PIONEER PLEASANT | 763 | 2160 | ||
Tuesday, May 28, 2013
FIGHT SKED - DAY 2 - MAY 28 - 2013 WORLD SLASHER CUP-2
ENTRY LIST - DAY 2 - MAY 28 - 2013 WORLD SLASHER CUP-2
| DERBY NAME: 2013 WORLD SLASHER CUP II | ||
| INVITATIONAL 8-COCK DERBY | ||
| DERBY DATE: MAY 28, 2013 - 2nd DAY ELIMINATION | ||
| SUBMISSION OF WEIGHTS/ENTRIES | ||
| MAY 27, 2013 | ||
| HOST/S: PINTAKASI OF CHAMPION | ||
| ENTRY | OWNER / | |
| NO. | ENTRY NAME | FINANCIER |
| 90 | BALAHURA PLAY MASTER | TONY PANOPIO |
| 91 | DIAMOND Z/MY PINOY GAMING NEWS | MS 12/LAZARO ZULUETA/RONALD TOLENTINO |
| 92 | PATTY BOY | JC & PATTY |
| 93 | REDBULL | CARLOS/SOC TUMPALAN |
| 94 | ADZA JR. | ANDY ONG |
| 95 | COBRA AA | ATONG ANG |
| 96 | S. G. VIKINGS | ATONG ANG |
| 97 | BITUMEN BOYS | ALCANTARA BROS/BUEN CABALLERO/LYT |
| 98 | L.B. CANDELARIA | KA LUDING |
| 99 | VMJ | VICE MAYOR JOWAR BAUTISTA |
| 100 | CPB AAO | GOV. CLAUDE BAUTISTA |
| 101 | CPB BENHUR | GOV. CLAUDE BAUTISTA |
| 102 | HGM EMERALD QUADRO PRIMERO | HECTOR MAGPANTAY |
| 103 | ICE BREAKER | CARDING DAPAT |
| 104 | MS SUMMIT PT MM JS | MARK & JOEL SALAZAR |
| 105 | MS SUMMIT PT MM JS - I | MARK & JOEL SALAZAR |
| 106 | OLIVER WRN - 1 | NESTOR VENDIVIL/JAIME ONG/RICO REYES |
| 107 | OLIVER WRN - 2 | NESTOR VENDIVIL/JAIME ONG/RICO REYES |
| 108 | NU REDHAWK | NELSON UY |
| 109 | A.S. KNIGHTS | ALLAN SIACO |
| 110 | GF - BAN | ITOY SISON/ARNOLD MENDOZA |
| 111 | TALIGAMAN WARBIRD/LDI | VERGIL A. INTINO |
| 112 | KARAMBA | RHEMY MEDRANO |
| 113 | CENTER OF CENTER | RHEMY MEDRANO |
| 114 | JSF - RS | JET FERNANDO & JOEL FERNANDO |
| 115 | JOF - RS | JET FERNANDO & JOEL FERNANDO |
| 116 | NCA BIG EVENT JUNE 4 6-COCK | GOV. ITO YNARES |
| 117 | SWING TM JR | TONY MARFORI JR. |
| 118 | SWING 888 | TONY MARFORI |
| 119 | MILK AND HONEY/ TONY ZAB | PROS ANTONIO/ BOODS |
| 120 | VERTICAL DUGS | RUDY ANCHETA & TONTON UY |
| 121 | MRV SANS RIVAL | ATTY. ABELLA/ P.A. |
| 122 | JO LUCK WARBIRD JWJ | JONA/ WILLARD/ JERIC |
| 123 | BM AQUILA LINQ JP TR | JESRY PALMARES/TENG RANOLA/GREG NANCE |
| 124 | BHT TWINS FOURWINDS JP TR | JESRY PALMARES/TENG RANOLA/GREG NANCE/ CAPT. JUN TUAZON |
| 125 | BUKIDNON MAGBABAYA | SUZI ANTIVO |
| 126 | NASSES - II MAGBABAYA | SUZI ANTIVO/ NATCHE SESTOSO |
| 127 | BLOODLINE / ONIPA'A | BUTCH CAMBRA/BUTCH/CHITO |
| 128 | EL NIDO | DICKY LIM/ RICO HERNANDEZ |
| 129 | MEI 888 | FRED CRUZ & DOCTOR SENEN UYAN |
| 130 | LUCBAN | ANTHONY LIM |
| 131 | LUCBAN - I | ANTHONY LIM |
| 132 | JSA SF PIONEER PLEASANT | JOJO ALVAREZ/ TOTO SEVILLA/ DOYET LAPIDO |
| 133 | JSA SF PIONEER PLEASANT - II | JOJO ALVAREZ/ TOTO SEVILLA/ DOYET LAPIDO |
| 134 | JM FANTASTIC | JUN MENDOZA |
| 135 | MBB MARQUIS | MARIO BURGOS & MARK BURGOS |
| 136 | MBB/ TEEBO BICOL | MARIO BURGOS/ JOVEN BICOL |
| 137 | MULAWIN | CONG. RUDY ALBANO |
| 138 | MINIMUM BET | MAYOR UNITE |
| 139 | BLUE FEVER LONGSCORE - 1 | RANDY HALL/CELSO EVANGELISTA/ MR. KINI KALAWAA |
| 140 | BLUE FEVER LONGSCORE - 2 | RANDY HALL/CELSO EVANGELISTA/ MR. KINI KALAWAA |
| 141 | LONGSCORE BLUE FEVER RIVERSIDE | RANDY HALL/CELSO EVANGELISTA/ MR. KINI KALAWAA/ MR. ED MORENO |
| 142 | JDLS | JOEY DELOS SANTOS |
| 143 | JDLS - A | JOEY DELOS SANTOS |
| 144 | JDLS - B | JOEY DELOS SANTOS |
| 145 | BLUE SNAKE FIGHTER DIGMAAN 2013 WRN | BOBBY SO/ WILSON ONG |
| 146 | JQB AURA | JACK CHUNG & JIM BERNARDO |
| 147 | DYNASTY | HENRY TAN |
| 148 | YOUNG GUNS RBA | RANDY WINSTANLEY/ ART DE OCAMPO |
| 149 | GOLDLINE FARM | JESS FLORO & JOJO PILONGO |
| 150 | ARNIS MASTER - LC | LITO CAY & RAYMOND VELAYO |
| 151 | LUCKY CHANGES | RENE MEDINA |
| 152 | LUCKY MONEY | RENE MEDINA |
| 153 | LDI KRAKEN WINGS | PHILIP MIKEE MENEZ |
| 154 | SUNDANCE | RVP PHILS SAY |
| 155 | SUNDANCE - I | RVP PHILS SAY |
| 156 | JRA FARM | JOSE RAYMUND LIM APOSTOL/MANNY BERBANO |
| 157 | CAMSUR MTJ | RICKY MAGTUTO/ MARCEL JULAO |
| 158 | THUNDERBIRD - III STINGRAY | JLA |
| 159 | THUNDERBIRD - IV | JLA |
| 160 | SAGUPAAN SELECTROGEN | PATRICK ANTONIO |
| 161 | SAGUPAAN MITE FREE | PATRICK ANTONIO |
| 162 | SAGUPAAN HI-ACTION | PATRICK ANTONIO |
| 163 | SAGUPAAN COMPLEXOR 3000 17 | PATRICK ANTONIO |
| 164 | PATRICK & ART | PATRICK ANTONIO & ART DE CASTRO |
SCORE - DAY 1 - MAY 27 - 2013 WORLD SLASHER CUP-2
| 2013 WSC | |||||
| SCORE SHEET | |||||
| MAY 27 - 1ST DAY ELIMS | |||||
| OWNER / | |||||
| Entry # | ENTRY NAME | FINANCIER | 1 | 2 | POINTS |
| 1 | REDBULL - VILAC | CARLOS/SOC TUMPALAN & VIC LACSAO | L/50 | L/88 | 0 |
| 2 | ROAN - RETA | JUN BACOLOD | W/44 | L/53 | 1 |
| 3 | PANINGKAMOT SA PASAY SEPT. 16 | ATTY. ASTORGA | D/47 | W/52 | 1.5 |
| 4 | JAYBONG & JB | MAYOR JB VERNOS | D/85 | W/65 | 1.5 |
| 5 | ATV FARM BORLOLOY | A T VISORO, E. DACO/R. ALGER | W/29 | D/8 | 1.5 |
| 6 | JUAN JO'S GALLOS | JUAN JOSE JORDANA JR. | W/65 | D/75 | 1.5 |
| 7 | BL FARM | BOY DE ROCA | W/43 | L/81 | 1 |
| 8 | BM - SABONGCH.COM | BOY MARZO | W/66 | D/5 | 1.5 |
| 9 | BLUE ANGELS TRIPLE F/ RS | DR. BEL ALMOJERA, FERDIE FARINAS & RICKY SOLATORIO | W/83 | L/0 | 1 |
| 10 | KING WILLIAM GREEN DIAMOND 1 | BEN MONDRAGON, GOERE/WILLIAM | L/20 | D/71 | 0.5 |
| 11 | KING WILLIAM GREEN DIAMOND 2 | BEN MONDRAGON, GOERE/WILLIAM | L/13 | W/85 | 1 |
| 12 | BLUE MAX | DANTE ESLABON, MARTIN ESCOLIN | W/36 | L/28 | 1 |
| 13 | C A T | PEPING COJUANGCO | W/86 | W/11 | 2 |
| 14 | OXFORD PRINCESS CASINO | MAYOR JOSE PANGANIBAN | W/40 | L/22 | 1 |
| 15 | ANAC - IP | MAYOR JOSE PANGANIBAN | W/49 | W/64 | 2 |
| 16 | YELLOW ROSE | WILBERT LE BLANC, RICHARD HARRIS | D/88 | W/74 | 1.5 |
| 17 | SAGUPAAN B-50 | PATRICK ANTONIO | W/46 | W/26 | 2 |
| 18 | SAGUPAAN COMPLEXOR 3000 | PATRICK ANTONIO | D/23 | W/33 | 1.5 |
| 19 | SAGUPAAN READY TO FIGHT | PATRICK ANTONIO | W/75 | D/70 | 1.5 |
| 20 | SAGUPAAN HAMMER | PATRICK ANTONIO | L/34 | W/10 | 1.5 |
| 21 | THUNDER BEE ARNOLD | PATRICK ANTONIO | L/41 | L/35 | 0 |
| 22 | RED COBRA ANTIQUE | SONNIE MAGTIBAY, VIRGILIO ONG | W/32 | W/14 | 2 |
| 23 | JGT ATSIVEN 1 | JORGE TORRES | D/18 | L/30 | 0.5 |
| 24 | JGT ATSIVEN 2 | JORGE TORRES | L/76 | W/87 | 1 |
| 25 | ENZO ALTAVAS - RC | ATTY. SALAZAR | W/51 | W/77 | 2 |
| 26 | KRISTINE MAE/ MANDA COL. | BOYET PLAZA, ENGR. BILANGEL | L/63 | L/17 | 0 |
| 27 | BLUE ANGELS/ MANDA COL. | BOYET PLAZA, DR. BEL ALMOJERA | L/56 | W/38 | 1 |
| 28 | LIZA GALORE - D' CAPTAIN LC | EDDIE ARANETA, LITO CAY, RAUL PANISAL | L/36 | W/12 | 1 |
| 29 | BM SKYLARK ARCHLEGAN JP | JESRY PALMARES, CHARLIE CHAN & BOY MARTINEZ | L/05 | W/79 | 1 |
| 30 | CSJ HUSTLER - KARL | KAGAWAD RYAN ESTEBAN, MARVIN RILLO | W/72 | W/23 | 2 |
| 31 | FIREBIRD 1 | BIBOY ENRIQUEZ | L/76 | W/52 | 1 |
| 32 | FIREBIRD 2 | BIBOY ENRIQUEZ | L/22 | L/50 | 0 |
| 33 | BOSS KONSI MJ JUNLIP | COUN. MARVIN RILLO, CAP. JUNLIP | L/18 | W/44 | 1 |
| 34 | JUNLIP BOSS KONSI MJ | CAP. JUNLIP, MARVIN RILLO | W/20 | W/69 | 2 |
| 35 | JT EMERALD 1 | JUN TOPACIO | L/68 | W/21 | 1 |
| 36 | JT EMERALD 2 | JUN TOPACIO | L/12 | W/28 | 1 |
| 37 | NORTHEYE | REMY MEDRANO | L/84 | W/61 | 1 |
| 38 | RIVERMOUNT | REMY MEDRANO | L/78 | L/27 | 0 |
| 39 | MANNY - L / JAGUAR 1 | MANNY LICUP, TING ARIOSA | W/42 | L/82 | 1 |
| 40 | MANNY - L / JAGUAR 2 | MANNY LICUP, TING ARIOSA | L/54 | L/14 | 0 |
| 41 | GREY GOOSE | JAMES LIEW, ENGR. SONNY LAGON | W/21 | W/89 | 2 |
| 42 | CHIEF SABAN 1 | JAMES LIEW, ENGR. SONNY LAGON | L/39 | L/72 | 0 |
| 43 | CHIEF SABAN 2 | JAMES LIEW, ENGR. SONNY LAGON | L/7 | L/86 | 0 |
| 44 | FFG ARCHER'S | FELIX GATCHALIAN , TAGOR | L/2 | L/33 | 0 |
| 45 | ARCHER'S JUNIOR | FELIX GATCHALIAN , RCG | L/73 | L/67 | 0 |
| 46 | SF ARCHER'S BALITE | FELIX GATCHALIAN, BEBOT UY, RCG RTT | L/89 | L/17 | 0 |
| 47 | ESM - JOBO ROOSTERVILLE INTEGRA | GOV. EDDIE BONG PLAZA | W/62 | D/3 | 1.5 |
| 48 | IC-DC ROOSTERVILLE B-MEG | GOV. EDDIE BONG PLAZA | L/70 | W/62 | 1 |
| 49 | PTM CHUCKATTACK ROOSTERVILLE | EDDIE BONG PLAZA, PAOLO MALVAR | L/15 | W/53 | 1 |
| 50 | PE SAN PABLO - I | POL ESTRELLADO | W/1 | W/32 | 2 |
| 51 | PE SAN PABLO - II | POL ESTRELLADO | L/25 | L/59 | 0 |
| 52 | ANAC - IP / ADA | MAYOR JOSE PANGANIBAN | L/3 | L/31 | 0 |
| 53 | MARAMING SALAMAT PO ANAC-IP - PANALO | MAYOR JOSE PANGANIBAN | W/2 | L/49 | 1 |
| 54 | BATCH 65 | JUN SEVILLA | W/40 | W/55 | 2 |
| 55 | JUNE 12 4-COCK 1.1M SJC/ BMY - I | MAYOR BOYET YNARES, RICOY PALMARES | L/87 | L/54 | 0 |
| 56 | TONYZAB COLT 39 OREGON | MARC CRUZ, TONY ZABALA, JIM CLEM | W/27 | L/78 | 1 |
| 57 | AAO HITCOCK | GERRY RAMOS | L/71 | W/60 | 1 |
| 58 | AAO HITCOCK I | GERRY RAMOS | W/0 | W/63 | 2 |
| 59 | MT. PANAMAO | GOV. GERRY ESPINA | L/74 | W/51 | 1 |
| 60 | EFZ ERIKKA JILLIAN | EFREN FERNANDO | L/81 | L/57 | 0 |
| 61 | SPARTANS RB | REY BRIONES | L/80 | L/37 | 0 |
| 62 | SPARTANS AZ PALAWAN | REY BRIONES, ANDREW ONG & ZALDY JAGMIS | L/47 | L/48 | 0 |
| 63 | TITO DENS RM | DENNIS SAMSON, RAMON MANSENARES | W/26 | L/58 | 1 |
| 64 | HONEY 888 | HONEY YU | W/67 | L/15 | 1 |
| 65 | HONEY 88 | HONEY YU | L/06 | L/04 | 0 |
| 66 | DMM / RJM | RJ MEJIA, MUROY | L/8 | L/68 | 0 |
| 67 | NEW MANDALUYONG COLISEUM | MIKE ROMULO, ELMER MALABANAN | L/64 | W/45 | 1 |
| 68 | RG - COUNTRYROAD | PEPING RICAFORT | W/35 | W/66 | 2 |
| 69 | BM SKYLARKS | BOY MARTINEZ & ERLITO WAOPAN | W/82 | L/34 | 1 |
| 70 | SMGF FARM | ROGER DE GUZMAN | W/48 | D/19 | 1.5 |
| 71 | RL BRCY DRAGON 2013 | JAMES YAP & MAYOR JOHN YAP | W/57 | D/10 | 1.5 |
| 72 | SWING 333 | ENGR. TONY MARFORI | L/30 | W/42 | 1 |
| 73 | DADI BAL@RIAN.PH | RIKKI REYES/BAL SAMSON/ORTEE REYES | W/45 | L/84 | 1 |
| 74 | J & W @ RIAN . AUS | RIKKI REYES/WILLIE GUCELA/JAY ZARA | W/59 | L/16 | 1 |
| 75 | ASPE'S IMPACT | BONG & CITO | L/19 | D/06 | 0.5 |
| 76 | DRAGON IMPACT | ALBERT & CITO | W/31 | W/24 | 2 |
| 77 | TOKWING IMPACT | REY N CITO | W/80 | L/25 | 1 |
| 78 | TOSE-IKA-LR | BUTCHOY OLANO, LITO ROQUE | W/38 | W/56 | 2 |
| 79 | RAZZLE DAZZLE - LR | LITO ROQUE, BUTCHOY OLANO | L/29 | L/83 | 0 |
| 80 | CAMSUR JARED WRN | JIMMY JUNSAY, RICKY MAGTOTO | L/77 | W/61 | 1 |
| 81 | OCTAGON CABADBARAN JARED WRN | WILSON ONG/ GOV. AMANTE/ JOHNNY ROXAS/ JIMMY JUNSAY | W/60 | W/07 | 2 |
| 82 | JRA | JOSE RAYMUND LIM APOSTOL/ MANNY BERBANO | L/69 | W/39 | 1 |
| 83 | KGF BIGSLICK WAPAK OHIO AAO | NOEL JARIN, JOE GATMAITAN | L/9 | W/79 | 1 |
| 84 | SAN JOSE SLASHER | DOC IKOY OZAETA, DOC AYONG LORENZO & MANNY BERBANO | W/37 | W/73 | 2 |
| 85 | AMERICAN SAMURAII | WILL KOLLET | D/04 | L/11 | 0.5 |
| 86 | THUNDERBIRD I | J.L.A | L/13 | W/43 | 1 |
| 87 | THUNDERBIRD II | J.L.A | W/55 | L/24 | 1 |
| 88 | SEBASTIAN T. STRIKE | SEBASTIAN & GREG BERIN | D/16 | W/01 | 1.5 |
| 89 | DVH EDL EXCELLENCE | D. HINLO, DOC AYONG LORENZO & MANNY BERBANO | W/46 | L/41 | 1 |
| 90 | JOKER | L/58 | W/9 | 1 | |
Subscribe to:
Posts (Atom)
SABONG IS HERE TO STAY
COCKFIGHTING FOREVER