| 2013 WORLD SLASHER CUP-II INVITATIONAL 8-COCK DERBY | ||||||||||
| 1ST DAY ELIMS | ||||||||||
| MAY 27,2013 | ||||||||||
| FIGHT# | ENTRY# | ENTRY NAME | LB | WT | V | S | ENTRY# | ENTRY NAME | LB | WT |
| 1 | 21 | THUNDER BEE ARNOLD | 541 | 1900 | 41 | GREY GOOSE | 582 | 1900 | ||
| 2 | 1 | REDBULL-VILAC | 501 | 1925 | 50 | PE SAN PABLO - I | 600 | 1920 | ||
| 3 | 48 | IC-DC ROOSTERVILLE B-MEG | 595 | 1925 | 70 | SMGF FARM | 639 | 1930 | ||
| 4 | 45 | ARCHER'S JUNIOR | 589 | 1935 | 73 | DADI BAL@RIAN.PH | 645 | 1940 | ||
| 5 | 13 | C A T | 526 | 1960 | 86 | THUNDERBIRD - I | 672 | 1955 | ||
| 6 | 8 | BM-SABONGCH.COM | 516 | 2420 | 66 | DMM/RJM | 632 | 2425 | ||
| 7 | 5 | ATV FARM BORLOLOY | 510 | 2370 | 29 | BM SKYLARK ARCHLEGAN JP | 557 | 2385 | ||
| 8 | 26 | KRISTINE MAE/MANDA COL. | 552 | 2360 | 63 | TITO DENS RM | 626 | 2350 | ||
| 9 | 9 | BLUE ANGELS TRIPLE F / RS | 518 | 2360 | 83 | KGF BIG SLICK WAPAK OHIO AAO | 665 | 2350 | ||
| 10 | 3 | PANINGKAMOT SA PASAY SEPT. 16 | 505 | 2140 | 52 | ANAC - IP/ADA | 603 | 2135 | ||
| 11 | 20 | SAGUPAAN HAMMER | 539 | 2155 | 34 | JUNLIP BOSS KONSI MJ | 567 | 2155 | ||
| 12 | 35 | JT EMERALD - 1 | 569 | 2020 | 68 | RJ COUNTRY ROAD | 635 | 2025 | ||
| 13 | 39 | MANNY-L/JAGUAR - 1 | 578 | 2190 | 42 | CHIEF SABAN - 1 | 584 | 2190 | ||
| 14 | 2 | ROAN-RETA | 504 | 2145 | 44 | FFG ARCHER'S | 587 | 2145 | ||
| 15 | 77 | TOKWING IMPACT | 654 | 2250 | 80 | CAMSUR JARED WRN | 659 | 2245 | ||
| 16 | 37 | NORTH EYE | 573 | 2030 | 84 | SAN JOSE SLASHER | 667 | 2035 | ||
| 17 | 6 | JUANJO'S GALLOS | 511 | 2300 | 65 | HONEY 88 | 630 | 2295 | ||
| 18 | 18 | SAGUPAAN COMPLEXOR 3000 | 536 | 2075 | 23 | JGT ATSIVEN - 1 | 546 | 2070 | ||
| 19 | 58 | AAO HITCOCK - I | 615 | 2475 | 0 | JOKER | 0 | 2475 | ||
| 20 | 47 | ESM-JOBO ROOSTERVILLE INTEGRA | 593 | 2095 | 62 | SPARTANS AZ PALAWAN | 623 | 2090 | ||
| 21 | 46 | SF ARCHER'S BALITE | 591 | 1980 | 89 | DVH EDL EXCELLENCE | 678 | 1980 | ||
| 22 | 59 | MT. PANAMAO | 617 | 2140 | 74 | J & W@RIAN.AUS | 648 | 2140 | ||
| 23 | 25 | ENZO ALTAVAZ-RC | 550 | 2160 | 51 | PE SAN PABLO - II | 601 | 2160 | ||
| 24 | 40 | MANNY-L/JAGUAR - 2 | 579 | 2000 | 54 | BATCH 65 | 607 | 2000 | ||
| 25 | 19 | SAGUPAAN READY TO FIGHT | 537 | 2045 | 75 | ASPE'S IMPACT | 649 | 2035 | ||
| 26 | 22 | RED COBRA ANTIQUE | 543 | 2115 | 32 | FIREBIRD - 2 | 564 | 2115 | ||
| 27 | 64 | HONEY 888 | 627 | 2120 | 67 | NEW MANDALUYONG COLISEUM | 634 | 2125 | ||
| 28 | 16 | YELLOW ROSE | 531 | 2180 | 88 | SEBASTIAN T. STRIKE | 675 | 2180 | ||
| 29 | 15 | ANAC - IP | 530 | 2170 | 49 | PTM CHUCK ATTACK ROOSTERVILLE | 597 | 2170 | ||
| 30 | 7 | BL FARM | 513 | 2260 | 43 | CHIEF SABAN - 2 | 586 | 2270 | ||
| 31 | 55 | JUNE 12 4-COCK 1.1M SJC/BMY-I | 610 | 2335 | 87 | THUNDERBIRD - II | 673 | 2340 | ||
| 32 | 17 | SAGUPAAN B-50 | 533 | 2090 | 46 | SF ARCHER'S BALITE | 592 | 2090 | ||
| 33 | 12 | BLUE MAX | 524 | 2055 | 36 | JT EMERALD - 2 | 572 | 2050 | ||
| 34 | 38 | RIVERMOUNT | 576 | 1985 | 78 | TOSE IKA-LR | 655 | 1985 | ||
| 35 | 27 | BLUE ANGELS/MANDA COL. | 554 | 2150 | 56 | TONYZAB COLT 39 OREGON | 611 | 2150 | ||
| 36 | 60 | EFZ ERIKKA JILLIAN | 620 | 2315 | 81 | OCTAGON CABADBARAN JARED WRN | 661 | 2315 | ||
| 37 | 57 | AAO HITCOCK | 613 | 2340 | 71 | RL BRGY DRAGON 2013 | 641 | 2355 | ||
| 38 | 69 | BM SKYLARKS | 637 | 2190 | 82 | JRA | 664 | 2195 | ||
| 39 | 31 | FIREBIRD - 1 | 562 | 1990 | 76 | DRAGON IMPACT | 651 | 1990 | ||
| 40 | 11 | KING WILLIAM/GREEN DIAMOND - 2 | 522 | 2010 | 13 | C A T | 525 | 2015 | ||
| 41 | 14 | OXFORD PRINCESS CASINO | 527 | 2125 | 40 | MANNY-L/JAGUAR - 2 | 580 | 2130 | ||
| 42 | 18 | SAGUPAAN COMPLEXOR 3000 | 535 | 2160 | 33 | BOSS KONSI MJ JUNLIP | 565 | 2160 | ||
| 43 | 30 | CSJ HUSTLER-KARL | 560 | 2200 | 72 | SWING 333 | 644 | 2200 | ||
| 44 | 4 | JAYBONG & JB | 507 | 2125 | 85 | AMERICAN SAMURAII | 669 | 2125 | ||
| 45 | 28 | LIZA GALORE D' CAPTAIN LC | 555 | 1970 | 36 | JT EMERALD - 2 | 571 | 1970 | ||
| 46 | 9 | BLUE ANGELS TRIPLE F / RS | 517 | 2220 | 0 | JOKER | 0 | 2220 | ||
| 47 | 29 | BM SKYLARK ARCHLEGAN JP | 558 | 2255 | 79 | RAZZLE DAZZLE-LR | 658 | 2250 | ||
| 48 | 3 | PANINGKAMOT SA PASAY SEPT. 16 | 506 | 2240 | 47 | ESM-JOBO ROOSTERVILLE INTEGRA | 594 | 2235 | ||
| 49 | 19 | SAGUPAAN READY TO FIGHT | 538 | 2095 | 70 | SMGF FARM | 640 | 2100 | ||
| 50 | 5 | ATV FARM BORLOLOY | 509 | 2400 | 8 | BM-SABONGCH.COM | 515 | 2405 | ||
| 51 | 24 | JGT ATSIVEN - 2 | 548 | 2060 | 76 | DRAGON IMPACT | 652 | 2060 | ||
| 52 | 2 | ROAN-RETA | 503 | 2290 | 53 | MARAMING SALAMAT PO ANAC - IP-PANALO | 606 | 2285 | ||
| 53 | 43 | CHIEF SABAN - 2 | 585 | 2190 | 86 | THUNDERBIRD - I | 671 | 2175 | ||
| 54 | 1 | REDBULL-VILAC | 502 | 2075 | 88 | SEBASTIAN T. STRIKE | 676 | 2080 | ||
| 55 | 66 | DMM/RJM | 631 | 2140 | 68 | RJ COUNTRY ROAD | 636 | 2145 | ||
| 56 | 10 | KING WILLIAM/GREEN DIAMOND - 1 | 520 | 2220 | 20 | SAGUPAAN HAMMER | 540 | 2220 | ||
| 57 | 61 | SPARTANS RB | 622 | 2215 | 80 | CAMSUR JARED WRN | 660 | 2215 | ||
| 58 | 58 | AAO HITCOCK - I | 616 | 2475 | 63 | TITO DENS RM | 625 | 2470 | ||
| 59 | 73 | DADI BAL@RIAN.PH | 646 | 2150 | 84 | SAN JOSE SLASHER | 668 | 2145 | ||
| 60 | 79 | RAZZLE DAZZLE-LR | 657 | 2330 | 83 | KGF BIG SLICK WAPAK OHIO AAO | 666 | 2335 | ||
| 61 | 41 | GREY GOOSE | 581 | 1900 | 89 | DVH EDL EXCELLENCE | 677 | 1900 | ||
| 62 | 32 | FIREBIRD - 2 | 563 | 2070 | 50 | PE SAN PABLO - I | 599 | 2060 | ||
| 63 | 17 | SAGUPAAN B-50 | 534 | 2035 | 26 | KRISTINE MAE/MANDA COL. | 551 | 2035 | ||
| 64 | 45 | ARCHER'S JUNIOR | 590 | 1990 | 67 | NEW MANDALUYONG COLISEUM | 633 | 1985 | ||
| 65 | 15 | ANAC - IP | 529 | 2170 | 64 | HONEY 888 | 628 | 2165 | ||
| 66 | 23 | JGT ATSIVEN - 1 | 545 | 2240 | 30 | CSJ HUSTLER-KARL | 559 | 2240 | ||
| 67 | 7 | BL FARM | 514 | 2275 | 81 | OCTAGON CABADBARAN JARED WRN | 662 | 2275 | ||
| 68 | 6 | JUANJO'S GALLOS | 512 | 2300 | 75 | ASPE'S IMPACT | 650 | 2310 | ||
| 69 | 48 | IC-DC ROOSTERVILLE B-MEG | 596 | 2150 | 62 | SPARTANS AZ PALAWAN | 624 | 2150 | ||
| 70 | 51 | PE SAN PABLO - II | 602 | 2090 | 59 | MT. PANAMAO | 618 | 2090 | ||
| 71 | 54 | BATCH 65 | 608 | 2215 | 55 | JUNE 12 4-COCK 1.1M SJC/BMY-I | 609 | 2220 | ||
| 72 | 33 | BOSS KONSI MJ JUNLIP | 566 | 2225 | 44 | FFG ARCHER'S | 588 | 2225 | ||
| 73 | 27 | BLUE ANGELS/MANDA COL. | 553 | 2235 | 38 | RIVERMOUNT | 575 | 2230 | ||
| 74 | 16 | YELLOW ROSE | 532 | 2130 | 74 | J & W@RIAN.AUS | 647 | 2130 | ||
| 75 | 25 | ENZO ALTAVAZ-RC | 549 | 2045 | 77 | TOKWING IMPACT | 653 | 2040 | ||
| 76 | 14 | OXFORD PRINCESS CASINO | 528 | 2240 | 22 | RED COBRA ANTIQUE | 544 | 2240 | ||
| 77 | 24 | JGT ATSIVEN - 2 | 547 | 2210 | 87 | THUNDERBIRD - II | 674 | 2200 | ||
| 78 | 42 | CHIEF SABAN - 1 | 583 | 2100 | 72 | SWING 333 | 643 | 2105 | ||
| 79 | 10 | KING WILLIAM/GREEN DIAMOND - 1 | 519 | 2090 | 71 | RL BRGY DRAGON 2013 | 642 | 2085 | ||
| 80 | 21 | THUNDER BEE ARNOLD | 542 | 2050 | 35 | JT EMERALD - 1 | 570 | 2050 | ||
| 81 | 57 | AAO HITCOCK | 614 | 2275 | 60 | EFZ ERIKKA JILLIAN | 619 | 2260 | ||
| 82 | 34 | JUNLIP BOSS KONSI MJ | 568 | 2255 | 69 | BM SKYLARKS | 638 | 2260 | ||
| 83 | 49 | PTM CHUCK ATTACK ROOSTERVILLE | 598 | 2230 | 53 | MARAMING SALAMAT PO ANAC - IP-PANALO | 605 | 2225 | ||
| 84 | 4 | JAYBONG & JB | 508 | 2225 | 65 | HONEY 88 | 629 | 2225 | ||
| 85 | 12 | BLUE MAX | 523 | 2080 | 28 | LIZA GALORE D' CAPTAIN LC | 556 | 2075 | ||
| 86 | 56 | TONYZAB COLT 39 OREGON | 612 | 2100 | 78 | TOSE IKA-LR | 656 | 2095 | ||
| 87 | 39 | MANNY-L/JAGUAR - 1 | 577 | 2170 | 82 | JRA | 663 | 2175 | ||
| 88 | 11 | KING WILLIAM/GREEN DIAMOND - 2 | 521 | 2110 | 85 | AMERICAN SAMURAII | 670 | 2110 | ||
| 89 | 37 | NORTH EYE | 574 | 2110 | 61 | SPARTANS RB | 621 | 2105 | ||
| 90 | 31 | FIREBIRD - 1 | 561 | 2135 | 52 | ANAC - IP/ADA | 604 | 2135 | ||
Monday, May 27, 2013
FIGHT SKED - DAY 1 - 2013 WORLD SLASHER CUP-2
ENTRY LIST - 1ST DAY ELIMS - 2013 WORLD SLASHER CUP-2
| DERBY NAME: 2013 WORLD SLASHER CUP II | |||
| INVITATIONAL 8-COCK DERBY | |||
| DERBY DATE: MAY 27, 2013 - 1ST DAY ELIMINATION | |||
| ENTRY | OWNER / | ||
| NO. | ENTRY NAME | FINANCIER | |
| 1 | REDBULL - VILAC | CARLOS/SOC TUMPALAN & VIC LACSAO | |
| 2 | ROAN - RETA | JUN BACOLOD | |
| 3 | PANINGKAMOT SA PASAY SEPT. 16 | ATTY. ASTORGA | |
| 4 | JAYBONG & JB | MAYOR JB VERNOS | |
| 5 | ATV FARM BORLOLOY | A T VISORO, E. DACO/R. ALGER | |
| 6 | JUAN JO'S GALLOS | JUAN JOSE JORDANA JR. | |
| 7 | BL FARM | BOY DE ROCA | |
| 8 | BM - SABONGCH.COM | BOY MARZO | |
| 9 | BLUE ANGELS TRIPLE F/ RS | DR. BEL ALMOJERA, FERDIE FARINAS & RICKY SOLATORIO | |
| 10 | KING WILLIAM GREEN DIAMOND 1 | BEN MONDRAGON, GOERE/WILLIAM | |
| 11 | KING WILLIAM GREEN DIAMOND 2 | BEN MONDRAGON, GOERE/WILLIAM | |
| 12 | BLUE MAX | DANTE ESLABON, MARTIN ESCOLIN | |
| 13 | C A T | PEPING COJUANGCO | |
| 14 | OXFORD PRINCESS CASINO | MAYOR JOSE PANGANIBAN | |
| 15 | ANAC - IP | MAYOR JOSE PANGANIBAN | |
| 16 | YELLOW ROSE | WILBERT LE BLANC, RICHARD HARRIS | |
| 17 | SAGUPAAN B-50 | PATRICK ANTONIO | |
| 18 | SAGUPAAN COMPLEXOR 3000 | PATRICK ANTONIO | |
| 19 | SAGUPAAN READY TO FIGHT | PATRICK ANTONIO | |
| ENTRY | OWNER / | ||
| NO. | ENTRY NAME | FINANCIER | |
| 20 | SAGUPAAN HAMMER | PATRICK ANTONIO | |
| 21 | THUNDER BEE ARNOLD | PATRICK ANTONIO | |
| 22 | RED COBRA ANTIQUE | SONNIE MAGTIBAY, VIRGILIO ONG | |
| 23 | JGT ATSIVEN 1 | JORGE TORRES | |
| 24 | JGT ATSIVEN 2 | JORGE TORRES | |
| 25 | ENZO ALTAVAS - RC | ATTY. SALAZAR | |
| 26 | KRISTINE MAE/ MANDA COL. | BOYET PLAZA, ENGR. BILANGEL | |
| 27 | BLUE ANGELS/ MANDA COL. | BOYET PLAZA, DR. BEL ALMOJERA | |
| 28 | LIZA GALORE - D' CAPTAIN LC | EDDIE ARANETA, LITO CAY, RAUL PANISAL | |
| 29 | BM SKYLARK ARCHLEGAN JP | JESRY PALMARES, CHARLIE CHAN & BOY MARTINEZ | |
| 30 | CSJ HUSTLER - KARL | KAGAWAD RYAN ESTEBAN, MARVIN RILLO | |
| 31 | FIREBIRD 1 | BIBOY ENRIQUEZ | |
| 32 | FIREBIRD 2 | BIBOY ENRIQUEZ | |
| 33 | BOSS KONSI MJ JUNLIP | COUN. MARVIN RILLO, CAP. JUNLIP | |
| 34 | JUNLIP BOSS KONSI MJ | CAP. JUNLIP, MARVIN RILLO | |
| 35 | JT EMERALD 1 | JUN TOPACIO | |
| 36 | JT EMERALD 2 | JUN TOPACIO | |
| 37 | NORTHEYE | REMY MEDRANO | |
| 38 | RIVERMOUNT | REMY MEDRANO | |
| 39 | MANNY - L / JAGUAR 1 | MANNY LICUP, TING ARIOSA | |
| 40 | MANNY - L / JAGUAR 2 | MANNY LICUP, TING ARIOSA | |
| 41 | GREY GOOSE | JAMES LIEW, ENGR. SONNY LAGON | |
| 42 | CHIEF SABAN 1 | JAMES LIEW, ENGR. SONNY LAGON | |
| 43 | CHIEF SABAN 2 | JAMES LIEW, ENGR. SONNY LAGON | |
| 44 | FFG ARCHER'S | FELIX GATCHALIAN , TAGOR | |
| ENTRY | OWNER / | ||
| NO. | ENTRY NAME | FINANCIER | |
| 45 | ARCHER'S JUNIOR | FELIX GATCHALIAN , RCG | |
| 46 | SF ARCHER'S BALITE | FELIX GATCHALIAN, BEBOT UY, RCG RTT | |
| 47 | ESM - JOBO ROOSTERVILLE INTEGRA | GOV. EDDIE BONG PLAZA | |
| 48 | IC-DC ROOSTERVILLE B-MEG | GOV. EDDIE BONG PLAZA | |
| 49 | PTM CHUCKATTACK ROOSTERVILLE | EDDIE BONG PLAZA, PAOLO MALVAR | |
| 50 | PE SAN PABLO - I | POL ESTRELLADO | |
| 51 | PE SAN PABLO - II | POL ESTRELLADO | |
| 52 | ANAC - IP / ADA | MAYOR JOSE PANGANIBAN | |
| 53 | MARAMING SALAMAT PO ANAC-IP - PANALO | MAYOR JOSE PANGANIBAN | |
| 54 | BATCH 65 | JUN SEVILLA | |
| 55 | JUNE 12 4-COCK 1.1M SJC/ BMY - I | MAYOR BOYET YNARES, RICOY PALMARES | |
| 56 | TONYZAB COLT 39 OREGON | MARC CRUZ, TONY ZABALA, JIM CLEM | |
| 57 | AAO HITCOCK | GERRY RAMOS | |
| 58 | AAO HITCOCK I | GERRY RAMOS | |
| 59 | MT. PANAMAO | GOV. GERRY ESPINA | |
| 60 | EFZ ERIKKA JILLIAN | EFREN FERNANDO | |
| 61 | SPARTANS RB | REY BRIONES | |
| 62 | SPARTANS AZ PALAWAN | REY BRIONES, ANDREW ONG & ZALDY JAGMIS | |
| 63 | TITO DENS RM | DENNIS SAMSON, RAMON MANSENARES | |
| 64 | HONEY 888 | HONEY YU | |
| 65 | HONEY 88 | HONEY YU | |
| 66 | DMM / RJM | RJ MEJIA, MUROY | |
| 67 | NEW MANDALUYONG COLISEUM | MIKE ROMULO, ELMER MALABANAN | |
| 68 | RG - COUNTRYROAD | PEPING RICAFORT | |
| 69 | BM SKYLARKS | BOY MARTINEZ & ERLITO WAOPAN | |
| ENTRY | OWNER / | ||
| NO. | ENTRY NAME | FINANCIER | |
| 70 | SMGF FARM | ROGER DE GUZMAN | |
| 71 | RL BRCY DRAGON 2013 | JAMES YAP & MAYOR JOHN YAP | |
| 72 | SWING 333 | ENGR. TONY MARFORI | |
| 73 | DADI BAL@RIAN.PH | RIKKI REYES/BAL SAMSON/ORTEE REYES | |
| 74 | J & W @ RIAN . AUS | RIKKI REYES/WILLIE GUCELA/JAY ZARA | |
| 75 | ASPE'S IMPACT | BONG & CITO | |
| 76 | DRAGON IMPACT | ALBERT & CITO | |
| 77 | TOKWING IMPACT | REY N CITO | |
| 78 | TOSE-IKA-LR | BUTCHOY OLANO, LITO ROQUE | |
| 79 | RAZZLE DAZZLE - LR | LITO ROQUE, BUTCHOY OLANO | |
| 80 | CAMSUR JARED WRN | JIMMY JUNSAY, RICKY MAGTOTO | |
| 81 | OCTAGON CABADBARAN JARED WRN | WILSON ONG/ GOV. AMANTE/ JOHNNY ROXAS/ JIMMY JUNSAY | |
| 82 | JRA | JOSE RAYMUND LIM APOSTOL/ MANNY BERBANO | |
| 83 | KGF BIGSLICK WAPAK OHIO AAO | NOEL JARIN, JOE GATMAITAN | |
| 84 | SAN JOSE SLASHER | DOC IKOY OZAETA, DOC AYONG LORENZO & MANNY BERBANO | |
| 85 | AMERICAN SAMURAII | WILL KOLLET | |
| 86 | THUNDERBIRD I | J.L.A | |
| 87 | THUNDERBIRD II | J.L.A | |
| 88 | SEBASTIAN T. STRIKE | SEBASTIAN & GREG BERIN | |
| 89 | DVH EDL EXCELLENCE | D. HINLO, DOC AYONG LORENZO & MANNY BERBANO | |
Subscribe to:
Posts (Atom)
SABONG IS HERE TO STAY
COCKFIGHTING FOREVER