| WORLD SLASHER CUP II | |||||
| January 21 - 27, 2013 | |||||
| ENTRY NO. | ENTRY NAME | OWNER NAME | DAY 1 | TOTAL POINTS | |
| Jan. 21 | |||||
| Ft No. 1 | Ft No. 2 | ||||
| 1 | ART ED & ARCIAGA THUNDERBEE | ATTY. ART DE CASTRO/ED APARI | L/60 | L/16 | 0 |
| 2 | DACANLAO BL | NAS ONA | W/21 | W/101 | 2 |
| 3 | HARSY WINS BL | HAROLD RAMOS | W/32 | RESET | 1 |
| 4 | PANINGKAMOT SA ABRIL 14 BAYBAY LEYTE - I BL | ATTY. ASTORGA | W/95 | W/48 | 2 |
| 5 | TITO DEN RVM | RAMON MANSENARES | W/62 | L/12 | 1 |
| 6 | SPOILED SA AMO | BONIFACIO SOLQUET/RODEL COSTALES/BENSON CHUA | D/33 | L/7 | 0.5 |
| 7 | BMSABONGCH.COM | BOY MARZO | W/6 | RESET | 1 |
| 8 | BM LIAM ANTONIO CSJ | BOY MARZO | W/59 | W/56 | 2 |
| 9 | BM YOUNG REBEL | BOY MARZO | W/61 | W/105 | 2 |
| 10 | WILD FOOT | JOEY MELENDREZ | W/45 | L/52 | 1 |
| 11 | SR KEKKIE GENKAI | MARK BERNARD AGNES | L/12 | W/92 | 1 |
| 12 | MANNY L. GRAY JDLS | MANNY LICUP/TING ARIOSA/BL | W/11 | W/5 | 2 |
| 13 | MANNY L. BULIK JDLS | MANNY LICUP/TING ARIOSA/BL | W/67 | W/62 | 2 |
| 14 | MANNY L BL | MANNY LICUP | L/82 | L/84 | 0 |
| 15 | VAL MANNY BL | MANNY LICUP | D/103 | W/67 | 1.5 |
| 16 | VILAC IMMACULADA/VICE GOV. CAGAYAN | VIC LACSAO/ALQUIN SHIELA P./VICE GOV. FAUSTO | W/81 | W/1 | 2 |
| 17 | SAGUPAAN B50 | PATRICK ANTONIO | W/85 | W/30 | 2 |
| 18 | SAGUPAAN WINNING LINE | PATRICK ANTONIO | W/53 | D/81 | 1.5 |
| 19 | SAGUPAAN READY TO FIGHT | PATRICK ANTONIO | L/38 | W/33 | 1 |
| 20 | MARCH 5 ESM JOBO SA YNARES SPORTS ARENA | VICE NESTOR MERCADO/LITO ORILLAZA/W. TY | D/29 | RESET | 0.5 |
| 21 | EDL EXCELLENCE & VICTORIA ORT. MINDORO 4-COCK- FEB. 8 - I | ATTY. BIYONG GARING/DOC AYONG LORENZO | L/2 | W/51 | 1 |
| 22 | EDL EXCELLENCE & VICTORIA ORT. MINDORO 4-COCK- FEB. 8 - II | ATTY. BIYONG GARING/DOC AYONG LORENZO | L/42 | L/39 | 0 |
| 23 | BINANGONAN HATCHET | GOV. ITO YNARES | L/99 | W/47 | 1 |
| 24 | LIZA GALORE-WILD FOOT | EDDIE ARANETA/JOEY MELENDREZ | W/58 | L/99 | 1 |
| 25 | VA/ARCONTICA BM | BRB BOT GUINTO | L/104 | L/93 | 0 |
| 26 | BINANGONAN BJ | GOV. ITO YNARES | L/83 | L/48 | 0 |
| 27 | MJ/JUNLIP/GREEN DIAMOND | BEN MONDRAGON/JUN LIP | L/70 | W/87 | 1 |
| 28 | MJ/BMJ/GREEN DIAMOND | BEN MONDRAGON | W/45 | L/79 | 1 |
| 29 | VIKING JU YARI KA | JAMES UY | L/51 | D/20 | 0.5 |
| 30 | RZR-ESM-JOBO | RUEL RICAFORT | L/79 | L/17 | 0 |
| 31 | JPA RSA MACALVA GOLD | ATTY. AGUSTIN PANEDA/ROD ARNAIZ | L/77 | W/59 | 1 |
| 32 | JURASSIC SPRIGGAN | ANDY/DARWIN MABANAG/RAMIL DY | L/3 | W/43 | 1 |
| 33 | VICE MAYOR TUBURAN | SONNY LAGON | D/6 | L/19 | 0.5 |
| 34 | ONE TEAM-ONE DREAM | SONNY LAGON | W/97 | RESET | 1 |
| 35 | MR. NASTY TIME | SONNY LAGON | D/73 | D/91 | 1 |
| 36 | BIG ISLAND8.KE AAU | SONNY LAGON | L/39 | W/57 | 1 |
| 37 | RJM RAPAPAP LDI DMM | SONNY LAGON | W/97 | L/86 | 1 |
| 38 | RJM DMM | SONNY LAGON | W/19 | W/101 | 2 |
| 39 | CPB AAO | CLAUDE BAUTISTA | W/36 | W/22 | 2 |
| 40 | CPB WHITE | CLAUDE BAUTISTA | L/78 | W/42 | 1 |
| 41 | CPB-JB | CLAUDE BAUTISTA | L/68 | W/106 | 1 |
| 42 | BROTHERS WITH GOOD VIBES | BENSON CHUA/ERIC AQUINO | W/22 | L/40 | 1 |
| 43 | LONGSCORE B.G. BOBCON | EFREN CANLAS/BOBBY CONCEPCION | D/71 | L/32 | 0.5 |
| 44 | LONGSCORE CHIEF | CELSO EVANGELISTA/EFREN CANLAS | W/69 | L/104 | 1 |
| 45 | AAO HITCH COCK | GERRY RAMOS | L/28 | L/10 | 0 |
| 46 | AAO HIT COCK | GERRY RAMOS | W/66 | W/64 | 2 |
| 47 | CAGAYAN VICE GOV. | GENGEN ARAYATA | L/86 | L/23 | 0 |
| 48 | VG-JD BJ | GENGEN ARAYATA | W/26 | L/4 | 1 |
| 49 | LA DEL LLERA DE TANZA | COM. ASHLEY ARAYATA | L/74 | L/75 | 0 |
| 50 | MT. PANAMAO | GOV. GERRY ESPINA | W/60 | W/55 | 2 |
| 51 | LGM/LEXIE/LYG/JRN | JOWAR BAUTISTA/LINO MARIANO | W/29 | L/21 | 1 |
| 52 | MAN MAN/LGM/WRN | JOWAR BAUTISTA/NORMAN BENGCO | D/98 | W/10 | 1.5 |
| 53 | VIKING AA ARL DC | ATONG ANG/A. LOPEZ | L/18 | L/85 | 0 |
| 54 | GORDIEL JARED WRN AS JU - 1 | JIMMY JUNSAY/JARED JUNSAY | W/56 | L/72 | 1 |
| 55 | GORDIEL JARED WRN AS JU - 2 | JIMMY JUNSAY/JARED JUNSAY | W/57 | L/50 | 1 |
| 56 | BEE HIVE GQ LDI | OSANG DELA CRUZ/TIM FITZGERALD | L/54 | L/8 | 0 |
| 57 | LDI THIABEX ENZA GQ | OSANG DELA CRUZ/RICKY CASTILLO | L/55 | L/36 | 0 |
| 58 | ROBIE'S WHITE FIREBIRD | BIBOY ENRIQUEZ | L/24 | L/90 | 0 |
| 59 | TANAY FIREBIRD - 1 | BIBOY ENRIQUEZ | L/8 | L/31 | 0 |
| 60 | TANAY FIREBIRD - 2 | BIBOY ENRIQUEZ | W/1 | L/50 | 1 |
| 61 | SPARTANS MAHAKAM UNO | REY BRIONES/SOAN SOEGIANTO | L/9 | L/88 | 0 |
| 62 | SPARTANS MAHAKAM DOS | REY BRIONES/SOAN SOEGIANTO | L/5 | L/13 | 0 |
| 63 | SPARTANS MAHAKAM TRES | REY BRIONES/SOAN SOEGIANTO | W/87 | L/94 | 1 |
| 64 | BG BC LS - 2 | EFREN CANALS/B. CONCEPCION/C. EVANGELISTA | W/76 | L/46 | 1 |
| 65 | BG BC LS - 1 | EFREN CANLAS/B. CONCEPCION/C. EVANGELISTA | W/88 | W/96 | 2 |
| 66 | YELLOW ROSE SL - I | WILBERT LE BLANC/RICHARD HARRIS | L/46 | W/89 | 1 |
| 67 | YELLOW ROSE SL | WILBERT LE BLANC/RICHARD HARRIS | L/13 | L/15 | 0 |
| 68 | OXFORD PRINCESS CASINO | MAYOR JOSE PANGANIBAN | W/41 | W/92 | 2 |
| 69 | ANAC-IP PARTY LIST | MAYOR JOSE PANGANIBAN | W/98 | L/44 | 1 |
| 70 | AKIBOY | ATTY. CAPUCHINO | W/27 | W/100 | 2 |
| 71 | PTK TAK-U | PEPING RICAFORT | D/43 | L/83 | 0.5 |
| 72 | DADA BML | SEDFREY LINSANGAN | L/90 | W/54 | 1 |
| 73 | JUAN DELA CRUZ - 1 | POL ESTRELLADO | D/35 | L/94 | 0.5 |
| 74 | JUAN DELA CRUZ - 2 | POL ESTRELLADO | W/49 | L/103 | 1 |
| 75 | TONYZAB HATCHVILLE FEB.9 550K TEXAS COCKPIT ARENA | JUN AGUILLON/TONY ZABALA/MARC CRUZ | W/102 | W/49 | 2 |
| 76 | COLT 39 TONYZAB EDL EXCELLENCE OREGON | JIM CLEM JR./TONY ZABALA/MAC CRUZ/DOC AYONG | L/64 | W/102 | 1 |
| 77 | V-TEX | JUN VILLANUEVA | L/96 | W/31 | 1 |
| 78 | MULAWIN | RUDY ALBANO | W/40 | W/82 | 2 |
| 79 | @ MINIMUM BET | MAYOR UNITE | W/30 | W/28 | 2 |
| 80 | MAHAKAM/AHLUCK JERRY BEARD RW | SOAN/WILLARD TY | W/93 | L/95 | 1 |
| 81 | BDC FARM ZS BG | GIL CANLAS/SONNY DUCUT | L/16 | D/18 | 0.5 |
| 82 | BDC FARM-I ZS BG | GIL CANLAS/SONNY DUCUT | W/14 | L/78 | 1 |
| 83 | EP ROOSTERVILLE GF BAN | GOV. PLAZA/ITOY SISON | W/26 | W/71 | 2 |
| 84 | EP ROOSTERVILLE GF BAN - I | GOV. PLAZA/ITOY SISON | W/105 | W/14 | 2 |
| 85 | 10-25 WINSLET WHITES | DICKY LIM/JIMI LIM/BEBOT LIM | L/17 | W/53 | 1 |
| 86 | MALAYSIAN WINSLET | DICKY LIM/SK WONG | W/47 | W/37 | 2 |
| 87 | RRCG CHICKBOY AUSSIE RIAN WRN | RICKKI REYES/JAY ZARA/WILLIE GUCELA | L/63 | L/27 | 0 |
| 88 | BRUSKO DADI RIAN WRN | RIKKI REYES/BAL SAMSON/ORTEE REYES | L/65 | W/61 | 1 |
| 89 | VIKING AS ATOM | ALLAN SIACO | W/106 | L/66 | 1 |
| 90 | VIKING AS EL PRESIDENTTE | ALLAN SIACO | W/72 | W/58 | 2 |
| 91 | JT MC CORMICK - 1 | JUN TOPACIO | L/100 | D/35 | 0.5 |
| 92 | JT MC CORMICK - 2 | JUN TOPACIO | L/11 | L/68 | 0 |
| 93 | MALAYSIA WINSLET | DICKY LIM/SK WONG | L/80 | W/25 | 1 |
| 94 | SF ARCHERS BALITE | BEBOT UY/FELIX GATCHALIAN/RTT | W/73 | W/63 | 2 |
| 95 | FFG ARCHERS | FELIX GATCHALIAN | L/4 | W/80 | 1 |
| 96 | DY ARCHERS | ANTONY DY/FELIX GACHALIAN | W/77 | L/65 | 1 |
| 97 | THUNDERBIRD - I | NENE ARANETA | L/34 | L/37 | 0 |
| 98 | AC DEEP IMPACT | ALBERT & CITO | L/69 | D/52 | 0.5 |
| 99 | FM DEEP IMPACT | JUN N MARIE | W/23 | W/24 | 2 |
| 100 | FIRE POWER SAN LUIS | BEN BAYANI/TONY LARA/EDDIE SOLANGON | W/91 | L/70 | 1 |
| 101 | MAGAYON FESTIVAL SA ALBAY APR. 11/BMJ | VICE GOV. HAROLD IMPERIAL/JOHN LIAO | L/2 | L/38 | 0 |
| 102 | KARAMBA | REMY MEDRANO | L/75 | L/76 | 0 |
| 103 | NAMNAMA | RHEMY MEDRANO | D/15 | W/74 | 1.5 |
| 104 | LUCKY CHARM ZS | ZALDY SANDOVAL | W/25 | W/44 | 2 |
| 105 | MAGIC ISLAND | VIC DIEZ | L/84 | L/9 | 0 |
| 106 | ARNIS MASTER LC | RAYMOND VELAYO | L/89 | L/41 | 0 |
Wednesday, January 23, 2013
RESULTS - 1/21/13 DAY ONE - WSC 2013
RESULTS - 1/22/13 DAY TWO - 2013 WSC
| WORLD SLASHER CUP I | |||||
| ELIMINATIONS | |||||
| January 22, 2013 | |||||
| ENTRY NO. | ENTRY NAME | OWNER NAME | DAY 2 | TOTAL POINTS | |
| Jan. 22 | |||||
| Ft No. 1 | Ft No. 2 | ||||
| 107 | JMJ BROTHERS PANGASINAN BUNKMATES CICA SD | R-MAND MACADAEG/JAVILLO BROTHERS | W/189 | W/124 | 2 |
| 108 | JMJ BROTHERS PANGASINAN BAKLANG MATON CICA SD | PAUL GAN/JAVILLO BROTHERS | L/182 | L/128 | 0 |
| 109 | JDLS BBJC | JOEY DELOS SANTOS | W/131 | W/205 | 2 |
| 110 | JDLS BBTA | JOEY DELOS SANTOS | W/151 | L/137 | 1 |
| 111 | JDLS BB MD | JOEY DELOS SANTOS | L/203 | W/117 | 1 |
| 112 | MT. ISAROG | JOJO BARCENA JR. | W/198 | L/175 | 1 |
| 113 | RANN BUSTERS | ALCANTARA BROS./RATAN AURELIO/NOLI VILLAROSA | L/134 | W/131 | 1 |
| 114 | 8 STRIKERS LT | CAPT. LUIS TAPIA/ABEL ALCANTARA | W/176 | W/171 | 2 |
| 115 | DBF PAGBA | DR. MARCO FERMINDOZA | W/118 | W/183 | 2 |
| 116 | SIR QUIRUBEN/BALASA/BLUEBAND GAMEFARM CA-I | SIR QUIRUBEN/BALASA | L/158 | L/134 | 0 |
| 117 | SIR QUIRUBEN/BALASA/BLUEBAND GAMEFARM CA-2 | RUBEN@MAX QUINIT/GILBERT GONZALES/SLY & JR. | L/111 | L/198 | 0 |
| 118 | QSL EPG WINSLET | EDGAR GOMEZ/JIMI LIM/DICKY LIM/BEBOT LIM | L/115 | D/202 | 0.5 |
| 119 | WINSLET LEMON | JIMI LIM/DICKY LIM/BEBOT LIM | L/136 | L/130 | 0 |
| 120 | EPG BLUE EYE/CQQ | EDGAR GOMEZ/CATALINO C. QUINCELA | W/188 | L/159 | 1 |
| 121 | GAMEBOY | PETER ELM | W/179 | W/188 | 2 |
| 122 | CROWSLAND SILVER WINGS | LARRY WACNANG/RONNIE COSALAN/NELSON UY | L/157 | L/196 | 0 |
| 123 | JSF RS COMB BG | JET FERNANDO/RICKY SOLATORIO | L/164 | W/144 | 1 |
| 124 | GA RG ERYLE | BOB BORJA & ROLLY GABON | L/187 | L/107 | 0 |
| 125 | TRIPLE F KOB/VOYAGERS | FARENAS BROS./IAN OCAMPO | L/204 | L/153 | 0 |
| 126 | DOWN UNDER MB 300 | ERIC LEONARDO/WILLY DUGAY | L/201 | W/156 | 1 |
| 127 | SPARTAN/KAP UNYO RTF | REY BRIONES/MAYOR RONALDO FLORES | L/165 | L/157 | 0 |
| 128 | SPARTAN MS OCA MALOLOS RTF | MAYOR RONALDO FLORES | W/140 | W/108 | 2 |
| 129 | GOOD SHEPHERD BOYS SD | MANNY JIDARIA/ERNING JIDARIA | L/178 | W/176 | 1 |
| 130 | WINCH RICHWELL 3-1 | SAM LAM/MAYOR ARTHUR CELESTE | L/150 | W/119 | 1 |
| 131 | WINCHI RICHWELL 3-2 | SAM LAM/MAYOR ARTHUR CELESTE | L/109 | L/113 | 0 |
| 132 | BIG ISLAND 8 KEAAU | PEDRO DELA ROSA/REY CABACCANG | W/190 | W/162 | 2 |
| 133 | RTT ACHIEVERS | RIC T. TAMBOONG & RAMON SALAZAR | W/146 | W/206 | 2 |
| 134 | PG CALLEJO | CALOY RESULTAN/JOEL SUMANGHID/FERDIE FELICEN | W/113 | W/116 | 2 |
| 135 | OLIVER WRN MISTAH '75 | NESTOR VENDIVIL/ATTY. RICO REYES | L/191 | W/147 | 1 |
| 136 | OLIVER WRN MISTAH '75 - I | NESTOR VENDIVIL/ATTY. RICO REYES | W/142 | W/119 | 2 |
| 137 | DL TINGKORONI TUNGKAG VANCOUVER | DENNIS LORIA/ARNEL DE JESUS/EMER MURILLO | L/207 | W/110 | 1 |
| 138 | SAN SEBASTIAN | ALAMIRO LAO/JAMES SIASON/GLENN SEBASTIAN | L/195 | W/158 | 1 |
| 139 | RAVENS ZAMBOANGA | ALAMIRO LAO/JAMES SIASON/GLENN SEBASTIAN | L/162 | L/175 | 0 |
| 140 | ANITO | MAURO PRIETO/PAUL DOMINGUEZ | L/154 | L/128 | 0 |
| 141 | SIR JAMES - I | JAMES ANG | L/177 | W/161 | 1 |
| 142 | SIR JAMES - II | JAMES ANG | L/136 | L/164 | 0 |
| 143 | BRGY. ANILAO | EDGAR SANTOS | L/167 | L/199 | 0 |
| 144 | CHRISTINA | TONY OPPEN | L/205 | L/123 | 0 |
| 145 | ANIMA STRATH | TINY MENESES/DR. NONI MARQUEZ | W/196 | W/148 | 2 |
| 146 | REMSTONE | RHEMY MEDRANO | L/133 | D/191 | 0.5 |
| 147 | RAMBAK | RHEMY MEDRANO | L/197 | L/135 | 0 |
| 148 | DATU MAGBABAYA | SUZI ANTIVO | L/166 | L/145 | 0 |
| 149 | BUKIDNON MAGBABAYA | SUZI ANTIVO | L/174 | W/207 | 1 |
| 150 | DOWN UNDER BV | RENE PEÑALOSA | W/130 | L/185 | 1 |
| 151 | SCORPION-OHANA | CRIS CASILAN | L/110 | W/163 | 1 |
| 152 | SCORPION-ARALNOR | CRIS CASILAN | W/155 | L/204 | 1 |
| 153 | ORIBELLO BROTHERS GAMEFARM | SONNY/RUDY/CONRAD | W/200 | W/125 | 2 |
| 154 | OXFORD PRINCESS CASINO - II | MAYOR JOSE PANGANIBAN | W/140 | L/160 | 1 |
| 155 | ANAC-IP PARTY LIST - II | MAYOR JOSE PANGANIBAN | L/152 | L/194 | 0 |
| 156 | SWING | TONY MARFORI | L/182 | L/126 | 0 |
| 157 | SWING TM JR | TONY MARFORI | W/122 | W/127 | 2 |
| 158 | LUCBAN | ANTHONY LIM | W/116 | L/138 | 1 |
| 159 | LUCBAN - I | ANTHONY LIM | W/169 | W/120 | 2 |
| 160 | EM-SUMMIT/LONGSCORE CLE | ATTY. ED MORENO | L/203 | W/154 | 1 |
| 161 | OCTAGON MONCADA WRN | WILSON ONG/MAYOR BENNY AQUINO | L/183 | L/141 | 0 |
| 162 | SUNDANCE - 1 | RVP/PHIL SY | W/139 | L/132 | 1 |
| 163 | SUNDANCE - 2 | PHIL SY/RVP | W/194 | L/151 | 1 |
| 164 | ELIONG GONZAGA HIWAII | HOWARD & SL | W/123 | W/142 | 2 |
| 165 | ELIONG GONZAGA HIWAII - 1 | HOWARD & SL | W/127 | W/170 | 2 |
| 166 | AGAINST ALL ODDS | GERRY RAMOS | W/148 | L/185 | 1 |
| 167 | AAO DT | GERRY RAMOS | W/143 | W/168 | 2 |
| 168 | JLW THE KING | WILVIN/ROGER/SOAN | L/173 | L/167 | 0 |
| 169 | JM-FTE - 1 | JUN MENDOZA | L/184 | L/159 | 0 |
| 170 | JM-FTE - 2 | JUN MENDOZA | L/165 | D/173 | 0.5 |
| 171 | BLACK COBRA JM-FTE | JUN MENDOZA | W/192 | L/114 | 1 |
| 172 | SAN ISIDRO/GREEN DIAMOND | BEN MONDRAGON/MAYOR ELIONG | W/195 | W/181 | 2 |
| 173 | EP ROOSTERVILLE ESJ | GOV. PLAZA/ELWIN JAVELOSA | W/168 | D/170 | 1.5 |
| 174 | EP BROWN ROOSTERVILLE | GOV. PLAZA/ELWIN JAVELOSA | W/149 | W/208 | 2 |
| 175 | EYB AIR ASSAULT LAKPUE - I | AMPIL BROS./EYB/LAKPUE ROQUE | W/139 | W/112 | 2 |
| 176 | EYB AIR ASSAULT LAKPUE - II | AMPIL BROS./EYB/LAKPUE ROQUE | L/114 | L/129 | 0 |
| 177 | DOWN UNDER CT BORS. MIGUELITO | RENE PEÑALOSA/MIKE CUARESMA/TED TAN | W/141 | W/208 | 2 |
| 178 | DOWN UNDER VISAYA | RENE PEÑALOSA/CHRIS CAROLL/MIKE TAN | W/129 | L/180 | 1 |
| 179 | PROS M AND H | PROSPERO ANTONIO | L/193 | L/121 | 0 |
| 180 | HGM EMERALD/QUADRO PRIMERO | HECTOR MAGPANTAY | W/178 | L/201 | 1 |
| 181 | SAGUPAAN COMPLEXOR 3000 | PATRICK ANTONIO | L/187 | L/172 | 0 |
| 182 | SAGUPAAN MITE FREE | PATRICK ANTONIO | W/108 | W/156 | 2 |
| 183 | SAGUPAAN HI-ACTION | PATRICK ANTONIO | W/161 | L/115 | 1 |
| 184 | ANGELUCK TR | TENG RAÑOLA/MARVIN PEREZ | W/169 | L/193 | 1 |
| 185 | COBRA JP TR | ATONG ANG/MAYOR JESRY PALMARES/TENG RAÑOLA | W/166 | W/150 | 2 |
| 186 | LUCKY BIRD | ENGR. ALEX LUSTRE | W/206 | L/189 | 1 |
| 187 | MS SUMMIT PT MM JS | MARK SALAZAR/ED MORENO | W/124 | W/181 | 2 |
| 188 | MS SUMMIT PT MM JS - I | MARK SALAZAR/ED MORENO | L/120 | L/121 | 0 |
| 189 | MS SUMMIT PT MM JS - II | MARK SALAZAR/ED MORENO | L/107 | W/186 | 1 |
| 190 | R9 HONEY 168 | HONEY YU | L/132 | W/199 | 1 |
| 191 | R9 HONEY 888 | HONEY YU | W/135 | D/146 | 1.5 |
| 192 | R9 HONEY 88 | HONEY YU | L/171 | W/200 | 1 |
| 193 | KAIZEN ENZO ALTAVAZ OHIO AAO | NOEL JARIN/BENNY SALAZAR | W/179 | W/184 | 2 |
| 194 | KAIZEN JUNLIP MJ GAMEFARM OHIO AAO | NOEL JARIN | L/163 | W/155 | 1 |
| 195 | AMBER GOLDEN B-8 | REXY FAUSTINO | L/172 | W/138 | 1 |
| 196 | HT3 VHV GAMEFARM TAGUIG EXTREME | HERMIN TEVES/BABY TEVES | L/145 | W/122 | 1 |
| 197 | ARSCE FARM-NAOMI | CESAR ANCAYAN & JESS FERRER | W/147 | W/202 | 2 |
| 198 | ARSCE FARM | CESAR ANCAYAN | L/112 | W/117 | 1 |
| 199 | BLUE ANGELS ZABONG | DR. BEL ALMOJERA/JB MAGSAYSAY | W/143 | L/190 | 1 |
| 200 | BLUE ANGELS ZABONG - I | DR. BEL ALMOJERA/JB MAGSAYSAY | L/153 | L/192 | 0 |
| 201 | G.E. TAYUM | MAYOR GLEN EDUARTE | W/126 | W/180 | 2 |
| 202 | G.E. UPLAND | GOV. KIT BERSAMIN | D/118 | L/197 | 0.5 |
| 203 | WRK-WALLACE FARM ALABAMA SAMURAI | WILL KOLLET | W/111 | W/160 | 2 |
| 204 | GOLDEN BOY/ST.BERNARD | R.MORAGA/BERNARD ANCHETA | W/125 | W/152 | 2 |
| 205 | DEXTER FARM | M.JULAO/C.PERKINS/G.MALONE | W/144 | L/109 | 1 |
| 206 | THUNDERBIRD - II | NENE ARANETA | L/186 | L/133 | 0 |
| 207 | THUNDERBIRD - III | NENE ARANETA | W/137 | L/149 | 1 |
| 208 | VICTOR THUNDERBEE | ATTY. ART DE CASTRO/ED APARI | L/174 | L/177 | 0 |
Subscribe to:
Posts (Atom)
SABONG IS HERE TO STAY
COCKFIGHTING FOREVER