| E.# | ENTRY NAME | OWNER | ||
| 126 | JMBR POWER PLAY | MARIO LAGULA/NELSON BAYLON | ||
| 126 | JMBR POWER PLAY | MARIO LAGULA/NELSON BAYLON | ||
| 127 | SCORPION/OHANA | CHRIS | ||
| 127 | SCORPION/OHANA | CHRIS | ||
| 128 | SCORPION 1671 | CHRIS | ||
| 128 | SCORPION 1671 | CHRIS | ||
| 129 | SCORPION/2ND 2 NONE | CHRIS | ||
| 129 | SCORPION/2ND 2 NONE | CHRIS | ||
| 130 | SCORPION FARM | CHRIS | ||
| 130 | SCORPION FARM | CHRIS | ||
| 131 | GOLDLINE FARM JP | JOJO PILONGO/JESS FLORO | ||
| 131 | GOLDLINE FARM JP | JOJO PILONGO/JESS FLORO | ||
| 132 | A R S C E | C. ANCAYAN/W. ANCAYAN/R. HERRERA | ||
| 132 | A R S C E | C. ANCAYAN/W. ANCAYAN/R. HERRERA | ||
| 133 | HGG/EGP 86 | HERNAN GRANDE | ||
| 133 | HGG/EGP 86 | HERNAN GRANDE | ||
| 134 | KARAMBA RM | RHEMY MEDRANO | ||
| 134 | KARAMBA RM | RHEMY MEDRANO | ||
| 135 | KARAMBA WILL TO WIN | RHEMY MEDRANO | ||
| 135 | KARAMBA WILL TO WIN | RHEMY MEDRANO | ||
| 136 | GPC PIK PAK BOOM BABATNGON | R. CORSIGA/G. CORSIGA/WILSON ONG | ||
| 136 | GPC PIK PAK BOOM BABATNGON | R. CORSIGA/G. CORSIGA/WILSON ONG | ||
| 137 | MY DINGGALINGS | GLENN YAP | ||
| 137 | MY DINGGALINGS | GLENN YAP | ||
| 138 | GOLDEN SEA | LUIS TAPIA | ||
| 138 | GOLDEN SEA | LUIS TAPIA | ||
| 139 | RAMM'S ONIPAA | MIKE FORMOSA/BUTCH CAMBRA | ||
| 139 | RAMM'S ONIPAA | MIKE FORMOSA/BUTCH CAMBRA | ||
| 140 | RAMM'S ONIPAA/OCTAGON | MIKE FORMOSA/BUTCH CAMBRA | ||
| 140 | RAMM'S ONIPAA/OCTAGON | MIKE FORMOSA/BUTCH CAMBRA | ||
| 141 | HARVEST MOON AS DC | ART DE CASTRO/ED APARI | ||
| 141 | HARVEST MOON AS DC | ART DE CASTRO/ED APARI | ||
| 142 | JERRY, FRANCIS & TONY | JERRY CONCEPCION/FRANCIS & TONY LIZARES | ||
| 142 | JERRY, FRANCIS & TONY | JERRY CONCEPCION/FRANCIS & TONY LIZARES | ||
| 143 | BAYPMAN JERICO MW | BABA YAP/EUGENE TAN | ||
| 143 | BAYPMAN JERICO MW | BABA YAP/EUGENE TAN | ||
| 144 | KRISTINA | CANO DANIEL | ||
| 144 | KRISTINA | CANO DANIEL | ||
| 145 | LAS VEGAS MAGBABAYA | SUZI JERRY ANTIVO | ||
| 145 | LAS VEGAS MAGBABAYA | SUZI JERRY ANTIVO | ||
| 146 | MAGBABAYA FARM | SUZI JERRY ANTIVO | ||
| 146 | MAGBABAYA FARM | SUZI JERRY ANTIVO | ||
| 147 | JU YARI KA AS | JAMES UY | ||
| 147 | JU YARI KA AS | JAMES UY | ||
| 148 | GOLDQUEST CHAMPIONS | OSANG DELA CRUZ | ||
| 148 | GOLDQUEST CHAMPIONS | OSANG DELA CRUZ | ||
| 149 | SUPER KIT | GOV. KIT BERSAMIN | ||
| 149 | SUPER KIT | GOV. KIT BERSAMIN | ||
| 150 | GE MARO | MAYOR EDUARTE/MAYOR SOMERA/GOV. KIT BERSAMIN | ||
| 150 | GE MARO | MAYOR EDUARTE/MAYOR SOMERA/GOV. KIT BERSAMIN | ||
| 151 | BL RIO | RIO SALCEDA | ||
| 151 | BL RIO | RIO SALCEDA | ||
| 152 | BL GOLDEN ACES PACIFIC | ED FULGOSO | ||
| 152 | BL GOLDEN ACES PACIFIC | ED FULGOSO | ||
| 153 | BL TONO 2010 - I | TONO | ||
| 153 | BL TONO 2010 - I | TONO | ||
| 154 | BL TONO 2010 - II | TONO | ||
| 154 | BL TONO 2010 - II | TONO | ||
| 155 | CROWSLAND LUCKY EXCELLENCE | CONG. WACNANG/MAYOR CAMA | ||
| 155 | CROWSLAND LUCKY EXCELLENCE | CONG. WACNANG/MAYOR CAMA | ||
| 156 | OCTAGON APUNG TIAGO | GIMMY CORONEL | ||
| 156 | OCTAGON APUNG TIAGO | GIMMY CORONEL | ||
| 157 | APUNG TIAGO OCTAGON | GIMMY CORONEL | ||
| 157 | APUNG TIAGO OCTAGON | GIMMY CORONEL | ||
| 158 | WILD WING SUNDANCE - I | SEC. RONNIE PUNO | ||
| 158 | WILD WING SUNDANCE - I | SEC. RONNIE PUNO | ||
| 159 | WILD SUNDANCE - II | SEC. RONNIE PUNO | ||
| 159 | WILD SUNDANCE - II | SEC. RONNIE PUNO | ||
| 160 | ERWIN CAMSUR | ELMER NEPOMUCENO | ||
| 160 | ERWIN CAMSUR | ELMER NEPOMUCENO | ||
| 161 | CAT PANIQUI EAGLE | CONG. PEPING COJUANGCO | ||
| 161 | CAT PANIQUI EAGLE | CONG. PEPING COJUANGCO | ||
| 162 | SR LUGBA | RAUL ADAN/CESAR BUEN | ||
| 162 | SR LUGBA | RAUL ADAN/CESAR BUEN | ||
| 163 | DAK-MTJ | MARCEL JULAO/DAK | ||
| 163 | DAK-MTJ | MARCEL JULAO/DAK | ||
| 164 | DAK-MTJ II | MARCEL JULAO/DAK | ||
| 164 | DAK-MTJ II | MARCEL JULAO/DAK | ||
| 165 | CHIKA BABE AUT | DR. BOY TUAZON | ||
| 165 | CHIKA BABE AUT | DR. BOY TUAZON | ||
| 166 | BALASA MAX CHIKA BABE | MACKY QUINIT | ||
| 166 | BALASA MAX CHIKA BABE | MACKY QUINIT | ||
| 167 | MATCHPOINT AA | CHRIS AGUAS | ||
| 167 | MATCHPOINT AA | CHRIS AGUAS | ||
| 168 | JT EMERALD | JUN TOPACIO | ||
| 168 | JT EMERALD | JUN TOPACIO | ||
| 169 | DADA | SEDFREY LINSANGAN | ||
| 169 | DADA | SEDFREY LINSANGAN | ||
| 170 | SUPER NANA KULI/CLUB-7 DEUCE | SANTI DAVID | ||
| 170 | SUPER NANA KULI/CLUB-7 DEUCE | SANTI DAVID | ||
| 171 | EM SUMMIT | ED MORENO | ||
| 171 | EM SUMMIT | ED MORENO | ||
| 172 | EYB AIR ASSAULT THIABEX | EDWIN BACUD/AMPIL BROS. | ||
| 172 | EYB AIR ASSAULT THIABEX | EDWIN BACUD/AMPIL BROS. | ||
| 173 | EYB AIR ASSAULT RED GEL | EDWIN BACUD/AMPIL BROS. | ||
| 173 | EYB AIR ASSAULT RED GEL | EDWIN BACUD/AMPIL BROS. | ||
| 174 | ISUJUTA GROUP | MARK SALGADO/GERARD | ||
| 174 | ISUJUTA GROUP | MARK SALGADO/GERARD | ||
| 175 | MAGIC ISLAND | VIC DIEZ | ||
| 175 | MAGIC ISLAND | VIC DIEZ | ||
| 176 | NB ALYSSA ABIGAIL KIEFFER | JOHN NOLASCO | ||
| 176 | NB ALYSSA ABIGAIL KIEFFER | JOHN NOLASCO | ||
| 177 | JAGUAR GAMEFOWL FARM | CLARENCE PERKINS/TING ARIOSA | ||
| 177 | JAGUAR GAMEFOWL FARM | CLARENCE PERKINS/TING ARIOSA | ||
| 178 | GCT BIÑAN | DANNY TEVES | ||
| 178 | GCT BIÑAN | DANNY TEVES | ||
| 179 | MM ANIMA SPRATH | MIMI ITCHON/TINY MENESES | ||
| 179 | MM ANIMA SPRATH | MIMI ITCHON/TINY MENESES | ||
| 180 | L.R. RENEGADE TANAY | RENE MEDINA | ||
| 180 | L.R. RENEGADE TANAY | RENE MEDINA | ||
| 181 | SAN CARLOS THUNDERBIRD | CESAR BIAZON | ||
| 181 | SAN CARLOS THUNDERBIRD | CESAR BIAZON | ||
| 182 | RED CREEK | ARNOLD MENDOZA | ||
| 182 | RED CREEK | ARNOLD MENDOZA | ||
| 183 | LUCBAN - 1 | ANTHONY LIM | ||
| 183 | LUCBAN - 1 | ANTHONY LIM | ||
| 184 | LUCBAN - 2 | ANTHONY LIM | ||
| 184 | LUCBAN - 2 | ANTHONY LIM | ||
| 185 | V-TEX | VG LACSON | ||
| 185 | V-TEX | VG LACSON | ||
| 186 | NICAVI | VG LACSON | ||
| 186 | NICAVI | VG LACSON | ||
| 187 | BAGAY FARMVILL | BAGAY BROS./RICHARD MCCORMICK | ||
| 187 | BAGAY FARMVILL | BAGAY BROS./RICHARD MCCORMICK | ||
| 188 | AGBIAG | PATRICK ANTONIO | ||
| 188 | AGBIAG | PATRICK ANTONIO | ||
| 189 | PARADISE GAMEFARM CEDAR CREEK LIBERATOR-1 | JEFF HUDSPETH/GERARD INMAM/JIMMY MARIQUIT | ||
| 189 | PARADISE GAMEFARM CEDAR CREEK LIBERATOR-1 | JEFF HUDSPETH/GERARD INMAM/JIMMY MARIQUIT | ||
| 190 | PARADISE GAMEFARM CEDAR CREEK LIBERATOR-2 | JEFF HUDSPETH/GERARD INMAM/JIMMY MARIQUIT | ||
| 190 | PARADISE GAMEFARM CEDAR CREEK LIBERATOR-2 | JEFF HUDSPETH/GERARD INMAM/JIMMY MARIQUIT | ||
| 191 | PARADISE GAMEFARM CEDAR CREEK LIBERATOR-3 | JEFF HUDSPETH/GERARD INMAM/JIMMY MARIQUIT | ||
| 191 | PARADISE GAMEFARM CEDAR CREEK LIBERATOR-3 | JEFF HUDSPETH/GERARD INMAM/JIMMY MARIQUIT | ||
| 192 | EDL EXCELLENCE LADECO | DOC AYONG LORENZO/ED FONTANILLA | ||
| 192 | EDL EXCELLENCE LADECO | DOC AYONG LORENZO/ED FONTANILLA | ||
| 193 | NOTREFAMILLE | COL. CATIIS | ||
| 193 | NOTREFAMILLE | COL. CATIIS | ||
| 194 | AA.OR.TACLOBAN-ANTIQUE-EDL - I | JIMMY YAOKASIN | ||
| 194 | AA.OR.TACLOBAN-ANTIQUE-EDL - I | JIMMY YAOKASIN | ||
| 195 | AA.OR.TACLOBAN-ANTIQUE-EDL - II | JIMMY YAOKASIN | ||
| 195 | AA.OR.TACLOBAN-ANTIQUE-EDL - II | JIMMY YAOKASIN | ||
| 196 | SUPER DAVE KIEFFER SAN LORENZO | SONNY LAGON | ||
| 196 | SUPER DAVE KIEFFER SAN LORENZO | SONNY LAGON | ||
| 197 | AQUARIUS KIEFFER SAN LORENZO | SONNY LAGON | ||
| 197 | AQUARIUS KIEFFER SAN LORENZO | SONNY LAGON | ||
| 198 | VICTORIA KIEFFER SAN LORENZO | SONNY LAGON | ||
| 198 | VICTORIA KIEFFER SAN LORENZO | SONNY LAGON | ||
| 199 | KIEFFER SAN LORENZO | SONNY LAGON | ||
| 199 | KIEFFER SAN LORENZO | SONNY LAGON | ||
| 200 | BJ TAGLE SPECIAL | BABY EVANGELISTA | ||
| 200 | BJ TAGLE SPECIAL | BABY EVANGELISTA | ||
| 201 | SUPER JADE | BOYET SISON/GEN GEN ARAYATA | ||
| 201 | SUPER JADE | BOYET SISON/GEN GEN ARAYATA | ||
| 202 | BATIKAN SUPER CONDITIONER PELLETS | BOYET SISON/GEN GEN ARAYATA | ||
| 202 | BATIKAN SUPER CONDITIONER PELLETS | BOYET SISON/GEN GEN ARAYATA | ||
| 203 | SUPER NANA KULI | RODNEY SHERRIE/GEN GEN ARAYATA | ||
| 203 | SUPER NANA KULI | RODNEY SHERRIE/GEN GEN ARAYATA | ||
| 204 | SUPER GUAMMY | RODNEY SHERRIE/GEN GEN ARAYATA | ||
| 204 | SUPER GUAMMY | RODNEY SHERRIE/GEN GEN ARAYATA | ||
| 205 | FBJ - 1 | FERDIE BUENSALIDA/GEN GEN ARAYATA | ||
| 205 | FBJ - 1 | FERDIE BUENSALIDA/GEN GEN ARAYATA | ||
| 206 | FBJ - 2 | FERDIE BUENSALIDA/GEN GEN ARAYATA | ||
| 206 | FBJ - 2 | FERDIE BUENSALIDA/GEN GEN ARAYATA | ||
| 207 | ARNIS MASTER KING ARTHUR | RAYMOND VELAYO | ||
| 207 | ARNIS MASTER KING ARTHUR | RAYMOND VELAYO | ||
| 208 | MILK & HONEY BOODS JL MAR.12 4-COCK DMCA | PROS ANTONIO & BOODS | ||
| 208 | MILK & HONEY BOODS JL MAR.12 4-COCK DMCA | PROS ANTONIO & BOODS | ||
| 209 | LOVERBOY - I | JORGE TORRES | ||
| 209 | LOVERBOY - I | JORGE TORRES | ||
| 210 | CUCAMONGA | JORGE TORRES | ||
| 210 | CUCAMONGA | JORGE TORRES | ||
| 211 | CUCAMONGA - I | JORGE TORRES | ||
| 211 | CUCAMONGA - I | JORGE TORRES | ||
| 212 | B.P. CAMSUR | BOYET PLAZA | ||
| 212 | B.P. CAMSUR | BOYET PLAZA | ||
| 213 | CALAYAN SPARTANS - 1 | MAYOR JOSEPH LLOPIS/REY BRIONES | ||
| 213 | CALAYAN SPARTANS - 1 | MAYOR JOSEPH LLOPIS/REY BRIONES | ||
| 214 | CALAYAN SPARTANS - 2 | MAYOR JOSEPH LLOPIS/REY BRIONES | ||
| 214 | CALAYAN SPARTANS - 2 | MAYOR JOSEPH LLOPIS/REY BRIONES | ||
| 215 | LM PRIDE FEB. 5 DMCA 4-COCK | LHEI MALINAY | ||
| 215 | LM PRIDE FEB. 5 DMCA 4-COCK | LHEI MALINAY | ||
| 216 | TM AIR TO GROUND | TONY MENDOZA | ||
| 216 | TM AIR TO GROUND | TONY MENDOZA | ||
| 217 | CMC GAMEFARM | CESAR CALVO | ||
| 217 | CMC GAMEFARM | CESAR CALVO | ||
| 218 | RCBC | RODEL COSTALES/BENSON CHUA | ||
| 218 | RCBC | RODEL COSTALES/BENSON CHUA | ||
| 219 | OCTAGON JARED CAMSUR-ORC | ONTONG FORTUNO | ||
| 219 | OCTAGON JARED CAMSUR-ORC | ONTONG FORTUNO | ||
| 220 | "JE TBOY N JERRY" | JET FERNANDO | ||
| 220 | "JE TBOY N JERRY" | JET FERNANDO | ||
| 221 | FIREBIRD ARZENAL - 2 | BIBOY ENRIQUEZ/JORGE GOITIA | ||
| 221 | FIREBIRD ARZENAL - 2 | BIBOY ENRIQUEZ/JORGE GOITIA | ||
| 222 | FIREBIRD ARZENAL - 3 | BIBOY ENRIQUEZ/JORGE GOITIA | ||
| 222 | FIREBIRD ARZENAL - 3 | BIBOY ENRIQUEZ/JORGE GOITIA | ||
| 223 | WINSLETS GOLDWINGS-ORC | DICKY LIM/JIMI LIM | ||
| 223 | WINSLETS GOLDWINGS-ORC | DICKY LIM/JIMI LIM | ||
| 224 | LB CANDELARIA APR.10 WINSLET-ORC - II | DICKY LIM/JIMI LIM | ||
| 224 | LB CANDELARIA APR.10 WINSLET-ORC - II | DICKY LIM/JIMI LIM | ||
| 225 | MJRG | MARTIN BARLA/ROBERT TE/JOSE CACELLAR | ||
| 225 | MJRG | MARTIN BARLA/ROBERT TE/JOSE CACELLAR | ||
| 226 | MJRG & FRIENDS | MARTIN BARLA/ROBERT TE/JOSE CARCELLAR | ||
| 226 | MJRG & FRIENDS | MARTIN BARLA/ROBERT TE/JOSE CARCELLAR | ||
| 227 | BGT-RW GOLD DIGGER | BERNIE TACOY/LANDO LUSONG | ||
| 227 | BGT-RW GOLD DIGGER | BERNIE TACOY/LANDO LUSONG | ||
| 228 | CJ7-MCE | JUNE ARCELLAS/JUN ESCUETA | ||
| 228 | CJ7-MCE | JUNE ARCELLAS/JUN ESCUETA | ||
| 229 | GA-VA | JUNE ARCELLAS/GUILLEN ARCIAGA | ||
| 229 | GA-VA | JUNE ARCELLAS/GUILLEN ARCIAGA | ||
| 230 | PC BNC | TED BUYCO | ||
| 230 | PC BNC | TED BUYCO | ||
| 231 | THUNDERBIRD - III STINGRAY | JLA | ||
| 231 | THUNDERBIRD - III STINGRAY | JLA | ||
| 232 | THUNDERBIRD - IV | JLA | ||
| 232 | THUNDERBIRD - IV | JLA | ||
| 233 | HENESSY | GERARDO RAMOS | ||
| 233 | HENESSY | GERARDO RAMOS | ||
| 234 | GOLD LABEL | GERARDO RAMOS | ||
| 234 | GOLD LABEL | GERARDO RAMOS | ||
| 235 | SWING TRIBUTE TO TONY TAN | TONY MARFORI | ||
| 235 | SWING TRIBUTE TO TONY TAN | TONY MARFORI | ||
| 236 | SWING 888 | TONY MARFORI | ||
| 236 | SWING 888 | TONY MARFORI | ||
| 237 | J-CAP | JOHN CAPINPIN | ||
| 237 | J-CAP | JOHN CAPINPIN | ||
| 238 | J CAP - I | JOHN CAPINPIN | ||
| 238 | J CAP - I | JOHN CAPINPIN | ||
| 239 | MTJ RSM KRISTINA | MARCEL JULAO | ||
| 239 | MTJ RSM KRISTINA | MARCEL JULAO | ||
| 240 | SAGUPAAN GREEN DIAMOND OWLSNEST | BEN MONDRAGON | ||
| 240 | SAGUPAAN GREEN DIAMOND OWLSNEST | BEN MONDRAGON | ||
| 241 | FLUX ACES | T. TALATAN | ||
| 241 | FLUX ACES | T. TALATAN |
Tuesday, January 19, 2010
2010 WORLD SLASHER CUP - JAN. 19 - DAY 2 - GROUP B ENTRIES
2010 WORLD SLASHER CUP - GROUP A - DAY 1 - TOP WINNERS
| 5 |
| MB 300 |
| MB FARM |
| 2 |
| 9 |
| INFINITI SA SJC 5-COCK DERBY MAR. 17 |
| MAYOR JOSEPH PANGANIBAN |
| 2 |
| 10 |
| PANINGKAMOT PAG-AYO |
| ATTY. ARCAL ASTORGA |
| 2 |
| 16 |
| BM BULALAYAW UFC |
| BOY MARZO |
| 2 |
| 17 |
| BM BULALAYAW ABENMACH |
| BOY MARZO |
| 2 |
| 19 |
| RIAN COLORS OCTAGON BM |
| RICKI REYES |
| 2 |
| 20 |
| RIAN OCTAGON OLIVER COLORS |
| RICKI REYES |
| 2 |
| 23 |
| TIN-TIN |
| WILSON AGBAYANI |
| 2 |
| 34 |
| AC REDSKIN - 1 |
| ALEX CALDERON |
| 2 |
| 46 |
| THUNDERBEE MANGAR & ED AS DC |
| MANNY GARCIA/ED APARI |
| 2 |
| 51 |
| MAHAKAM FARM - I |
| INDONESIA |
| 2 |
| 56 |
| RM RED COBRA FARM |
| SONNY MAGTIBAY/BOY TANYAG |
| 2 |
| 59 |
| GE LONGSCORE |
| GERRY ESCALONA/CELSO EVANGELISTA |
| 2 |
| 60 |
| MANGAR & ED AS DC |
| ALLAN SIACO/DONG CHUNG/ED APARI |
| 2 |
| 79 |
| LOVERBOY |
| JORGE TORRES/RAYMOND BURGOS |
| 2 |
| 82 |
| HIGH GRADE |
| GOV. E. PLAZA |
| 2 |
| 87 |
| SAGUPAAN COMPLEXOR 3000 |
| PATRICK ANTONIO |
| 2 |
| 90 |
| RAINBOW WILD - II |
| MAYOR YAP/E. YASAY |
| 2 |
| 95 |
| J.L.W. 1128 |
| CHRIS/GLEN/ROGER/WILVIN |
| 2 |
| 104 |
| DEEP IMPACT D.C.A. |
| ONTONG/CITO ALBERTO |
| 2 |
| 107 |
| ALEXANDER |
| FRANK, GREG & WILLIAM BERIN |
| 2 |
| 113 |
| PTK YUCATAN |
| PEPING RICAFORT |
| 2 |
| 120 |
| LAHAINA BOYS - 2 MCF GAMEFARM |
| KALI CASCO |
| 2 |
| 121 |
| TMP FARM |
| TADY PALMA |
| 2 |
| 122 |
| THUNDERBIRD - I HATCHET |
| JORGE ARANETA/ROGER ROBERTS |
| 2 |
| 125 |
| LONGSCORE BOBCON 888 |
| CELSO EVANGELISTA/ROBERTO CONCEPCION |
| 2 |
| 1 |
| KARAMBA |
| RHEMY MEDRANO |
| 1.5 |
| 38 |
| JPA TERMINATOR L.U. |
| DR. BEL ALMOJERA |
| 1.5 |
| 44 |
| EAGLE SPC - II |
| POL ESTRELLADO |
| 1.5 |
| 47 |
| RAPAPAP KIEFFIR-LDI |
| RAFFY YULO/JAMES UY |
| 1.5 |
| 71 |
| OWLSNEST GREEN DIAMOND SAGUPAAN |
| BEN MONDRAGON/MIKE LAINIER |
| 1.5 |
| 76 |
| LB CANDELARIA APR. 10 WINSLET-ORC |
| DICKY LIM/JIMI LIM |
| 1.5 |
| 88 |
| BLESSING NG PASAY FEB. 19 BIG EVENT 6-COCK 220K |
| PATRICK ANTONIO |
| 1.5 |
| 108 |
| SEBASTIAN 929 |
| BOBBY NICOLAS/GREG BERIN |
| 1.5 |
| 111 |
| MTJ POPOY-T 1128 |
| MARCEL JULAO/POPOY TARUC |
| 1.5 |
| 117 |
| YELLOW ROSE SAN LORENZO - 2 |
| WILBER LE BLANC/RICHARD HARRIS |
| 1.5 |
ENTRIES WITH ONE (1) WINS
1. KARAMBA ILONOR/ENGR. RHEMY MEDRANO
2. RJR MONCADA ARC - LZ/ ANTONIO C/RODEL O
3.
4. JTJ JULIANEE - GF/JOJO RINGAY
5. NT FARM-JM-GNAZ-RM/NOLI TIRI.GUY N/JUN M
6. JM-NT FARM-GNAZ-RM/N. TIRI/GUY N/JUN M.
7. QUADRO PREMIRO/CARLOS G. TUMPALAN
8.
9. DMSJ-MIND THAT BIRD HAWAII/JUN SANIN
10. BM BULALAYAW RR/BOY MARZO
11. SPECIAL FORCES MAMBUKAL/RENATO G.
12. D'CAPTAIN - JP/LITO CAY/CAPT. RAUL P.
13. POGRO-1 CA/ANGELES BROS./BOY MONTANO
14. POGRO-2 CA/BONG ANGELES/BOY MONTANO
15. KGB LONGSCORE AS/FRANCIS L/CELSO E.
16.JUDGE DREDD/MAR GATMAITAN
17. WILDFOOT/JOEY MELENDRES/RENE P.
18. WILDFOOT JPR/JOEY M./ RENE MELENDRES
19. JPA TERMINATOR EBA/DR. BEL ALMOJERA
20. JPA DOUBLE JB/JOEL & JOJO BACAR
21. EAGLE SPC-1/POL ESTRELLADO
22. IT'S SHOWTIME ANITO/JED YULO/MAURO P.
23. MAHAKAM FARM-2/INDONESIA
24. ALANDO MAHAKAM GE/DENNY & NINO
25. MANGAR & ED DC AS/ED A/DC/ALLAN SIACO
26. AS KNIGHTS MAGPASIKAT DC/AS/DC/JAMES U
27. RT-JU
28. AJM/ART MANGUBAT/
29. AJP POPLAN/ART MAGUBAT/POPEYE
30. ALEXIS FARM GERMANY/THOMAS MISCHKUS
31. TOP ROCK/JUN TOPACIO
32. ROCK TOP/JUN TOPACIO
33. JMP MUNTINLUPA/LITO CAY
34. WINSLET LEMON - ORC/DICKY LIM/JIMI LIM
35. SUBLIMITY/DANNY HALILI/JOHN REYES
36. JJTRC CHEROKEE/JESRY P/BILL MCNATT
37. JJTRC FORT MORSBY/JESRY P/BILL MCNATT
38. MT. PANAMAO/CONG. GERRY ESCALONA
39. RAINBOW WILD-1/PHILIP C/
40. BLACK COBRA/ZABONG JJTRC#2/JV M/DAMON
41. BLACK COBRA/ZABONG/JJTRC#3/DAMON Y/JV
42. JT
43. MAGNUM
44. MULAWIN AA/CONG. RUDY ALBANO/JIMMY A.
45. ORAGON L RAY CAMSUR/TENG R/ARMIN/RM
46. SPOILED SA AMO/RODEL COSTALES/BG CHUA
47. DEEP IMPACT RS
48. ALIXANDRA ZAMBOANGA-MTJ/JUN PE
49.
50. JM FANTASTIC-2/JUN
51. YELLOW ROSE SAN LORENZO-1/WILBERT LB
52. YELLOW ROSE SAN LORENZO-3/W/R. HARRIS
32. THUNDERBIRD - 2 HATCHET/NENE ARANETA
54. LONGSCORE CELS R & T CELSO E/RANDY H.
55. JPA TERMINATOR BBA/DR. BEL ALMOJERA
Monday, January 18, 2010
SABONG IS HERE TO STAY
COCKFIGHTING FOREVER
