| NO. | ENTRY NAME | OWNER | COCK NO | WT | LB | |||||
| 1 | KARAMBA | RHEMY MEDRANO | 2 | 2225 | 1502 | |||||
| 1 | KARAMBA | RHEMY MEDRANO | 1 | 2265 | 1501 | |||||
| 2 | KARAMBA ILONOR | RHEMY MEDRANO | 2 | 1985 | 1504 | |||||
| 2 | KARAMBA ILONOR | RHEMY MEDRANO | 1 | 2085 | 1503 | |||||
| 3 | RJR MONCADA ARC-LZ | ANTONIO R. CAWAI JR./RODEL ONGMANCHI | 2 | 2330 | 1506 | |||||
| 3 | RJR MONCADA ARC-LZ | ANTONIO R. CAWAI JR./RODEL ONGMANCHI | 1 | 2335 | 1505 | |||||
| 4 | FHE FARM | FRANK FER ESCABARTE/ROY JALA | 2 | 2000 | 1508 | |||||
| 4 | FHE FARM | FRANK FER ESCABARTE/ROY JALA | 1 | 2260 | 1507 | |||||
| 5 | MB 300 | MB FARM | 2 | 2070 | 1510 | |||||
| 5 | MB 300 | MB FARM | 1 | 2120 | 1509 | |||||
| 6 | SAN PABLO WARRIORS | DR. HENRY FAJARDO | 2 | 2295 | 1512 | |||||
| 6 | SAN PABLO WARRIORS | DR. HENRY FAJARDO | 1 | 2425 | 1511 | |||||
| 7 | JTJ JULIANNE-GF | JOJO RINGAY | 1 | 2180 | 1513 | |||||
| 7 | JTJ JULIANNE-GF | JOJO RINGAY | 2 | 2180 | 1514 | |||||
| 8 | TUMANDOK-TRISEVEN SNBONE-82 | DANTE PRIETO/TED PACHECO | 1 | 2280 | 1515 | |||||
| 8 | TUMANDOK-TRISEVEN SNBONE-82 | DANTE PRIETO/TED PACHECO | 2 | 2445 | 1516 | |||||
| 9 | INFINITI SA SJC 5-COCK DERBY MAR. 17 | MAYOR JOSEPH PANGANIBAN | 1 | 2300 | 1517 | |||||
| 9 | INFINITI SA SJC 5-COCK DERBY MAR. 17 | MAYOR JOSEPH PANGANIBAN | 2 | 2300 | 1518 | |||||
| 10 | PANINGKAMOT PAG-AYO | ATTY. ARCAL ASTORGA | 1 | 2095 | 1519 | |||||
| 10 | PANINGKAMOT PAG-AYO | ATTY. ARCAL ASTORGA | 2 | 2175 | 1520 | |||||
| 11 | NT FARM-JM-GNAZ-RM | NOLI TIRI/GUY NAZARENO/ATTY. JUN MENDOZA | 1 | 2180 | 1521 | |||||
| 11 | NT FARM-JM-GNAZ-RM | NOLI TIRI/GUY NAZARENO/ATTY. JUN MENDOZA | 2 | 2310 | 1522 | |||||
| 12 | JM-NT FARM-GNAZ-RM | NOLI TIRI/GUY NAZARENO/ATTY. JUN MENDOZA | 2 | 2310 | 1524 | |||||
| 12 | JM-NT FARM-GNAZ-RM | NOLI TIRI/GUY NAZARENO/ATTY. JUN MENDOZA | 1 | 2335 | 1523 | |||||
| 13 | QUADRO PREMIRO | CARLOS TUMPALAN | 1 | 2180 | 1525 | |||||
| 13 | QUADRO PREMIRO | CARLOS TUMPALAN | 2 | 2200 | 1526 | |||||
| 14 | APO JOSE CA | BUTCH POSADAS/J. CANO/B. SEMILLANO | 2 | 2150 | 1528 | |||||
| 14 | APO JOSE CA | BUTCH POSADAS/J. CANO/B. SEMILLANO | 1 | 2205 | 1527 | |||||
| 15 | DMSJ-MIND THAT BIRD HAWAII | JUN SANIN/GREG SALUDARES/EDWIN DOMINGO | 2 | 2220 | 1530 | |||||
| 15 | DMSJ-MIND THAT BIRD HAWAII | JUN SANIN/GREG SALUDARES/EDWIN DOMINGO | 1 | 2355 | 1529 | |||||
| 16 | BM BULALAYAW UFC | BOY MARZO | 1 | 2290 | 1531 | |||||
| 16 | BM BULALAYAW UFC | BOY MARZO | 2 | 2500 | 1532 | |||||
| 17 | BM BULALAYAW ABENMACH | BOY MARZO | 1 | 1960 | 1533 | |||||
| 17 | BM BULALAYAW ABENMACH | BOY MARZO | 2 | 2100 | 1534 | |||||
| 18 | BM BULALAYAW RR | BOY MARZO | 2 | 2040 | 1536 | |||||
| 18 | BM BULALAYAW RR | BOY MARZO | 1 | 2150 | 1535 | |||||
| 19 | RIAN COLORS OCTAGON BM | RICKI REYES | 1 | 2200 | 1537 | |||||
| 19 | RIAN COLORS OCTAGON BM | RICKI REYES | 2 | 2220 | 1538 | |||||
| 20 | RIAN OCTAGON OLIVER COLORS | RICKI REYES | 1 | 2320 | 1539 | |||||
| 20 | RIAN OCTAGON OLIVER COLORS | RICKI REYES | 2 | 2370 | 1540 | |||||
| 21 | SPECIAL FORCES MAMBUKAL | OTIC GEROSO | 2 | 2270 | 1542 | |||||
| 21 | SPECIAL FORCES MAMBUKAL | OTIC GEROSO | 1 | 2340 | 1541 | |||||
| 22 | GOLDEN BOY TALILONG | RENE MORAGA | 2 | 2280 | 1544 | |||||
| 22 | GOLDEN BOY TALILONG | RENE MORAGA | 1 | 2310 | 1543 | |||||
| 23 | TIN-TIN | WILSON AGBAYANI | 1 | 2190 | 1545 | |||||
| 23 | TIN-TIN | WILSON AGBAYANI | 2 | 2450 | 1546 | |||||
| 24 | D'CAPTAIN-JP | LITO CAY/CAPT. RAUL PANIZAL | 1 | 2000 | 1547 | |||||
| 24 | D'CAPTAIN-JP | LITO CAY/CAPT. RAUL PANIZAL | 2 | 2030 | 1548 | |||||
| 25 | OLIVER RIAN OCTAGON-ORC | NESTOR VENDIVIL | 2 | 1945 | 1550 | |||||
| 25 | OLIVER RIAN OCTAGON-ORC | NESTOR VENDIVIL | 1 | 2095 | 1549 | |||||
| 26 | FORMOSA | TONY ANG | 2 | 2205 | 1552 | |||||
| 26 | FORMOSA | TONY ANG | 1 | 2230 | 1551 | |||||
| 27 | POGRO - I CA | BONG ANGELES/BOY MONTANO | 1 | 2125 | 1553 | |||||
| 27 | POGRO - I CA | BONG ANGELES/BOY MONTANO | 2 | 2225 | 1554 | |||||
| 28 | POGRO - II CA | BONG ANGELES/BOY MONTANO | 2 | 2325 | 1556 | |||||
| 28 | POGRO - II CA | BONG ANGELES/BOY MONTANO | 1 | 2375 | 1555 | |||||
| 29 | LE QUANG GAME FARM | TOMMY LEQUANG/VAL YAP/JOE RAS | 1 | 2040 | 1557 | |||||
| 29 | LE QUANG GAME FARM | TOMMY LEQUANG/VAL YAP/JOE RAS | 2 | 2040 | 1558 | |||||
| 30 | KGB LONGSCORE AS | F. LUMUNSAD/C. EVANGELISTA/A. SIACO | 1 | 1980 | 1559 | |||||
| 30 | KGB LONGSCORE AS | F. LUMUNSAD/C. EVANGELISTA/A. SIACO | 2 | 2085 | 1560 | |||||
| 31 | TATA REY - 1 | REY BRIONES | 1 | 1990 | 1561 | |||||
| 31 | TATA REY - 1 | REY BRIONES | 2 | 2330 | 1562 | |||||
| 32 | TATA REY - 2 | REY BRIONES | 1 | 2115 | 1563 | |||||
| 32 | TATA REY - 2 | REY BRIONES | 2 | 2125 | 1564 | |||||
| 33 | JUDGE DREDD | MAR GATMAITAN | 2 | 2275 | 1566 | |||||
| 33 | JUDGE DREDD | MAR GATMAITAN | 1 | 2375 | 1565 | |||||
| 34 | AC REDSKIN - 1 | ALEX CALDERON | 1 | 2045 | 1567 | |||||
| 34 | AC REDSKIN - 1 | ALEX CALDERON | 2 | 2050 | 1568 | |||||
| 35 | AC REDSKIN - 2 | ALEX CALDERON | 1 | 2020 | 1569 | |||||
| 35 | AC REDSKIN - 2 | ALEX CALDERON | 2 | 2100 | 1570 | |||||
| 36 | WILDFOOT | RENE P | 1 | 2155 | 1571 | |||||
| 36 | WILDFOOT | RENE P | 2 | 2220 | 1572 | |||||
| 37 | WILDFOOT JPR | POLLY MALOLES | 1 | 2160 | 1573 | |||||
| 37 | WILDFOOT JPR | POLLY MALOLES | 2 | 2285 | 1574 | |||||
| 38 | JPA TERMINATOR L.U. | DR. BEL ALMOJERA | 1 | 2225 | 1575 | |||||
| 38 | JPA TERMINATOR L.U. | DR. BEL ALMOJERA | 2 | 2235 | 1576 | |||||
| 39 | JPA TERMINATOR EBA | DR. BEL ALMOJERA | 2 | 2105 | 1578 | |||||
| 39 | JPA TERMINATOR EBA | DR. BEL ALMOJERA | 1 | 2295 | 1577 | |||||
| 40 | JPA TERMINATOR BBA | DR. BEL ALMOJERA | 1 | 2065 | 1579 | |||||
| 40 | JPA TERMINATOR BBA | DR. BEL ALMOJERA | 2 | 2165 | 1580 | |||||
| 41 | JPA TERMINATOR MGM BINANGONAN | DR. BEL ALMOJERA | 2 | 2115 | 1582 | |||||
| 41 | JPA TERMINATOR MGM BINANGONAN | DR. BEL ALMOJERA | 1 | 2200 | 1581 | |||||
| 42 | JPA DOUBLE JB | JOEL BACAR | 1 | 2235 | 1583 | |||||
| 42 | JPA DOUBLE JB | JOEL BACAR | 2 | 2235 | 1584 | |||||
| 43 | EAGLE SPC - I | POL ESTRELLADO | 1 | 1910 | 1585 | |||||
| 43 | EAGLE SPC - I | POL ESTRELLADO | 2 | 1995 | 1586 | |||||
| 44 | EAGLE SPC - II | POL ESTRELLADO | 2 | 2065 | 1588 | |||||
| 44 | EAGLE SPC - II | POL ESTRELLADO | 1 | 2170 | 1587 | |||||
| 45 | TROFACIR 114-YOSA MAY 14 5-COCK SA PASAY | RUEL RICAFORT/ATTY. ASOY | 1 | 2090 | 1589 | |||||
| 45 | TROFACIR 114-YOSA MAY 14 5-COCK SA PASAY | RUEL RICAFORT/ATTY. ASOY | 2 | 2190 | 1590 | |||||
| 46 | THUNDERBEE MANGAR & ED AS DC | MANNY GARCIA/ED APARI | 2 | 2190 | 1592 | |||||
| 46 | THUNDERBEE MANGAR & ED AS DC | MANNY GARCIA/ED APARI | 1 | 2220 | 1591 | |||||
| 47 | RAPAPAP KIEFFIR-LDI | RAFFY YULO/JAMES UY | 2 | 2350 | 1594 | |||||
| 47 | RAPAPAP KIEFFIR-LDI | RAFFY YULO/JAMES UY | 1 | 2365 | 1593 | |||||
| 48 | BATCH 65 | JUN SEVILLA | 1 | 2125 | 1595 | |||||
| 48 | BATCH 65 | JUN SEVILLA | 2 | 2195 | 1596 | |||||
| 49 | JM LUCKY CHARM | ZALDY SANDOVAL/ATTY. JUN MENDOZA | 1 | 2240 | 1597 | |||||
| 49 | JM LUCKY CHARM | ZALDY SANDOVAL/ATTY. JUN MENDOZA | 2 | 2240 | 1598 | |||||
| 50 | IT'S SHOWTIME ANITO | JED YULO/MAURO PRIETO | 1 | 2190 | 1599 | |||||
| 50 | IT'S SHOWTIME ANITO | JED YULO/MAURO PRIETO | 2 | 2220 | 1600 | |||||
| 51 | MAHAKAM FARM - I | INDONESIA | 2 | 2095 | 1602 | |||||
| 51 | MAHAKAM FARM - I | INDONESIA | 1 | 2135 | 1601 | |||||
| 52 | MAHAKAM FARM - II | INDONESIA | 1 | 2345 | 1603 | |||||
| 52 | MAHAKAM FARM - II | INDONESIA | 2 | 2390 | 1604 | |||||
| 53 | MAHAKAM FARM - III | INDONESIA | 1 | 2105 | 1605 | |||||
| 53 | MAHAKAM FARM - III | INDONESIA | 2 | 2195 | 1606 | |||||
| 54 | ALANDO MAHAKAM GE | DENNY & NIÑO | 1 | 2205 | 1607 | |||||
| 54 | ALANDO MAHAKAM GE | DENNY & NIÑO | 2 | 2235 | 1608 | |||||
| 55 | RENEGADE | GRADY MALONE/MATT TURLA | 1 | 2210 | 1609 | |||||
| 55 | RENEGADE | GRADY MALONE/MATT TURLA | 2 | 2275 | 1610 | |||||
| 56 | RM RED COBRA FARM | SONNY MAGTIBAY | 2 | 2055 | 1612 | |||||
| 56 | RM RED COBRA FARM | SONNY MAGTIBAY | 1 | 2085 | 1611 | |||||
| 57 | FIREBIRD ARSENAL | BIBOY ENRIQUEZ | 2 | 2135 | 1614 | |||||
| 57 | FIREBIRD ARSENAL | BIBOY ENRIQUEZ | 1 | 2285 | 1613 | |||||
| 58 | FIREBIRD ARSENAL - I | BIBOY ENRIQUEZ | 2 | 2100 | 1616 | |||||
| 58 | FIREBIRD ARSENAL - I | BIBOY ENRIQUEZ | 1 | 2185 | 1615 | |||||
| 59 | GE LONGSCORE | GERRY ESCALONA/CELSO EVANGELISTA | 1 | 2200 | 1617 | |||||
| 59 | GE LONGSCORE | GERRY ESCALONA/CELSO EVANGELISTA | 2 | 2315 | 1618 | |||||
| 60 | MANGAR & ED AS DC | ALLAN SIACO/DONG CHUNG/ED APARI | 2 | 2255 | 1620 | |||||
| 60 | MANGAR & ED AS DC | ALLAN SIACO/DONG CHUNG/ED APARI | 1 | 2345 | 1619 | |||||
| 61 | MANGAR & ED DC AS | DONG CHUNG/ALLAN SIACO/ED APARI | 1 | 2300 | 1621 | |||||
| 61 | MANGAR & ED DC AS | DONG CHUNG/ALLAN SIACO/ED APARI | 2 | 2475 | 1622 | |||||
| 62 | AS KNIGHTS SWAK NA SWAK JU | A. SIACO/J. UY/D. CHUNG | 1 | 2035 | 1623 | |||||
| 62 | AS KNIGHTS SWAK NA SWAK JU | A. SIACO/J. UY/D. CHUNG | 2 | 2390 | 1624 | |||||
| 63 | AS KNIGHTS MAPASIKAT DC | A. SIACO/D. CHUNG/J. UY | 1 | 2270 | 1625 | |||||
| 63 | AS KNIGHTS MAPASIKAT DC | A. SIACO/D. CHUNG/J. UY | 2 | 2290 | 1626 | |||||
| 64 | RT-JU RIVERSIDE | J. UY/CHELLY ENRIQUEZ/ A. SIACO | 2 | 2370 | 1628 | |||||
| 64 | RT-JU RIVERSIDE | J. UY/CHELLY ENRIQUEZ/ A. SIACO | 1 | 2390 | 1627 | |||||
| 65 | BLESSING NG PASAY JU | JAMES UY/ERIC DELA ROSA | 2 | 2260 | 1630 | |||||
| 65 | BLESSING NG PASAY JU | JAMES UY/ERIC DELA ROSA | 1 | 2340 | 1629 | |||||
| 66 | AJM | ART MANGUBAT | 2 | 2280 | 1632 | |||||
| 66 | AJM | ART MANGUBAT | 1 | 2295 | 1631 | |||||
| 67 | AJM/POPLAN | ART MANGUBAT/POPEYE | 2 | 2365 | 1634 | |||||
| 67 | AJM/POPLAN | ART MANGUBAT/POPEYE | 1 | 2445 | 1633 | |||||
| 68 | GOOD SHEPHERD | MANNY & ERNING JIDARIA | 2 | 1970 | 1636 | |||||
| 68 | GOOD SHEPHERD | MANNY & ERNING JIDARIA | 1 | 2010 | 1635 | |||||
| 69 | ALEXIS FARM GERMANY | THOMAS MISCHKUS | 2 | 2015 | 1638 | |||||
| 69 | ALEXIS FARM GERMANY | THOMAS MISCHKUS | 1 | 2050 | 1637 | |||||
| 70 | GREEN DIAMOND OWLSNEST SAGUPAAN | BEN MONDRAGON/MIKE LAINIER | 2 | 2260 | 1640 | |||||
| 70 | GREEN DIAMOND OWLSNEST SAGUPAAN | BEN MONDRAGON/MIKE LAINIER | 1 | 2500 | 1639 | |||||
| 71 | OWLSNEST GREEN DIAMOND SAGUPAAN | BEN MONDRAGON/MIKE LAINIER | 1 | 2140 | 1641 | |||||
| 71 | OWLSNEST GREEN DIAMOND SAGUPAAN | BEN MONDRAGON/MIKE LAINIER | 2 | 2280 | 1642 | |||||
| 72 | TOP ROCK | JUN TOPACIO | 1 | 2100 | 1643 | |||||
| 72 | TOP ROCK | JUN TOPACIO | 2 | 2270 | 1644 | |||||
| 73 | ROCK TOP | JUN TOPACIO | 1 | 2295 | 1645 | |||||
| 73 | ROCK TOP | JUN TOPACIO | 2 | 2370 | 1646 | |||||
| 74 | JMP MUNTINLUPA | LITO CAY | 2 | 1955 | 1648 | |||||
| 74 | JMP MUNTINLUPA | LITO CAY | 1 | 1995 | 1647 | |||||
| 75 | WINSLET LEMON-ORC | DICKY LIM/JIMI LIM | 2 | 2035 | 1650 | |||||
| 75 | WINSLET LEMON-ORC | DICKY LIM/JIMI LIM | 1 | 2135 | 1649 | |||||
| 76 | LB CANDELARIA APR. 10 WINSLET-ORC | DICKY LIM/JIMI LIM | 1 | 2085 | 1651 | |||||
| 76 | LB CANDELARIA APR. 10 WINSLET-ORC | DICKY LIM/JIMI LIM | 2 | 2115 | 1652 | |||||
| 77 | AGAINST ALL ODDS | GERRY RAMOS/RAYMOND BURGOS | 2 | 2000 | 1654 | |||||
| 77 | AGAINST ALL ODDS | GERRY RAMOS/RAYMOND BURGOS | 1 | 2210 | 1653 | |||||
| 78 | GALUNGGONG | GERRY RAMOS/RAYMOND BURGOS | 2 | 2450 | 1656 | |||||
| 78 | GALUNGGONG | GERRY RAMOS/RAYMOND BURGOS | 1 | 2480 | 1655 | |||||
| 79 | LOVERBOY | JORGE TORRES/RAYMOND BURGOS | 1 | 1900 | 1657 | |||||
| 79 | LOVERBOY | JORGE TORRES/RAYMOND BURGOS | 2 | 2295 | 1658 | |||||
| 80 | JAM SB BARKADAHAN | JEFF N AYLWYN SY | 2 | 2075 | 1660 | |||||
| 80 | JAM SB BARKADAHAN | JEFF N AYLWYN SY | 1 | 2140 | 1659 | |||||
| 81 | SUBLIMITY | DANNY HALILI/JOHN REYES | 1 | 2000 | 1661 | |||||
| 81 | SUBLIMITY | DANNY HALILI/JOHN REYES | 2 | 2045 | 1662 | |||||
| 82 | HIGH GRADE | GOV. E. PLAZA | 1 | 2130 | 1663 | |||||
| 82 | HIGH GRADE | GOV. E. PLAZA | 2 | 2130 | 1664 | |||||
| 83 | JJTRC CHEROKEE | JESRY PALMARES/BILL MCNATT | 1 | 2285 | 1665 | |||||
| 83 | JJTRC CHEROKEE | JESRY PALMARES/BILL MCNATT | 2 | 2285 | 1666 | |||||
| 84 | JJTRC FORT MORSBY | JESRY PALMARES/BILL MCNATT | 1 | 2170 | 1667 | |||||
| 84 | JJTRC FORT MORSBY | JESRY PALMARES/BILL MCNATT | 2 | 2335 | 1668 | |||||
| 85 | LIZA GALORE | EDDIE ARANETA/BOMBOY ARANETA | 1 | 2060 | 1669 | |||||
| 85 | LIZA GALORE | EDDIE ARANETA/BOMBOY ARANETA | 2 | 2145 | 1670 | |||||
| 86 | MT. PANAMAO | GERRY BOY ESPINA | 1 | 2135 | 1671 | |||||
| 86 | MT. PANAMAO | GERRY BOY ESPINA | 2 | 2135 | 1672 | |||||
| 87 | SAGUPAAN COMPLEXOR 3000 | PATRICK ANTONIO | 1 | 2110 | 1673 | |||||
| 87 | SAGUPAAN COMPLEXOR 3000 | PATRICK ANTONIO | 2 | 2210 | 1674 | |||||
| 88 | BLESSING NG PASAY FEB. 19 BIG EVENT 6-COCK 220K | PATRICK ANTONIO | 1 | 2050 | 1675 | |||||
| 88 | BLESSING NG PASAY FEB. 19 BIG EVENT 6-COCK 220K | PATRICK ANTONIO | 2 | 2065 | 1676 | |||||
| 89 | RAINBOW WILD - I | P. CHIONGBIAN/E. YASAY | 1 | 2185 | 1677 | |||||
| 89 | RAINBOW WILD - I | P. CHIONGBIAN/E. YASAY | 2 | 2330 | 1678 | |||||
| 90 | RAINBOW WILD - II | MAYOR YAP/E. YASAY | 1 | 1905 | 1679 | |||||
| 90 | RAINBOW WILD - II | MAYOR YAP/E. YASAY | 2 | 1910 | 1680 | |||||
| 91 | BLACK COBRA/ZABONG/JJTRC #1 | JV MAGSAYSAY/DAMON YORKMAN | 1 | 1900 | 1681 | |||||
| 91 | BLACK COBRA/ZABONG/JJTRC #1 | JV MAGSAYSAY/DAMON YORKMAN | 2 | 2150 | 1682 | |||||
| 92 | BLACK COBRA/ZABONG/JJTRC #2 | JV MAGSAYSAY/CORY MICHIOKA | 1 | 1900 | 1683 | |||||
| 92 | BLACK COBRA/ZABONG/JJTRC #2 | JV MAGSAYSAY/CORY MICHIOKA | 2 | 2010 | 1684 | |||||
| 93 | BLACK COBRA/ZABONG/JJTRC #3 | JV MAGSAYSAY/DAMON YORKMAN | 2 | 2420 | 1686 | |||||
| 93 | BLACK COBRA/ZABONG/JJTRC #3 | JV MAGSAYSAY/DAMON YORKMAN | 1 | 2435 | 1685 | |||||
| 94 | JM BLACK COBRA/ZABONG JJTRC | JUN MENDOZA | 1 | 2015 | 1687 | |||||
| 94 | JM BLACK COBRA/ZABONG JJTRC | JUN MENDOZA | 2 | 2085 | 1688 | |||||
| 95 | J.L.W. 1128 | CHRIS/GLEN/ROGER/WILVIN | 1 | 2230 | 1689 | |||||
| 95 | J.L.W. 1128 | CHRIS/GLEN/ROGER/WILVIN | 2 | 2350 | 1690 | |||||
| 96 | JT HAWAII BOY S.E.S. 1128 - III | GLEN/JOE T./CHRIS/WILVIN | 1 | 2090 | 1691 | |||||
| 96 | JT HAWAII BOY S.E.S. 1128 - III | GLEN/JOE T./CHRIS/WILVIN | 2 | 2260 | 1692 | |||||
| 97 | JT HAWAII BOYS S.E.S 1128 - II | JOE T./CHRIS/GLEN/WILVIN | 1 | 2280 | 1693 | |||||
| 97 | JT HAWAII BOYS S.E.S 1128 - II | JOE T./CHRIS/GLEN/WILVIN | 2 | 2415 | 1694 | |||||
| 98 | JT HAWAII S.E.S 1128 - I | CHRIS/GLEN/JOE T./WILVIN | 2 | 2190 | 1696 | |||||
| 98 | JT HAWAII S.E.S 1128 - I | CHRIS/GLEN/JOE T./WILVIN | 1 | 2260 | 1695 | |||||
| 99 | MAGNUM GUAM S.E.S. 1128 | CHRIS/GLEN/JOE T./WILVIN | 2 | 2125 | 1698 | |||||
| 99 | MAGNUM GUAM S.E.S. 1128 | CHRIS/GLEN/JOE T./WILVIN | 1 | 2155 | 1697 | |||||
| 100 | MULAWIN AA | CONG. RUDY ALBANO | 2 | 2195 | 1700 | |||||
| 100 | MULAWIN AA | CONG. RUDY ALBANO | 1 | 2220 | 1699 | |||||
| 101 | ORAGON RR PRINCE KLEVIN | TENG RAÑOLA/ROGER REYES/SPEEDY GONZALES | 2 | 2110 | 1702 | |||||
| 101 | ORAGON RR PRINCE KLEVIN | TENG RAÑOLA/ROGER REYES/SPEEDY GONZALES | 1 | 2315 | 1701 | |||||
| 102 | ORAGON RAY CAMSUR | TENG RAÑOLA/ARMAN SILVA/RICKY MAGTUTO | 2 | 2025 | 1704 | |||||
| 102 | ORAGON RAY CAMSUR | TENG RAÑOLA/ARMAN SILVA/RICKY MAGTUTO | 1 | 2355 | 1703 | |||||
| 103 | SPOILED SA AMO | RODEL COSTALES/BENSON CHUA | 1 | 2025 | 1705 | |||||
| 103 | SPOILED SA AMO | RODEL COSTALES/BENSON CHUA | 2 | 2045 | 1706 | |||||
| 104 | DEEP IMPACT D.C.A. | ONTONG/CITO ALBERTO | 1 | 1980 | 1707 | |||||
| 104 | DEEP IMPACT D.C.A. | ONTONG/CITO ALBERTO | 2 | 2040 | 1708 | |||||
| 105 | DEEP IMPACT RS FAIRVIEW CA | CITO ALBERTO/ROGER SEGISMUNDO | 1 | 2005 | 1709 | |||||
| 105 | DEEP IMPACT RS FAIRVIEW CA | CITO ALBERTO/ROGER SEGISMUNDO | 2 | 2245 | 1710 | |||||
| 106 | BIOMACHINE-JJTRC | DR. SACDALAN | 1 | 2070 | 1711 | |||||
| 106 | BIOMACHINE-JJTRC | DR. SACDALAN | 2 | 2160 | 1712 | |||||
| 107 | ALEXANDER | FRANK, GREG & WILLIAM BERIN | 1 | 2100 | 1713 | |||||
| 107 | ALEXANDER | FRANK, GREG & WILLIAM BERIN | 2 | 2155 | 1714 | |||||
| 108 | SEBASTIAN 929 | BOBBY NICOLAS/GREG BERIN | 1 | 2100 | 1715 | |||||
| 108 | SEBASTIAN 929 | BOBBY NICOLAS/GREG BERIN | 2 | 2155 | 1716 | |||||
| 109 | ALIXANDRA ZAMBOANGA-MTJ | JUN PE | 1 | 2085 | 1717 | |||||
| 109 | ALIXANDRA ZAMBOANGA-MTJ | JUN PE | 2 | 2095 | 1718 | |||||
| 110 | ANGILA ZAMBOANGA-MTJ | JUN PE | 2 | 1980 | 1720 | |||||
| 110 | ANGILA ZAMBOANGA-MTJ | JUN PE | 1 | 2065 | 1719 | |||||
| 111 | MTJ POPOY-T 1128 | MARCEL JULAO/POPOY TARUC | 1 | 2235 | 1721 | |||||
| 111 | MTJ POPOY-T 1128 | MARCEL JULAO/POPOY TARUC | 2 | 2320 | 1722 | |||||
| 112 | PTK COUNTRY ROAD | PEPING RICAFORT | 1 | 2010 | 1723 | |||||
| 112 | PTK COUNTRY ROAD | PEPING RICAFORT | 2 | 2235 | 1724 | |||||
| 113 | PTK YUCATAN | PEPING RICAFORT | 1 | 1985 | 1725 | |||||
| 113 | PTK YUCATAN | PEPING RICAFORT | 2 | 2150 | 1726 | |||||
| 114 | JM FANTASTIC - I JJTRC | JUN MENDOZA | 1 | 2120 | 1727 | |||||
| 114 | JM FANTASTIC - I JJTRC | JUN MENDOZA | 2 | 2175 | 1728 | |||||
| 115 | JM FANTASTIC - II JJTRC | JUN MENDOZA | 1 | 2250 | 1729 | |||||
| 115 | JM FANTASTIC - II JJTRC | JUN MENDOZA | 2 | 2340 | 1730 | |||||
| 116 | YELLOW ROSE SAN LORENZO - 1 | WILBER LE BLANC/RICHARD HARRIS | 1 | 2275 | 1731 | |||||
| 116 | YELLOW ROSE SAN LORENZO - 1 | WILBER LE BLANC/RICHARD HARRIS | 2 | 2350 | 1732 | |||||
| 117 | YELLOW ROSE SAN LORENZO - 2 | WILBER LE BLANC/RICHARD HARRIS | 2 | 2260 | 1734 | |||||
| 117 | YELLOW ROSE SAN LORENZO - 2 | WILBER LE BLANC/RICHARD HARRIS | 1 | 2360 | 1733 | |||||
| 118 | YELLOW ROSE SAN LORENZO - 3 | WILBER LE BLANC/RICHARD HARRIS | 1 | 2365 | 1735 | |||||
| 118 | YELLOW ROSE SAN LORENZO - 3 | WILBER LE BLANC/RICHARD HARRIS | 2 | 2450 | 1736 | |||||
| 119 | LAHAINA BOYS - 1 MCF GAMEFARM | KALI CASCO | 2 | 2270 | 1738 | |||||
| 119 | LAHAINA BOYS - 1 MCF GAMEFARM | KALI CASCO | 1 | 2325 | 1737 | |||||
| 120 | LAHAINA BOYS - 2 MCF GAMEFARM | KALI CASCO | 1 | 2270 | 1739 | |||||
| 120 | LAHAINA BOYS - 2 MCF GAMEFARM | KALI CASCO | 2 | 2325 | 1740 | |||||
| 121 | TMP FARM | TADY PALMA | 2 | 2270 | 1742 | |||||
| 121 | TMP FARM | TADY PALMA | 1 | 2285 | 1741 | |||||
| 122 | THUNDERBIRD - I HATCHET | JLA | 2 | 2140 | 1744 | |||||
| 122 | THUNDERBIRD - I HATCHET | JLA | 1 | 2310 | 1743 | |||||
| 123 | THUNDERBIRD - II HATCHET | JLA | 2 | 2135 | 1746 | |||||
| 123 | THUNDERBIRD - II HATCHET | JLA | 1 | 2195 | 1745 | |||||
| 124 | LONGSCORE CELS R & T | CELSO EVANGELISTA/RANDY & TERESA HALL | 2 | 2180 | 1748 | |||||
| 124 | LONGSCORE CELS R & T | CELSO EVANGELISTA/RANDY & TERESA HALL | 1 | 2280 | 1747 | |||||
| 125 | LONGSCORE BOBCON 888 | CELSO EVANGELISTA/ROBERTO CONCEPCION | 2 | 2310 | 1750 | |||||
| 125 | LONGSCORE BOBCON 888 | CELSO EVANGELISTA/ROBERTO CONCEPCION | 1 | 2410 | 1749 |
Monday, January 18, 2010
GROUP A ENTRIES - 2010 WORLD SLASHER CUP
260-ENTRY WORLD SLASHERS CUP OPENS TODAY
260-ENTRY WORLD SLASHERS CUP OPENS TODAY
The 2010 World Slasher Cup 8-Cock International Derby at the Araneta Coliseum growls loud today as the Year of the Metal Tiger-edition of the biggest, grandest and most prestigious cockfighting competition in the planet unfolds starting at 11 in the morning as a record-breaking field of 260 entries begin their epic 6-day battle between the best and the finest breeds and strains of fightingcocks from all over the globe.
Hosted by the Pintakasi of Champions, this record-breaking is co-presented by Thunderbird Bexan XP - the potent blood conditioner.
Colliding in today's 2-cock eliminations are the first half of the field with the rest of the competitors set to lock horns tomorrow.
