2014 WORLD SLASHER CUP INVITATIONAL 8-COCK DERBY |
|||||||
OFFICIAL SCORESHEET | |||||||
FINALS - DAY 1 | |||||||
JANUARY 27, 2014 | |||||||
ENTRY# | ENTRY NAME | OWNER NAME | 5 | 6 | 7 | 8 | TOTAL |
1 | JB MAHACOT RP BUNGO STRIKE FORCE | JUN BERBERABE/RICHARD PEREZ | W45 | D41 | L58 | NF | 4 1/2 |
2 | WHITEMAN SUPER ANTIQUE | T. ESTOPEREZ/WHITEMAN/DODOY GARDE | L76 | W38 | L77 | W24 | 5 |
3 | AJM/ANDREA | ART MANGUBAT | L33 | W61 | W16 | L40 | 4 |
4 | KULIT - 1 | CONG. KULIT ALCALA | W31 | L22 | L21 | D32 | 4 1/2 |
5 | FLYING HORSE | CONG. JOSE PANGANIBAN | W44 | W77 | W17 | D41 | 6 1/2 |
6 | CICA DEX/JMJ BROTHERS PANGASINAN | DEXTER GACUSAN/VIC GACUSAN/JULIUS JAVILLO | W39 | D66 | L56 | L42 | 4 1/2 |
7 | BM BULALAYAW-SABONGCH.COM-RB | BOY MARZO | L29 | L71 | W10 | L43 | 4 |
8 | KA ROY-MGF | RUBEN JUAN | L57 | W10 | L19 | NF | 3 |
9 | MISTAH 75 OLIVER WWWRN | ATTY. RICO REYES | W62 | L37 | L40 | D45 | 4 1/2 |
10 | JU TIFFANY | JAMES UY/HAROLD RAMOS | L8 | W11 | L7 | W62 | 5 |
11 | NCA FEB. 11 6-COCK MAKING | GOV. ITO YNARES | L21 | L43 | L10 | L20 | 2 |
12 | LIZA GALORE-D' CAPTAIN LC | EDDIE ARANETA/LITO CAY | W23 | W17 | L46 | W74 | 6 |
13 | STA. MONICA FARM | TADY PALMA | L28 | L67 | L65 | W49 | 4 |
14 | TUNGKONG MANGGA | TADY PALMA | W25 | W15 | L64 | L24 | 5 |
15 | RMD 68 FARM | ODI DIAMANTE | W26 | L14 | W54 | L69 | 5 |
16 | GCT CHANTER | GERRY TEVES | W57 | W44 | L3 | W54 | 5 1/2 |
17 | JP MONAY - 8 | JUDGE PAMPILO/MARTIN BARLA | L50 | L12 | L5 | W34 | 3 |
18 | MOB WATER TOWER | JUDGE PAMPILO/MARTIN BARLA | L28 | W51 | D76 | W63 | 5 |
19 | MARYMOUNT | TONY ANG | W39 | W60 | W8 | L46 | 6 |
20 | CASWAYNE | ENGR. CELSO SALAZAR/DR. MARVIN ROCAFORT | W57 | W50 | W11 | D33 | 6 1/2 |
21 | BM SKYLARK JPTR | TENG RAÑOLA/JESRY PALMARES/BOY MARTINEZ | W11 | D69 | W31 | W49 | 6 1/2 |
22 | ROOSTER CAMP PTK | GREG ATIENZA | L59 | W4 | L69 | L70 | 3 |
23 | SPARTANS GREGO PARA MATAKI | REY BRIONES/GREG GOROSPE/DADO AGUILAR | L12 | L36 | L57 | W35 | 4 |
24 | LB CANDELARIA - 2 | KA LUDING | L73 | W53 | L2 | W14 | 5 |
25 | SWEET DIANE | AL LAO/JAMES SIASON | L14 | L35 | W28 | L64 | 3 |
26 | RED BULL STRADALE | SOC TUMPALAN | L15 | L42 | NF | NF | 3 |
27 | CRAB TIME - 1 | ROMULO LOPEZ | L18 | W78 | L73 | W71 | 4 1/2 |
28 | NAZARICA UNICA HIJA | JOEL OCSENA | W18 | W13 | L75 | L25 | 5 |
29 | JSU/SIR JAMES | JAMES ANG/VINCENT JAVELOSA | W7 | L64 | D44 | L50 | 4 1/2 |
30 | KING FIREMAN | PIDO JARENCIO | W78 | L40 | W70 | W72 | 6 |
31 | SPARTANS GREGO - I | REY BRIONES/GREG GOROSPE | W70 | D40 | L21 | L47 | 4 1/2 |
32 | AA RJM ROOSTERVILLE INTEGRA | GOV. PLAZA/ATONG ANG/RJ MEA | L52 | W71 | W58 | D4 | 5 1/2 |
33 | R9 HATCHVILLE | JUN AGILLON/MARC CRUZ | W3 | L54 | W63 | D20 | 5 1/2 |
34 | UFCC AAO HITCOCK | GERRY RAMOS | W53 | L73 | W36 | L17 | 5 |
35 | UFCC AAO MMR THUNDER | GERRY RAMOS | L57 | W25 | W52 | L23 | 5 |
36 | SWING 888 | TONY MARFORI | W66 | W23 | L34 | L51 | 4 |
37 | SWING GTY | TONY MARFORI | W48 | W46 | W9 | W38 | 7 |
38 | AA IMPACT JM | ALBERT YAM/CITO ALBERTO | W48 | L2 | L55 | L37 | 4 |
39 | LONGSCORE LONG LEAF ALAMOS | CELSO EVANGELISTA | L19 | L6 | L47 | NF | 3 |
40 | LB CANDELARIA - 1 | KA LUDING | W30 | D31 | W9 | W3 | 6 1/2 |
41 | ORIBELLO BROS. GAMEFARM | SONNY/RUDY/BOYET | D1 | L44 | D5 | W75 | 4 1/2 |
42 | RED LAKOTA | JAKE JAVIER/TOTO SEVILLA | L55 | W26 | W66 | W6 | 6 |
43 | MJ SA PASAY MARCH 14 4-COCK | MARVIN RILLO | W11 | L62 | W65 | W7 | 6 |
44 | NJJR MJ SA PASAY MARCH14 4-COCK | MARVIN RILLO | L5 | W41 | L16 | D29 | 4 1/2 |
45 | HABAGAT 5-COCK SA PSG RMD 88 FARM | ODI DIAMANTE | L1 | W63 | L72 | D9 | 4 1/2 |
46 | ABDIJAYA JKT-JM | SHOLE JOHAN/ÑINO YEE | L37 | W12 | L61 | W19 | 5 |
47 | TRIPLE A RPY | CONG. KULIT ALCALA/MYR DONDON ALCALA/HOMO ALCALA | W61 | L72 | W39 | W31 | 6 |
48 | KING ARTHUR S.G. ALCATRAZ | RENATO SHIO | L37 | L38 | L63 | NF | 3 |
49 | KARAMBA SIGLAT | REMY MEDRANO | L72 | L51 | W77 | L13 | 4 |
50 | TADEM | REMY MEDRANO | W17 | W68 | L20 | W29 | 5 1/2 |
51 | AA UFCC JADE RED VIRGO | ARMAN SANTOS | W75 | L18 | W49 | W36 | 6 |
52 | HAPPY ANNIV.KAP.VON/BOY J CALATAGAN 168 AG POLO-2 | KAP. VON/BOJ JIMENEZ | W71 | W32 | L3 | W57 | 5 |
53 | MBB & G-FORCE SAMURAI | MARIO BURGOS/MARK LORIS | L34 | L55 | L24 | L77 | 2 1/2 |
54 | OLD MODEL | RAYMOND DELA CRUZ/LITO ROQUE | L67 | W33 | L15 | L16 | 4 |
55 | TOSE IKA DIEGO LR - 1 | BUTCHOY OLANO/LITO ROQUE | W42 | W53 | W38 | W65 | 7 |
56 | 8M 2014 NATIONAL BARKADAHAN CUP/TOSE-JS | ERIC DELA ROSA/BUTCHOY OLANO/TOSE/JS | L74 | W60 | W6 | W59 | 6 |
57 | BEEHIVE GOLDQUEST LDI | TIM FITZGERALD/PROCIS AQUINO/OSANG DELA CRUZ | W35 | L20 | W23 | L52 | 5 |
58 | HONEY 888 LITTLE EMPEROR | HONEY YU | W65 | W62 | W1 | L32 | 6 |
59 | ARLINE ELEVEN DMM RJM | ARJAY MEA | W22 | W68 | L56 | W61 | 6 |
60 | SAN ROQUE BB - 3 | JOEY DELOS SANTOS | D69 | L19 | L56 | W73 | 4 1/2 |
61 | RTT BALITE | RIC TAMBOONG/JUN TOMAS | L47 | L3 | W46 | L59 | 3 |
62 | HIGH CHAPARRAL | HENRY TAN | L9 | L58 | W43 | L10 | 3 1/2 |
63 | SF BLUE QUARTZ 5 & 23 | BEBOT UY/MARK LABRADOR | L45 | W48 | L33 | L18 | 4 |
64 | LUCKY MONEY | RENE MEDINA | L4 | W29 | W14 | W25 | 6 |
65 | TALIGAMAN WARBIRD/LDI | VERGIL ALI INTINO | L58 | W13 | L43 | L55 | 4 |
66 | TALIGAMAN WARBIRD/POWERMAX | VERGIL ALI INTINO | L36 | D6 | L42 | W76 | 4 1/2 |
67 | BALASA/CBR INTREPID | MAX QUINIT/JUDD FLORES | W8 | W4 | W13 | L76 | 6 |
68 | DOWN UNDER VISAYA CT BROS. | RENE PEÑALOSA/CHRIS CAROLL/TED TAN | L50 | L59 | W74 | NF | 3 |
69 | MAESTRO GAMEFARM | MANZANO BROTHERS/ED RANCHERO | D60 | D21 | W22 | W15 | 6 |
70 | SF RW 126 | WILVIN/ROGER/JP | L31 | W78 | L30 | W22 | 5 |
71 | JUDGE DREDD 777 | MAR GATMAITAN | L52 | W7 | L32 | L27 | 4 |
72 | TEAM RIAN OGR BSS WSG VEZ-I - WWWRN | RIKKI REYES/ORTEE REYES/BAL SAMSON/WILLE GUCELA | W49 | W47 | W45 | L30 | 6 |
73 | AC/RC/DC/PS/CT/SSF - I OLIVER WWWRN | ALLAN CHAN/ROMY CO/PIPO SOLIMAN | W24 | W34 | W27 | L60 | 5 1/2 |
74 | JACOB'S DREAM | CRIS DE JESUS/RODEL ONGMANCHI | W56 | W75 | L68 | L12 | 5 |
75 | THUNDERBIRD - II | NENE ARANETA | L51 | L74 | W28 | L41 | 4 |
76 | THUNDERBIRD - IV | NENE ARANETA | W2 | D18 | W67 | L76 | 5 1/2 |
77 | AA ROOSTERVILLE INTEGRA | GOV. PLAZA/ATONG ANG | L5 | L49 | W2 | W53 | 5 |
78 | BLACK COBRA-JM | ÑINO YEE | L30 | L70 | L27 | NF | 3 |
Tuesday, January 28, 2014
OFFICIAL SCORESHEET - DAY 1 OF FINALS - JAN. 27 - 2014 WORLD SLASHER CUP 8-COCK INVITATIONAL DERBY
ENTRY LIST - GRAND FINALS - 2014 WORLD SLASHER CUP 8-COCK INVITATIONAL DERBY
2014 WORLD SLASHER CUP INVITATIONAL 8-COCK DERBY |
||
ENTRY OWNER LISTING | ||
FINALS - DAY 2 | ||
JANUARY 28, 2014 | ||
ENTRY# | ENTRY NAME | OWNER NAME |
79 | NIKKA MAE OHANA | JAMES HEGAKI/WALDEN CRISTOBAL/MARIO & JINGLE |
80 | MOA ERIKKA | ENGR. EFREN FERNANDO/JONG AGUSTIN |
81 | BMW AVESAURUS | BOY MARTINEZ/ERLITO WAOPAN |
82 | LONGSCORE BOBCON | CELSO EVANGELISTA/ROBERTO CONCEPCION |
83 | BLACK NINJA | GENGEN ARAYATA/KAPT. BRIAN |
84 | BULL JACK MYL | DANNY SORIANO/MAGNO LIM |
85 | UFCC AA/AS ITT | ATONG ANG/ALLAN SIACO/TITO REYES |
86 | HIGHLAND A'S | ABEL/ALLAN/ANDOY |
87 | CAPUCHINO DEONG & LUCKY TEAM CDO WWWRN | MAYOR EGAY CAPUCHINO |
88 | ANGELUCK | MARVIN PEREZ |
89 | FFG ARCHERS MONARCH | FELIX & RC GATCHALIAN |
90 | ARNIS GURO - LC | RAYMOND VELAYO/LITO CAY |
91 | TMP FARM | TADY PALMA |
92 | ESCOLIN/ESLABON EP CHUCK ATTACK | ESCOLIN/ESLABON/GOV. PLAZA |
93 | 671 GAMEBOY - 2 | PETER ELM |
94 | MOA 888 75 - 1 | VICE MAYOR ANTHONY MARASIGAN |
95 | LNF CAGAYAN VICE GOV - 2 | VICE GOV ODI FAUSTO |
96 | J. GENESIS-DUBAI GOLD | VICE MAYOR JUBEE P. NAVARRO |
97 | AEJ SUPLANG SAGUPAAN | PATRICK ANTONIO |
98 | RBR GUAM-JM | ATTY.JHUN MENDOZA/ÑINO YEE |
99 | DOUBLE WHAMMY | EDWIN/E. YAP/M. TAN |
100 | FIGHTING DORING/NAP/UPCON 168 | V. CONCEPCION/N. PALMARES/M. ACAP |
101 | SAN LORENZO - 2 | NELSON/GILDO/SONNY LAGON |
FIGHT SKED - GRAND FINALS - 2014 WORLD SLASHER CUP
2014 WORLD SLASHER CUP 8-COCK INVITATIONAL DERBY |
||||||||||
FIGHTS SCHEDULE - GRAND FINALS - JANUARY 28, 2014 | ||||||||||
fight_no | entry_no1 | entryname1 | legband1 | weight1 | v | s | entry_no2 | entryname2 | legband2 | weight2 |
1 | 86 | HIGHLAND A'S | 2385 | 1935 | 96 | J. GENESIS-DUBAI GOLD | 2424 | 1940 | ||
2 | 81 | BMW AVESAURUS | 2363 | 1995 | 90 | ARNIS GURO - LC | 2400 | 1990 | ||
3 | 79 | NIKKA MAE OHANA | 2358 | 2000 | 91 | TMP FARM | 2403 | 2000 | ||
4 | 80 | MOA ERIKKA | 2359 | 2005 | 93 | 671 GAMEBOY - 2 | 2412 | 2020 | ||
5 | 88 | ANGELUCK | 2392 | 2085 | 97 | AEJ SUPLANG SAGUPAAN | 2428 | 2095 | ||
6 | 82 | LONGSCORE BOBCON | 2370 | 2470 | 101 | SAN LORENZO - 2 | 2443 | 2435 | ||
7 | 83 | BLACK NINJA | 2372 | 2325 | 87 | CAPUCHINO DEONG & LUCKY TEAM CDO WWWRN | 2390 | 2350 | ||
8 | 84 | BULL JACK MYL | 2376 | 2255 | 98 | RBR GUAM-JM | 2434 | 2235 | ||
9 | 92 | ESCOLIN/ESLABON EP CHUCK ATTACK | 2410 | 2240 | 95 | LNF CAGAYAN VICE GOV - 2 | 2421 | 2230 | ||
10 | 89 | FFG ARCHERS MONARCH | 2396 | 2130 | 94 | MOA 888 75 - 1 | 2417 | 2130 | ||
11 | 96 | J. GENESIS-DUBAI GOLD | 2423 | 2080 | 99 | DOUBLE WHAMMY | 2437 | 2075 | ||
12 | 86 | HIGHLAND A'S | 2384 | 1945 | 90 | ARNIS GURO - LC | 2399 | 1965 | ||
13 | 79 | NIKKA MAE OHANA | 2356 | 2425 | 85 | UFCC AA/AS ITT | 2381 | 2430 | ||
14 | 97 | AEJ SUPLANG SAGUPAAN | 2430 | 2100 | 100 | FIGHTING DORING/NAP/UPCON 168 | 2439 | 2110 | ||
15 | 83 | BLACK NINJA | 2373 | 2255 | 84 | BULL JACK MYL | 2378 | 2255 | ||
16 | 91 | TMP FARM | 2404 | 2110 | 93 | 671 GAMEBOY - 2 | 2411 | 2110 | ||
17 | 80 | MOA ERIKKA | 2360 | 2200 | 87 | CAPUCHINO DEONG & LUCKY TEAM CDO WWWRN | 2387 | 2195 | ||
18 | 81 | BMW AVESAURUS | 2364 | 2065 | 95 | LNF CAGAYAN VICE GOV - 2 | 2419 | 2065 | ||
19 | 94 | MOA 888 75 - 1 | 2418 | 2140 | 98 | RBR GUAM-JM | 2432 | 2130 | ||
20 | 82 | LONGSCORE BOBCON | 2369 | 2155 | 85 | UFCC AA/AS ITT | 2380 | 2160 | ||
21 | 79 | NIKKA MAE OHANA | 2357 | 2270 | 92 | ESCOLIN/ESLABON EP CHUCK ATTACK | 2408 | 2260 | ||
22 | 99 | DOUBLE WHAMMY | 2436 | 2200 | 101 | SAN LORENZO - 2 | 2445 | 2200 | ||
23 | 83 | BLACK NINJA | 2374 | 2170 | 93 | 671 GAMEBOY - 2 | 2414 | 2170 | ||
24 | 84 | BULL JACK MYL | 2375 | 2185 | 88 | ANGELUCK | 2394 | 2185 | ||
25 | 89 | FFG ARCHERS MONARCH | 2397 | 2210 | 100 | FIGHTING DORING/NAP/UPCON 168 | 2440 | 2210 | ||
26 | 81 | BMW AVESAURUS | 2365 | 2140 | 97 | AEJ SUPLANG SAGUPAAN | 2429 | 2145 | ||
27 | 91 | TMP FARM | 2406 | 2380 | 95 | LNF CAGAYAN VICE GOV - 2 | 2422 | 2375 | ||
28 | 86 | HIGHLAND A'S | 2386 | 2120 | 94 | MOA 888 75 - 1 | 2416 | 2120 | ||
29 | 80 | MOA ERIKKA | 2361 | 2400 | 85 | UFCC AA/AS ITT | 2379 | 2400 | ||
30 | 90 | ARNIS GURO - LC | 2402 | 2050 | 98 | RBR GUAM-JM | 2431 | 2055 | ||
31 | 87 | CAPUCHINO DEONG & LUCKY TEAM CDO WWWRN | 2388 | 2420 | 88 | ANGELUCK | 2391 | 2405 | ||
32 | 82 | LONGSCORE BOBCON | 2367 | 2430 | 100 | FIGHTING DORING/NAP/UPCON 168 | 2442 | 2420 | ||
33 | 81 | BMW AVESAURUS | 2366 | 2180 | 99 | DOUBLE WHAMMY | 2438 | 2175 | ||
34 | 89 | FFG ARCHERS MONARCH | 2395 | 2030 | 96 | J. GENESIS-DUBAI GOLD | 2425 | 2020 | ||
35 | 86 | HIGHLAND A'S | 2383 | 1980 | 97 | AEJ SUPLANG SAGUPAAN | 2427 | 1995 | ||
36 | 85 | UFCC AA/AS ITT | 2382 | 2310 | 101 | SAN LORENZO - 2 | 2446 | 2310 | ||
37 | 87 | CAPUCHINO DEONG & LUCKY TEAM CDO WWWRN | 2389 | 2320 | 92 | ESCOLIN/ESLABON EP CHUCK ATTACK | 2409 | 2310 | ||
38 | 88 | ANGELUCK | 2393 | 2035 | 93 | 671 GAMEBOY - 2 | 2413 | 2020 | ||
39 | 82 | LONGSCORE BOBCON | 2368 | 2460 | 83 | BLACK NINJA | 2371 | 2425 | ||
40 | 80 | MOA ERIKKA | 2362 | 2205 | 90 | ARNIS GURO - LC | 2401 | 2205 | ||
41 | 84 | BULL JACK MYL | 2377 | 2255 | 91 | TMP FARM | 2405 | 2260 | ||
42 | 79 | NIKKA MAE OHANA | 2355 | 2275 | 89 | FFG ARCHERS MONARCH | 2398 | 2270 | ||
43 | 92 | ESCOLIN/ESLABON EP CHUCK ATTACK | 2407 | 2160 | 96 | J. GENESIS-DUBAI GOLD | 2426 | 2160 | ||
44 | 95 | LNF CAGAYAN VICE GOV - 2 | 2420 | 2130 | 98 | RBR GUAM-JM | 2433 | 2130 | ||
45 | 100 | FIGHTING DORING/NAP/UPCON 168 | 2441 | 2390 | 101 | SAN LORENZO - 2 | 2444 | 2390 | ||
46 | 94 | MOA 888 75 - 1 | 2415 | 2100 | 99 | DOUBLE WHAMMY | 2435 | 2100 |
Subscribe to:
Posts (Atom)