2013 WSC -II INVITATIONAL 8-COCK DERBY | |||||||
SCORE SHEET | |||||||
MAY 30 - 2ND DAY SEMIFINALS | |||||||
ENTRY # | ENTRY NAME | OWNER | 1 | 2 | 3 | 4 | POINTS |
FINANCIER | |||||||
62 | JOF - RS | JET FERNANDO & JOEL FERNANDO | L/120 | W/137 | L/113 | L/109 | 1 |
63 | BITUMEN BOYS | ALCANTARA BROS/BUEN CABALLERO/LYT | D/112 | L/125 | W/111 | L/91 | 1.5 |
64 | BHT TWINS FOURWINDS JP TR | JESRY PALMARES/TENG RANOLA/GREG NANCE/ CAPT. JUN TUAZON | L/153 | W/114 | W/107 | L/75 | 2 |
65 | BM AQUILA LINQ JP TR | JESRY PALMARES/TENG RANOLA/GREG NANCE | W/164 | L/132 | W/74 | W/102 | 3 |
66 | MBB MARQUIS | MARIO BURGOS & MARK BURGOS | L/146 | W/99 | L/105 | W/99 | 2 |
67 | MBB/ TEEBO BICOL | MARIO BURGOS/ JOVEN BICOL | D/103 | L/120 | D/108 | L/96 | 1 |
68 | SUNDANCE | RVP PHILS SAY | W/125 | W/103 | W/71 | L/95 | 3 |
69 | SUNDANCE - I | RVP PHILS SAY | W/129 | L/118 | L/101 | L/89 | 1 |
70 | ADZA JR. | ANDY ONG | W/127 | W/138 | L/90 | W/76 | 3 |
71 | BLUE SNAKE FIGHTER DIGMAAN 2013 WRN | BOBBY SO/ WILSON ONG | W/93 | W/137 | L/68 | D/79 | 2.5 |
72 | PATTY BOY | JC & PATTY | W/95 | L/130 | L/96 | L/81 | 1 |
73 | HGM EMERALD QUADRO PRIMERO | HECTOR MAGPANTAY | W/107 | L/138 | W/88 | W/106 | 3 |
74 | JM FANTASTIC | JUN MENDOZA | W/105 | L/142 | L/65 | W/104 | 2 |
75 | A.S. KNIGHTS | ALLAN SIACO | W/140 | L/117 | W/109 | W/64 | 3 |
76 | OLIVER WRN - 1 | NESTOR VENDIVIL/JAIME ONG/RICO REYES | W/152 | D/110 | W/103 | L/70 | 2.5 |
77 | NCA BIG EVENT JUNE 4 6-COCK | GOV. ITO YNARES | W/91 | L/139 | W/82 | W/108 | 3 |
78 | LUCBAN - I | ANTHONY LIM | W/158 | W/127 | W/95 | L97 | 3 |
79 | VERTICAL DUGS | RUDY ANCHETA & TONTON UY | W/115 | W/136 | L/80 | D/71 | 2.5 |
80 | KARAMBA | RHEMY MEDRANO | D/97 | W/96 | W/79 | L/90 | 2.5 |
81 | CENTER OF CENTER | RHEMY MEDRANO | L/141 | W/98 | W/72 | L/82 | 2 |
82 | TALIGAMAN WARBIRD/LDI | VERGIL A. INTINO | L/159 | W/126 | L/77 | W/81 | 2 |
83 | MRV SANS RIVAL | ATTY. ABELLA/ P.A. | W/149 | D/118 | L/85 | W/110 | 2.5 |
84 | BLUE FEVER LONGSCORE - 1 | RANDY HALL/CELSO EVANGELISTA/ MR. KINI KALAWAA | L/116 | W/159 | L/87 | W/114 | 2 |
85 | LONGSCORE BLUE FEVER RIVERSIDE | RANDY HALL/CELSO EVANGELISTA/ MR. KINI KALAWAA/ MR. ED MORENO | W/113 | W/156 | W/83 | D/92 | 3.5 |
86 | MT. PANAMAO | L/74 | W/51 | W/97 | L/98 | 2 | |
87 | DRAGON IMPACT | W/31 | W/24 | W/84 | W/91 | 3 | |
88 | TOKWING IMPACT | W/80 | L/25 | L/73 | W/104 | 2 | |
89 | L.B. CANDELARIA | KA LUDING | W/162 | L/113 | W/107 | W/69 | 3 |
90 | BALAHURA PLAY MASTER | TONY PANOPIO | W/104 | W/147 | W/70 | W/80 | 4 |
91 | SWING TM JR | TONY MARFORI JR. | L/96 | W/109 | W/63 | L87 | 2 |
92 | SWING 888 | TONY MARFORI | D/121 | W/155 | D/112 | D/85 | 2.5 |
93 | MINIMUM BET | MAYOR UNITE | L/94 | W/102 | W/100 | W108 | 3 |
94 | SAGUPAAN SELECTROGEN | PATRICK ANTONIO | W/130 | W/100 | L/106 | W/112 | 3 |
95 | SAGUPAAN MITE FREE | PATRICK ANTONIO | W/114 | W/132 | L/78 | W/68 | 3 |
96 | GOLDLINE FARM | JESS FLORO & JOJO PILONGO | L/121 | W/152 | W/72 | W/67 | 3 |
97 | GF - BAN | ITOY SISON/ARNOLD MENDOZA | D/106 | W/146 | L/86 | W/78 | 2.5 |
98 | LDI KRAKEN WINGS | PHILIP MIKEE MENEZ | W/124 | L/105 | W/86 | W/113 | 3 |
99 | DYNASTY | HENRY TAN | W/148 | L/90 | L/115 | L/66 | 1 |
100 | MEI 888 | FRED CRUZ & DOCTOR SENEN UYAN | L/155 | W/133 | L/114 | L/93 | 1 |
101 | JO LUCK WARBIRD JWJ | JONA/ WILLARD/ JERIC | L/100 | W/107 | W/69 | L/111 | 2 |
102 | DIAMOND Z/MY PINOY GAMING NEWS | MS 12/LAZARO ZULUETA/RONALD TOLENTINO | L/116 | W/101 | L/116 | L/65 | 1 |
103 | LUCKY CHANGES | RENE MEDINA | W/J | W/143 | L/76 | L/110 | 2 |
104 | JQB AURA | JACK CHUNG & JIM BERNARDO | W/135 | L/110 | L/74 | L/88 | 1 |
105 | EL NIDO | DICKY LIM/ RICO HERNANDEZ | L/143 | W/195 | W/66 | W/116 | 3 |
106 | NASSES - II MAGBABAYA | SUZI ANTIVO/ NATCHE SESTOSO | W/163 | L/111 | W/94 | L/73 | 2 |
107 | BUKIDNON MAGBABAYA | SUZI ANTIVO | L/154 | W/97 | L/64 | L/89 | 1 |
108 | JSA SF PIONEER PLEASANT - II | JOJO ALVAREZ/ TOTO SEVILLA/ DOYET LAPIDO | L/129 | D/67 | L/77 | L/93 | 0.5 |
109 | JSA SF PIONEER PLEASANT | JOJO ALVAREZ/ TOTO SEVILLA/ DOYET LAPIDO | L/161 | W/123 | L/75 | W/62 | 2 |
110 | CAMSUR MTJ | RICKY MAGTUTO/ MARCEL JULAO | W/99 | W/140 | W/103 | L/83 | 3 |
111 | REDBULL | CARLOS/SOC TUMPALAN | L/145 | W/108 | L/63 | W/101 | 2 |
112 | JDLS | JOEY DELOS SANTOS | W/148 | W/134 | D/92 | L/94 | 2.5 |
113 | JDLS - A | JOEY DELOS SANTOS | W/128 | L/151 | W/62 | L/98 | 2 |
114 | JDLS - B | JOEY DELOS SANTOS | W/156 | W/100 | D/115 | L/84 | 2.5 |
115 | THUNDERBIRD - III STINGRAY | JLA | W/164 | L/131 | W/99 | D/114 | 2.5 |
116 | THUNDERBIRD - IV | JLA | W/111 | L/139 | W/102 | L/105 | 2 |
JOKER | W/108 | L/151 | - | - | 1 |
Friday, May 31, 2013
RESULTS - 2ND DAY OF SEMIS - MAY 30 - 2013 WORLD SLASHER CUP-2
Thursday, May 30, 2013
RESULTS - DAY 3 - 1ST DAY OF SEMIS - MAY 29 - 2013 WORLD SLASHER CUP-2
2013 WSC -II INVITATIONAL 8-COCK DERBY | |||||||
SCORE SHEET | |||||||
MAY 29 - 1ST DAY SEMIFINALS | |||||||
ENTRY# | ENTRY NAME | OWNER / FINANCIER | 1 | 2 | 3 | 4 | TOTAL |
1 | ATV FARM BORLOLOY | A T VISORO, E. DACO/R. ALGER | W/29 | D/8 | W/14 | D/29 | 3 |
2 | BLUE ANGELS TRIPLE F/ RS | DR. BEL ALMOJERA, FERDIE FARINAS & RICKY SOLATORIO | W/83 | L/J | L/9 | W/7 | 2 |
3 | BL FARM | BOY DE ROCA | W/43 | L/81 | W/59 | L/35 | 2 |
4 | RL BRCY DRAGON 2013 | JAMES YAP & MAYOR JOHN YAP | W/57 | D/10 | L/24 | L/30 | 1.5 |
5 | RG - COUNTRYROAD | PEPING RICAFORT | W/35 | L/66 | D/45 | L/47 | 1.5 |
6 | BM SKYLARK ARCHLEGAN JP | JESRY PALMARES, CHARLIE CHAN & BOY MARTINEZ | L/05 | W/79 | L/42 | W/10 | 2 |
7 | TONYZAB COLT 39 OREGON | MARC CRUZ, TONY ZABALA, JIM CLEM | W/27 | L/78 | L/02 | W/11 | 2 |
8 | BM - SABONGCH.COM | BOY MARZO | W/66 | D/5 | L/59 | L/50 | 1.5 |
9 | DMM / RJM | RJ MEJIA, MUROY | L/8 | W/68 | W/2 | L/41 | 2 |
10 | NEW MANDALUYONG COLISEUM | MIKE ROMULO, ELMER MALABANAN | L/64 | W/45 | W/11 | L/6 | 2 |
11 | FIREBIRD 1 | BIBOY ENRIQUEZ | L/76 | W/52 | L/10 | L/7 | 1 |
12 | NORTHEYE | REMY MEDRANO | L/84 | W/61 | L/44 | W/31 | 2 |
13 | ROAN - RETA | JUN BACOLOD | W/44 | L/53 | L/32 | W/45 | 2 |
14 | BATCH 65 | JUN SEVILLA | W/40 | W/55 | L/18 | L/1 | 2 |
15 | RED COBRA ANTIQUE | SONNIE MAGTIBAY, VIRGILIO ONG | W/32 | W/14 | L/21 | D/43 | 2.5 |
16 | PANINGKAMOT SA PASAY SEPT. 16 | ATTY. ASTORGA | D/47 | W/52 | L/38 | L39 | 1.5 |
17 | SAGUPAAN READY TO FIGHT | PATRICK ANTONIO | W/75 | D/70 | L/30 | W/60 | 2.5 |
18 | SAGUPAAN B-50 | PATRICK ANTONIO | W/46 | W/26 | W/14 | W/33 | 4 |
19 | SAGUPAAN COMPLEXOR 3000 | PATRICK ANTONIO | D/23 | W/33 | L/39 | D/51 | 2 |
20 | OXFORD PRINCESS CASINO | MAYOR JOSE PANGANIBAN | W/40 | L/22 | L/26 | W/46 | 2 |
21 | ANAC - IP | MAYOR JOSE PANGANIBAN | W/49 | W/64 | L/37 | W/15 | 3 |
22 | MARAMING SALAMAT PO ANAC-IP - PANALO | MAYOR JOSE PANGANIBAN | W/2 | L/49 | W/46 | W/61 | 3 |
23 | ENZO ALTAVAS - RC | ATTY. SALAZAR | W/51 | W/77 | W/53 | W/57 | 4 |
24 | YELLOW ROSE | WILBERT LE BLANC, RICHARD HARRIS | D/88 | W/74 | W/4 | L/36 | 2.5 |
25 | PE SAN PABLO - I | POL ESTRELLADO | W/1 | W/32 | W/56 | L/36 | 3 |
26 | BM SKYLARKS | BOY MARTINEZ & ERLITO WAOPAN | W/82 | L/34 | W/20 | W/27 | 3 |
27 | SWING 333 | ENGR. TONY MARFORI | L/30 | W/42 | L/40 | L/26 | 1 |
28 | LIZA GALORE - D' CAPTAIN LC | EDDIE ARANETA, LITO CAY, RAUL PANISAL | L/36 | W/12 | L/55 | W/48 | 2 |
29 | JUANJO'S GALLOS | JUAN JOSE JORDANA JR. | W/65 | D/75 | D/48 | D/1 | 2.5 |
30 | SAN JOSE SLASHER | DOC IKOY OZAETA, DOC AYONG LORENZO & MANNY BERBANO | W/37 | W/73 | W/17 | W/4 | 4 |
31 | DADI BAL@RIAN.PH | RIKKI REYES/BAL SAMSON/ORTEE REYES | W/45 | L/84 | W/52 | L/12 | 2 |
32 | J & W @ RIAN . AUS | RIKKI REYES/WILLIE GUCELA/JAY ZARA | W/59 | L/16 | W/13 | D/55 | 2.5 |
33 | C A T | PEPING COJUANGCO | W/86 | W/11 | W/38 | L/18 | 3 |
34 | TITO DENS RM | DENNIS SAMSON, RAMON MANSENARES | W/26 | L/58 | L/40 | W/49 | 2 |
35 | PTM CHUCKATTACK ROOSTERVILLE | EDDIE BONG PLAZA, PAOLO MALVAR | L/15 | W/53 | W/41 | W/03 | 3 |
36 | IC-DC ROOSTERVILLE B-MEG | GOV. EDDIE BONG PLAZA | L/70 | W/62 | W/25 | W/24 | 3 |
37 | ESM - JOBO ROOSTERVILLE INTEGRA | GOV. EDDIE BONG PLAZA | W/62 | D/3 | W/21 | L/53 | 2.5 |
38 | SMGF FARM | ROGER DE GUZMAN | W/48 | D/19 | L/33 | W/16 | 2.5 |
39 | OCTAGON CABADBARAN JARED WRN | WILSON ONG/ GOV. AMANTE/ JOHNNY ROXAS/ JIMMY JUNSAY | W/60 | W/07 | W/19 | W/16 | 4 |
40 | CAMSUR JARED WRN | JIMMY JUNSAY, RICKY MAGTOTO | L/77 | W/61 | W/34 | W/27 | 3 |
41 | MANNY - L / JAGUAR 1 | MANNY LICUP, TING ARIOSA | W/42 | L/82 | L/35 | W/9 | 2 |
42 | AAO HITCOCK | GERRY RAMOS | L/71 | W/60 | W/06 | W/61 | 3 |
43 | AAO HITCOCK I | GERRY RAMOS | W/0 | W/63 | W/58 | D/15 | 3.5 |
44 | KGF BIGSLICK WAPAK OHIO AAO | NOEL JARIN, JOE GATMAITAN | L/9 | W/79 | W/12 | W/60 | 3 |
45 | KING WILLIAM GREEN DIAMOND 2 | BEN MONDRAGON, GOERE/WILLIAM | L/13 | W/85 | D/5 | L/13 | 1.5 |
46 | JRA | JOSE RAYMUND LIM APOSTOL/ MANNY BERBANO | L/69 | W/39 | L/22 | L/20 | 1 |
47 | BLUE ANGELS/MANDA COL. | BOYET PLAZA, DR. BEL ALMOJERA | L/56 | W/38 | W/5 | L/52 | 2 |
48 | SEBASTIAN T. STRIKE | FRANK & GREG BERIN | D/16 | W/01 | D/29 | L/28 | 2 |
49 | DVH EDL EXCELLENCE | D. HINLO, DOC AYONG LORENZO & MANNY BERBANO | W/46 | L/41 | L/34 | NF/54 | 1 |
50 | TOSE-IKA-LR | BUTCHOY OLANO, LITO ROQUE | W/38 | W/56 | W/57 | W/8 | 4 |
51 | CSJ HUSTLER - KARL | KAGAWAD RYAN ESTEBAN, MARVIN RILLO | W/72 | W/23 | L/56 | D/19 | 2.5 |
52 | BOSS KONSI MJ JUNLIP | COUN. MARVIN RILLO, CAP. JUNLIP | L/18 | W/44 | L/31 | W/47 | 2 |
53 | JUNLIP BOSS KONSI MJ | CAP. JUNLIP, MARVIN RILLO | W/20 | W/69 | L/23 | W/37 | 3 |
54 | JT EMERALD 1 | JUN TOPACIO | L/68 | W/21 | D/J | NF/49 | 1.5 |
55 | JT EMERALD 2 | JUN TOPACIO | L/12 | W/28 | W/28 | D/32 | 2.5 |
56 | JAYBONG & JB | MAYOR JB VERNOS | D/85 | W/65 | L/25 | W/51 | 2.5 |
57 | GREY GOOSE | JAMES LIEW, ENGR. SONNY LAGON | W/21 | W/89 | L/50 | L/23 | 2 |
58 | CHIEF SABAN 1 | JAMES LIEW, ENGR. SONNY LAGON | L/39 | L/72 | W/J | L/43 | 1 |
59 | CHIEF SABAN 2 | JAMES LIEW, ENGR. SONNY LAGON | L/7 | L/86 | W/8 | L/3 | 1 |
60 | THUNDERBIRD I | J.L.A | L/13 | W/43 | L/17 | L/44 | 1 |
61 | THUNDERBIRD II | J.L.A | W/55 | L/24 | L/42 | L/22 | 1 |
JOKER | L/58 | W/9 | L/58 | D/54 | 1.5 |
FIGHT SKED - DAY 4 - 2ND DAY OF SEMIS - MAY 30 - 2013 WORLD SLASHER CUP-2
2013 WORLD SLASHER CUP-II INVITATIONAL 8-COCK DERBY | ||||||||||
2ND DAY SEMIFINALS | ||||||||||
MAY 30, 2013 | ||||||||||
FIGHT# | ENTRY# | ENTRY NAME | LB | WT | V | S | ENTRY# | ENTRY NAME | LB | WT |
1 | 94 | SAGUPAAN SELECTROGEN | 1015 | 1920 | 106 | NASSES-II MAGBABAYA | 1039 | 1900 | ||
2 | 86 | MT. PANAMAO | 999 | 1945 | 97 | GF-BAN | 1022 | 1940 | ||
3 | 92 | SWING 888 | 1011 | 1990 | 112 | JDLS | 1052 | 1980 | ||
4 | 69 | SUNDANCE - I | 965 | 1990 | 101 | JO LUCK WARBIRD JWJ | 1030 | 1980 | ||
5 | 63 | BITUMEN BOYS | 953 | 2000 | 111 | RED BULL | 1050 | 2010 | ||
6 | 65 | BM AQUILA LINQ JP TR | 958 | 2385 | 74 | JM FANTASTIC | 975 | 2355 | ||
7 | 76 | OLIVER WRN - 1 | 979 | 2305 | 103 | LUCKY CHANGES | 1034 | 2305 | ||
8 | 67 | MBB/TEEBO BICOL | 961 | 2250 | 108 | JSA SF PIONEER PLEASANT - II | 1044 | 2245 | ||
9 | 73 | HGM EMERALD QUADRO PRIMERO | 974 | 2170 | 88 | TOKWING IMPACT | 1003 | 2170 | ||
10 | 62 | JOF - RS | 952 | 2065 | 113 | JDLS-A | 1055 | 2070 | ||
11 | 72 | PATTY BOY | 971 | 2085 | 96 | GOLDLINE FARM | 1019 | 2085 | ||
12 | 78 | LUCBAN - I | 984 | 2005 | 95 | SAGUPAAN MITE FREE | 1018 | 2000 | ||
13 | 64 | BHT TWINS FOURWINDS JP TR | 955 | 2410 | 107 | BUKIDNON MAGBABAYA | 1042 | 2445 | ||
14 | 99 | DYNASTY | 1026 | 2230 | 115 | THUNDERBIRD-III STINGRAY | 1059 | 2235 | ||
15 | 68 | SUNDANCE | 963 | 2000 | 71 | BLUE SNAKE FIGHTER DIGMAAN 2013 WRN | 969 | 2020 | ||
16 | 75 | A.S. KNIGHTS | 978 | 2185 | 109 | JSA SF PIONEER PLEASANT | 1046 | 2175 | ||
17 | 100 | MEI 888 | 1028 | 2120 | 114 | JDLS-B | 1056 | 2140 | ||
18 | 79 | VERTICAL DUGS | 985 | 2050 | 80 | KARAMBA | 987 | 2050 | ||
19 | 84 | BLUE FEVER LONGSCORE - 1 | 995 | 2390 | 87 | DRAGON IMPACT | 1002 | 2370 | ||
20 | 77 | NCA BIG EVENT JUNE 4 6-COCK | 981 | 2110 | 82 | TALIGAMAN WARBIRD/LDI | 991 | 2110 | ||
21 | 70 | ADZA JR. | 967 | 2210 | 90 | BALAHURA PLAY MASTER | 1007 | 2210 | ||
22 | 102 | DIAMOND Z/MY PINOY GAMING NEWS | 1031 | 2050 | 116 | THUNDERBIRD-IV | 1061 | 2030 | ||
23 | 66 | MBB MARQUIS | 959 | 2165 | 105 | EL NIDO | 1037 | 2170 | ||
24 | 74 | JM FANTASTIC | 976 | 2355 | 104 | JQB AURA | 1035 | 2360 | ||
25 | 94 | SAGUPAAN SELECTROGEN | 1016 | 2040 | 112 | JDLS | 1053 | 2020 | ||
26 | 83 | MRV SANS RIVAL | 993 | 2125 | 85 | LONGSCORE BLUE FEVER RIVERSIDE | 998 | 2105 | ||
27 | 63 | BITUMEN BOYS | 954 | 2200 | 91 | SWING TM JR | 1010 | 2200 | ||
28 | 86 | MT. PANAMAO | 1000 | 2055 | 98 | LDI KRAKEN WINGS | 1023 | 2060 | ||
29 | 89 | L.B. CANDELARIA | 1006 | 2185 | 107 | BUKIDNON MAGBABAYA | 1041 | 2195 | ||
30 | 103 | LUCKY CHANGES | 1033 | 2295 | 110 | CAMSUR MTJ | 1048 | 2300 | ||
31 | 93 | MINIMUM BET | 1014 | 2085 | 100 | MEI 888 | 1027 | 2095 | ||
32 | 64 | BHT TWINS FOURWINDS JP TR | 956 | 2160 | 75 | A.S. KNIGHTS | 977 | 2160 | ||
33 | 114 | JDLS-B | 1058 | 2220 | 115 | THUNDERBIRD-III STINGRAY | 1060 | 2205 | ||
34 | 81 | CENTER OF CENTER | 990 | 2155 | 101 | JO LUCK WARBIRD JWJ | 1029 | 2150 | ||
35 | 78 | LUCBAN - I | 983 | 1965 | 97 | GF-BAN | 1021 | 1940 | ||
36 | 85 | LONGSCORE BLUE FEVER RIVERSIDE | 997 | 2100 | 92 | SWING 888 | 1012 | 2095 | ||
37 | 68 | SUNDANCE | 964 | 2150 | 95 | SAGUPAAN MITE FREE | 1017 | 2150 | ||
38 | 70 | ADZA JR. | 968 | 2200 | 76 | OLIVER WRN - 1 | 980 | 2190 | ||
39 | 67 | MBB/TEEBO BICOL | 962 | 2020 | 96 | GOLDLINE FARM | 1020 | 2015 | ||
40 | 62 | JOF - RS | 951 | 2120 | 109 | JSA SF PIONEER PLEASANT | 1047 | 2120 | ||
41 | 72 | PATTY BOY | 972 | 2145 | 111 | RED BULL | 1051 | 2150 | ||
42 | 65 | BM AQUILA LINQ JP TR | 957 | 2255 | 102 | DIAMOND Z/MY PINOY GAMING NEWS | 1032 | 2250 | ||
43 | 73 | HGM EMERALD QUADRO PRIMERO | 973 | 2105 | 106 | NASSES-II MAGBABAYA | 1040 | 2095 | ||
44 | 84 | BLUE FEVER LONGSCORE - 1 | 996 | 2285 | 114 | JDLS-B | 1057 | 2260 | ||
45 | 81 | CENTER OF CENTER | 989 | 2155 | 82 | TALIGAMAN WARBIRD/LDI | 992 | 2160 | ||
46 | 66 | MBB MARQUIS | 960 | 2200 | 99 | DYNASTY | 1025 | 2200 | ||
47 | 88 | TOKWING IMPACT | 1004 | 2335 | 104 | JQB AURA | 1036 | 2300 | ||
48 | 105 | EL NIDO | 1038 | 2035 | 116 | THUNDERBIRD-IV | 1062 | 2025 | ||
49 | 77 | NCA BIG EVENT JUNE 4 6-COCK | 982 | 2240 | 108 | JSA SF PIONEER PLEASANT - II | 1043 | 2240 | ||
50 | 71 | BLUE SNAKE FIGHTER DIGMAAN 2013 WRN | 970 | 2130 | 79 | VERTICAL DUGS | 986 | 2130 | ||
51 | 98 | LDI KRAKEN WINGS | 1024 | 2080 | 113 | JDLS-A | 1054 | 2075 | ||
52 | 69 | SUNDANCE - I | 966 | 2115 | 89 | L.B. CANDELARIA | 1005 | 2115 | ||
53 | 80 | KARAMBA | 988 | 2050 | 90 | BALAHURA PLAY MASTER | 1008 | 2060 | ||
54 | 83 | MRV SANS RIVAL | 994 | 2130 | 110 | CAMSUR MTJ | 1049 | 2140 | ||
55 | 87 | DRAGON IMPACT | 1001 | 2280 | 91 | SWING TM JR | 1009 | 2255 | ||
56 | 93 | MINIMUM BET | 1013 | 2120 | 108 | JSA SF PIONEER PLEASANT - II | 1045 | 2140 |
Subscribe to:
Posts (Atom)